| Series #12 |
| 100 Portland Non-Roster Invitees | 35102 Bachman,Sam mr | 1
|
| 113 Being Don Mattingly | 34727 Peters,Tristan cf | 1
|
| 100 Portland Non-Roster Invitees | 31177 Minter,A.J. mr | 1
|
| Series #11 |
| 121 Brockton French Terriers | 35154 Klein,Will mr | 1
|
| 121 Brockton French Terriers | 35003 Winn,Keaton mr | 1
|
| 100 Portland Non-Roster Invitees | 34017 Palacios,Richie 2b | 1
|
| 022 Bogastow Retrievers | 33342 Conine,Griffin lf | 1
|
| 121 Brockton French Terriers | 31315 Siri,Jose cf | 1
|
| Series #10 |
| 013 Delaware Red Knots | 30748 Haase,Eric c | 1
|
| 100 Portland Non-Roster Invitees | 35978 McDonald,Trevor sp | 1
|
| 100 Portland Non-Roster Invitees | 35567 Alvarez,Andrew sp | 1
|
| 120 U City Anunnaki | 30304 Devenski,Chris mr | 1
|
| Series #09 |
| 120 U City Anunnaki | 32174 Lawrence,Justin mr | 1
|
| 013 Delaware Red Knots | 34857 Shugart,Chase mr | 1
|
| 111 Higglytown Heroes | 33709 Cano,Yennier mr | 1
|
| 020 Thunder Bay Chinook | 31888 Brazoban,Huascar mr | 1
|
| Series #08 |
| 113 Being Don Mattingly | 35788 Jobe,Jackson sp | 1
|
| 113 Being Don Mattingly | 32349 Gilbert,Tyler mr | 1
|
| Series #07 |
| 111 Higglytown Heroes | 36760 Rodriguez,Bradgley mr | 1
|
| 111 Higglytown Heroes | 36538 Morillo,Juan mr | 1
|
| 020 Thunder Bay Chinook | 35119 Arrighetti,Spencer sp | 1
|
| 020 Thunder Bay Chinook | 32265 Vilade,Ryan rf | 1
|
| 020 Thunder Bay Chinook | 32122 Gray,Tristan 2b | 1
|
| 111 Higglytown Heroes | 31633 Trammell,Taylor cf | 1
|
| 111 Higglytown Heroes | 30559 Senzatela,Antonio sp | 1
|
| 020 Thunder Bay Chinook | 29378 Soler,Jorge rf | 1
|
| Series #06 |
| 022 Bogastow Retrievers | 35989 Sugano,Tomoyuki sp | 1
|
| 022 Bogastow Retrievers | 34173 Sogard,Nick 1b | 1
|
| 022 Bogastow Retrievers | 33917 Garcia,Robert mr | 1
|
| 022 Bogastow Retrievers | 32609 Wong,Connor c | 1
|
| 121 Brockton French Terriers | 29709 Hedges,Austin c | 1
|
| Series #05 |
| 020 Thunder Bay Chinook | 34467 Pereira,Everson cf | 1
|
| 101 Siskiyou Rotisserie | 34123 Matos,Luis rf | 1
|
| 113 Being Don Mattingly | 33287 Peraza,Oswald 3b | 3
|
| 020 Thunder Bay Chinook | 33107 Campusano,Luis dh | 1
|
| 020 Thunder Bay Chinook | 31608 Taveras,Leody cf | 1
|
| 013 Delaware Red Knots | 31477 Sanchez,Jesus rf | 1
|
| 020 Thunder Bay Chinook | 30770 Vargas,Ildemaro 2b | 1
|
| 101 Siskiyou Rotisserie | 30587 Tellez,Rowdy 1b | 1
|
| 013 Delaware Red Knots | 29747 Johnson,Pierce mr | 1
|
| 100 Portland Non-Roster Invitees | 29394 Garcia,Yimi mr | 1
|
| Series #04 |
| 113 Being Don Mattingly | 34647 Yorke,Nick 2b | 1
|
| 113 Being Don Mattingly | 29832 McCullers,Lance sp | 1
|
| Series #03 |
| 120 U City Anunnaki | 36600 Avila,Luinder mr | 1
|
| 100 Portland Non-Roster Invitees | 34217 Johnston,Troy 1b | 1
|
| 100 Portland Non-Roster Invitees | 34180 Wiemer,Joey rf | 1
|
| 121 Brockton French Terriers | 30666 Lopez,Reynaldo sp | 1
|
| Series #02 |
| 020 Thunder Bay Chinook | 34343 Chaparro,Andres 1b | 1
|
| 113 Being Don Mattingly | 33756 Mitchell,Garrett cf | 1
|
| 113 Being Don Mattingly | 33287 Peraza,Oswald 3b | 1
|
| 013 Delaware Red Knots | 32344 Garcia,Rico mr | 1
|
| 100 Portland Non-Roster Invitees | 31719 Raley,Luke rf | 8
|
| Series #01 |
| 120 U City Anunnaki | 32169 Brubaker,JT mr | 1
|
| 022 Bogastow Retrievers | 31688 Bieber,Shane sp | 1
|
| 022 Bogastow Retrievers | 31662 Hampson,Garrett 2b | 1
|
| Series #00 |
| 121 Brockton French Terriers | 36687 Morgan,David mr | 1
|
| 121 Brockton French Terriers | 33779 Murphy,Chris mr | 1
|
| 121 Brockton French Terriers | 33200 Casas,Triston 1b | 1
|
| 121 Brockton French Terriers | 31624 Lux,Gavin dh | 1
|
| 121 Brockton French Terriers | 34327 Roden,Alan lf | 1
|
| 121 Brockton French Terriers | 34253 Beeter,Clayton mr | 1
|
| 121 Brockton French Terriers | 34149 Millas,Drew c | 1
|
| 121 Brockton French Terriers | 34491 Kjerstad,Heston lf | 1
|
| 120 U City Anunnaki | 35172 Smith-Shawver,AJ sp | 1
|
| 120 U City Anunnaki | 35978 McDonald,Trevor sp | 1
|
| 100 Portland Non-Roster Invitees | 35567 Alvarez,Andrew sp | 2
|
| 113 Being Don Mattingly | 35386 House,Brady 3b | 2
|
| 113 Being Don Mattingly | 32895 Mattson,Isaac mr | 1
|
| 113 Being Don Mattingly | 34719 Saggese,Thomas 2b | 1
|
| 113 Being Don Mattingly | 34282 Koenig,Jared mr | 1
|
| 113 Being Don Mattingly | 33478 Pallante,Andre sp | 1
|
| 111 Higglytown Heroes | 35195 Pauley,Graham 3b | 3
|
| 111 Higglytown Heroes | 35538 Strowd,Kade mr | 2
|
| 111 Higglytown Heroes | 31197 Curtiss,John mr | 1
|
| 111 Higglytown Heroes | 34543 Deluca,Jonny cf | 1
|
| 012 Northcoast Pirates | 33990 Noel,Jhonkensy rf | 1
|
| 012 Northcoast Pirates | 34412 Norby,Connor 3b | 2
|
| 001 Temple City Isotopes | 33469 Brash,Matt mr | 1
|
| 022 Bogastow Retrievers | 31016 Sulser,Cole mr | 1
|
| 022 Bogastow Retrievers | 29801 Lorenzen,Michael sp | 1
|
| 022 Bogastow Retrievers | 29246 Martin,Chris mr | 1
|