Notes on contracts:
| # | Name | Team that Signed Contract | Year Signed | Team that Bought Out Contract | Year Bought Out | Status | ||
|---|---|---|---|---|---|---|---|---|
| 24515 | Kendall,Jason c-35 | 101 | Oneida Silver Sox | 2000 | 101 | Oneida Silver Sox | 2001 | Contract expired |
| 16494 | Jones,Chipper 3b-37 | 002 | Mount Valley Rabid Dogs | 2001 | 002 | Mount Valley Rabid Dogs | 2003 | Contract expired |
| 20619 | Ramirez,Manny lf-37 | 003 | Corpus Christi Canons | 2001 | Contract expired | |||
| 24774 | Tejada,Miguel ss-33 | 021 | Halifax Whitecaps | 2001 | Contract expired | |||
| 22916 | 013 | Crescent Beach Breakers | 2001 | Contract expired | ||||
| 13644 | 022 | München Marauders | 2002 | Contract expired | ||||
| 20257 | 022 | München Marauders | 2002 | Contract expired | ||||
| 22936 | Thome,Jim dh-38 | 112 | Maine Pale Hose | 2002 | Contract expired | |||
| 16814 | 102 | Burlington FireDogs | 2002 | Contract expired | ||||
| 21061 | Rodriguez,Ivan c-37 | 013 | Crescent Beach Breakers | 2002 | Contract expired | |||
| 24511 | Jones,Andruw dh-32 | 112 | Maine Pale Hose | 2002 | Contract expired | |||
| 24482 | Garciaparra,Nomar dh-35 | 003 | Corpus Christi Canons | 2003 | 003 | Corpus Christi Canons | 2005 | Contract expired |
| 24999 | Wood,Kerry cl-32 | 001 | Temple City Isotopes | 2003 | 001 | Temple City Isotopes | 2005 | Contract expired |
| 24490 | Guerrero,Vladimir dh-33 | 011 | Indianapolis Clowns | 2003 | Contract expired | |||
| 14789 | 013 | Crescent Beach Breakers | 2003 | 013 | Crescent Beach Breakers | 2004 | Contract expired | |
| 19349 | 123 | Havana Stogies | 2003 | 123 | Havana Stogies | 2004 | Contract expired | |
| 25092 | Hudson,Tim sp-33 | 103 | Shelbyville Sharks | 2003 | 103 | Shelbyville Sharks | 2005 | Contract expired |
| 21494 | 101 | Oneida Silver Sox | 2003 | 101 | Oneida Silver Sox | 2005 | Contract expired | |
| 24580 | Rolen,Scott 3b-34 | 102 | Burlington FireDogs | 2003 | 102 | Burlington FireDogs | 2005 | Contract expired |
| 20619 | Ramirez,Manny lf-37 | 123 | Havana Stogies | 2004 | Contract expired | |||
| 25720 | Pujols,Albert 1b-29 | 000 | Cole Harbour Indians | 2004 | Contract expired | |||
| 24690 | Helton,Todd 1b-35 | 021 | Halifax Whitecaps | 2005 | Contract expired | |||
| 24648 | Colon,Bartolo sp-36 | 021 | Halifax Whitecaps | 2005 | 021 | Halifax Whitecaps | 2005 | Contract expired |
| 25753 | Dunn,Adam 1b-29 | 002 | Mount Valley Rabid Dogs | 2005 | 002 | Mount Valley Rabid Dogs | 2007 | Contract expired |
| 15005 | Griffey,Ken dh-39 | 013 | Crescent Beach Breakers | 2005 | 013 | Crescent Beach Breakers | 2006 | Contract expired |
| 25402 | Furcal,Rafael ss-31 | 001 | Temple City Isotopes | 2005 | Contract expired | |||
| 20198 | Pettitte,Andy sp-37 | 110 | Newark Hen House | 2005 | Contract expired | |||
| 24580 | Rolen,Scott 3b-34 | 123 | Havana Stogies | 2006 | Contract expired | |||
| 26327 | Webb,Brandon sp-30 | 113 | Philadelphia Pythians | 2007 | 112 | Maine Pale Hose | 2009 | Paying waiver penalty |
| 27417 | Young,Chris cf-25 | 000 | Cole Harbour Indians | 2007 | 000 | Cole Harbour Indians | 2008 | Paying waiver penalty |
| 25720 | Pujols,Albert 1b-29 | 022 | München Marauders | 2008 | One more season | |||
| 26098 | Bay,Jason lf-30 | 102 | Burlington FireDogs | 2008 | One more season | |||
| 27185 | Hamels,Cole sp-25 | 013 | Crescent Beach Breakers | 2008 | 013 | Crescent Beach Breakers | 2009 | Paying waiver penalty |
| 25621 | Lackey,John sp-30 | 021 | Halifax Whitecaps | 2008 | One more season | |||
| 28139 | Ramirez,Alexei ss-27 | 113 | Philadelphia Pythians | 2008 | 111 | Higglytown Heroes | 2009 | Paying waiver penalty |
| 27882 | Longoria,Evan 3b-23 | 113 | Philadelphia Pythians | 2008 | One more season | |||
| 26673 | Wright,David 3b-26 | 111 | Higglytown Heroes | 2008 | One more season | |||
| 16494 | Jones,Chipper 3b-37 | 003 | Corpus Christi Canons | 2008 | One more season | |||
| 20619 | Ramirez,Manny lf-37 | 003 | Corpus Christi Canons | 2008 | One more season | |||
| 25695 | Suzuki,Ichiro rf-35 | 110 | Newark Hen House | 2008 | One more season | |||
| 27790 | Hamilton,Josh cf-28 | 010 | Ontario Dark Druids | 2008 | One more season | |||
| 26875 | McCann,Brian c-25 | 123 | Havana Stogies | 2008 | One more season | |||
| 27497 | Braun,Ryan lf-25 | 103 | Shelbyville Sharks | 2008 | One more season | |||
| 26756 | Fielder,Prince 1b-25 | 112 | Maine Pale Hose | 2009 | Two more seasons | |||
| 26775 | Kinsler,Ian 2b-27 | 021 | Halifax Whitecaps | 2009 | Two more seasons | |||
| 27457 | Tulowitzki,Troy ss-24 | 001 | Temple City Isotopes | 2009 | Two more seasons | |||
| 21050 | Rodriguez,Alex 3b-33 | 123 | Havana Stogies | 2009 | Two more seasons | |||
After the draft, each team may sign zero, one or two players to a long term contract. Contracted
Players are retained for 2 years (beyond the current year) with no further salary increase. The contracted
player may be released at any time, but the owning team will be penalized the amount of
the contracted player's normal salary increase (only the increase, not the entire salary) for the
remainder of the contract.
Any team which signed two players to long term contracts in the preceding
season may not sign any in the current season.
Once the player's contract expires (third year after signing contract), the player becomes a free agent. His team may not retain him.