Notes on contracts:
# | Name | Team that Signed Contract | Year Signed | Team that Bought Out Contract | Year Bought Out | Status | ||
---|---|---|---|---|---|---|---|---|
24515 | 101 | Siskiyou Rotisserie | 2000 | 101 | Siskiyou Rotisserie | 2001 | Contract expired | |
16494 | 002 | Mount Valley Rabid Dogs | 2001 | 002 | Mount Valley Rabid Dogs | 2003 | Contract expired | |
20619 | 003 | Corpus Christi Canons | 2001 | Contract expired | ||||
24774 | 021 | Halifax Whitecaps | 2001 | Contract expired | ||||
22916 | 013 | Delaware Red Knots | 2001 | Contract expired | ||||
13644 | 022 | Bogastow Retrievers | 2002 | Contract expired | ||||
20257 | 022 | Bogastow Retrievers | 2002 | Contract expired | ||||
22936 | 112 | Maine Pale Hose | 2002 | Contract expired | ||||
16814 | 102 | Chanute Athletics | 2002 | Contract expired | ||||
21061 | 013 | Delaware Red Knots | 2002 | Contract expired | ||||
24511 | 112 | Maine Pale Hose | 2002 | Contract expired | ||||
24482 | 003 | Corpus Christi Canons | 2003 | 003 | Corpus Christi Canons | 2005 | Contract expired | |
24999 | 001 | Temple City Isotopes | 2003 | 001 | Temple City Isotopes | 2005 | Contract expired | |
24490 | 011 | Indianapolis Clowns | 2003 | Contract expired | ||||
14789 | 013 | Delaware Red Knots | 2003 | 013 | Delaware Red Knots | 2004 | Contract expired | |
19349 | 123 | Huxley Wagstaffs | 2003 | 123 | Huxley Wagstaffs | 2004 | Contract expired | |
25092 | 103 | Haliburton Hermits | 2003 | 103 | Haliburton Hermits | 2005 | Contract expired | |
21494 | 101 | Siskiyou Rotisserie | 2003 | 101 | Siskiyou Rotisserie | 2005 | Contract expired | |
24580 | 102 | Chanute Athletics | 2003 | 102 | Chanute Athletics | 2005 | Contract expired | |
20619 | 123 | Huxley Wagstaffs | 2004 | Contract expired | ||||
25720 | 000 | Seattle Rainiers | 2004 | Contract expired | ||||
24690 | 021 | Halifax Whitecaps | 2005 | Contract expired | ||||
24648 | 021 | Halifax Whitecaps | 2005 | 021 | Halifax Whitecaps | 2005 | Contract expired | |
25753 | 002 | Mount Valley Rabid Dogs | 2005 | 002 | Mount Valley Rabid Dogs | 2007 | Contract expired | |
15005 | 013 | Delaware Red Knots | 2005 | 013 | Delaware Red Knots | 2006 | Contract expired | |
25402 | 001 | Temple City Isotopes | 2005 | Contract expired | ||||
20198 | 110 | Rocket Rogers | 2005 | Contract expired | ||||
24580 | 123 | Huxley Wagstaffs | 2006 | Contract expired | ||||
26327 | 113 | Being Don Mattingly | 2007 | 112 | Maine Pale Hose | 2009 | Contract expired | |
27417 | 000 | Seattle Rainiers | 2007 | 000 | Seattle Rainiers | 2008 | Contract expired | |
25720 | 022 | Bogastow Retrievers | 2008 | Contract expired | ||||
26098 | 102 | Chanute Athletics | 2008 | 102 | Chanute Athletics | 2010 | Contract expired | |
27185 | 013 | Delaware Red Knots | 2008 | 013 | Delaware Red Knots | 2009 | Contract expired | |
25621 | 021 | Halifax Whitecaps | 2008 | 021 | Halifax Whitecaps | 2010 | Contract expired | |
28139 | 113 | Being Don Mattingly | 2008 | 111 | Higglytown Heroes | 2009 | Contract expired | |
27882 | Longoria,Evan 3b | 113 | Being Don Mattingly | 2008 | Contract expired | |||
26673 | 111 | Higglytown Heroes | 2008 | 113 | Being Don Mattingly | 2010 | Contract expired | |
16494 | 003 | Corpus Christi Canons | 2008 | Contract expired | ||||
20619 | 003 | Corpus Christi Canons | 2008 | Contract expired | ||||
25695 | 110 | Rocket Rogers | 2008 | Contract expired | ||||
27790 | 010 | Arboga Dogs | 2008 | Contract expired | ||||
26875 | 123 | Huxley Wagstaffs | 2008 | Contract expired | ||||
27497 | 103 | Haliburton Hermits | 2008 | Contract expired | ||||
26756 | 112 | Maine Pale Hose | 2009 | Contract expired | ||||
26775 | 021 | Halifax Whitecaps | 2009 | Contract expired | ||||
27457 | 001 | Temple City Isotopes | 2009 | Contract expired | ||||
21050 | 123 | Huxley Wagstaffs | 2009 | 123 | Huxley Wagstaffs | 2011 | Contract expired | |
27821 | 110 | Rocket Rogers | 2010 | Contract expired | ||||
26480 | 001 | Temple City Isotopes | 2010 | Contract expired | ||||
28309 | 112 | Maine Pale Hose | 2010 | Contract expired | ||||
26404 | 101 | Siskiyou Rotisserie | 2010 | 101 | Siskiyou Rotisserie | 2011 | Contract expired | |
26766 | 021 | Halifax Whitecaps | 2010 | Contract expired | ||||
26367 | 021 | Halifax Whitecaps | 2011 | Contract expired | ||||
27730 | 023 | Minneapolis Keystones | 2011 | 023 | Minneapolis Keystones | 2012 | Contract expired | |
27877 | 000 | Seattle Rainiers | 2011 | Contract expired | ||||
27678 | McCutchen,Andrew dh | 000 | Seattle Rainiers | 2011 | Contract expired | |||
26740 | 100 | Portland Non-Roster Invitees | 2011 | Contract expired | ||||
28237 | 100 | Portland Non-Roster Invitees | 2011 | Contract expired | ||||
27421 | 011 | Indianapolis Clowns | 2011 | Contract expired | ||||
27431 | 110 | Rocket Rogers | 2011 | Contract expired | ||||
26281 | 112 | Maine Pale Hose | 2012 | Contract expired | ||||
26783 | 112 | Maine Pale Hose | 2012 | 112 | Maine Pale Hose | 2013 | Contract expired | |
27497 | 002 | Mount Valley Rabid Dogs | 2012 | Contract expired | ||||
26756 | 010 | Arboga Dogs | 2012 | 023 | Minneapolis Keystones | 2014 | Contract expired | |
28792 | Darvish,Yu sp | 010 | Arboga Dogs | 2012 | 010 | Arboga Dogs | 2014 | Contract expired |
28396 | Stanton,Giancarlo dh | 020 | Thunder Bay Chinook | 2012 | 020 | Thunder Bay Chinook | 2013 | Contract expired |
27155 | 111 | Higglytown Heroes | 2012 | 111 | Higglytown Heroes | 2014 | Contract expired | |
26731 | 123 | Huxley Wagstaffs | 2012 | 123 | Huxley Wagstaffs | 2013 | Contract expired | |
28087 | Kershaw,Clayton sp | 003 | Corpus Christi Canons | 2013 | Contract expired | |||
27888 | Scherzer,Max sp | 103 | Haliburton Hermits | 2013 | Contract expired | |||
26875 | 121 | Brockton French Terriers | 2013 | Contract expired | ||||
26673 | 122 | Newark Hen House | 2013 | 122 | Newark Hen House | 2014 | Contract expired | |
27882 | Longoria,Evan 3b | 111 | Higglytown Heroes | 2013 | 111 | Higglytown Heroes | 2014 | Contract expired |
27185 | 021 | Halifax Whitecaps | 2013 | Contract expired | ||||
26612 | 021 | Halifax Whitecaps | 2013 | Contract expired | ||||
29066 | 121 | Brockton French Terriers | 2014 | 121 | Brockton French Terriers | 2015 | Contract expired | |
29029 | Arenado,Nolan 3b | 003 | Corpus Christi Canons | 2014 | Contract expired | |||
28342 | 103 | Haliburton Hermits | 2014 | 103 | Haliburton Hermits | 2016 | Contract expired | |
27247 | 100 | Portland Non-Roster Invitees | 2015 | 100 | Portland Non-Roster Invitees | 2016 | Contract expired | |
28221 | 123 | Huxley Wagstaffs | 2015 | 123 | Huxley Wagstaffs | 2017 | Contract expired | |
26510 | Greinke,Zack sp | 110 | Rocket Rogers | 2015 | Contract expired | |||
27457 | 110 | Rocket Rogers | 2015 | 110 | Rocket Rogers | 2017 | Contract expired | |
28931 | Machado,Manny 3b | 113 | Being Don Mattingly | 2015 | 113 | Being Don Mattingly | 2017 | Contract expired |
30072 | Syndergaard,Noah sp | 113 | Being Don Mattingly | 2015 | 113 | Being Don Mattingly | 2017 | Contract expired |
28396 | Stanton,Giancarlo dh | 122 | Newark Hen House | 2015 | Contract expired | |||
28237 | 021 | Halifax Whitecaps | 2015 | 021 | Halifax Whitecaps | 2016 | Contract expired | |
29529 | Bryant,Kris dh | 023 | Minneapolis Keystones | 2015 | Contract expired | |||
29975 | Rodon,Carlos sp | 112 | Maine Pale Hose | 2015 | 112 | Maine Pale Hose | 2017 | Contract expired |
29199 | 112 | Maine Pale Hose | 2015 | 112 | Maine Pale Hose | 2017 | Contract expired | |
30247 | Bellinger,Cody cf | 110 | Rocket Rogers | 2017 | Contract expired | |||
28824 | Harper,Bryce 1b | 110 | Rocket Rogers | 2017 | Contract expired | |||
28454 | Freeman,Freddie 1b | 022 | Bogastow Retrievers | 2017 | Contract expired | |||
29438 | Betts,Mookie ss | 022 | Bogastow Retrievers | 2017 | Contract expired | |||
24806 | 111 | Higglytown Heroes | 2017 | 111 | Higglytown Heroes | 2018 | Contract expired | |
29029 | Arenado,Nolan 3b | 113 | Being Don Mattingly | 2017 | Contract expired | |||
29235 | Springer,George rf | 113 | Being Don Mattingly | 2017 | Contract expired | |||
29571 | Correa,Carlos ss | 103 | Haliburton Hermits | 2017 | 102 | Chanute Athletics | 2019 | Contract expired |
28201 | 000 | Seattle Rainiers | 2017 | Contract expired | ||||
29210 | Abreu,Jose 1b | 112 | Maine Pale Hose | 2017 | Contract expired | |||
31022 | Montgomery,Jordan sp | 112 | Maine Pale Hose | 2017 | 112 | Maine Pale Hose | 2018 | Contract expired |
30258 | Bregman,Alex 3b | 020 | Thunder Bay Chinook | 2018 | Contract expired | |||
29793 | Lindor,Francisco ss | 013 | Delaware Red Knots | 2018 | Contract expired | |||
28690 | Martinez,J.D. dh | 022 | Bogastow Retrievers | 2018 | 022 | Bogastow Retrievers | 2020 | Contract expired |
32070 | Soto,Juan rf | 023 | Minneapolis Keystones | 2018 | Contract expired | |||
29018 | Rendon,Anthony 3b | 103 | Haliburton Hermits | 2018 | Contract expired | |||
28694 | Goldschmidt,Paul 1b | 122 | Newark Hen House | 2018 | Contract expired | |||
28673 | Trout,Mike cf | 122 | Newark Hen House | 2018 | Contract expired | |||
30278 | Chapman,Matt 3b | 010 | Arboga Dogs | 2018 | 010 | Arboga Dogs | 2020 | Contract expired |
31599 | Acuna,Ronald rf | 112 | Maine Pale Hose | 2019 | 112 | Maine Pale Hose | 2021 | Contract expired |
31651 | Alonso,Pete 1b | 120 | U City Anunnaki | 2019 | Contract expired | |||
29155 | Bogaerts,Xander 2b | 101 | Siskiyou Rotisserie | 2019 | Contract expired | |||
28649 | Rizzo,Anthony 1b | 123 | Huxley Wagstaffs | 2019 | Contract expired | |||
29762 | Kepler,Max rf | 023 | Minneapolis Keystones | 2020 | Contract expired | |||
29210 | Abreu,Jose 1b | 112 | Maine Pale Hose | 2020 | Contract expired | |||
30434 | Maeda,Kenta sp | 111 | Higglytown Heroes | 2020 | 111 | Higglytown Heroes | 2021 | Contract expired |
29029 | Arenado,Nolan 3b | 000 | Seattle Rainiers | 2020 | Contract expired | |||
30061 | Story,Trevor ss | 021 | Halifax Whitecaps | 2020 | 021 | Halifax Whitecaps | 2022 | Contract expired |
29438 | Betts,Mookie ss | 001 | Temple City Isotopes | 2020 | Contract expired | |||
31599 | Acuna,Ronald rf | 021 | Halifax Whitecaps | 2021 | 021 | Halifax Whitecaps | 2022 | Contract expired |
28673 | Trout,Mike cf | 110 | Rocket Rogers | 2021 | Contract expired | |||
33441 | Manoah,Alek sp | 100 | Portland Non-Roster Invitees | 2021 | 001 | Temple City Isotopes | 2023 | Contract expired |
29441 | Adames,Willy ss | 003 | Corpus Christi Canons | 2021 | Contract expired | |||
32578 | Robert,Luis cf | 112 | Maine Pale Hose | 2021 | Contract expired | |||
27888 | Scherzer,Max sp | 013 | Delaware Red Knots | 2021 | Contract expired | |||
32070 | Soto,Juan rf | 113 | Being Don Mattingly | 2021 | Contract expired | |||
29793 | Lindor,Francisco ss | 113 | Being Don Mattingly | 2021 | Contract expired | |||
31653 | Bichette,Bo ss | 103 | Haliburton Hermits | 2021 | Contract expired | |||
29155 | Bogaerts,Xander 2b | 023 | Minneapolis Keystones | 2022 | Final season | |||
28454 | Freeman,Freddie 1b | 023 | Minneapolis Keystones | 2022 | Final season | |||
31651 | Alonso,Pete 1b | 001 | Temple City Isotopes | 2022 | Final season | |||
31688 | Bieber,Shane sp | 111 | Higglytown Heroes | 2022 | 111 | Higglytown Heroes | 2023 | Paying waiver penalty |
30286 | Contreras,Willson c | 100 | Portland Non-Roster Invitees | 2023 | One more season | |||
30016 | Seager,Corey ss | 123 | Huxley Wagstaffs | 2023 | One more season | |||
30673 | Swanson,Dansby ss | 123 | Huxley Wagstaffs | 2023 | One more season | |||
31500 | Riley,Austin 3b | 121 | Brockton French Terriers | 2023 | One more season | |||
31631 | Smith,Will c | 121 | Brockton French Terriers | 2023 | One more season | |||
30101 | Turner,Trea ss | 022 | Bogastow Retrievers | 2023 | One more season | |||
28824 | Harper,Bryce 1b | 110 | Rocket Rogers | 2023 | One more season | |||
34128 | Henderson,Gunnar ss | 120 | U City Anunnaki | 2023 | One more season | |||
31599 | Acuna,Ronald rf | 120 | U City Anunnaki | 2023 | One more season |
After the draft, each team may sign zero, one or two players to a long term contract. Contracted
Players are retained for 2 years (beyond the current year) with no further salary increase. The contracted
player may be released at any time, but the owning team will be penalized the amount of
the contracted player's normal salary increase (only the increase, not the entire salary) for the
remainder of the contract.
Any team which signed two players to long term contracts in the preceding
season may not sign any in the current season.
Once the player's contract expires (third year after signing contract), the player becomes a free agent. His team may not retain him.