League batting register -- American League
Regular season -- as of 8/5/2019

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jose AbreuMPH1b32 .278 .312 .5003921092702051516148201
Ronald AcunaMPHcf21 .281 .345 .527467131122338979246146277
Ehire Adrianza#MPHss29 .245 .363 .4362045055838238314300
Ozzie Albies#NRI2b22 .285 .341 .4864841382452188692418983
Anthony AlfordUCAlf24 .273 .385 .4092261106422700
Abraham Almonte#BDMrf30 .139 .295 .30636530163081200
Pete AlonsoUCA1b24 .262 .359 .604424111212408694165012400
Yonder Alonso*BDMdh32 .227 .370 .3182252000414600
Jose AltuveCBB2b29 .285 .340 .4844111171712165481357111
Yordan Alvarez*HIGdh22 .223 .351 .520202451501533342387600
Tim AndersonMPHss26 .341 .366 .4962468411093423376485
Aristides AquinoBFTrf25 .228 .295 .5702285212022374641865100
Nolan ArenadoBDM3b28 .266 .336 .576413110913982841437710
Luis Arraez*BFT2b22 .270 .352 .3612857791535353363410
Tyler AustinBDM1b27 .231 .317 .4341433320925190185221
Alex Avila*ROCc 32 .154 .293 .2871882970626231368020
Austin BarnesMPHc 29 .000 .000 .000200001100101
Tucker Barnhart#BFTc 28 .214 .282 .42919642601228290194800
Matt Beaty*MMClf26 .241 .296 .43787215041011081600
Josh Bell#BFT1b26 .257 .348 .453296761411439413407700
Cody Bellinger*ROCrf23 .244 .324 .4994271041252974622508754
Andrew Benintendi*ALSlf24 .195 .272 .320425832419463583813854
Bo BichetteALSss21 .359 .409 .663181652011133400165111
Greg Bird*ROC1b26 .200 .200 .2001020000000500
Charlie Blackmon*UCArf32 .262 .311 .4864201103051867543298121
Jackie Bradley*ROCcf29 .197 .296 .374294581221238365379021
Michael Brantley*HIGlf32 .294 .348 .4933611063001454434284502
Ryan BraunNRIlf35 .293 .354 .536304892601653572286652
Lewis BrinsonALScf25 .260 .315 .360501320196221200
Michael BrosseauMMC2b25 .259 .284 .389162426051520065400
Seth Brown*CBBlf26 .282 .373 .5217120750128292400
Jay Bruce*ROClf32 .235 .305 .554251591921938524226700
Kris BryantBFT3b27 .232 .339 .4864269921029816756412951
Byron BuxtonUCAcf25 .199 .261 .39115130151421192114992
Johan Camargo#NRIss25 .235 .235 .2351740000200600
Mark CanhaBDMcf30 .278 .368 .489327918219605710398110
Robinson Cano*ROC2b36 .269 .328 .43829780271739413255100
Matt Carpenter*MMC3b33 .165 .252 .3301091830510130133710
Welington CastilloMMCc 32 .174 .269 .2612340102003800
Starlin CastroBFT2b29 .275 .308 .45524467501331381125310
Jake Cave*HFXrf26 .056 .190 .1111811002012700
Francisco CervelliBDMc 33 .195 .272 .31011322512810393200
Robinson ChirinosHIGc 35 .217 .324 .448203441101229335288200
Ji-Man Choi*BDM1b28 .243 .331 .39526364171744293346701
Shin-Soo Choo*HFXdh36 .268 .362 .461269721901147263377230
Zack Collins*BDMdh24 .217 .341 .33369152021081132900
Willson ContrerasALSc 27 .247 .326 .4663809418121545954112900
Brandon Crawford*TCIss32 .266 .410 .38394254211050232022
C.J. CronHFX1b29 .319 .338 .65419161100184039163200
Nelson CruzALSdh38 .311 .378 .645296921802748795287900
Charlie CulbersonBDMlf30 .244 .258 .3848621331615022300
Cheslor CuthbertCBB1b26 .280 .333 .4531504280619172113300
David Dahl*HFXlf25 .265 .333 .44226069242645292259112
J.D. DavisUCAlf26 .325 .371 .5383381102701557593258601
Austin DeanROClf25 .257 .294 .5031714415092617094011
Delino DeShieldsMMCcf26 .280 .328 .482168471525311801248100
Rafael Devers*NRI3b22 .251 .304 .4494141042531766584289301
Alex Dickerson*BFTlf29 .237 .289 .3731774274324193104250
Corey Dickerson*NRIlf30 .291 .352 .54920660274626441193900
Derek Dietrich*MMC2b29 .134 .275 .384224306116382821247300
Nick DiniBDMc 25 .188 .263 .4381631012411300
Brandon DixonROC1b27 .227 .263 .384185428071514186442
Brian DozierUCA2b32 .186 .283 .36119436100832202254800
Hunter DozierCBB3b27 .249 .311 .4773779411621554923211510
Mauricio DubonMMC2b24 .138 .194 .1382940005302820
Adam DuvallNRIlf30 .312 .387 .699932952923231112800
Jarrod Dyson*TCIcf34 .164 .257 .1901953250023902543154
Tommy Edman#TCI3b24 .279 .334 .42326574108438295185481
Edwin EncarnacionNRI1b36 .236 .324 .527292691112454657346600
Adam EngelTCIcf27 .307 .354 .460137421312169374013
Phillip ErvinHIGlf26 .398 .450 .6391084342619161102310
Thairo EstradaHFX2b23 .333 .368 .4441862001201310
Kyle FarmerUCA2b28 .223 .236 .34010323303912023000
David FletcherTCI3b25 .262 .329 .322447117180352382445374
Wilmer FloresHFX2b27 .320 .374 .527241772001035361212701
Tyler FlowersUCAc 33 .236 .314 .4271573752722203156200
Mike Ford*HIG1b26 .278 .373 .65372203081124381800
Ty FranceMMC3b24 .000 .000 .000300000000200
Adam Frazier*BFT2b27 .301 .339 .421435131155956463236861
Clint FrazierHIGrf24 .290 .326 .5281765171112431284701
Todd FrazierROC3b33 .232 .304 .38828967821135317258220
Mike Freeman*BDM2b31 .193 .233 .228571120042031900
David FreeseNRI1b36 .277 .370 .52514139170624280213900
Freddy Galvis#BFTss29 .260 .301 .436358931421546442209620
Avisail GarciaTCIrf28 .265 .322 .3693368991850426239145
Greg Garcia*HIG2b29 .204 .316 .275211438213380355600
Erik GonzalezBFTss27 .387 .424 .38731120004202810
Marwin Gonzalez#HFXrf30 .253 .310 .3763991011411140515309311
Brian Goodwin*CBBlf28 .271 .327 .48529981256940343229161
Terrance GoreBDMlf28 .214 .313 .2861431002202200
Curtis Granderson*BFTlf38 .000 .000 .000900000000500
Didi Gregorius*BFTss29 .179 .238 .33378143037815800
Randal GrichukALSrf27 .169 .213 .31724341101826254107900
Trent Grisham*MMCcf22 .229 .343 .4571754054930292304500
Vladimir GuerreroMMC3b20 .228 .303 .32141795232439314429310
Luis Guillorme*CBBss24 .206 .325 .29434730021061000
Lourdes GurrielMMClf25 .251 .308 .4643478720316324422811422
Yulieski GurrielCBB1b35 .275 .315 .5064661282922569805245921
Ronald Guzman*CBB1b24 .174 .291 .28346820155082100
Mitch HanigerBFTrf28 .228 .322 .45718442901131266206640
Bryce Harper*ROCrf26 .227 .330 .5054289724131786536412894
Ryon HealyCBB3b27 .312 .336 .6031414417082125152800
Austin HedgesNRIc 26 .500 .500 .500840003100000
Teoscar HernandezHIGcf26 .218 .302 .4152756013113403933110921
Aaron Hicks#CBBcf29 .220 .321 .45216837411129282236401
Keston HiuraMMC2b22 .323 .371 .608288932611843497158653
Nico HoernerBFTss22 .200 .213 .400601230358101300
Bryan HoladayROCc 31 .000 .000 .0001500000000700
Brock Holt*BDM2b31 .326 .425 .4282157092331262383910
Chris IannettaUCAc 36 .131 .185 .24661810253132600
Jose IglesiasALSss29 .247 .280 .33036189120634320177243
Danny JansenTCIc 24 .218 .287 .3271012220310120112100
Eloy JimenezMPHlf22 .283 .324 .60342111919138628352312500
JaCoby JonesHIGcf27 .168 .270 .4291192081715212154700
Carson KellyUCAc 24 .302 .371 .54715948150823281175200
Howie KendrickMPH1b35 .291 .364 .453327951701247554364820
Scott KingeryTCIcf25 .235 .282 .43635884232155452124123121
Jason Kipnis*CBB2b32 .227 .275 .320751740187051000
Andrew Knapp#HFXc 27 .087 .222 .1302321003004700
Ryan LaMarreCBBcf30 .273 .333 .5763391036403801
Jake Lamb*CBB3b28 .298 .385 .71957173071117171300
Ramon LaureanoNRIcf24 .278 .331 .51536310126020605562411463
Domingo Leyba#UCA2b23 .216 .310 .32437821053051300
Francisco Lindor#CBBss25 .293 .333 .48346013526219585723068162
Shed Long*ALS2b23 .251 .316 .40319148203139141176051
Tim LopesBFTlf25 .243 .288 .387111277031213072610
Michael LorenzenTCImr27 .333 .333 .333310000000000
Brandon Lowe*NRI2b24 .305 .370 .620187571541236362187210
Jonathan LucroyHFXc 33 .231 .303 .3011563650216113142700
Martin MaldonadoMMCc 32 .188 .223 .2881913610031812366600
Trey ManciniUCArf27 .298 .366 .5284131232632160684439700
Manuel MargotHFXcf24 .246 .328 .375317782007352823873125
Ketel Marte#BDMcf25 .361 .401 .58545116322225818432968102
Cameron MaybinMMClf32 .252 .333 .511262661101941410348676
Nomar Mazara*MPHrf24 .226 .273 .4523171025211900
James McCannCBBc 29 .204 .270 .37023548901029305177420
Jeff McNeil*UCAlf27 .286 .346 .5522908321118484710175200
Austin Meadows*HIGrf24 .222 .278 .42245510120719446333312911
Francisco Mejia#HIGc 23 .276 .335 .39218150101321235115500
Seth Mejias-BreanUCA1b28 .235 .316 .61834810459041200
Danny MendickMPHss25 .286 .375 .714720011101100
Oscar MercadoCBBcf24 .268 .309 .448355951711549484197353
Jordy MercerUCAss32 .291 .316 .450151449051717063300
Whit MerrifieldMPH2b30 .284 .315 .4364541293521047613198588
Mitch Moreland*CBB1b33 .249 .370 .569209521301847431425600
John Ryan MurphyCBBc 28 .143 .219 .17928410012031500
Wil MyersROClf28 .184 .293 .42316330601124300258211
Tyler Naquin*MPHrf28 .227 .242 .3719722503129022512
Omar Narvaez*MPHc 27 .263 .351 .49829778402246531417000
Sheldon NeuseHIG2b24 .157 .259 .23551840042071700
Brandon Nimmo*TCIcf26 .181 .323 .3611663090727184316420
Austin NolaBDM1b29 .250 .290 .4391644170822290103900
Renato NunezHFXdh25 .254 .315 .57419750302032414145900
Shohei Ohtani*NRIdh24 .308 .374 .523308951671249451318332
Jose OsunaBDM1b26 .247 .321 .4387318802810171100
Marcell OzunaHFXlf28 .231 .294 .399373862401355501339253
Jose PerazaROC2b25 .195 .234 .293174349121515182410
Hernan PerezTCI2b28 .136 .173 .188176243021210086312
Michael Perez*HIGc 26 .222 .267 .33327630035021300
Roberto PerezTCIc 30 .260 .326 .4843088012019394722910100
Tommy PhamMPHlf31 .279 .364 .43037710519112653664680219
Josh PhegleyBDMc 31 .235 .302 .434136327161717581700
Manny PinaBFTc 32 .282 .331 .4231424050518171104900
Chad PinderALSlf27 .263 .294 .451304801501440450147800
Jorge Polanco#HIGss25 .293 .334 .4494231242731153551267400
Jurickson Profar#ALS2b26 .189 .266 .319386731811043414386262
Albert PujolsTCI1b39 .265 .309 .4464191112501745711266341
Harold RamirezTCIlf24 .224 .248 .3702545711182136186710
Jose Ramirez#HIG3b26 .209 .287 .3973306920312464023561278
Wilson RamosNRIc 31 .326 .385 .4442708880839291274800
Anthony RendonALS3b29 .312 .395 .5424391373532075645557630
Hunter RenfroeBFTrf27 .182 .246 .4223847012126495613214531
Luis Rengifo#BFT2b22 .233 .301 .3531333181219102113300
Bryan Reynolds#TCIlf24 .242 .324 .3714341052828553954810620
Daniel RobertsonROC3b25 .090 .165 .117145131011073106000
Austin RomineHFXc 30 .238 .278 .40021050100823311115303
Amed RosarioNRIss23 .319 .364 .47728591172845340216283
Rio Ruiz*MPH3b25 .241 .290 .287872140079062200
Addison RussellROC2b25 .190 .234 .29213726204610264211
Yolmer Sanchez#MPH2b27 .286 .337 .4297722910613061701
Pablo Sandoval#MMC3b32 .269 .301 .534249672401422460146600
Miguel SanoUCA3b26 .236 .333 .5083057212123546634413600
Anthony Santander#UCArf24 .224 .274 .466294662001747340216211
Marcus SemienMMCss28 .287 .359 .5014491292432280763509022
Nick SenzelALScf24 .243 .284 .408152376251415184216
Pedro SeverinoROCc 25 .215 .290 .36322348120728193225600
Chance Sisco*MMCc 24 .178 .299 .3141913450719196277800
Mallex Smith*MMCcf26 .244 .320 .36935286151035322436102245
Will D SmithBFTc 24 .261 .339 .44615741110620181184430
Justin Smoak#MPH1b32 .250 .250 .250820000000200
Eric Sogard*NRI2b33 .241 .317 .3452786791638250335811
Donovan SolanoHIG2b31 .303 .352 .41519559111324130155400
George SpringerBDMcf29 .239 .336 .5323859210233777865110131
Jacob StallingsCBBc 29 .256 .291 .353133344031615163200
Andrew Stevenson*BDMlf25 .207 .294 .27629601021041500
Christin Stewart*ALSlf25 .234 .325 .3741072560316144113900
Trevor StoryHFXss26 .281 .347 .579456128261367581542144103
Myles StrawBDMss24 .324 .387 .426682270084071951
Garrett Stubbs*CBBc 26 .263 .263 .3161951002100500
Mike Tauchman*MPHlf28 .284 .393 .507278791651258404477551
Rowdy Tellez*MMC1b24 .228 .264 .469224511801229331117100
Lane ThomasBFTcf23 .000 .200 .000400001001100
Gleyber TorresUCAss22 .264 .307 .54338710215031686132110200
Justin UptonCBBlf31 .202 .293 .3881833781824300245800
Gio UrshelaBDM3b27 .303 .340 .4903471052301439516157700
Pat ValaikaCBB2b26 .182 .308 .2731121002002400
Josh VanMeter*HIGlf24 .215 .315 .3927917503781112151
Christian VazquezMPHc 28 .284 .305 .53618352100122232063720
Alex Verdugo*NRIcf23 .323 .378 .556279902631148614244101
Jonathan Villar#BDM2b28 .238 .309 .380458109203135952048151298
Daniel Vogelbach*TCIdh26 .239 .349 .60723456422642562388210
Stephen Vogt*NRIc 34 .286 .349 .51618252240626321204611
Luke VoitALS1b28 .272 .367 .474390106171206354104913100
Joey Votto*HFX1b35 .259 .354 .42625165142832360395410
LaMonte Wade*BDMcf25 .097 .263 .12931310060251110
Christian WalkerHIG1b28 .231 .303 .43041696110246352639120151
Mike Yastrzemski*HFXlf28 .254 .296 .466335852001749501219901
Christian Yelich*ROCrf27 .282 .366 .66840411423243829274888133
Ben Zobrist#HFX2b38 .272 .352 .33218450110014140242510
Mike ZuninoALSc 28 .128 .163 .19147600122111000

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Jose AbreuMPH1b321144150219 .812 53.0 4.7 .222 .713 .25547196
Ronald AcunaMPHcf21114519048 .872 86.7 6.6 .246 .915 .38847246
Ehire Adrianza#MPHss2956247221 .800 36.0 6.1 .191 .826 .3431889
Ozzie Albies#NRI2b22114532145 .826 82.0 6.2 .200 .808 .29550235
Anthony AlfordUCAlf24626001 .794 3.5 5.5 .136 .765 .22729
Abraham Almonte#BDMrf301144002 .601 3.1 2.6 .167 .576 .389411
Pete AlonsoUCA1b24113493037 .963 94.7 7.9 .3421.006 .46063256
Yonder Alonso*BDMdh32427001 .689 2.8 4.2 .091 .667 .27327
Jose AltuveCBB2b291034533316 .824 63.5 5.4 .200 .759 .28539199
Yordan Alvarez*HIGdh2257242005 .871 38.0 6.3 .297 .895 .48530105
Tim AndersonMPHss2658257014 .862 42.7 6.7 .154 .819 .19520122
Aristides AquinoBFTrf2555251014 .865 39.4 5.9 .342 .900 .46534130
Nolan ArenadoBDM3b281084590213 .912 76.9 6.5 .310 .896 .41649238
Luis Arraez*BFT2b2277333369 .713 38.0 4.5 .091 .659 .22115103
Tyler AustinBDM1b2741161003 .750 19.7 4.7 .203 .719 .3361162
Alex Avila*ROCc 3248225008 .581 16.6 2.7 .133 .557 .3351354
Austin BarnesMPHc 2903010 .000 -0.2-1.2 .000 .000-0.50000
Tucker Barnhart#BFTc 2861216012 .711 24.4 4.2 .214 .660 .3111884
Matt Beaty*MMClf262498031 .733 11.9 4.6 .195 .687 .287938
Josh Bell#BFT1b2677342036 .801 48.1 5.7 .196 .783 .33129134
Cody Bellinger*ROCrf23114481026 .823 69.1 5.6 .255 .811 .37546213
Andrew Benintendi*ALSlf24113474035 .592 38.5 2.9 .125 .533 .21634136
Bo BichetteALSss21321980101.072 50.611.6 .3041.171 .39232120
Greg Bird*ROC1b26310000 .400 0.4 1.4 .000 .250 .00002
Charlie Blackmon*UCArf321024592515 .796 59.4 4.8 .224 .730 .29553204
Jackie Bradley*ROCcf2987339124 .670 34.6 3.8 .177 .639 .30626110
Michael Brantley*HIGlf3286396036 .842 61.7 6.3 .199 .798 .27144178
Ryan BraunNRIlf3572336024 .890 58.6 7.1 .243 .896 .34542163
Lewis BrinsonALScf251454000 .675 6.0 4.4 .100 .595 .140318
Michael BrosseauMMC2b2530169011 .673 18.1 4.0 .130 .570 .1671163
Seth Brown*CBBlf262283012 .895 14.0 7.0 .239 .906 .3661237
Jay Bruce*ROClf3267279021 .858 43.8 6.1 .319 .855 .40640139
Kris BryantBFT3b271104960113 .825 70.6 5.6 .254 .824 .41350207
Byron BuxtonUCAcf2535165014 .651 15.2 3.2 .192 .638 .3112059
Johan Camargo#NRIss25517000 .471 0.9 2.0 .000 .308 .00004
Mark CanhaBDMcf3089380049 .858 60.4 6.6 .211 .857 .33329160
Robinson Cano*ROC2b36863290414 .766 39.5 4.5 .168 .684 .25335130
Matt Carpenter*MMC3b3329123015 .582 8.5 2.4 .165 .521 .294836
Welington CastilloMMCc 32926001 .530 1.6 2.1 .087 .450 .21716
Starlin CastroBFT2b2949260035 .763 33.6 4.9 .180 .687 .23418111
Jake Cave*HFXrf26521001 .302 0.4 0.6 .056 .278 .16712
Francisco CervelliBDMc 3339126104 .582 9.2 2.6 .115 .495 .195835
Robinson ChirinosHIGc 3561238021 .772 32.1 5.4 .232 .775 .3692391
Ji-Man Choi*BDM1b2867306153 .727 37.0 4.8 .152 .695 .27825104
Shin-Soo Choo*HFXdh3663309005 .823 47.1 6.3 .193 .827 .34230124
Zack Collins*BDMdh242285021 .675 9.1 4.3 .116 .673 .304423
Willson ContrerasALSc 27974301310 .792 57.2 5.1 .218 .753 .32640177
Brandon Crawford*TCIss3229119202 .793 15.9 5.7 .117 .836 .362736
C.J. CronHFX1b2951201035 .993 40.2 7.9 .335 .978 .36628125
Nelson CruzALSdh387733102161.023 65.8 8.0 .3341.018 .42945191
Charlie CulbersonBDMlf301890114 .642 7.3 2.8 .140 .507 .163733
Cheslor CuthbertCBB1b2640165028 .787 20.6 4.7 .173 .698 .2471468
David Dahl*HFXlf2557289112 .776 39.3 5.4 .177 .733 .26932115
J.D. DavisUCAlf26773720612 .909 64.7 7.1 .213 .871 .28442182
Austin DeanROClf2543180004 .797 23.7 4.8 .246 .727 .2982486
Delino DeShieldsMMCcf2644180001 .810 28.7 6.4 .202 .844 .3332281
Rafael Devers*NRI3b2298448024 .753 56.7 4.8 .198 .692 .26345186
Alex Dickerson*BFTlf2946190009 .662 17.4 3.3 .136 .583 .2201466
Corey Dickerson*NRIlf3056227012 .901 40.1 7.3 .257 .899 .35037113
Derek Dietrich*MMC2b2964276341 .659 27.2 3.6 .250 .672 .3572386
Nick DiniBDMc 25619011 .701 1.7 3.0 .250 .643 .31327
Brandon DixonROC1b2747194000 .647 19.0 3.5 .157 .579 .2111571
Brian DozierUCA2b3253223022 .643 21.4 3.6 .175 .606 .3041870
Hunter DozierCBB3b2794412016 .788 56.1 5.2 .228 .744 .31638180
Mauricio DubonMMC2b24431000 .331 1.1 1.2-0.000 .320 .13804
Adam DuvallNRIlf30201060111.086 25.610.5 .3871.185 .5051665
Jarrod Dyson*TCIcf3462222022 .447 12.0 1.9 .026 .456 .210537
Tommy Edman#TCI3b2466290020 .757 40.8 5.7 .143 .745 .23822112
Edwin EncarnacionNRI1b3677339061 .852 53.9 6.3 .291 .871 .40836154
Adam EngelTCIcf2743149201 .814 21.6 5.8 .153 .747 .1901663
Phillip ErvinHIGlf26271200111.089 31.912.8 .2411.227 .3431269
Thairo EstradaHFX2b23519000 .813 3.2 7.3 .111 .833 .22228
Kyle FarmerUCA2b2825106011 .576 8.2 2.7 .117 .457 .136635
David FletcherTCI3b25108499330 .651 51.6 4.1 .060 .590 .16621144
Wilmer FloresHFX2b27632650212 .901 43.0 6.5 .207 .842 .29030127
Tyler FlowersUCAc 3344175003 .741 21.3 4.7 .191 .691 .2871467
Mike Ford*HIG1b2616830031.026 16.8 8.3 .3751.055 .4861147
Ty FranceMMC3b2403000 .000 0.0 0.0 .000 .000 .00000
Adam Frazier*BFT2b27111467427 .760 62.5 5.3 .120 .689 .18429183
Clint FrazierHIGrf2439187012 .855 29.8 6.2 .239 .805 .2781993
Todd FrazierROC3b3381326053 .691 36.4 4.3 .156 .649 .24921112
Mike Freeman*BDM2b311160001 .461 3.0 1.7 .035 .340 .088213
David FreeseNRI1b3634162006 .895 26.2 6.6 .248 .880 .3972374
Freddy Galvis#BFTss2995383128 .737 45.9 4.5 .176 .659 .23731156
Avisail GarciaTCIrf2884367029 .691 38.2 3.9 .104 .602 .17018124
Greg Garcia*HIG2b2970248112 .591 20.9 3.3 .071 .547 .2371158
Erik GonzalezBFTss27833002 .811 4.7 6.1-0.000 .714 .097012
Marwin Gonzalez#HFXrf30112443459 .686 46.7 4.0 .123 .604 .19826150
Brian Goodwin*CBBlf2875325104 .812 48.2 5.8 .214 .789 .30440145
Terrance GoreBDMlf28416000 .598 1.4 3.5 .071 .545 .21414
Curtis Granderson*BFTlf3829000 .000 0.0 0.0 .000 .000 .00000
Didi Gregorius*BFTss292184002 .571 5.9 2.4 .154 .485 .218626
Randal GrichukALSrf2773258018 .530 14.7 1.9 .148 .433 .1891977
Trent Grisham*MMCcf2246210033 .800 29.5 5.7 .229 .812 .4001880
Vladimir GuerreroMMC3b201124660316 .624 39.7 3.1 .094 .536 .19729134
Luis Guillorme*CBBss24441103 .619 2.9 2.6 .088 .533 .265310
Lourdes GurrielMMClf2590380034 .772 49.5 5.0 .213 .726 .29439161
Yulieski GurrielCBB1b351124990410 .821 72.2 5.5 .232 .765 .28556236
Ronald Guzman*CBB1b241355013 .574 3.7 2.4 .109 .512 .283313
Mitch HanigerBFTrf2852211014 .779 28.2 5.2 .228 .781 .3592084
Bryce Harper*ROCrf261144970211 .835 71.7 5.6 .278 .844 .43956216
Ryon HealyCBB3b2736149025 .938 26.5 6.9 .291 .892 .3262585
Austin HedgesNRIc 26280001.000 2.013.5 .0001.000 .00004
Teoscar HernandezHIGcf2673311029 .717 33.7 4.0 .196 .667 .31327114
Aaron Hicks#CBBcf2945193001 .774 25.6 5.2 .232 .759 .3631676
Keston HiuraMMC2b2266310005 .979 63.0 8.4 .285 .995 .34445175
Nico HoernerBFTss221561001 .613 4.8 2.6 .200 .510 .200624
Bryan HoladayROCc 31415001 .000 -0.0-0.0 .000 .000 .00000
Brock Holt*BDM2b3159259045 .853 42.4 7.4 .102 .887 .2841492
Chris IannettaUCAc 362765006 .431 1.5 0.7 .115 .322 .164315
Jose IglesiasALSss29973790113 .609 29.9 2.8 .083 .486 .13318119
Danny JansenTCIc 2431115033 .614 9.8 3.1 .109 .537 .218533
Eloy JimenezMPHlf221144540516 .927 76.1 6.4 .321 .887 .37558254
JaCoby JonesHIGcf2741137012 .699 14.3 3.8 .261 .673 .3871651
Carson KellyUCAc 2443178017 .918 30.2 6.9 .245 .890 .3522387
Howie KendrickMPH1b35803721411 .816 53.8 5.9 .162 .782 .27829148
Scott KingeryTCIcf2586386033 .718 46.3 4.5 .201 .694 .29940156
Jason Kipnis*CBB2b322083300 .595 7.1 3.1 .093 .500 .160524
Andrew Knapp#HFXc 27728100 .353 1.0 1.2 .043 .333 .21713
Ryan LaMarreCBBcf301336001 .909 5.5 5.7 .303 .846 .364419
Jake Lamb*CBB3b2817650021.104 15.2 9.8 .4211.167 .5441041
Ramon LaureanoNRIcf2493396035 .846 62.0 6.1 .237 .826 .31146187
Domingo Leyba#UCA2b23742000 .634 4.1 3.8 .108 .586 .243312
Francisco Lindor#CBBss251115021913 .816 73.7 5.7 .189 .794 .28547222
Shed Long*ALS2b2345209001 .719 25.8 4.8 .152 .690 .2622477
Tim LopesBFTlf2526118002 .676 12.3 3.9 .144 .593 .2161043
Michael LorenzenTCImr2703000 .667 0.3 4.5 .000 .500 .00001
Brandon Lowe*NRI2b2443208012 .991 43.9 8.9 .3161.038 .41731116
Jonathan LucroyHFXc 3355176129 .604 13.2 2.7 .071 .496 .160747
Martin MaldonadoMMCc 3248202025 .511 11.6 1.9 .099 .400 .1311355
Trey ManciniUCArf271104640414 .894 78.1 6.8 .230 .872 .33450218
Manuel MargotHFXcf24103360037 .703 40.4 4.3 .129 .681 .27127119
Ketel Marte#BDMcf25113486034 .987 108.3 9.8 .2241.041 .30649264
Cameron MaybinMMClf3258301143 .845 45.0 5.8 .260 .854 .39330134
Nomar Mazara*MPHrf24733000 .724 4.0 4.5 .226 .667 .258314
James McCannCBBc 2961260128 .640 22.7 3.1 .166 .569 .2471987
Jeff McNeil*UCAlf2771319012 .898 56.9 7.3 .266 .895 .32440160
Austin Meadows*HIGrf24114493029 .700 52.0 3.8 .200 .629 .27346192
Francisco Mejia#HIGc 2345197004 .727 23.6 4.7 .116 .644 .1771471
Seth Mejias-BreanUCA1b28938000 .933 7.0 7.2 .382 .962 .500521
Danny MendickMPHss25080001.089 1.910.1 .4291.200 .57115
Oscar MercadoCBBcf2497382049 .757 47.1 4.6 .180 .688 .23933159
Jordy MercerUCAss3241158013 .767 20.8 5.1 .159 .673 .1991468
Whit MerrifieldMPH2b301144832411 .751 57.8 4.5 .152 .663 .19447198
Mitch Moreland*CBB1b33582570511 .939 43.1 6.7 .321 .964 .52231119
John Ryan MurphyCBBc 28933110 .397 1.4 1.5 .036 .333 .14315
Wil MyersROClf2830188002 .716 21.0 4.2 .239 .699 .3931769
Tyler Naquin*MPHrf281799002 .614 7.5 2.6 .144 .494 .155836
Omar Narvaez*MPHc 2778342033 .849 54.5 6.5 .236 .856 .37426148
Sheldon NeuseHIG2b241558003 .494 2.9 1.7 .078 .413 .216412
Brandon Nimmo*TCIcf2637201003 .685 21.6 4.2 .181 .698 .3801660
Austin NolaBDM1b29371760210 .729 17.6 3.5 .189 .617 .2501572
Renato NunezHFXdh2553217112 .888 36.1 6.5 .320 .879 .39123113
Shohei Ohtani*NRIdh2482340006 .896 59.7 7.3 .214 .887 .31835161
Jose OsunaBDM1b261881003 .759 9.7 4.5 .192 .690 .2881032
Marcell OzunaHFXlf28974080117 .694 39.4 3.5 .169 .612 .26337149
Jose PerazaROC2b25531851110 .527 9.8 1.7 .098 .407 .1491251
Hernan PerezTCI2b2853185018 .360 4.3 0.7 .051 .259 .091533
Michael Perez*HIGc 26830010 .600 2.7 3.3 .111 .524 .18539
Roberto PerezTCIc 3083342213 .810 50.1 5.8 .224 .779 .31831149
Tommy PhamMPHlf311144310214 .794 58.3 5.3 .151 .797 .30532162
Josh PhegleyBDMc 31371490011 .736 14.2 3.3 .199 .626 .2571459
Manny PinaBFTc 3238156211 .754 20.5 5.2 .141 .689 .2111060
Chad PinderALSlf2773323326 .744 39.0 4.5 .188 .657 .23429137
Jorge Polanco#HIGss25109456424 .783 64.5 5.6 .156 .716 .21741190
Jurickson Profar#ALS2b26110432046 .585 34.4 2.9 .130 .533 .23829123
Albert PujolsTCI1b391104480116 .755 53.2 4.4 .181 .671 .25142187
Harold RamirezTCIlf2460266032 .618 23.7 3.2 .146 .523 .1812094
Jose Ramirez#HIG3b2694369027 .684 38.3 3.7 .188 .707 .35235131
Wilson RamosNRIc 31593010312 .830 44.4 6.1 .119 .763 .21916120
Anthony RendonALS3b291144990010 .937 95.6 8.3 .230 .965 .36258238
Hunter RenfroeBFTrf27106419025 .668 40.0 3.4 .240 .619 .32839162
Luis Rengifo#BFT2b2239146001 .655 14.7 3.8 .120 .583 .2031147
Bryan Reynolds#TCIlf24111488018 .695 53.9 4.3 .129 .641 .24438161
Daniel RobertsonROC3b2542159104 .282 2.9 0.6 .028 .221 .097217
Austin RomineHFXc 3052223013 .678 22.0 3.6 .162 .578 .2001884
Amed RosarioNRIss23663080214 .841 45.2 5.7 .158 .782 .24927136
