League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Portland Non-Roster Invitees .286 .348 .50241116781177276321826643809503317
Maine Pale Hose .280 .340 .48439575911107194171945713329347435
Being Don Mattingly .267 .339 .46139165991044169191855893989515314
Halifax Whitecaps .261 .326 .4503898544101722461675253629583519
Crescent Beach Breakers .261 .320 .46839615701033211251865493339323310
U City Anunnaki .260 .325 .49939406321025234172246183401072125
Alston Terriers .250 .317 .43239535429892211415752534510582517
Higglytown Heroes .248 .319 .43838865239622102216251038010485115
Brockton French Terriers .246 .311 .4323939543969161151815243481010423
Temple City Isotopes .242 .309 .3903927494949176191234733639916023
Mississauga McCallions .240 .310 .43239515179502162716249636111435418
Rocket Rogers .223 .301 .43738035348471851619951439510544117
Totals .255 .322 .45247242676712069247722921226558433712101513193

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Portland Non-Roster Invitees11445653230240740 722.4 6.4 .216 .8292063 5.9
Maine Pale Hose114437243197311112 632.2 5.6 .205 .7901917 5.2
Being Don Mattingly114439445143321060 610.8 5.4 .195 .7691806 5.3
Halifax Whitecaps11443293010831900 568.1 5.1 .189 .7291754 4.8
Crescent Beach Breakers1144374321011371090 580.8 5.1 .207 .7381852 5.0
U City Anunnaki1144368539232921 631.8 5.6 .239 .7871965 5.5
Alston Terriers11443725014420860 537.2 4.7 .182 .6941709 4.8
Higglytown Heroes11443354011623790 549.6 4.9 .190 .7201702 4.6
Brockton French Terriers114435837141024850 534.2 4.7 .186 .6971703 4.8
Temple City Isotopes11443553213923611 485.9 4.2 .148 .6491532 4.3
Mississauga McCallions11444125319740800 534.1 4.6 .191 .7021706 4.5
Rocket Rogers11442684225325830 500.5 4.4 .214 .7001661 4.7
Totals1368525024891887235810564 6874.4 5.0 .197 .73321370 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Portland Non-Roster Invitees .85040.0436.063021 .3292443 .5352475 .542 2.5
Maine Pale Hose .82438.3534.712869 .3182249 .5142292 .524 2.8
Being Don Mattingly .80038.5434.352815 .3052204 .5022249 .512 2.4
Halifax Whitecaps .77637.9734.192812 .3022116 .4892146 .496 2.6
Crescent Beach Breakers .78838.3734.752891 .2932185 .5002217 .507 2.8
U City Anunnaki .82438.3234.562679 .2992305 .5282358 .540 3.2
Alston Terriers .74938.3534.682762 .3012054 .4702104 .481 3.1
Higglytown Heroes .75738.0334.092705 .2962082 .4802122 .490 2.8
Brockton French Terriers .74438.2334.552782 .2832051 .4712088 .479 2.9
Temple City Isotopes .69938.2034.452846 .2901895 .4351927 .442 2.7
Mississauga McCallions .74138.7034.662693 .2932067 .4682120 .481 3.2
Rocket Rogers .73837.4433.362578 .2512056 .4822098 .492 2.7
Totals .77538.3834.5333453 .29725707 .49026196 .499 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Portland Non-Roster Invitees .299 .354 .523 .8771524455961274246126327
Maine Pale Hose .290 .358 .499 .856110732165552171112235
Being Don Mattingly .251 .316 .433 .749147937158865199130355
Halifax Whitecaps .280 .334 .501 .836155843690085227120381
Crescent Beach Breakers .261 .316 .471 .787137335975468196107307
U City Anunnaki .288 .351 .546 .897127436782579226113352
Alston Terriers .278 .342 .497 .839124934769863205119332
Higglytown Heroes .239 .310 .417 .727145834863761171139413
Brockton French Terriers .265 .329 .450 .779156541469372211139408
Temple City Isotopes .268 .329 .450 .779129234675550180115319
Mississauga McCallions .244 .302 .436 .738141034485956193114427
Rocket Rogers .225 .294 .453 .746159736062597210136456
Totals .265 .327 .472 .79816886446888971822243514704312

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Portland Non-Roster Invitees .279 .345 .489 .834258772218020108418254623
Maine Pale Hose .276 .332 .479 .811285078612912142400220699
Being Don Mattingly .276 .352 .478 .830243767311111120390268596
Halifax Whitecaps .248 .321 .416 .7372340581134682298242577
Crescent Beach Breakers .260 .323 .466 .789258867413621118353226625
U City Anunnaki .247 .313 .476 .789266665815212145392227720
Alston Terriers .237 .305 .402 .7072704642152694320226726
Higglytown Heroes .253 .325 .451 .776242861414715101339241635
Brockton French Terriers .234 .300 .420 .72023745559212109313209602
Temple City Isotopes .229 .300 .361 .66126356031011473293248672
Mississauga McCallions .238 .314 .429 .743254160613118106303247716
Rocket Rogers .221 .306 .425 .731220648712311102304259598
Totals .250 .320 .442 .76130356760115881581300412328677789