League team pitching totals -- American League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Being Don Mattingly 3.7069453111441014.2881442417327108815997
Portland Non-Roster Invitees 4.2367473211411031.29965344853751053145103
Crescent Beach Breakers 4.3559552811421023.0956514495375111216169
Halifax Whitecaps 4.4460543111411008.096054049735494815988
Higglytown Heroes 4.4655592811471009.1999540500330119418070
Maine Pale Hose 4.5769453611461021.01007560519322896174100
Rocket Rogers 4.7451632811431018.21027582537408935214115
U City Anunnaki 4.7561532811401008.2102656153232594118175
Temple City Isotopes 4.8553613011451018.01023587549364106316275
Brockton French Terriers 4.9052622811441018.1104559455436594519875
Alston Terriers 5.1250642611421018.21070625580398101717599
Mississauga McCallions 5.6138762111411017.0107968863439490921490
Totals 4.6468468434713683612207.0120696767629943371210121221056

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Being Don Mattingly52932133249146 7.8 2.9 11.0 9.7 1.4 3.3
Portland Non-Roster Invitees637931373282114 8.7 3.3 12.3 9.2 1.3 2.8
Crescent Beach Breakers224433156135162 8.4 3.3 12.1 9.8 1.4 3.0
Halifax Whitecaps234964432055188 8.6 3.2 12.2 8.5 1.4 2.7
Higglytown Heroes63663239356124 8.9 2.9 12.2 10.6 1.6 3.6
Maine Pale Hose64463532737177 8.9 2.8 12.1 7.9 1.5 2.8
Rocket Rogers344482244150173 9.1 3.6 13.1 8.3 1.9 2.3
U City Anunnaki173551865251182 9.2 2.9 12.4 8.4 1.6 2.9
Temple City Isotopes1847102852230111 9.0 3.2 12.7 9.4 1.4 2.9
Brockton French Terriers1538628262552913 9.2 3.2 12.8 8.4 1.7 2.6
Alston Terriers194423531327104 9.5 3.5 13.4 9.0 1.5 2.6
Mississauga McCallions174283328440106 9.5 3.5 13.4 8.0 1.9 2.3
Totals188489723584753051319370 8.9 3.2 12.5 8.9 1.6 2.8

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Being Don Mattingly .695 1.192582 .2801847 .4411876 .448443.7 3.9 3.54 3.55
Portland Non-Roster Invitees .737 1.332789 .3052016 .4582053 .467520.2 4.5 4.08 4.17
Crescent Beach Breakers .756 1.302663 .2992094 .4812138 .491550.4 4.8 4.36 4.12
Halifax Whitecaps .751 1.302798 .2862028 .4712077 .482533.2 4.7 4.28 4.17
Higglytown Heroes .771 1.322582 .3172110 .4882146 .497570.7 5.1 4.58 4.39
Maine Pale Hose .765 1.302916 .2862094 .4812138 .491550.1 4.8 4.36 4.31
Rocket Rogers .809 1.412845 .2862293 .5162337 .526616.6 5.4 4.90 5.04
U City Anunnaki .771 1.342856 .2962109 .4862144 .494569.8 5.1 4.58 4.52
Temple City Isotopes .774 1.362786 .3092149 .4862196 .497586.1 5.1 4.66 4.48
Brockton French Terriers .810 1.382859 .2962271 .5162309 .524626.4 5.5 4.98 4.87
Alston Terriers .816 1.442839 .3152307 .5162351 .526643.9 5.7 5.12 4.99
Mississauga McCallions .834 1.452938 .2942389 .5312431 .541675.6 5.9 5.38 5.29
Totals .775 1.3433453 .29725707 .49026196 .4996874.4 5.0 4.56 4.48

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Being Don Mattingly1144 .035756 .491599 5.317653 .301139.8 .631
Portland Non-Roster Invitees1141 .009551 .447678 5.923456 .239146.1 .616
Crescent Beach Breakers1142 .018467 .588570 5.017058 .341148.3 .615
Halifax Whitecaps1141 .009346 .404544 4.820865 .313141.3 .619
Higglytown Heroes1147 .061256 .491523 4.617655 .313147.0 .631
Maine Pale Hose1146 .053552 .456591 5.215249 .322142.5 .626
Rocket Rogers1143 .026737 .325534 4.726559 .223147.4 .612
U City Anunnaki1140 .000147 .412632 5.519549 .251141.7 .624
Temple City Isotopes1145 .044756 .491494 4.315944 .277147.9 .621
Brockton French Terriers1144 .035349 .430543 4.817859 .331144.0 .622
Alston Terriers1142 .018149 .430542 4.819668 .347147.4 .617
Mississauga McCallions1141 .009241 .360517 4.517767 .379145.7 .614
Totals136836 .02647607 .4446767 4.92286682 .298144.9 .621

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Being Don Mattingly4531 .68910 .2223017653 .301114239 2.1110 2.2
Portland Non-Roster Invitees5732 .56121 .3686923456 .239114353 3.1113 3.1
Crescent Beach Breakers4628 .60913 .2835417058 .341114295 2.6112 2.6
Halifax Whitecaps5031 .62012 .2406320865 .313114305 2.7113 2.7
Higglytown Heroes4628 .60918 .3913017655 .313114226 2.0107 2.1
Maine Pale Hose5036 .72010 .2004715249 .322114257 2.3108 2.4
Rocket Rogers5028 .56013 .2604626559 .223114327 2.9111 2.9
U City Anunnaki4928 .57117 .3475419549 .251114328 2.9114 2.9
Temple City Isotopes4430 .68212 .2733615944 .277114264 2.3109 2.4
Brockton French Terriers4228 .6679 .2143417859 .331114255 2.2110 2.3
Alston Terriers4726 .55318 .3832419668 .347114284 2.5112 2.5
Mississauga McCallions4221 .50020 .4762917767 .379114266 2.3113 2.4
Totals568347 .611173 .3055162286682 .29813683399 2.51332 2.6