League team pitching totals (vs batter) -- American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Being Don Mattingly .232 .296 .399380588113613159152032710884914
Crescent Beach Breakers .245 .316 .441390295623423161171937511123516
Halifax Whitecaps .249 .317 .43438559601872515916743549485518
Portland Non-Roster Invitees .252 .321 .41639469961929145164137510532821
Higglytown Heroes .255 .316 .454391899920319180178033011945612
Maine Pale Hose .255 .316 .449394510072051917417723228963717
Temple City Isotopes .257 .325 .4493973102322426162178536410633011
Rocket Rogers .259 .333 .476396410271901321418854089355017
U City Anunnaki .259 .320 .451395510261951018117843259415118
Brockton French Terriers .263 .329 .480396810452311819819063659455529
Alston Terriers .268 .338 .4783993107027818175190939810172710
Mississauga McCallions .269 .338 .497401810792023621419953949094010
Totals .255 .322 .45247242120692477229212221370433712101513193

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Being Don Mattingly .6952582 .2801847 .4411876 .448443.7 3.9 3.54 3.55
Crescent Beach Breakers .7562663 .2992094 .4812138 .491550.4 4.8 4.36 4.12
Halifax Whitecaps .7512798 .2862028 .4712077 .482533.2 4.7 4.28 4.17
Portland Non-Roster Invitees .7372789 .3052016 .4582053 .467520.2 4.5 4.08 4.17
Higglytown Heroes .7712582 .3172110 .4882146 .497570.7 5.1 4.58 4.39
Maine Pale Hose .7652916 .2862094 .4812138 .491550.1 4.8 4.36 4.31
Temple City Isotopes .7742786 .3092149 .4862196 .497586.1 5.1 4.66 4.48
Rocket Rogers .8092845 .2862293 .5162337 .526616.6 5.4 4.90 5.04
U City Anunnaki .7712856 .2962109 .4862144 .494569.8 5.1 4.58 4.52
Brockton French Terriers .8102859 .2962271 .5162309 .524626.4 5.5 4.98 4.87
Alston Terriers .8162839 .3152307 .5162351 .526643.9 5.7 5.12 4.99
Mississauga McCallions .8342938 .2942389 .5312431 .541675.6 5.9 5.38 5.29
Totals .77533453 .29725707 .49026196 .4996874.4 5.0 4.56 4.48

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Being Don Mattingly .224 .296 .391 .688164836951969198101654479
Crescent Beach Breakers .243 .323 .442 .7641368332871353164201488369
Halifax Whitecaps .244 .327 .426 .75215043678813531862317112394
Portland Non-Roster Invitees .248 .331 .423 .754143535682553193201642394
Higglytown Heroes .239 .301 .402 .703123629563841129121020354
Maine Pale Hose .249 .316 .443 .7591390346791057183241171285
Temple City Isotopes .249 .316 .425 .74215613881072043222151468357
Rocket Rogers .250 .338 .453 .79114363598010641801817917353
U City Anunnaki .260 .327 .427 .755137835862553190101329309
Brockton French Terriers .243 .326 .454 .7801404341711267188141643351
Alston Terriers .259 .343 .475 .817171744412916702501521216433
Mississauga McCallions .259 .343 .483 .82617254479217872681321410376
Totals .247 .324 .438 .76317802440299113871023511941914904454

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Being Don Mattingly .237 .295 .406 .701215751285490229191621609
Crescent Beach Breakers .246 .312 .440 .7522534624147101083312422714743
Halifax Whitecaps .252 .310 .440 .750235159399121063392618311554
Portland Non-Roster Invitees .255 .315 .412 .7272511640110492319172114659
Higglytown Heroes .262 .324 .478 .802268270414011139397242286840
Maine Pale Hose .259 .316 .452 .76825556611269117366202055611
Temple City Isotopes .263 .331 .465 .795241263511761193483221810706
Rocket Rogers .264 .330 .488 .819252866811031503822622917582
U City Anunnaki .259 .316 .464 .78025776681335128354251938632
Brockton French Terriers .275 .331 .495 .826256470416061313872420112594
Alston Terriers .275 .335 .481 .81522766261492105354291863584
Mississauga McCallions .276 .334 .506 .840229363211019127401291807533
Totals .260 .321 .461 .782294407667148691141242072952423987647