League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Forsyth Outlaws .274 .335 .497408466311192473719664932410541611
Texas Rattlers .267 .333 .470397160910601991719159137410254719
Wichita Diamond Jaxx .266 .322 .407399450010621912510848130010446223
Huxley Wagstaffs .263 .334 .432397554210472042214152937810744916
Siskiyou Rotisserie .252 .315 .40040104891011200261134743149832910
Burlington FireDogs .252 .328 .4723946615994219301975954171081274
Newark Hen House .241 .310 .4133960512955187161544953421164115
Thunder Bay Chinook .240 .333 .4203915562940216261455425079672914
Corpus Christi Canons .239 .318 .4523901594931175301995784011196278
Northcoast Pirates .237 .295 .404394051993421261455012929981814
Indianapolis Clowns .233 .310 .38339014779101631613045539210745825
Havana Stogies .228 .279 .38639254358961742213442324210551610
Totals .250 .318 .42847522651711859238727318536313428312715389159

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Forsyth Outlaws11445016230427780 674.8 5.9 .223 .7962028 5.8
Texas Rattlers1144427353318291000 613.7 5.4 .203 .7661866 5.3
Wichita Diamond Jaxx114443250285335690 532.7 4.6 .141 .6741627 4.4
Huxley Wagstaffs114445856312523901 577.9 5.1 .169 .7251718 4.8
Siskiyou Rotisserie114443566241431810 508.0 4.4 .147 .6511602 4.3
Burlington FireDogs114444740251627691 623.8 5.5 .220 .7761864 5.4
Newark Hen House114440761262024920 504.3 4.3 .172 .6611636 4.5
Thunder Bay Chinook114452854372428750 568.0 4.9 .180 .7291643 4.9
Corpus Christi Canons114442265282827700 572.6 5.0 .213 .7401763 5.2
Northcoast Pirates114432644121831921 460.8 3.9 .167 .6261593 4.6
Indianapolis Clowns114439051302224830 469.8 4.0 .150 .6441495 4.2
Havana Stogies11442554481725632 422.0 3.6 .158 .5861516 3.8
Totals1368530286283122593319625 6509.5 4.7 .179 .69720351 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Forsyth Outlaws .83139.4835.822865 .3222352 .5232414 .536 3.3
Texas Rattlers .80338.8334.832802 .3102240 .5062275 .514 2.7
Wichita Diamond Jaxx .73038.8835.042930 .3261927 .4351977 .446 3.5
Huxley Wagstaffs .76639.1134.872809 .3232096 .4702152 .483 2.8
Siskiyou Rotisserie .71438.9035.182959 .3031916 .4321982 .447 3.1
Burlington FireDogs .80039.0134.612712 .2942281 .5132321 .522 2.6
Newark Hen House .72338.6634.742686 .2981978 .4492039 .463 3.4
Thunder Bay Chinook .75339.7234.342855 .2782150 .4752204 .487 1.9
Corpus Christi Canons .77038.7934.222561 .2862164 .4892229 .504 3.0
Northcoast Pirates .69937.9534.562847 .2771885 .4361929 .446 3.4
Indianapolis Clowns .69338.5134.222743 .2841887 .4301938 .441 2.7
Havana Stogies .66537.3234.432780 .2741758 .4131802 .424 4.4
Totals .74638.7634.7433549 .29824634 .46525262 .476 3.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Forsyth Outlaws .287 .357 .531 .8888672494694914981200
Texas Rattlers .261 .331 .448 .779717187252359871182
Wichita Diamond Jaxx .274 .324 .418 .742827227465219656202
Huxley Wagstaffs .277 .350 .444 .7947722145732210475192
Siskiyou Rotisserie .264 .327 .447 .773645170370277849162
Burlington FireDogs .258 .332 .498 .8308242135034713987243
Newark Hen House .231 .310 .404 .714735170310328473249
Thunder Bay Chinook .254 .362 .440 .80277319643729110119205
Corpus Christi Canons .251 .337 .484 .8218362104864513089233
Northcoast Pirates .293 .352 .520 .8716661955613111660138
Indianapolis Clowns .238 .320 .361 .682781186382188588199
Havana Stogies .241 .286 .448 .7348832134424511149230
Totals .261 .332 .454 .786932624305214040113008972435

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Forsyth Outlaws .270 .329 .487 .816321787020128147500243854
Texas Rattlers .268 .334 .475 .808325487317415156493303843
Wichita Diamond Jaxx .264 .322 .404 .72731678351452087385244842
Huxley Wagstaffs .260 .330 .429 .760320383314719119425303882
Siskiyou Rotisserie .250 .312 .390 .70333658411632686396265821
Burlington FireDogs .250 .326 .466 .792312278116927150456330838
Newark Hen House .243 .309 .415 .725322578515616122411269915
Thunder Bay Chinook .237 .326 .415 .741314274417319116432388762
Corpus Christi Canons .235 .313 .443 .756306572112724154448312963
Northcoast Pirates .226 .283 .381 .66432747391565114385232860
Indianapolis Clowns .232 .307 .389 .696312072412514112370304875
Havana Stogies .225 .277 .368 .64530426831302089312193825
Totals .247 .314 .422 .736381969429186623314525013338610280