League pitching register -- National League
Regular season -- as of 8/5/2019

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Fernando Abad*THUmr33 1.740021300010.110221321
Austin L AdamsFORmr28 1.882102100024.0155594731
Dario AgrazalHAVsp24 5.2458014131080.29350471833128
Matt AlbersINDmr36 4.682633100042.14323222330107
Brett Anderson*BURsp31 4.16630191920110.1122615138581214
Chase AndersonFORsp31 4.8261021110074.26841401963176
Justin AndersonWDJmr26 4.382203100037.0342018295611
Nick AndersonTEXmr28 4.783316500064.069343417109114
Rogelio ArmenterosFORcl25 2.25110330016.0114431501
Jake ArrietaNHHsp33 7.175120222200118.016110594531012012
Luis Avilan*HWmr29 6.281001500014.11210104920
Michel BaezSISmr23 5.732401500022.021181492751
Homer BaileyCCCsp33 3.581050222200125.21325450411191710
Luke BardSISmr28 0.0000010002.00000200
Matt BarnesCCCmr29 4.783515300052.2492928289092
Chris BassittTEXsp30 4.13680242021126.1121675847121188
Cam BedrosianNORmr27 3.023525200056.2472419225485
Tyler BeedeNHHsp26 6.80211019180090.0106776845932510
Jalen Beeks*NHHmr25 6.101315400076.210555523275135
Jose BerriosTHUsp25 3.841140232320154.21446766431572211
Joe BiaginiTEXmr29 8.671145600054.08052522450195
Jerry Blevins*NORmr35 4.753103400036.0371919154990
Ryan BrasierTHUmr31 4.791243800047.0512525184360
Brandon BrennanSISmr27 3.660232200019.21698111924
Jeff BrighamTEXmr27 6.75011120009.1147771432
Ryan Buchter*TEXmr32 2.790115100048.1392015265941
Walker BuehlerSISsp24 2.81830232310150.1120504730168176
Aaron Bummer*NHHmr25 2.692234700060.13919182459517
Dylan BundyWDJsp26 4.547100242400144.21467773581602419
Ryan BurrBURmr25 1.2910130007.02111310
Ty ButtreyFORmr26 3.433112710044.2411717204975
Genesis Cabrera*THUmr22 11.68111700012.118171681071
Griffin Canning sp23 6.2713111100051.25139363058111
Diego CastilloWDJmr25 5.434235300054.2613833167755
Miguel CastroHAVmr24 5.751315700061.0564339485894
Yonny ChirinosTHUsp25 3.511241281400107.291434214932213
Adam CimberINDmr28 4.362223900053.2512626233936
Aaron CivaleINDsp24 2.9051010100068.1522322156546
Taylor ClarkeNHHsp26 6.91000800014.116111151520
Alex Claudio*NORmr27 3.322314300043.1411716253239
Mike ClevingerHWsp28 3.511160222111133.1122545243203131
A.J. ColeTHUmr27 2.423002000022.1227652122
Gerrit ColeTHUsp28 2.481450242432167.0108494625257235
Alex ColomeSIScl30 1.792234700055.1331111205841
Sam CoonrodSISmr26 2.1610080008.14225702
Dylan CoveyHAVsp27 6.56340770035.2462926212956
Stefan CrichtonFORmr27 6.481322100025.0271918102891
Yu DarvishTEXsp32 4.0157017170094.177454231129185
Wade DavisNHHcl33 0.0001040007.23102503
Anthony DeSclafaniBURsp29 4.19550191900109.2106595123119205
Chris DevenskiNORmr28 5.611204900059.1793737205883
Edwin DiazNORcl25 6.349684700044.04731311882102
Jairo DiazCCCmr28 5.138433700040.1482423213747
Randy DobnakNHHsp24 6.593012010028.247222192543
Sean Doolittle*NORcl32 4.121384400043.24221201945103
Jon DuplantierHWmr24 4.11210330015.11577111115
Jerad EickhoffWDJsp28 9.0001011004.05440130
Roenis Elias*INDcl30 7.201612410030.0442624112995
Nathan EovaldiNHHsp29 6.4311160007.011553640
Erick FeddeINDsp26 4.7754011110060.15733322630108
Kyle Freeland*HAVsp26 8.2318014140066.210063612246228
Jace Fry*FORmr25 3.221012300022.117128133123
Paul Fry*HAVmr26 2.701125200066.2652220256647
Luis GarciaTHUmr32 5.930001400013.21699101133
Yimi GarciaHWmr28 4.873314100057.15232311150143
Amir Garrett*HWmr27 4.783213500043.1462923325416
Kevin GausmanSISsp28 5.3624015150080.29050483685137
Cory GearrinTEXmr33 5.703204800047.14735303647710
Domingo GermanBURsp26 3.49550202000116.096464538124187
Kyle GibsonHWsp31 4.9937018170095.21135453299297
Ken GilesTEXcl28 4.0144104200042.2362119157051
Kevin GinkelFORmr25 3.003231400018.0138651741
Lucas GiolitoSISsp24 2.781130232300152.01034747482032012
Mychal GivensNHHmr29 6.201703800040.24830282459134
Zack GodleyHAVmr29 4.8849023140090.196534942631114
Gio Gonzalez*SISsp33 4.53560201900101.1925351419588
Nick GoodyHWmr27 7.310341600016.0121313112140
Sonny GrayTHUsp29 3.50940232300133.2107565258157148
Shane GreeneTHUcl30 1.396214400051.225108114842
Zac GrotzFORmr26 2.933031500015.1135581811
Jandel GustaveFORmr26 4.502201100012.09664220
Josh Hader*SIScl25 2.7433115200062.134241911102162
David HaleCCCmr31 4.791102700041.152222262533
Brad Hand*HWcl29 3.054154700056.0482319107622
J.A. Happ*BURsp36 5.3434010101057.15335342254138
Andrew Heaney*WDJsp28 4.6545017171193.090524835126243
Kyle HendricksINDsp29 3.98780242400158.1150787042135166
Liam HendriksBURcl30 2.6833214300050.1361515137126
Jordan HicksNHHcl22 3.431201500021.01398121923
Yoshihisa HiranoTEXmr35 1.0420060008.27113900
Jeff HoffmanHWsp26 11.1200021005.210773320
Greg HollandNORcl33 3.971343100034.0251515293765
Adrian HouserCCCsp26 6.12580291800103.0109717041104227
Josh JamesHWmr26 4.253594610055.0413026358670
Kenley JansenINDcl31 2.6435214900061.1411818128382
Jeremy JeffressFORmr31 3.022022700041.2431514174754
Ariel JuradoNHHsp23 9.00030440020.033232071573
Anthony Kay*SISsp24 7.530101300014.121121281922
Keone KelaSISmr26 2.367032500034.11699163530
Shawn KelleyTEXmr35 2.2511161008.06221900
Joe KellyCCCmr31 5.262212900037.2462722154634
Merrill KellyHAVsp30 4.325100232200139.21417667421332411
Tyler KinleyFORmr28 4.870021400020.1201111152231
Brandon KintzlerBURmr34 1.657354700060.03713111547515
Dinelson LametWDJsp26 4.5944013110066.24834343398135
Mike LeakeNORsp31 5.94790232310130.1157898617872912
Seth LugoINDmr29 3.443334700065.1532525157851
Jesus Luzardo*HWcl21 6.7500040004.03335511
Lance LynnCCCsp32 3.631030232331161.01497165502131414
Tyler MahleBURsp24 3.92930222200133.01206158351291810
Sean Manaea*FORsp27 2.51420940032.1169992854
Nick Margevicius*NHHsp23 3.0000050009.07333911
German MarquezCCCsp24 4.27480232300145.1142776946127217
Carlos MartinezWDJcl27 4.237673000044.2442421234555
Brendan McKay*THUsp23 0.90200220010.071141300
Mark MelanconCCCmr34 3.3314214500051.1532319194164
Miles MikolasBURsp30 4.12860222210137.21456763191102115
Wade Miley*FORsp32 4.76830222200115.1130646149101138
Mike Minor*NORsp31 2.62720202021137.11064840301451610
Frankie Montas sp26 5.02100660028.235171632954
Mike Montgomery*TEXmr29 6.5912011110056.07442411356116
Matt Moore*FORsp30 0.9300022009.24116602
Adam Morgan*SISmr29 6.990403200028.1302322152890
Mike MorinSISmr28 4.292412500035.2341917111142
Harrison Musgrave*BURmr27 6.23210100008.211669610
Joe MusgroveHWsp26 3.30860202000133.2100544930128154
Hector NerisFORcl30 1.9040184600047.1181010215842
Aaron NolaTHUsp26 4.24750232321144.11207168601511914
Daniel Norris*SISsp26 2.2950012110063.0492316185332
Ivan NovaNHHsp32 6.712130232300115.1177978639681922
Jake OdorizziHWsp29 3.23580191910111.1100494039147102
Josh Osich*WDJmr30 2.501026000054.0351715195872
Roberto OsunaSIScl24 3.125685200060.26121212076104
Adam OttavinoFORmr33 3.642324400042.0321817245038
Chris PaddackTEXsp23 5.19870212100119.2106776924141332
Emilio PaganNHHcl28 8.291494100042.15041391660170
Thomas Pannone*NHHmr25 6.330203800042.24230301938121
Blake ParkerWDJmr34 6.481123600050.0483636196592
James Paxton*CCCsp30 7.75230880036.0463531115771
James Pazos*THUmr28 11.00021110009.012111141140
Felix PenaINDmr29 2.88660212100118.287413840118115
Yusmeiro PetitFORmr34 2.155424600054.136151364545
Nick PivettaTHUmr26 4.932423750073.0674040205897
Colin Poche*INDmr25 3.106225200061.04021211883116
Rick PorcelloNORsp30 5.825110232300123.2144908042100236
David Price*HAVsp33 3.78780232100119.0125555031150178
Austin PruittINDmr29 2.785213510058.1532218104386
Cal QuantrillNORsp24 4.641201930052.155282794783
Noe RamirezWDJmr29 5.601435100053.0513333196193
Tanner RoarkNORsp32 6.863110222200103.2143877935113207
Dereck RodriguezHWsp27 6.0534011110061.07942412136198
Richard RodriguezTEXmr29 4.502302400032.035161683442
Chaz RoeCCCmr32 4.710213000036.1261919234636
Taylor Rogers*TEXcl28 4.893246300057.05831311375123
Sergio RomoHWcl36 5.102032400030.026181763081
Hector RondonBURmr31 4.505002100026.0261413131663
Kyle Ryan*BURmr27 2.953143400039.2421413213234
Danny SalazarWDJsp29 31.5002022004.01215147240
Adrian SampsonWDJmr27 6.55020220011.014885830
Aaron SanchezTEXsp26 6.087110232100111.012381754983129
Bryan ShawWDJmr31 3.973123600047.2422321144142
Justus Sheffield*TEXsp23 6.90120660030.0342423183067
Matt ShoemakerFORsp32 2.53510881046.1201313193373
Lucas SimsBURmr25 7.88010720016.019141493040
Joakim SoriaCCCmr35 3.995403900056.1522625206564
Mike SorokaCCCsp21 2.90860202021124.110846403195916
Glenn SparkmanHAVsp27 6.282120232310119.01331008337783410
Craig StammenBURmr35 5.177104400054.0573231848105
Stephen Strasburg sp30 3.751370232300153.21357064501541714
Ross StriplingINDmr29 3.7754017170093.09141392910288
Marcus StromanSISsp28 4.79780232300135.11357772511301110
Pedro StropHAVmr34 4.470524000048.1272624204869
Andrew Suarez*THUmr26 11.25010100008.0910104510
Jose Suarez*WDJsp21 8.4418023130069.1108796534702610
Noah SyndergaardHWsp26 5.306100212100112.01568266321101510
Masahiro TanakaNORsp30 4.19760232300139.21477165241112210
Julio TeheranWDJsp28 4.28490222210136.2114676564133177
Trent ThorntonFORsp25 4.69390201910109.199575730121163
Josh TomlinBURmr34 2.516134300064.251191894975
Blake TreinenNHHcl31 7.750313900036.0433131304092
Lou TrivinoHAVmr27 5.631215200062.1744439406175
Sam TuivailalaFORmr26 1.35001100006.23113900
Jose UrenaCCCsp27 2.53000800010.29333923
Jason Vargas*WDJsp36 7.275100232200121.11501019867983114
Justin VerlanderFORsp36 2.832210292900175.0104565534230293
Austin VothINDsp27 1.72320990057.2291111116323
Marcus WaldenHAVmr30 1.956245900073.24319163181310
Wei-Chung Wang*THUmr27 4.661232000019.118111091441
Tony Watson*THUmr34 7.800211200015.02014136642
Jacob WebbHWmr25 4.312022700031.1271715132932
J.B. WendelkenSISmr26 1.622221200016.293341910
Brad Wieck*WDJmr27 4.882103100027.2301515134163
Trevor Williams sp27 7.2518012120058.17950472145119
Trey WingenterBURmr25 4.176103000036.2331717235350
Matt WislerHWmr26 7.970213600049.25945442168161
Hunter WoodNORmr25 3.550002600033.040151382613
Brandon WorkmanHAVmr30 2.5115114800057.1281716318741
Kyle WrightNHHsp23 0.0000010001.01000100
Jordan YamamotoINDsp23 2.7153017170093.0673028359985
Ryan Yarbrough*NHHsp27 4.4043013132090.09346441275117
Kirby YatesTHUcl32 1.2943194300049.03397148321
Alex Young*NHHsp25 4.58330990055.0562928154594
Jordan ZimmermannFORsp33 4.941001780054.26133301246124

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Fernando Abad*THUmr3300000000 8.7 0.9 9.6 2.6 1.7 3.0 1.06
Austin L AdamsFORmr2801002002 5.6 3.4 9.0 17.6 1.1 5.2 1.00
Dario AgrazalHAVsp24213110012 10.4 2.0 13.6 3.7 1.3 1.8 1.38
Matt AlbersINDmr3610340001 9.1 4.9 14.9 6.4 2.1 1.3 1.56
Brett Anderson*BURsp3130372032 10.0 3.1 13.6 4.7 1.0 1.5 1.45
Chase AndersonFORsp3110140104 8.2 2.3 11.0 7.6 2.0 3.3 1.17
Justin AndersonWDJmr2641217002 8.3 7.1 15.6 13.6 0.2 1.9 1.70
Nick AndersonTEXmr2800408200 9.7 2.4 12.1 15.3 1.5 6.4 1.34
Rogelio ArmenterosFORcl2500100011 6.2 1.7 7.9 8.4 0.0 5.0 0.88
Jake ArrietaNHHsp3364485043 12.3 4.0 16.9 7.7 1.5 1.9 1.81
Luis Avilan*HWmr2911085010 7.5 2.5 15.1 5.7 1.3 2.3 1.12
Michel BaezSISmr2320020102 8.6 3.7 13.1 11.0 2.0 3.0 1.36
Homer BaileyCCCsp3315254154 9.5 2.9 12.7 8.5 1.2 2.9 1.38
Luke BardSISmr2800000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Matt BarnesCCCmr29500010001 8.4 4.8 13.2 15.4 1.5 3.2 1.46
Chris BassittTEXsp30703183043 8.6 3.3 13.3 8.6 1.3 2.6 1.33
Cam BedrosianNORmr2701105003 7.5 3.5 11.0 8.6 1.3 2.5 1.22
Tyler BeedeNHHsp2621149052 10.6 4.5 15.5 9.3 2.5 2.1 1.68
Jalen Beeks*NHHmr2533345011 12.3 3.8 16.6 8.8 1.5 2.3 1.79
Jose BerriosTHUsp2581594215 8.4 2.5 11.4 9.1 1.3 3.7 1.21
Joe BiaginiTEXmr2931021002 13.3 4.0 17.7 8.3 3.2 2.1 1.93
Jerry Blevins*NORmr3510332001 9.3 3.8 13.8 12.3 2.3 3.3 1.44
Ryan BrasierTHUmr3112064002 9.8 3.4 14.4 8.2 1.1 2.4 1.47
Brandon BrennanSISmr2710012000 7.3 5.0 12.8 8.7 0.9 1.7 1.37
Jeff BrighamTEXmr2710103000 13.5 6.8 20.3 13.5 2.9 2.0 2.25
Ryan Buchter*TEXmr3222330122 7.3 4.8 12.7 11.0 0.7 2.3 1.34
Walker BuehlerSISsp2461051034 7.2 1.8 9.3 10.1 1.0 5.6 1.00
Aaron Bummer*NHHmr2511153010 5.8 3.6 10.1 8.8 0.7 2.5 1.04
Dylan BundyWDJsp2652675245 9.1 3.6 13.1 10.0 1.5 2.8 1.41
Ryan BurrBURmr2500000000 2.6 1.3 3.9 3.9 1.3 3.0 0.43
Ty ButtreyFORmr2611142010 8.3 4.0 13.1 9.9 1.4 2.5 1.37
Genesis Cabrera*THUmr2200021000 13.1 5.8 20.4 7.3 5.1 1.3 2.11
Griffin Canning sp2341025003 8.9 5.2 14.5 10.1 1.9 1.9 1.57
Diego CastilloWDJmr2542166002 10.0 2.6 13.7 12.7 0.8 4.8 1.41
Miguel CastroHAVmr24322214423 8.3 7.1 15.6 8.6 1.3 1.2 1.70
Yonny ChirinosTHUsp2543013012 7.6 1.2 8.9 7.8 1.8 6.6 0.98
Adam CimberINDmr2800550021 8.6 3.9 13.2 6.5 0.5 1.7 1.38
Aaron CivaleINDsp2400130010 6.8 2.0 9.2 8.6 0.5 4.3 0.98
Taylor ClarkeNHHsp2600000011 10.0 3.1 13.2 9.4 1.3 3.0 1.47
Alex Claudio*NORmr2731540103 8.5 5.2 14.5 6.6 0.6 1.3 1.52
Mike ClevingerHWsp2831120021 8.2 2.9 11.3 13.7 0.9 4.7 1.24
A.J. ColeTHUmr2720010000 8.9 2.0 11.3 8.5 0.8 4.2 1.21
Gerrit ColeTHUsp28541121132 5.8 1.3 7.8 13.9 1.210.3 0.80
Alex ColomeSIScl3000112030 5.4 3.3 8.8 9.4 0.7 2.9 0.96
Sam CoonrodSISmr2601020001 4.3 5.4 11.9 7.6 0.0 1.4 1.08
Dylan CoveyHAVsp2740414002 11.6 5.3 17.2 7.3 1.3 1.4 1.88
Stefan CrichtonFORmr2701020001 9.7 3.6 14.0 10.1 3.2 2.8 1.48
Yu DarvishTEXsp3271267002 7.3 3.0 10.9 12.3 1.7 4.2 1.14
Wade DavisNHHcl3300000001 3.5 2.3 5.9 5.9 0.0 2.5 0.65
Anthony DeSclafaniBURsp2950330230 8.7 1.9 10.8 9.8 1.6 5.2 1.18
Chris DevenskiNORmr2843334023 12.0 3.0 15.5 8.8 1.2 2.9 1.67
Edwin DiazNORcl2521242011 9.6 3.7 14.1 16.8 2.0 4.6 1.48
Jairo DiazCCCmr2831312001 10.7 4.7 15.6 8.3 0.9 1.8 1.71
Randy DobnakNHHsp2412020010 14.8 2.8 18.2 7.8 1.3 2.8 1.95
Sean Doolittle*NORcl3201710012 8.7 3.9 12.8 9.3 2.1 2.4 1.40
Jon DuplantierHWmr2410000000 8.8 6.5 15.3 6.5 0.6 1.0 1.70
Jerad EickhoffWDJsp2800000000 11.3 0.0 11.3 2.3 6.899.0 1.25
Roenis Elias*INDcl3021010010 13.2 3.3 16.8 8.7 2.7 2.6 1.83
Nathan EovaldiNHHsp2900102000 14.1 3.9 18.0 7.7 5.1 2.0 2.00
Erick FeddeINDsp2611031023 8.5 3.9 12.8 4.5 1.5 1.2 1.38
Kyle Freeland*HAVsp2611202031 13.5 3.0 16.5 6.2 3.0 2.1 1.83
Jace Fry*FORmr2500011000 6.9 5.2 12.5 12.5 0.8 2.4 1.34
Paul Fry*HAVmr2620133140 8.8 3.4 12.6 8.9 0.5 2.6 1.35
Luis GarciaTHUmr3210022000 10.5 6.6 18.4 7.2 2.0 1.1 1.90
Yimi GarciaHWmr2810063124 8.2 1.7 10.8 7.8 2.2 4.5 1.10
Amir Garrett*HWmr2722336332 9.6 6.6 16.8 11.2 0.2 1.7 1.80
Kevin GausmanSISsp2831060001 10.0 4.0 14.7 9.5 1.5 2.4 1.56
Cory GearrinTEXmr3320254000 8.9 6.8 16.7 8.9 1.3 1.3 1.75
Domingo GermanBURsp2650166015 7.4 2.9 10.9 9.6 1.4 3.3 1.16
Kyle GibsonHWsp3121226010 10.6 2.7 13.5 8.7 0.8 3.2 1.48
Ken GilesTEXcl2840213000 7.6 3.2 11.0 14.8 1.1 4.7 1.20
Kevin GinkelFORmr2500110010 6.5 2.5 9.5 8.5 2.0 3.4 1.00
Lucas GiolitoSISsp2431041042 6.1 2.8 9.2 12.0 1.2 4.2 0.99
Mychal GivensNHHmr2922627011 10.6 5.3 16.4 13.1 2.9 2.5 1.77
Zack GodleyHAVmr2972172124 9.6 4.2 14.4 6.3 1.1 1.5 1.53
Gio Gonzalez*SISsp3312325023 8.2 3.6 12.0 8.4 0.7 2.3 1.31
Nick GoodyHWmr2711111101 6.8 6.2 13.5 11.8 2.3 1.9 1.44
Sonny GrayTHUsp2992245112 7.2 3.9 11.4 10.6 0.9 2.7 1.23
Shane GreeneTHUcl3041531002 4.4 1.9 6.8 8.4 0.7 4.4 0.70
Zac GrotzFORmr2610313001 7.6 4.7 12.9 10.6 0.6 2.3 1.37
Jandel GustaveFORmr2600000001 6.8 3.0 9.8 1.5 1.5 0.5 1.08
Josh Hader*SIScl2500010000 4.9 1.6 6.6 14.7 2.3 9.3 0.72
David HaleCCCmr3101016001 11.3 1.3 12.8 5.4 0.7 4.2 1.40
Brad Hand*HWcl2911250003 7.7 1.6 10.1 12.2 0.3 7.6 1.04
J.A. Happ*BURsp3611522001 8.3 3.5 12.1 8.5 2.0 2.5 1.31
Andrew Heaney*WDJsp2850182011 8.7 3.4 12.9 12.2 2.3 3.6 1.34
Kyle HendricksINDsp2960173064 8.5 2.4 11.3 7.7 0.9 3.2 1.21
Liam HendriksBURcl3010137000 6.4 2.3 9.3 12.7 0.4 5.5 0.97
Jordan HicksNHHcl2241412010 5.6 5.1 11.1 8.1 0.9 1.6 1.19
Yoshihisa HiranoTEXmr3500000000 7.3 3.1 10.4 9.3 0.0 3.0 1.15
Jeff HoffmanHWsp2600000001 15.9 4.8 20.6 4.8 3.2 1.0 2.29
Greg HollandNORcl3301001010 6.6 7.7 14.3 9.8 1.6 1.3 1.59
Adrian HouserCCCsp2641150002 9.5 3.6 13.5 9.1 1.9 2.5 1.46
Josh JamesHWmr26400710013 6.7 5.7 13.6 14.1 1.1 2.5 1.38
Kenley JansenINDcl3120133102 6.0 1.8 8.2 12.2 1.2 6.9 0.86
Jeremy JeffressFORmr3100032020 9.3 3.7 13.6 10.2 1.1 2.8 1.44
Ariel JuradoNHHsp2300200004 14.8 3.1 18.0 6.8 3.1 2.1 2.00
Anthony Kay*SISsp2411301000 13.2 5.0 18.2 11.9 1.3 2.4 2.02
Keone KelaSISmr2600110000 4.2 4.2 8.7 9.2 0.8 2.2 0.93
Shawn KelleyTEXmr3500010000 6.8 1.1 9.0 10.1 0.0 9.0 0.88
Joe KellyCCCmr3131008010 11.0 3.6 14.6 11.0 0.7 3.1 1.62
Merrill KellyHAVsp3033321044 9.1 2.7 11.9 8.6 1.5 3.2 1.31
Tyler KinleyFORmr2810001000 8.9 6.6 15.5 9.7 1.3 1.5 1.72
Brandon KintzlerBURmr3420230021 5.5 2.3 8.3 7.0 0.8 3.1 0.87
Dinelson LametWDJsp2621134022 6.5 4.5 11.3 13.2 1.8 3.0 1.21
Mike LeakeNORsp31221100037 10.8 1.2 12.7 6.0 2.0 5.1 1.34
Seth LugoINDmr2901131001 7.3 2.1 9.8 10.7 0.7 5.2 1.04
Jesus Luzardo*HWcl2100214000 6.8 11.3 20.3 11.3 2.3 1.0 2.00
Lance LynnCCCsp322221011046 8.3 2.8 11.7 11.9 0.8 4.3 1.24
Tyler MahleBURsp2433353143 8.1 2.4 10.8 8.7 1.2 3.7 1.17
Sean Manaea*FORsp2701112010 4.5 2.5 7.2 7.8 1.4 3.1 0.77
Nick Margevicius*NHHsp2300100000 7.0 3.0 10.0 9.0 1.0 3.0 1.11
German MarquezCCCsp2444236034 8.8 2.8 11.8 7.9 1.3 2.8 1.29
Carlos MartinezWDJcl2731501011 8.9 4.6 13.5 9.1 1.0 2.0 1.50
Brendan McKay*THUsp2301000010 6.3 3.6 9.9 11.7 0.0 3.3 1.10
Mark MelanconCCCmr3400436002 9.3 3.3 13.1 7.2 1.1 2.2 1.40
Miles MikolasBURsp3030066223 9.5 1.2 11.1 7.2 1.4 5.8 1.19
Wade Miley*FORsp3231123379 10.1 3.8 14.1 7.9 1.0 2.1 1.55
Mike Minor*NORsp3110162043 6.9 2.0 9.3 9.5 1.0 4.8 0.99
Frankie Montas sp2600040000 11.0 0.9 13.2 9.1 1.6 9.7 1.33
Mike Montgomery*TEXmr2902013030 11.9 2.1 14.1 9.0 1.8 4.3 1.55
Matt Moore*FORsp3000001000 3.7 5.6 9.3 5.6 0.0 1.0 1.03
Adam Morgan*SISmr2910012001 9.5 4.8 14.6 8.9 2.9 1.9 1.59
Mike MorinSISmr2810250023 8.6 2.8 12.6 2.8 1.0 1.0 1.26
Harrison Musgrave*BURmr2700102000 11.4 9.3 20.8 6.2 1.0 0.7 2.31
Joe MusgroveHWsp2620340043 6.7 2.0 9.0 8.6 1.0 4.3 0.97
Hector NerisFORcl3020231201 3.4 4.0 8.0 11.0 0.8 2.8 0.82
Aaron NolaTHUsp2674253072 7.5 3.7 11.5 9.4 1.2 2.5 1.25
Daniel Norris*SISsp2620212023 7.0 2.6 9.7 7.6 0.4 2.9 1.06
Ivan NovaNHHsp3232458012 13.8 3.0 17.2 5.3 1.5 1.7 1.87
Jake OdorizziHWsp2901113046 8.1 3.2 11.3 11.9 0.8 3.8 1.25
Josh Osich*WDJmr3020923002 5.8 3.2 9.3 9.7 1.2 3.1 1.00
Roberto OsunaSIScl2400231000 9.0 3.0 12.5 11.3 1.5 3.8 1.34
Adam OttavinoFORmr3340204002 6.9 5.1 12.0 10.7 0.6 2.1 1.33
Chris PaddackTEXsp2312140222 8.0 1.8 10.1 10.6 2.5 5.9 1.09
Emilio PaganNHHcl2810013022 10.6 3.4 14.2 12.8 3.6 3.8 1.56
Thomas Pannone*NHHmr2501111012 8.9 4.0 13.1 8.0 2.5 2.0 1.43
Blake ParkerWDJmr3460122022 8.6 3.4 12.4 11.7 1.6 3.4 1.34
James Paxton*CCCsp3020042110 11.5 2.8 15.3 14.3 1.8 5.2 1.58
James Pazos*THUmr2800011200 12.0 4.0 17.0 11.0 4.0 2.8 1.78
Felix PenaINDmr29302510012 6.6 3.0 10.0 8.9 0.8 3.0 1.07
Yusmeiro PetitFORmr3420341011 6.0 1.0 7.6 7.5 0.7 7.5 0.77
Nick PivettaTHUmr2622253115 8.3 2.5 11.3 7.2 1.1 2.9 1.19
Colin Poche*INDmr2500340001 5.9 2.7 9.1 12.2 1.6 4.6 0.95
Rick PorcelloNORsp3031553395 10.5 3.1 13.9 7.3 1.7 2.4 1.50
David Price*HAVsp3372784131 9.5 2.3 12.4 11.3 1.3 4.8 1.31
Austin PruittINDmr2901002033 8.2 1.5 9.7 6.6 1.2 4.3 1.08
Cal QuantrillNORsp2452281020 9.5 1.5 12.4 8.1 1.4 5.2 1.22
Noe RamirezWDJmr2910224021 8.7 3.2 12.2 10.4 1.5 3.2 1.32
Tanner RoarkNORsp3262282022 12.4 3.0 16.1 9.8 1.7 3.2 1.72
Dereck RodriguezHWsp2701040011 11.7 3.1 15.3 5.3 2.8 1.7 1.64
Richard RodriguezTEXmr2902011002 9.8 2.3 12.4 9.6 1.1 4.3 1.34
Chaz RoeCCCmr3230121220 6.4 5.7 12.6 11.4 0.7 2.0 1.35
Taylor Rogers*TEXcl2821452011 9.2 2.1 12.0 11.8 1.9 5.8 1.25
Sergio RomoHWcl3610122100 7.8 1.8 10.2 9.0 2.4 5.0 1.07
Hector RondonBURmr3100000000 9.0 4.5 13.5 5.5 2.1 1.2 1.50
Kyle Ryan*BURmr2710111011 9.5 4.8 14.5 7.3 0.7 1.5 1.59
Danny SalazarWDJsp2900011001 27.0 15.8 45.0 4.5 9.0 0.3 4.75
Adrian SampsonWDJmr2700010100 11.5 4.1 16.4 6.5 2.5 1.6 1.73
Aaron SanchezTEXsp2682198054 10.0 4.0 14.7 6.7 1.0 1.7 1.55
Bryan ShawWDJmr3100060002 7.9 2.6 11.7 7.7 0.8 2.9 1.17
Justus Sheffield*TEXsp2300131001 10.2 5.4 16.5 9.0 1.8 1.7 1.73
Matt ShoemakerFORsp3201122000 3.9 3.7 8.0 6.4 1.4 1.7 0.84
Lucas SimsBURmr2500000000 10.7 5.1 15.8 16.9 2.3 3.3 1.75
Joakim SoriaCCCmr3510216214 8.3 3.2 11.7 10.4 1.0 3.3 1.28
Mike SorokaCCCsp2142371015 7.8 2.2 10.6 6.9 0.7 3.1 1.12
Glenn SparkmanHAVsp2720197332 10.1 2.8 13.5 5.9 2.6 2.1 1.43
Craig StammenBURmr3510200015 9.5 1.3 10.8 8.0 1.7 6.0 1.20
Stephen Strasburg sp3050055032 7.9 2.9 11.1 9.0 1.0 3.1 1.20
Ross StriplingINDmr2911346022 8.8 2.8 12.0 9.9 0.8 3.5 1.29
Marcus StromanSISsp2844229036 9.0 3.4 12.5 8.6 0.7 2.5 1.37
Pedro StropHAVmr3400157024 5.0 3.7 9.7 8.9 1.1 2.4 0.97
Andrew Suarez*THUmr2600110001 10.1 4.5 15.8 5.6 1.1 1.3 1.63
Jose Suarez*WDJsp21118143222 14.0 4.4 20.3 9.1 3.4 2.1 2.05
Noah SyndergaardHWsp2670031055 12.5 2.6 15.3 8.8 1.2 3.4 1.68
Masahiro TanakaNORsp3012154061 9.5 1.5 11.3 7.2 1.4 4.6 1.22
Julio TeheranWDJsp2873167313 7.5 4.2 12.1 8.8 1.1 2.1 1.30
Trent ThorntonFORsp2533050023 8.1 2.5 11.0 10.0 1.3 4.0 1.18
Josh TomlinBURmr3410102010 7.1 1.3 8.4 6.8 1.0 5.4 0.93
Blake TreinenNHHcl3100111021 10.8 7.5 18.5 10.0 2.3 1.3 2.03
Lou TrivinoHAVmr27301610023 10.7 5.8 17.3 8.8 1.0 1.5 1.83
