League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Forsyth Outlaws .218 .289 .405385383917742154156235311102711
Siskiyou Rotisserie .222 .291 .374391186817021128146435411372511
Indianapolis Clowns .224 .292 .37638918732151411614643231011229
Thunder Bay Chinook .225 .290 .387393488615118150152331411454821
Burlington FireDogs .243 .301 .4063933956158221461596296949265
Huxley Wagstaffs .254 .321 .436401210212482714217493561158269
Texas Rattlers .257 .328 .4473967102019421172177236411424013
Corpus Christi Canons .259 .324 .4143949102117133126163635510743217
Wichita Diamond Jaxx .260 .343 .4753973103223922191188845511404614
Havana Stogies .261 .338 .442392910272081415817374089333813
Northcoast Pirates .272 .330 .463408811102182317318933139862817
Newark Hen House .295 .362 .506408212062381619720673929303119
Totals .250 .318 .42847522118592387273185320351428312715389159

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Forsyth Outlaws .6952638 .2601915 .4451961 .456459.1 3.9 3.57 3.24
Siskiyou Rotisserie .6652692 .2751818 .4181855 .427435.6 3.7 3.39 3.17
Indianapolis Clowns .6682807 .2701787 .4141843 .427430.9 3.7 3.35 3.11
Thunder Bay Chinook .6782681 .2751837 .4221895 .436445.2 3.8 3.42 3.27
Burlington FireDogs .7072880 .2811892 .4391933 .448473.1 4.1 3.73 3.64
Huxley Wagstaffs .7572771 .3172105 .4702156 .481577.8 5.0 4.57 4.21
Texas Rattlers .7752692 .3152136 .4822202 .496589.1 5.2 4.71 4.63
Corpus Christi Canons .7382799 .3201991 .4532034 .463530.9 4.7 4.21 4.16
Wichita Diamond Jaxx .8182688 .3132343 .5162407 .530660.4 5.8 5.25 5.12
Havana Stogies .7802897 .3002145 .4812208 .495590.5 5.2 4.69 4.72
Northcoast Pirates .7932995 .3132206 .4882263 .500621.2 5.3 4.85 4.69
Newark Hen House .8683009 .3352459 .5382505 .548731.8 6.5 5.85 6.00
Totals .74633549 .29824634 .46525262 .4766509.5 4.7 4.27 4.13

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Forsyth Outlaws .218 .290 .441 .7311586345632382216131536470
Siskiyou Rotisserie .209 .280 .353 .63216043366784917291524471
Indianapolis Clowns .234 .319 .413 .7321604376938591912218213383
Thunder Bay Chinook .214 .294 .367 .66115813386710521641417015489
Burlington FireDogs .233 .298 .405 .70314183314913561621312010358
Huxley Wagstaffs .255 .327 .457 .78417864551201968262141847503
Texas Rattlers .265 .328 .489 .81717684689112942821715310511
Corpus Christi Canons .263 .334 .427 .76217884709018562301518711437
Wichita Diamond Jaxx .283 .361 .511 .87214514111051466241221618376
Havana Stogies .275 .353 .453 .807155542780960230211759357
Northcoast Pirates .280 .344 .479 .8231802504991080262281569412
Newark Hen House .305 .384 .541 .925154047095586283719525325
Totals .253 .326 .445 .7711948349311019149808269519519881275092

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Forsyth Outlaws .218 .289 .380 .669226749411419722173320011640
Siskiyou Rotisserie .231 .299 .389 .688230753210313792682820212666
Indianapolis Clowns .217 .272 .351 .6222287497122657230341417628
Thunder Bay Chinook .233 .288 .400 .688235354884898289441449656
Burlington FireDogs .249 .303 .406 .70925156251099902932817614591
Huxley Wagstaffs .254 .316 .419 .73422265661288742893717212655
Texas Rattlers .251 .329 .412 .74121995521039783024921114631
Corpus Christi Canons .255 .315 .404 .7192161551811570274281689637
Wichita Diamond Jaxx .246 .333 .454 .787252262113481253824229440764
Havana Stogies .253 .328 .435 .76323746001285983384223319576
Northcoast Pirates .265 .318 .451 .769228660611913933212915725574
Newark Hen House .290 .348 .485 .8332542736143111114153919713605
Totals .247 .312 .417 .72928039692813681241045361843322951857623