Org team batting totals -- Inter-League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Portland Non-Roster Invitees .286 .348 .50241116781177276321826643809503317
Maine Pale Hose .280 .340 .48439575911107194171945713329347435
Forsyth Outlaws .274 .335 .497408466311192473719664932410541611
Texas Rattlers .267 .333 .470397160910601991719159137410254719
Being Don Mattingly .267 .339 .46139165991044169191855893989515314
Wichita Diamond Jaxx .266 .322 .407399450010621912510848130010446223
Huxley Wagstaffs .263 .334 .432397554210472042214152937810744916
Halifax Whitecaps .261 .326 .4503898544101722461675253629583519
Crescent Beach Breakers .261 .320 .46839615701033211251865493339323310
U City Anunnaki .260 .325 .49939406321025234172246183401072125
Siskiyou Rotisserie .252 .315 .40040104891011200261134743149832910
Burlington FireDogs .252 .328 .4723946615994219301975954171081274
Alston Terriers .250 .317 .43239535429892211415752534510582517
Higglytown Heroes .248 .319 .43838865239622102216251038010485115
Brockton French Terriers .246 .311 .4323939543969161151815243481010423
Temple City Isotopes .242 .309 .3903927494949176191234733639916023
Newark Hen House .241 .310 .4133960512955187161544953421164115
Mississauga McCallions .240 .310 .43239515179502162716249636111435418
Thunder Bay Chinook .240 .333 .4203915562940216261455425079672914
Corpus Christi Canons .239 .318 .4523901594931175301995784011196278
Northcoast Pirates .237 .295 .404394051993421261455012929981814
Indianapolis Clowns .233 .310 .38339014779101631613045539210745825
Havana Stogies .228 .279 .38639254358961742213442324210551610
Rocket Rogers .223 .301 .43738035348471851619951439510544117
Totals .253 .320 .4409476413284239284864502397512871862024816902352

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Portland Non-Roster Invitees11445653230240740 722.4 6.4 .216 .8292063 5.9
Maine Pale Hose114437243197311112 632.2 5.6 .205 .7901917 5.2
Forsyth Outlaws11445016230427780 674.8 5.9 .223 .7962028 5.8
Texas Rattlers1144427353318291000 613.7 5.4 .203 .7661866 5.3
Being Don Mattingly114439445143321060 610.8 5.4 .195 .7691806 5.3
Wichita Diamond Jaxx114443250285335690 532.7 4.6 .141 .6741627 4.4
Huxley Wagstaffs114445856312523901 577.9 5.1 .169 .7251718 4.8
Halifax Whitecaps11443293010831900 568.1 5.1 .189 .7291754 4.8
Crescent Beach Breakers1144374321011371090 580.8 5.1 .207 .7381852 5.0
U City Anunnaki1144368539232921 631.8 5.6 .239 .7871965 5.5
Siskiyou Rotisserie114443566241431810 508.0 4.4 .147 .6511602 4.3
Burlington FireDogs114444740251627691 623.8 5.5 .220 .7761864 5.4
Alston Terriers11443725014420860 537.2 4.7 .182 .6941709 4.8
Higglytown Heroes11443354011623790 549.6 4.9 .190 .7201702 4.6
Brockton French Terriers114435837141024850 534.2 4.7 .186 .6971703 4.8
Temple City Isotopes11443553213923611 485.9 4.2 .148 .6491532 4.3
Newark Hen House114440761262024920 504.3 4.3 .172 .6611636 4.5
Mississauga McCallions11444125319740800 534.1 4.6 .191 .7021706 4.5
Thunder Bay Chinook114452854372428750 568.0 4.9 .180 .7291643 4.9
Corpus Christi Canons114442265282827700 572.6 5.0 .213 .7401763 5.2
Northcoast Pirates114432644121831921 460.8 3.9 .167 .6261593 4.6
Indianapolis Clowns114439051302224830 469.8 4.0 .150 .6441495 4.2
Havana Stogies11442554481725632 422.0 3.6 .158 .5861516 3.8
Rocket Rogers11442684225325830 500.5 4.4 .214 .7001661 4.7
Totals273610553011175003316892018913382.1 4.9 .188 .71541721 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Portland Non-Roster Invitees .85040.0436.063021 .3292443 .5352475 .542 2.5
Maine Pale Hose .82438.3534.712869 .3182249 .5142292 .524 2.8
Forsyth Outlaws .83139.4835.822865 .3222352 .5232414 .536 3.3
Texas Rattlers .80338.8334.832802 .3102240 .5062275 .514 2.7
Being Don Mattingly .80038.5434.352815 .3052204 .5022249 .512 2.4
Wichita Diamond Jaxx .73038.8835.042930 .3261927 .4351977 .446 3.5
Huxley Wagstaffs .76639.1134.872809 .3232096 .4702152 .483 2.8
Halifax Whitecaps .77637.9734.192812 .3022116 .4892146 .496 2.6
Crescent Beach Breakers .78838.3734.752891 .2932185 .5002217 .507 2.8
U City Anunnaki .82438.3234.562679 .2992305 .5282358 .540 3.2
Siskiyou Rotisserie .71438.9035.182959 .3031916 .4321982 .447 3.1
Burlington FireDogs .80039.0134.612712 .2942281 .5132321 .522 2.6
Alston Terriers .74938.3534.682762 .3012054 .4702104 .481 3.1
Higglytown Heroes .75738.0334.092705 .2962082 .4802122 .490 2.8
Brockton French Terriers .74438.2334.552782 .2832051 .4712088 .479 2.9
Temple City Isotopes .69938.2034.452846 .2901895 .4351927 .442 2.7
Newark Hen House .72338.6634.742686 .2981978 .4492039 .463 3.4
Mississauga McCallions .74138.7034.662693 .2932067 .4682120 .481 3.2
Thunder Bay Chinook .75339.7234.342855 .2782150 .4752204 .487 1.9
Corpus Christi Canons .77038.7934.222561 .2862164 .4892229 .504 3.0
Northcoast Pirates .69937.9534.562847 .2771885 .4361929 .446 3.4
Indianapolis Clowns .69338.5134.222743 .2841887 .4301938 .441 2.7
Havana Stogies .66537.3234.432780 .2741758 .4131802 .424 4.4
Rocket Rogers .73837.4433.362578 .2512056 .4822098 .492 2.7
Totals .76038.5734.6467002 .29850341 .47751458 .488 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Portland Non-Roster Invitees .299 .354 .523 .8771524455961274246126327
Maine Pale Hose .290 .358 .499 .856110732165552171112235
Forsyth Outlaws .287 .357 .531 .8888672494694914981200
Texas Rattlers .261 .331 .448 .779717187252359871182
Being Don Mattingly .251 .316 .433 .749147937158865199130355
Wichita Diamond Jaxx .274 .324 .418 .742827227465219656202
Huxley Wagstaffs .277 .350 .444 .7947722145732210475192
Halifax Whitecaps .280 .334 .501 .836155843690085227120381
Crescent Beach Breakers .261 .316 .471 .787137335975468196107307
U City Anunnaki .288 .351 .546 .897127436782579226113352
Siskiyou Rotisserie .264 .327 .447 .773645170370277849162
Burlington FireDogs .258 .332 .498 .8308242135034713987243
Alston Terriers .278 .342 .497 .839124934769863205119332
Higglytown Heroes .239 .310 .417 .727145834863761171139413
Brockton French Terriers .265 .329 .450 .779156541469372211139408
Temple City Isotopes .268 .329 .450 .779129234675550180115319
Newark Hen House .231 .310 .404 .714735170310328473249
Mississauga McCallions .244 .302 .436 .738141034485956193114427
Thunder Bay Chinook .254 .362 .440 .80277319643729110119205
Corpus Christi Canons .251 .337 .484 .8218362104864513089233
Northcoast Pirates .293 .352 .520 .8716661955613111660138
Indianapolis Clowns .238 .320 .361 .682781186382188588199
Havana Stogies .241 .286 .448 .7348832134424511149230
Rocket Rogers .225 .294 .453 .746159736062597210136456
Totals .263 .329 .465 .79426212689814101111223373523676747

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Portland Non-Roster Invitees .279 .345 .489 .834258772218020108418254623
Maine Pale Hose .276 .332 .479 .811285078612912142400220699
Forsyth Outlaws .270 .329 .487 .816321787020128147500243854
Texas Rattlers .268 .334 .475 .808325487317415156493303843
Being Don Mattingly .276 .352 .478 .830243767311111120390268596
Wichita Diamond Jaxx .264 .322 .404 .72731678351452087385244842
Huxley Wagstaffs .260 .330 .429 .760320383314719119425303882
Halifax Whitecaps .248 .321 .416 .7372340581134682298242577
Crescent Beach Breakers .260 .323 .466 .789258867413621118353226625
U City Anunnaki .247 .313 .476 .789266665815212145392227720
Siskiyou Rotisserie .250 .312 .390 .70333658411632686396265821
Burlington FireDogs .250 .326 .466 .792312278116927150456330838
Alston Terriers .237 .305 .402 .7072704642152694320226726
Higglytown Heroes .253 .325 .451 .776242861414715101339241635
Brockton French Terriers .234 .300 .420 .72023745559212109313209602
Temple City Isotopes .229 .300 .361 .66126356031011473293248672
Newark Hen House .243 .309 .415 .725322578515616122411269915
Mississauga McCallions .238 .314 .429 .743254160613118106303247716
Thunder Bay Chinook .237 .326 .415 .741314274417319116432388762
Corpus Christi Canons .235 .313 .443 .756306572112724154448312963
Northcoast Pirates .226 .283 .381 .66432747391565114385232860
Indianapolis Clowns .232 .307 .389 .696312072412514112370304875
Havana Stogies .225 .277 .368 .64530426831302089312193825
Rocket Rogers .221 .306 .425 .731220648712311102304259598
Totals .248 .317 .431 .7476855217030345439127529136625318069