Org team pitching totals -- Inter-League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Indianapolis Clowns 3.5358563411401040.1873432408323101111675
Siskiyou Rotisserie 3.6262523111411042.1868451419354113712863
Forsyth Outlaws 3.6879353711421040.2839447425353111015466
Being Don Mattingly 3.7069453111441014.2881442417327108815997
Thunder Bay Chinook 3.7573413511471054.0886459439314114515071
Burlington FireDogs 3.8676383411441027.095647444129694914697
Portland Non-Roster Invitees 4.2367473211411031.29965344853751053145103
Corpus Christi Canons 4.2859552711451022.01021527486355107412688
Crescent Beach Breakers 4.3559552811421023.0956514495375111216169
Halifax Whitecaps 4.4460543111411008.096054049735494815988
Higglytown Heroes 4.4655592811471009.1999540500330119418070
Huxley Wagstaffs 4.5356582611421025.01021569516356115814253
Maine Pale Hose 4.5769453611461021.01007560519322896174100
Havana Stogies 4.7437772111421020.11027597537408933158101
Rocket Rogers 4.7451632811431018.21027582537408935214115
U City Anunnaki 4.7561532811401008.2102656153232594118175
Northcoast Pirates 4.7550642311431037.0111059254731398617378
Temple City Isotopes 4.8553613011451018.01023587549364106316275
Brockton French Terriers 4.9052622811441018.1104559455436594519875
Texas Rattlers 4.9556582211421012.11020600557364114217275
Alston Terriers 5.1250642611421018.21070625580398101717599
Wichita Diamond Jaxx 5.3146681911421019.11032643601455114019181
Mississauga McCallions 5.6138762111411017.0107968863439490921490
Newark Hen House 5.9632821611421012.21206726671392930197114
Totals 4.521368136867227366824560.023928132841234686202481639752018

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Indianapolis Clowns205619243112292 7.6 2.8 10.8 8.7 1.0 3.1
Siskiyou Rotisserie1637202627125111 7.5 3.1 10.9 9.8 1.1 3.2
Forsyth Outlaws1746212832627115 7.3 3.1 10.7 9.6 1.3 3.1
Being Don Mattingly52932133249146 7.8 2.9 11.0 9.7 1.4 3.3
Thunder Bay Chinook2458152632748217 7.6 2.7 10.7 9.8 1.3 3.6
Burlington FireDogs244119233752654 8.4 2.6 11.3 8.3 1.3 3.2
Portland Non-Roster Invitees637931373282114 8.7 3.3 12.3 9.2 1.3 2.8
Corpus Christi Canons2043183063632177 9.0 3.1 12.5 9.5 1.1 3.0
Crescent Beach Breakers224433156135162 8.4 3.3 12.1 9.8 1.4 3.0
Halifax Whitecaps234964432055188 8.6 3.2 12.2 8.5 1.4 2.7
Higglytown Heroes63663239356124 8.9 2.9 12.2 10.6 1.6 3.6
Huxley Wagstaffs195125344962693 9.0 3.1 12.5 10.2 1.2 3.3
Maine Pale Hose64463532737177 8.9 2.8 12.1 7.9 1.5 2.8
Havana Stogies28632930601238136 9.1 3.6 13.2 8.2 1.4 2.3
Rocket Rogers344482244150173 9.1 3.6 13.1 8.3 1.9 2.3
U City Anunnaki173551865251182 9.2 2.9 12.4 8.4 1.6 2.9
Northcoast Pirates3457333328428173 9.6 2.7 12.8 8.6 1.5 3.2
Temple City Isotopes1847102852230111 9.0 3.2 12.7 9.4 1.4 2.9
Brockton French Terriers1538628262552913 9.2 3.2 12.8 8.4 1.7 2.6
Texas Rattlers2466192045540136 9.1 3.2 12.9 10.2 1.5 3.1
Alston Terriers194423531327104 9.5 3.5 13.4 9.0 1.5 2.6
Wichita Diamond Jaxx48641531558461410 9.1 4.0 13.7 10.1 1.7 2.5
Mississauga McCallions174283328440106 9.5 3.5 13.4 8.0 1.9 2.3
Newark Hen House3846262653131192 10.7 3.5 14.6 8.3 1.8 2.4
Totals500111733168998792902352126 8.8 3.2 12.3 9.1 1.5 2.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Indianapolis Clowns .668 1.152807 .2701787 .4141843 .427430.9 3.7 3.35 3.11
Siskiyou Rotisserie .665 1.172692 .2751818 .4181855 .427435.6 3.7 3.39 3.17
Forsyth Outlaws .695 1.152638 .2601915 .4451961 .456459.1 3.9 3.57 3.24
Being Don Mattingly .695 1.192582 .2801847 .4411876 .448443.7 3.9 3.54 3.55
Thunder Bay Chinook .678 1.142681 .2751837 .4221895 .436445.2 3.8 3.42 3.27
Burlington FireDogs .707 1.222880 .2811892 .4391933 .448473.1 4.1 3.73 3.64
Portland Non-Roster Invitees .737 1.332789 .3052016 .4582053 .467520.2 4.5 4.08 4.17
Corpus Christi Canons .738 1.352799 .3201991 .4532034 .463530.9 4.7 4.21 4.16
Crescent Beach Breakers .756 1.302663 .2992094 .4812138 .491550.4 4.8 4.36 4.12
Halifax Whitecaps .751 1.302798 .2862028 .4712077 .482533.2 4.7 4.28 4.17
Higglytown Heroes .771 1.322582 .3172110 .4882146 .497570.7 5.1 4.58 4.39
Huxley Wagstaffs .757 1.342771 .3172105 .4702156 .481577.8 5.0 4.57 4.21
Maine Pale Hose .765 1.302916 .2862094 .4812138 .491550.1 4.8 4.36 4.31
Havana Stogies .780 1.412897 .3002145 .4812208 .495590.5 5.2 4.69 4.72
Rocket Rogers .809 1.412845 .2862293 .5162337 .526616.6 5.4 4.90 5.04
U City Anunnaki .771 1.342856 .2962109 .4862144 .494569.8 5.1 4.58 4.52
Northcoast Pirates .793 1.372995 .3132206 .4882263 .500621.2 5.3 4.85 4.69
Temple City Isotopes .774 1.362786 .3092149 .4862196 .497586.1 5.1 4.66 4.48
Brockton French Terriers .810 1.382859 .2962271 .5162309 .524626.4 5.5 4.98 4.87
Texas Rattlers .775 1.372692 .3152136 .4822202 .496589.1 5.2 4.71 4.63
Alston Terriers .816 1.442839 .3152307 .5162351 .526643.9 5.7 5.12 4.99
Wichita Diamond Jaxx .818 1.462688 .3132343 .5162407 .530660.4 5.8 5.25 5.12
Mississauga McCallions .834 1.452938 .2942389 .5312431 .541675.6 5.9 5.38 5.29
Newark Hen House .868 1.583009 .3352459 .5382505 .548731.8 6.5 5.85 6.00
Totals .760 1.3367002 .29850341 .47751458 .48813382.1 4.9 4.41 4.30

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Indianapolis Clowns1140 .0001061 .535477 4.213341 .308143.2 .637
Siskiyou Rotisserie1141 .009665 .570489 4.315142 .278146.9 .633
Forsyth Outlaws1142 .018643 .377663 5.817746 .260146.6 .629
Being Don Mattingly1144 .035756 .491599 5.317653 .301139.8 .631
Thunder Bay Chinook1147 .061868 .596562 4.912247 .385147.0 .638
Burlington FireDogs1144 .035158 .509615 5.411931 .261139.4 .646
Portland Non-Roster Invitees1141 .009551 .447678 5.923456 .239146.1 .616
Corpus Christi Canons1145 .044360 .526594 5.215362 .405148.3 .626
Crescent Beach Breakers1142 .018467 .588570 5.017058 .341148.3 .615
Halifax Whitecaps1141 .009346 .404544 4.820865 .313141.3 .619
Higglytown Heroes1147 .061256 .491523 4.617655 .313147.0 .631
Huxley Wagstaffs1142 .0181053 .465542 4.818766 .353149.4 .629
Maine Pale Hose1146 .053552 .456591 5.215249 .322142.5 .626
Havana Stogies1142 .018245 .395435 3.818243 .236147.2 .614
Rocket Rogers1143 .026737 .325534 4.726559 .223147.4 .612
U City Anunnaki1140 .000147 .412632 5.519549 .251141.7 .624
Northcoast Pirates1143 .026453 .465519 4.617351 .295148.3 .636
Temple City Isotopes1145 .044756 .491494 4.315944 .277147.9 .621
Brockton French Terriers1144 .035349 .430543 4.817859 .331144.0 .622
Texas Rattlers1142 .018248 .421609 5.321571 .330149.1 .626
Alston Terriers1142 .018149 .430542 4.819668 .347147.4 .617
Wichita Diamond Jaxx1142 .018340 .351500 4.426473 .277155.6 .610
Mississauga McCallions1141 .009241 .360517 4.517767 .379145.7 .614
Newark Hen House1142 .018436 .316512 4.517366 .382148.7 .625
Totals273668 .0251061237 .45213284 4.943351321 .305146.2 .625

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Indianapolis Clowns5934 .57622 .3734713341 .308114276 2.4114 2.4
Siskiyou Rotisserie5431 .57421 .3895715142 .278114306 2.7113 2.7
Forsyth Outlaws6337 .58719 .3027917746 .260114344 3.0112 3.1
Being Don Mattingly4531 .68910 .2223017653 .301114239 2.1110 2.2
Thunder Bay Chinook5735 .61415 .2634512247 .385114283 2.5107 2.6
Burlington FireDogs4934 .69415 .3063811931 .261114280 2.5110 2.5
Portland Non-Roster Invitees5732 .56121 .3686923456 .239114353 3.1113 3.1
Corpus Christi Canons4127 .65911 .2682815362 .405114279 2.4109 2.6
Crescent Beach Breakers4628 .60913 .2835417058 .341114295 2.6112 2.6
Halifax Whitecaps5031 .62012 .2406320865 .313114305 2.7113 2.7
Higglytown Heroes4628 .60918 .3913017655 .313114226 2.0107 2.1
Huxley Wagstaffs4526 .57818 .4003918766 .353114293 2.6112 2.6
Maine Pale Hose5036 .72010 .2004715249 .322114257 2.3108 2.4
Havana Stogies3021 .7008 .2672818243 .236114321 2.8112 2.9
Rocket Rogers5028 .56013 .2604626559 .223114327 2.9111 2.9
U City Anunnaki4928 .57117 .3475419549 .251114328 2.9114 2.9
Northcoast Pirates4723 .48917 .3623517351 .295114342 3.0111 3.1
Temple City Isotopes4430 .68212 .2733615944 .277114264 2.3109 2.4
Brockton French Terriers4228 .6679 .2143417859 .331114255 2.2110 2.3
Texas Rattlers4322 .51220 .4655621571 .330114378 3.3112 3.4
Alston Terriers4726 .55318 .3832419668 .347114284 2.5112 2.5
Wichita Diamond Jaxx4219 .45219 .4523926473 .277114341 3.0112 3.0
Mississauga McCallions4221 .50020 .4762917767 .379114266 2.3113 2.4
Newark Hen House3116 .51614 .4522417366 .382114316 2.8112 2.8
Totals1129672 .595372 .329103143351321 .30527367158 2.62668 2.7