Team batting -- 2019 U City Anunnaki
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Davis,JDlf .325 .371 .53810533811027015575925863001
Kelly,Cc .302 .371 .54776159481508232817521400
Mancinirf .298 .366 .52811441312326321606843974000
Mercerss .291 .316 .450601514490517176330100
McNeil*lf .286 .346 .5528829083211184847175210000
Torres,Gss .264 .307 .543107387102150316861211023100
dBlackmon*rf .262 .311 .48610342011030518675429813221
Alonso,P1b .262 .359 .6041144241112124086945012416000
Sano3b .236 .333 .5088830572121235466441363000
Flowersc .236 .314 .4276315737527222015623000
Santander#rf .224 .274 .466942946620017473421620111
Farmer,K2b .223 .236 .34051103233039122300000
fBuxtoncf .199 .261 .39164151301514211911492092
dDozier,B2b .186 .283 .36175194361008322025482000
Iannettac .131 .185 .24635618102533261000
 Pitchers  .000 .000 .0001140000000000000
 Other  .237 .330 .452379322424161611322000
 Total  .260 .325 .49911439401025234172246326183401072539125

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Davis,JDlf77372061260 .909 64.7 7.1 .213 .871 .2844218203
Kelly,Cc 4317801700 .918 30.2 6.9 .245 .890 .352238700
Mancinirf110464041490 .894 78.1 6.8 .230 .872 .3345021803
Mercerss4115801310 .767 20.8 5.1 .159 .673 .199146802
McNeil*lf7131901271 .898 56.9 7.3 .266 .895 .3244016003
Torres,Gss99411001160 .849 60.4 5.5 .279 .791 .3334621003
dBlackmon*rf102459251580 .796 59.4 4.8 .224 .730 .2955320413
Alonso,P1b11349303760 .963 94.7 7.9 .3421.006 .4606325603
Sano3b8535705380 .842 55.2 6.2 .272 .856 .4163615503
Flowersc 4417500310 .741 21.3 4.7 .191 .691 .287146702
Santander#rf7931702120 .740 38.5 4.5 .241 .691 .3133713703
Farmer,K2b2510601100 .576 8.2 2.7 .117 .457 .13663500
fBuxtoncf3516501430 .651 15.2 3.2 .192 .638 .311205911
dDozier,B2b5322302200 .643 21.4 3.6 .175 .606 .304187000
Iannettac 276500600 .431 1.5 0.7 .115 .322 .16431500
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2210600120 .782 14.6 5.5 .215 .764 .3331042  
 Total 114436823292591 .824 631.8 5.6 .239 .787 .3274751965  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Davis,JDlf3.543.22243 .391207 .556210 .565 3.4
Kelly,Cc 2.342.09100 .400104 .584105 .590 3.1
Mancinirf4.073.62299 .341261 .563265 .571 2.3
Mercerss2.632.52114 .34274 .46874 .468 5.5
McNeil*lf3.633.30222 .293177 .555187 .586 3.1
Torres,Gss3.843.62254 .280231 .562234 .569 4.9
dBlackmon*rf4.464.08328 .280233 .508236 .514 2.8
Alonso,P1b4.323.72263 .270306 .621322 .653 2.5
Sano3b4.063.47151 .325199 .557202 .566 3.1
Flowersc 2.782.4988 .34182 .46985 .486 4.1
Santander#rf3.373.13217 .226158 .498158 .498 3.0
Farmer,K2b2.082.0271 .28237 .34937 .34915.0
fBuxtoncf2.582.3699 .26370 .42472 .436 4.5
dDozier,B2b2.972.59140 .20095 .42697 .435 1.9
Iannettac 1.861.7433 .18218 .27719 .292 8.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.862.5157 .31653 .50055 .519 2.9
 Total 38.3234.562679 .2992305 .5282358 .540 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Davis,JDlf .333 .369 .552 .921963260519519
Kelly,Cc .355 .417 .6371.054124441407241437
Mancinirf .342 .426 .6071.03311740817201524
Mercerss .316 .316 .561 .8775718503809
McNeil*lf .224 .283 .347 .6304911301819
Torres,Gss .333 .386 .7421.1289331501125730
dBlackmon*rf .273 .302 .519 .8221544291921632
Alonso,P1b .263 .357 .584 .941137369111261953
Sano3b .292 .364 .528 .89210631217251244
Flowersc .429 .600 .7141.31473010222
Santander#rf .231 .275 .554 .82965153069422
Farmer,K2b .284 .299 .446 .745742130312218
fBuxtoncf .278 .337 .506 .844792290314620
dDozier,B2b .171 .295 .387 .68311119606121933
Iannettac .0001.000 .0001.00000000010
 Pitchers  .000 .000 .000 .00000000000
 Other  .400 .400 .400 .80052000100
 Total  .288 .351 .546 .897127436782579226113352

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Davis,JDlf .322 .372 .533 .9052427821010402067
Kelly,Cc .114 .205 .229 .4343541014315
Mancinirf .280 .341 .497 .8382968318214482873
Mercerss .277 .317 .383 .70094264029624
McNeil*lf .299 .358 .593 .9522417218117391643
Torres,Gss .241 .281 .480 .7602947110020361472
dBlackmon*rf .256 .315 .466 .781266682149332349
Alonso,P1b .261 .360 .613 .9732877512129683171
Sano3b .206 .318 .497 .8151994110016413292
Flowersc .227 .297 .413 .71015034517181360
Santander#rf .223 .274 .441 .7152295117011251740
Farmer,K2b .069 .069 .069 .1382920000012
fBuxtoncf .111 .177 .264 .4417286115529
dDozier,B2b .205 .264 .325 .58983174028615
Iannettac .131 .172 .246 .4186181023226
 Pitchers  .000 .000 .000 .00000000000
 Other  .227 .327 .455 .7818820424151132
 Total  .247 .313 .476 .789266665815212145392227720