Team pitching -- 2019 U City Anunnaki
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lucasmr 0.0000020002.1200110010
fBowmanmr 1.403062200025.2196492110106
Wilson,J*mr 1.652013500032.22386102833132
Duffeymr 2.7432124100046.0311414115852177
Garcia,J*mr 3.822213800035.1331515123764150
Perdomomr 4.024214000065.0763529165385286
Marshallmr 4.112023500035.0241716233224148
Fierssp 4.52790232300139.11277070431042713587
Smith,C*sp 4.5943116150080.17543412685213339
Jackson,Lcl 4.713122000021.023111111322197
fCordero,Jmr 4.741102100024.223131381873103
fBricemr 4.813312600033.2351918192760157
Lucchesi*sp 5.31790232300125.11537874421002210560
Irvin*mr 5.4000011006.2944152030
fSnell*sp 5.7348016160086.192555528106184368
fPinedasp 6.12990212100125.01519185171192910537
Lauer*sp 6.75130990048.05940361038127208
Ferguson*mr 6.880102000017.020141313211088
Wood,A*sp 10.1300020002.2533142113
 Other  3.976013160056.2462525245275242
 Total  4.75615328114114011008.21026561532325941181754338

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lucasmr000000000 7.7 3.9 11.6 3.9 0.0 1.0 16.0 .688
fBowmanmr101000000 6.7 3.2 9.8 7.4 0.4 2.3 17.3 .598
Wilson,J*mr303270000 6.3 2.8 9.6 7.7 0.8 2.8 14.1 .600
Duffeymr100112010 6.1 2.2 8.4 11.3 1.0 5.3 16.8 .637
Garcia,J*mr200120000 8.4 3.1 11.7 9.4 1.5 3.1 14.9 .614
Perdomomr222330010 10.5 2.2 13.2 7.3 1.1 3.3 25.1 .648
Marshallmr001000020 6.2 5.9 12.1 8.2 0.5 1.4 17.2 .562
Fierssp54211140020 8.2 2.8 11.7 6.7 1.7 2.4 93.0 .617
Smith,C*sp210220020 8.4 2.9 11.5 9.5 2.4 3.3 83.0 .628
Jackson,Lcl001210100 9.9 4.7 15.4 13.7 0.9 2.9 19.3 .593
fCordero,Jmr110210000 8.4 2.9 12.0 6.6 2.6 2.3 18.2 .634
fBricemr302220110 9.4 5.1 15.0 7.2 1.6 1.4 20.7 .584
Lucchesi*sp1042140010 11.0 3.0 14.1 7.2 1.6 2.4 88.2 .624
Irvin*mr100020000 12.1 1.3 13.5 6.8 2.7 5.0106.0 .651
fSnell*sp9320100000 9.6 2.9 12.5 11.1 1.9 3.8 89.9 .621
fPinedasp7202100130 10.9 1.2 12.2 8.6 2.1 7.0 92.8 .665
Lauer*sp200000120 11.1 1.9 12.9 7.1 2.3 3.8 85.3 .651
Ferguson*mr011400130 10.6 6.9 19.6 11.1 0.5 1.6 16.5 .573
Wood,A*sp000000000 16.9 3.4 20.3 13.5 6.8 4.0 22.5 .689
 Other 200260000 7.3 3.8 11.4 8.3 1.1 2.2  .614
 Total 511817356525180 9.2 2.9 12.4 8.4 1.6 2.9  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lucasmr .633 1.298 .2504 .4004 .400 1.0 3.8 3.40 2.67
fBowmanmr .512 1.0975 .24033 .31133 .311 7.0 2.4 2.22 2.05
Wilson,J*mr .565 1.0189 .22546 .34848 .364 9.7 2.6 2.40 2.22
Duffeymr .572 0.91102 .25565 .36766 .373 13.5 2.7 2.37 1.99
Garcia,J*mr .701 1.2794 .28766 .44067 .447 16.4 4.1 3.75 4.03
Perdomomr .753 1.42206 .330128 .448131 .458 36.3 5.0 4.52 4.68
Marshallmr .602 1.3491 .24258 .39258 .392 12.1 3.1 2.81 3.03
Fierssp .728 1.22402 .249266 .453277 .472 67.1 4.3 3.90 4.16
Smith,C*sp .822 1.26205 .263186 .549188 .555 49.5 5.6 4.99 4.57
Jackson,Lcl .773 1.6250 .42044 .45446 .474 13.2 5.8 5.10 5.37
fCordero,Jmr .837 1.2668 .23556 .54458 .563 14.4 5.3 4.73 5.10
fBricemr .792 1.60103 .28277 .49079 .503 23.4 6.2 5.62 5.58
Lucchesi*sp .862 1.56395 .332306 .546307 .548 91.1 6.5 5.89 5.66
Irvin*mr .920 1.5022 .31818 .60018 .600 5.9 8.0 7.20 6.41
fSnell*sp .803 1.39216 .343190 .516190 .516 53.3 5.6 5.00 4.92
fPinedasp .827 1.34370 .330279 .520281 .523 80.2 5.7 5.20 5.14
Lauer*sp .882 1.44148 .318117 .563117 .563 33.4 6.2 5.64 5.71
Ferguson*mr .903 1.9449 .38845 .51149 .557 15.6 8.1 7.45 6.95
Wood,A*sp1.545 2.256 .500141.077141.077 5.117.2 15.49 16.62
 Other  .700 1.24157 .248111 .459113 .467 26.2 4.0 3.75 3.36
 Total  .771 1.342856 .2962109 .4862144 .494569.8 5.1 4.58 4.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lucasmr00 .00000 .0000 0.020 .000
fBowmanmr00 .00000 .0000 0.053 .600
Wilson,J*mr00 .00000 .0000 0.0171 .059
Duffeymr00 .00000 .0000 0.080 .000
Garcia,J*mr00 .00000 .0000 0.0192 .105
Perdomomr00 .00000 .0000 0.0166 .375
Marshallmr00 .00000 .0000 0.0158 .533
Fierssp230 .000014 .609126 5.582 .250
Smith,C*sp150 .00008 .53370 4.771 .143
Jackson,Lcl00 .00000 .0000 0.0135 .385
fCordero,Jmr00 .00000 .0000 0.041 .250
fBricemr00 .00000 .0000 0.091 .111
Lucchesi*sp230 .00008 .348135 5.9193 .158
Irvin*mr10 .00000 .0006 6.020 .000
fSnell*sp160 .00006 .37570 4.462 .333
fPinedasp210 .00007 .333122 5.8104 .400
Lauer*sp90 .00003 .33351 5.742 .500
Ferguson*mr00 .00000 .0000 0.0154 .267
Wood,A*sp00 .00000 .0000 0.000 .000
 Other 60 .00001 .16752 8.7164 .250
 Total 1140 .000147 .412632 5.519549 .251

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lucasmr00 .0000 .000100 .000220
fBowmanmr661.0000 .0003164 .250222212
Wilson,J*mr41 .2502 .5006237 .30435356
Duffeymr1512 .8003 .20010317 .226414124
Garcia,J*mr51 .2003 .60011197 .368383812
Perdomomr31 .3331 .3334196 .316404011
Marshallmr221.0000 .0006244 .167353511
Fierssp00 .0000 .000000 .0002300
Smith,C*sp111.0000 .000020 .0001611
Jackson,Lcl42 .5002 .5001164 .25020208
fCordero,Jmr40 .00041.0004226 .27321217
fBricemr31 .3332 .667240 .00026268
Lucchesi*sp00 .0000 .000000 .0002300
Irvin*mr00 .0000 .000000 .000100
fSnell*sp00 .0000 .000000 .0001600
fPinedasp00 .0000 .000000 .0002100
Lauer*sp00 .0000 .000000 .000900
Ferguson*mr00 .0000 .000182 .25020204
Wood,A*sp00 .0000 .000010 .000222
 Other 21 .5000 .0005102 .20031258
 Total 4928 .57117 .3475419549 .251114328114