Team batting -- 2019 Huxley Wagstaffs
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gordon,D*2b .307 .337 .405712577912513319115011144
Haseley*cf .299 .364 .45665147441104252315390150
Gordon,A*lf .294 .362 .4371043279615110444532635520
Moncada#3b .288 .346 .486103399115215166161341342061
Bote3b .285 .385 .43577260749010482837756173
Wade,T*2b .284 .348 .54360812333416138160043
Solerdh .280 .349 .63211445412728044841124013610110
McCutchenlf .275 .372 .40968149411402201922311100
fSolakdh .272 .375 .37956103284216712275200
Poseyc .270 .341 .3987322661916233320505500
Swanson,Dss .259 .332 .39996321831918354135722711
Rizzo*1b .249 .346 .3899637393160125344477911040
Calhoun,K*rf .241 .335 .511822826817119523938832323
Garcia,Le#cf .239 .262 .35049117281001954320011
Alfaroc .239 .305 .3086920148802182114766420
fWallachc .167 .375 .50056101001240000
fTucker,C#ss .000 .154 .000511000000240000
 Pitchers  .146 .161 .20311426138821151851030000
 Total  .263 .334 .4321143975104720422141542529378107456314916

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gordon,D*2b5627221510 .742 34.9 5.0 .097 .695 .1791810402
Haseley*cf3216200510 .820 24.4 6.1 .156 .806 .293156702
Gordon,A*lf93367031130 .800 51.2 5.6 .144 .752 .2482614302
Moncada#3b94436012100 .833 70.3 6.6 .198 .822 .2964219403
Bote3b6230401630 .819 45.5 6.3 .150 .836 .3081911303
Wade,T*2b128900130 .892 14.6 6.4 .259 .903 .370104400
Solerdh1145070317160 .981 95.2 7.4 .352 .983 .4437228703
McCutchenlf2517200220 .781 24.1 5.9 .134 .764 .282166102
fSolakdh2012000010 .754 16.1 5.8 .107 .747 .22373901
Poseyc 66253111020 .739 28.9 4.4 .128 .657 .217169002
Swanson,Dss9336103320 .731 44.3 4.9 .140 .686 .2492812801
Rizzo*1b9443706880 .734 54.1 5.0 .139 .719 .2762814503
Calhoun,K*rf7532300611 .846 47.6 5.8 .270 .834 .4013714403
Garcia,Le#cf2212311100 .613 10.6 3.1 .111 .505 .145114101
Alfaroc 4922302710 .613 18.7 3.1 .070 .525 .149106201
fWallachc 1800000 .875 1.3 7.1 .3331.000 .6671300
fTucker,C#ss41410000 .154 0.1 0.3 .000 .182 .1820000
 Pitchers 114287201610 .364 8.4 0.9 .057 .253 .0771153  
 Total 1144458252390551 .766 577.9 5.1 .169 .725 .2723671718  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gordon,D*2b3.833.62209 .373115 .423116 .426 4.5
Haseley*cf2.492.26104 .38582 .50682 .506 2.6
Gordon,A*lf3.533.14257 .335175 .477180 .490 2.0
Moncada#3b4.233.87250 .396228 .523230 .528 3.9
Bote3b3.953.38176 .364150 .493156 .513 2.0
Wade,T*2b1.481.3561 .31152 .58452 .584 2.0
Solerdh4.453.98277 .300327 .645337 .665 3.4
McCutchenlf2.532.19116 .33683 .48384 .488 1.4
fSolakdh2.141.8475 .36051 .42556 .467 2.3
Poseyc 3.473.10172 .320110 .435115 .455 2.5
Swanson,Dss3.763.34244 .307163 .452165 .457 2.1
Rizzo*1b4.553.89288 .281192 .439203 .465 1.7
Calhoun,K*rf3.943.44181 .271182 .563184 .570 2.2
Garcia,Le#cf2.512.3986 .31445 .36645 .366 8.0
Alfaroc 3.232.91125 .36876 .34182 .368 5.4
fWallachc 1.601.202 .5005 .6255 .625 2.0
fTucker,C#ss2.802.208 .0002 .1432 .143 2.0
 Pitchers 2.522.29178 .20858 .20258 .20220.6
 Total 39.1134.872809 .3232096 .4702152 .483 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gordon,D*2b .442 .444 .512 .9564319300315
Haseley*cf .375 .583 .5001.08383100243
Gordon,A*lf .279 .366 .361 .72761172018811
Moncada#3b .309 .347 .543 .889942981413434
Bote3b .250 .308 .542 .849246102418
Wade,T*2b .300 .417 .500 .917103200023
Solerdh .283 .365 .533 .8989226506181030
McCutchenlf .225 .329 .394 .724711690171015
fSolakdh .308 .455 .6151.070268311374
Poseyc .176 .263 .235 .498173100212
Swanson,Dss .286 .338 .381 .7196318111957
Rizzo*1b .265 .361 .441 .803681830311614
Calhoun,K*rf .238 .407 .429 .836215400465
Garcia,Le#cf .258 .288 .403 .69162166013311
Alfaroc .284 .319 .448 .76767195029217
fWallachc .0001.000 .0001.00000000010
fTucker,C#ss .000 .200 .000 .20040000014
 Pitchers  .195 .250 .268 .5184183008319
 Total  .277 .350 .444 .7947722145732210475192

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gordon,D*2b .280 .316 .383 .69921460951161045
Haseley*cf .295 .347 .453 .800139411004211136
Gordon,A*lf .297 .361 .455 .816266791319372452
Moncada#3b .282 .346 .469 .81530586134124830100
Bote3b .288 .392 .424 .81623668808243667
Wade,T*2b .282 .338 .549 .887712013413613
Solerdh .279 .345 .6571.002362101230389430106
McCutchenlf .321 .411 .423 .8347825501121216
fSolakdh .260 .345 .299 .64477201104523
Poseyc .278 .348 .411 .75920958816311948
Swanson,Dss .252 .331 .403 .734258651807323065
Rizzo*1b .246 .342 .377 .719305751309334165
Calhoun,K*rf .241 .329 .517 .8462616313119353278
Garcia,Le#cf .218 .232 .291 .52355124002121
Alfaroc .216 .298 .239 .53713429300121259
fWallachc .167 .286 .500 .78661010114
fTucker,C#ss .000 .125 .000 .12570000010
 Pitchers  .136 .143 .191 .3342203052110284
 Total  .260 .330 .429 .760320383314719119425303882