Team pitching -- 2019 Huxley Wagstaffs
Regular season -- as of 8/5/2019
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hand* | cl | 3.05 | 4 | 1 | 5 | 47 | 0 | 0 | 0 | 56.0 | 48 | 23 | 19 | 10 | 76 | 2 | 2 | 227 |
| | Odorizzi | sp | 3.23 | 5 | 8 | 0 | 19 | 19 | 1 | 0 | 111.1 | 100 | 49 | 40 | 39 | 147 | 10 | 2 | 475 |
| | Musgrove | sp | 3.30 | 8 | 6 | 0 | 20 | 20 | 0 | 0 | 133.2 | 100 | 54 | 49 | 30 | 128 | 15 | 4 | 534 |
| f | Clevinger | sp | 3.51 | 11 | 6 | 0 | 22 | 21 | 1 | 1 | 133.1 | 122 | 54 | 52 | 43 | 203 | 13 | 1 | 570 |
| f | Duplantier | mr | 4.11 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 15.1 | 15 | 7 | 7 | 11 | 11 | 1 | 5 | 67 |
| | James | mr | 4.25 | 3 | 5 | 9 | 46 | 1 | 0 | 0 | 55.0 | 41 | 30 | 26 | 35 | 86 | 7 | 0 | 252 |
| f | Webb,J | mr | 4.31 | 2 | 0 | 2 | 27 | 0 | 0 | 0 | 31.1 | 27 | 17 | 15 | 13 | 29 | 3 | 2 | 135 |
| | Garrett,A* | mr | 4.78 | 3 | 2 | 1 | 35 | 0 | 0 | 0 | 43.1 | 46 | 29 | 23 | 32 | 54 | 1 | 6 | 205 |
| | Garcia,Y | mr | 4.87 | 3 | 3 | 1 | 41 | 0 | 0 | 0 | 57.1 | 52 | 32 | 31 | 11 | 50 | 14 | 3 | 239 |
| | Gibson | sp | 4.99 | 3 | 7 | 0 | 18 | 17 | 0 | 0 | 95.2 | 113 | 54 | 53 | 29 | 92 | 9 | 7 | 422 |
| | Romo | cl | 5.10 | 2 | 0 | 3 | 24 | 0 | 0 | 0 | 30.0 | 26 | 18 | 17 | 6 | 30 | 8 | 1 | 126 |
| | Syndergaard | sp | 5.30 | 6 | 10 | 0 | 21 | 21 | 0 | 0 | 112.0 | 156 | 82 | 66 | 32 | 110 | 15 | 10 | 527 |
| | Rodriguez,D | sp | 6.05 | 3 | 4 | 0 | 11 | 11 | 0 | 0 | 61.0 | 79 | 42 | 41 | 21 | 36 | 19 | 8 | 282 |
| f | Avilan* | mr | 6.28 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 14.1 | 12 | 10 | 10 | 4 | 9 | 2 | 0 | 66 |
| f | Luzardo* | cl | 6.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 5 | 5 | 1 | 1 | 20 |
| | Goody | mr | 7.31 | 0 | 3 | 4 | 16 | 0 | 0 | 0 | 16.0 | 12 | 13 | 13 | 11 | 21 | 4 | 0 | 69 |
| | Wisler | mr | 7.97 | 0 | 2 | 1 | 36 | 0 | 0 | 0 | 49.2 | 59 | 45 | 44 | 21 | 68 | 16 | 1 | 232 |
| f | Hoffman | sp | 11.12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.2 | 10 | 7 | 7 | 3 | 3 | 2 | 0 | 30 |
|   | Total |   | 4.53 | 56 | 58 | 26 | 114 | 114 | 2 | 10 | 1025.0 | 1021 | 569 | 516 | 356 | 1158 | 142 | 53 | 4478 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hand* | cl | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 7.7 | 1.6 | 10.1 | 12.2 | 0.3 | 7.6 | 18.1 | .660 |
| | Odorizzi | sp | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 6 | 0 | 8.1 | 3.2 | 11.3 | 11.9 | 0.8 | 3.8 | 98.1 | .624 |
| | Musgrove | sp | 2 | 0 | 3 | 4 | 0 | 0 | 4 | 3 | 0 | 6.7 | 2.0 | 9.0 | 8.6 | 1.0 | 4.3 | 96.9 | .658 |
| f | Clevinger | sp | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 8.2 | 2.9 | 11.3 | 13.7 | 0.9 | 4.7 | 101.7 | .639 |
| f | Duplantier | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 6.5 | 15.3 | 6.5 | 0.6 | 1.0 | 87.7 | .593 |
| | James | mr | 4 | 0 | 0 | 7 | 10 | 0 | 1 | 3 | 0 | 6.7 | 5.7 | 13.6 | 14.1 | 1.1 | 2.5 | 23.7 | .579 |
| f | Webb,J | mr | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 7.8 | 3.7 | 11.8 | 8.3 | 0.9 | 2.2 | 18.7 | .604 |
| | Garrett,A* | mr | 2 | 2 | 3 | 3 | 6 | 3 | 3 | 2 | 0 | 9.6 | 6.6 | 16.8 | 11.2 | 0.2 | 1.7 | 24.6 | .556 |
| | Garcia,Y | mr | 1 | 0 | 0 | 6 | 3 | 1 | 2 | 4 | 0 | 8.2 | 1.7 | 10.8 | 7.8 | 2.2 | 4.5 | 21.2 | .646 |
| | Gibson | sp | 2 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 10.6 | 2.7 | 13.5 | 8.7 | 0.8 | 3.2 | 87.5 | .634 |
| | Romo | cl | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7.8 | 1.8 | 10.2 | 9.0 | 2.4 | 5.0 | 20.1 | .666 |
| | Syndergaard | sp | 7 | 0 | 0 | 3 | 1 | 0 | 5 | 5 | 0 | 12.5 | 2.6 | 15.3 | 8.8 | 1.2 | 3.4 | 90.1 | .656 |
| | Rodriguez,D | sp | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 11.7 | 3.1 | 15.3 | 5.3 | 2.8 | 1.7 | 87.7 | .615 |
| f | Avilan* | mr | 1 | 1 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 7.5 | 2.5 | 15.1 | 5.7 | 1.3 | 2.3 | 16.0 | .587 |
| f | Luzardo* | cl | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.8 | 11.3 | 20.3 | 11.3 | 2.3 | 1.0 | 25.5 | .569 |
| | Goody | mr | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6.8 | 6.2 | 13.5 | 11.8 | 2.3 | 1.9 | 17.1 | .577 |
| | Wisler | mr | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 10.7 | 3.8 | 14.7 | 12.3 | 2.9 | 3.2 | 25.3 | .631 |
| f | Hoffman | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.9 | 4.8 | 20.6 | 4.8 | 3.2 | 1.0 | 55.0 | .609 |
|   | Total |   | 26 | 9 | 19 | 51 | 49 | 6 | 25 | 34 | 0 | 9.0 | 3.1 | 12.5 | 10.2 | 1.2 | 3.3 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hand* | cl | .603 | 1.04 | 134 | .343 | 78 | .344 | 83 | .366 | 19.4 | 3.1 | 2.81 | 2.37 |
| | Odorizzi | sp | .688 | 1.25 | 278 | .324 | 205 | .432 | 206 | .434 | 52.3 | 4.2 | 3.81 | 3.20 |
| | Musgrove | sp | .644 | 0.97 | 357 | .238 | 223 | .418 | 227 | .425 | 50.1 | 3.3 | 3.04 | 2.24 |
| f | Clevinger | sp | .666 | 1.24 | 309 | .353 | 237 | .416 | 239 | .419 | 60.4 | 4.0 | 3.67 | 3.25 |
| f | Duplantier | mr | .727 | 1.70 | 44 | .318 | 30 | .448 | 30 | .448 | 7.0 | 4.1 | 3.71 | 5.22 |
| | James | mr | .670 | 1.38 | 117 | .291 | 105 | .417 | 112 | .444 | 28.0 | 4.5 | 4.13 | 4.10 |
| f | Webb,J | mr | .730 | 1.28 | 89 | .270 | 63 | .467 | 64 | .474 | 15.9 | 4.5 | 4.10 | 3.35 |
| | Garrett,A* | mr | .765 | 1.80 | 115 | .391 | 92 | .449 | 95 | .463 | 25.6 | 5.2 | 4.79 | 5.33 |
| | Garcia,Y | mr | .800 | 1.10 | 158 | .241 | 121 | .506 | 127 | .531 | 32.6 | 5.1 | 4.61 | 4.05 |
| | Gibson | sp | .775 | 1.48 | 290 | .359 | 198 | .469 | 200 | .474 | 57.4 | 5.4 | 4.86 | 4.72 |
| | Romo | cl | .770 | 1.07 | 80 | .225 | 65 | .516 | 67 | .532 | 16.1 | 4.7 | 4.34 | 3.69 |
| | Syndergaard | sp | .864 | 1.68 | 367 | .384 | 272 | .516 | 275 | .522 | 88.6 | 6.9 | 6.41 | 6.15 |
| | Rodriguez,D | sp | .974 | 1.64 | 202 | .297 | 175 | .621 | 179 | .635 | 54.4 | 7.9 | 7.23 | 7.53 |
| f | Avilan* | mr | .728 | 1.12 | 43 | .233 | 23 | .348 | 31 | .470 | 8.1 | 5.1 | 4.56 | 5.15 |
| f | Luzardo* | cl | .950 | 2.00 | 8 | .250 | 12 | .600 | 13 | .650 | 3.2 | 7.2 | 6.51 | 7.57 |
| | Goody | mr | .830 | 1.44 | 32 | .250 | 38 | .551 | 39 | .565 | 10.3 | 6.0 | 5.21 | 5.18 |
| | Wisler | mr | .955 | 1.61 | 126 | .341 | 147 | .634 | 148 | .638 | 45.6 | 8.1 | 7.44 | 6.79 |
| f | Hoffman | sp | 1.126 | 2.29 | 22 | .364 | 21 | .700 | 21 | .700 | 8.4 | 13.3 | 11.95 | 11.65 |
|   | Total |   | .757 | 1.34 | 2771 | .317 | 2105 | .470 | 2156 | .481 | 577.8 | 5.0 | 4.57 | 4.21 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hand* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 9 | .474 |
| | Odorizzi | sp | 19 | 1 | .053 | 0 | 10 | .526 | 62 | 3.3 | 12 | 3 | .250 |
| | Musgrove | sp | 20 | 0 | .000 | 0 | 13 | .650 | 101 | 5.1 | 13 | 5 | .385 |
| f | Clevinger | sp | 21 | 1 | .048 | 1 | 12 | .571 | 106 | 5.0 | 15 | 3 | .200 |
| f | Duplantier | mr | 3 | 0 | .000 | 0 | 1 | .333 | 17 | 5.7 | 2 | 2 | 1.000 |
| | James | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 15 | 5 | .333 |
| f | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Garrett,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Gibson | sp | 17 | 0 | .000 | 0 | 8 | .471 | 60 | 3.5 | 13 | 5 | .385 |
| | Romo | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Syndergaard | sp | 21 | 0 | .000 | 0 | 6 | .286 | 102 | 4.9 | 15 | 3 | .200 |
| | Rodriguez,D | sp | 11 | 0 | .000 | 0 | 3 | .273 | 80 | 7.3 | 8 | 2 | .250 |
| f | Avilan* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| f | Luzardo* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Goody | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Wisler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| f | Hoffman | sp | 1 | 0 | .000 | 0 | 0 | .000 | 11 | 11.0 | 1 | 1 | 1.000 |
|   | Total |   | 114 | 2 | .018 | 10 | 53 | .465 | 542 | 4.8 | 187 | 66 | .353 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hand* | cl | 5 | 5 | 1.000 | 0 | .000 | 14 | 25 | 4 | .160 | 47 | 47 | 16 |
| | Odorizzi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Musgrove | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Clevinger | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 22 | 1 | 0 |
| f | Duplantier | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | James | mr | 16 | 9 | .563 | 7 | .438 | 3 | 30 | 10 | .333 | 46 | 45 | 29 |
| f | Webb,J | mr | 4 | 2 | .500 | 2 | .500 | 5 | 16 | 6 | .375 | 27 | 27 | 8 |
| | Garrett,A* | mr | 2 | 1 | .500 | 1 | .500 | 2 | 15 | 5 | .333 | 35 | 35 | 6 |
| | Garcia,Y | mr | 4 | 1 | .250 | 3 | .750 | 5 | 35 | 14 | .400 | 41 | 41 | 8 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 18 | 1 | 1 |
| | Romo | cl | 6 | 3 | .500 | 2 | .333 | 5 | 7 | 1 | .143 | 24 | 24 | 7 |
| | Syndergaard | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Rodriguez,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Avilan* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 8 | 2 | .250 | 15 | 15 | 4 |
| f | Luzardo* | cl | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 4 | .800 | 4 | 4 | 3 |
| | Goody | mr | 6 | 4 | .667 | 2 | .333 | 1 | 8 | 2 | .250 | 16 | 16 | 12 |
| | Wisler | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 30 | 13 | .433 | 36 | 36 | 18 |
| f | Hoffman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 2 | 1 | 0 |
|   | Total |   | 45 | 26 | .578 | 18 | .400 | 39 | 187 | 66 | .353 | 114 | 293 | 112 |