Team pitching -- 2019 Huxley Wagstaffs
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hand*cl 3.054154700056.0482319107622227
Odorizzisp 3.23580191910111.1100494039147102475
Musgrovesp 3.30860202000133.2100544930128154534
fClevingersp 3.511160222111133.1122545243203131570
fDuplantiermr 4.11210330015.1157711111567
Jamesmr 4.253594610055.0413026358670252
fWebb,Jmr 4.312022700031.1271715132932135
Garrett,A*mr 4.783213500043.1462923325416205
Garcia,Ymr 4.873314100057.15232311150143239
Gibsonsp 4.9937018170095.21135453299297422
Romocl 5.102032400030.026181763081126
Syndergaardsp 5.306100212100112.01568266321101510527
Rodriguez,Dsp 6.0534011110061.07942412136198282
fAvilan*mr 6.281001500014.1121010492066
fLuzardo*cl 6.7500040004.0333551120
Goodymr 7.310341600016.012131311214069
Wislermr 7.970213600049.25945442168161232
fHoffmansp 11.1200021005.21077332030
 Total  4.535658261141142101025.010215695163561158142534478

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hand*cl112500030 7.7 1.6 10.1 12.2 0.3 7.6 18.1 .660
Odorizzisp011130460 8.1 3.2 11.3 11.9 0.8 3.8 98.1 .624
Musgrovesp203400430 6.7 2.0 9.0 8.6 1.0 4.3 96.9 .658
fClevingersp311200210 8.2 2.9 11.3 13.7 0.9 4.7101.7 .639
fDuplantiermr100000000 8.8 6.5 15.3 6.5 0.6 1.0 87.7 .593
Jamesmr4007100130 6.7 5.7 13.6 14.1 1.1 2.5 23.7 .579
fWebb,Jmr001140120 7.8 3.7 11.8 8.3 0.9 2.2 18.7 .604
Garrett,A*mr223363320 9.6 6.6 16.8 11.2 0.2 1.7 24.6 .556
Garcia,Ymr100631240 8.2 1.7 10.8 7.8 2.2 4.5 21.2 .646
Gibsonsp212260100 10.6 2.7 13.5 8.7 0.8 3.2 87.5 .634
Romocl101221000 7.8 1.8 10.2 9.0 2.4 5.0 20.1 .666
Syndergaardsp700310550 12.5 2.6 15.3 8.8 1.2 3.4 90.1 .656
Rodriguez,Dsp010400110 11.7 3.1 15.3 5.3 2.8 1.7 87.7 .615
fAvilan*mr110850100 7.5 2.5 15.1 5.7 1.3 2.3 16.0 .587
fLuzardo*cl002140000 6.8 11.3 20.3 11.3 2.3 1.0 25.5 .569
Goodymr111111010 6.8 6.2 13.5 11.8 2.3 1.9 17.1 .577
Wislermr002140020 10.7 3.8 14.7 12.3 2.9 3.2 25.3 .631
fHoffmansp000000010 15.9 4.8 20.6 4.8 3.2 1.0 55.0 .609
 Total 269195149625340 9.0 3.1 12.5 10.2 1.2 3.3  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hand*cl .603 1.04134 .34378 .34483 .366 19.4 3.1 2.81 2.37
Odorizzisp .688 1.25278 .324205 .432206 .434 52.3 4.2 3.81 3.20
Musgrovesp .644 0.97357 .238223 .418227 .425 50.1 3.3 3.04 2.24
fClevingersp .666 1.24309 .353237 .416239 .419 60.4 4.0 3.67 3.25
fDuplantiermr .727 1.7044 .31830 .44830 .448 7.0 4.1 3.71 5.22
Jamesmr .670 1.38117 .291105 .417112 .444 28.0 4.5 4.13 4.10
fWebb,Jmr .730 1.2889 .27063 .46764 .474 15.9 4.5 4.10 3.35
Garrett,A*mr .765 1.80115 .39192 .44995 .463 25.6 5.2 4.79 5.33
Garcia,Ymr .800 1.10158 .241121 .506127 .531 32.6 5.1 4.61 4.05
Gibsonsp .775 1.48290 .359198 .469200 .474 57.4 5.4 4.86 4.72
Romocl .770 1.0780 .22565 .51667 .532 16.1 4.7 4.34 3.69
Syndergaardsp .864 1.68367 .384272 .516275 .522 88.6 6.9 6.41 6.15
Rodriguez,Dsp .974 1.64202 .297175 .621179 .635 54.4 7.9 7.23 7.53
fAvilan*mr .728 1.1243 .23323 .34831 .470 8.1 5.1 4.56 5.15
fLuzardo*cl .950 2.008 .25012 .60013 .650 3.2 7.2 6.51 7.57
Goodymr .830 1.4432 .25038 .55139 .565 10.3 6.0 5.21 5.18
Wislermr .955 1.61126 .341147 .634148 .638 45.6 8.1 7.44 6.79
fHoffmansp1.126 2.2922 .36421 .70021 .700 8.413.3 11.95 11.65
 Total  .757 1.342771 .3172105 .4702156 .481577.8 5.0 4.57 4.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hand*cl00 .00000 .0000 0.0199 .474
Odorizzisp191 .053010 .52662 3.3123 .250
Musgrovesp200 .000013 .650101 5.1135 .385
fClevingersp211 .048112 .571106 5.0153 .200
fDuplantiermr30 .00001 .33317 5.7221.000
Jamesmr10 .00000 .0003 3.0155 .333
fWebb,Jmr00 .00000 .0000 0.084 .500
Garrett,A*mr00 .00000 .0000 0.0227 .318
Garcia,Ymr00 .00000 .0000 0.0134 .308
Gibsonsp170 .00008 .47160 3.5135 .385
Romocl00 .00000 .0000 0.041 .250
Syndergaardsp210 .00006 .286102 4.9153 .200
Rodriguez,Dsp110 .00003 .27380 7.382 .250
fAvilan*mr00 .00000 .0000 0.084 .500
fLuzardo*cl00 .00000 .0000 0.000 .000
Goodymr00 .00000 .0000 0.063 .500
Wislermr00 .00000 .0000 0.0135 .385
fHoffmansp10 .00000 .00011 11.0111.000
 Total 1142 .0181053 .465542 4.818766 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hand*cl551.0000 .00014254 .160474716
Odorizzisp00 .0000 .000000 .0001900
Musgrovesp00 .0000 .000000 .0002000
fClevingersp00 .0000 .000032 .6672210
fDuplantiermr00 .0000 .000000 .000300
Jamesmr169 .5637 .43833010 .333464529
fWebb,Jmr42 .5002 .5005166 .37527278
Garrett,A*mr21 .5001 .5002155 .33335356
Garcia,Ymr41 .2503 .75053514 .40041418
Gibsonsp00 .0000 .000020 .0001811
Romocl63 .5002 .333571 .14324247
Syndergaardsp00 .0000 .000000 .0002100
Rodriguez,Dsp00 .0000 .000000 .0001100
fAvilan*mr00 .0000 .000282 .25015154
fLuzardo*cl10 .00011.000054 .800443
Goodymr64 .6672 .333182 .250161612
Wislermr111.0000 .00023013 .433363618
fHoffmansp00 .0000 .0000331.000210
 Total 4526 .57818 .4003918766 .353114293112