Team pitching (vs batter) -- 2019 Huxley Wagstaffs
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jamesmr .199 .331 .340206418077073508640
Musgrovesp .203 .253 .391493100281015193430312820
Goodymr .214 .348 .48256123042711112111
fLuzardo*cl .214 .450 .5001431017152500
Romocl .220 .270 .50011826908592613010
fAvilan*mr .226 .369 .358531210219840911
fWebb,Jmr .229 .306 .4241182712135011312900
Hand*cl .230 .278 .3252094814026851027611
fClevingersp .234 .294 .37252212227313194243120331
Odorizzisp .235 .297 .39142510030310166139114701
Garcia,Ymr .241 .291 .509216521411411061105010
fDuplantiermr .268 .388 .33956151011901101110
Garrett,A*mr .279 .401 .3641654611016033235422
Wislermr .284 .349 .606208591711612612126800
Gibsonsp .290 .342 .433390113233916922929221
Rodriguez,Dsp .310 .370 .604255791801915442103601
Syndergaardsp .324 .366 .49848215629515240332011070
fHoffmansp .385 .433 .692261020218030300
 Total  .254 .321 .4364012102124827142174951356191158269

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jamesmr .670117 .291105 .417112 .444 28.0 4.5 4.13 4.10
Musgrovesp .644357 .238223 .418227 .425 50.1 3.3 3.04 2.24
Goodymr .83032 .25038 .55139 .565 10.3 6.0 5.21 5.18
fLuzardo*cl .9508 .25012 .60013 .650 3.2 7.2 6.51 7.57
Romocl .77080 .22565 .51667 .532 16.1 4.7 4.34 3.69
fAvilan*mr .72843 .23323 .34831 .470 8.1 5.1 4.56 5.15
fWebb,Jmr .73089 .27063 .46764 .474 15.9 4.5 4.10 3.35
Hand*cl .603134 .34378 .34483 .366 19.4 3.1 2.81 2.37
fClevingersp .666309 .353237 .416239 .419 60.4 4.0 3.67 3.25
Odorizzisp .688278 .324205 .432206 .434 52.3 4.2 3.81 3.20
Garcia,Ymr .800158 .241121 .506127 .531 32.6 5.1 4.61 4.05
fDuplantiermr .72744 .31830 .44830 .448 7.0 4.1 3.71 5.22
Garrett,A*mr .765115 .39192 .44995 .463 25.6 5.2 4.79 5.33
Wislermr .955126 .341147 .634148 .638 45.6 8.1 7.44 6.79
Gibsonsp .775290 .359198 .469200 .474 57.4 5.4 4.86 4.72
Rodriguez,Dsp .974202 .297175 .621179 .635 54.4 7.9 7.23 7.53
Syndergaardsp .864367 .384272 .516275 .522 88.6 6.9 6.41 6.15
fHoffmansp1.12622 .36421 .70021 .700 8.413.3 11.95 11.65
 Total  .7572771 .3172105 .4702156 .481577.8 5.0 4.57 4.21

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jamesmr .198 .369 .407 .77686173051922204101
Musgrovesp .220 .265 .448 .7142415316692931325213
Goodymr .158 .333 .368 .7021931013050500
fLuzardo*cl .250 .400 .250 .650410001100100
Romocl .250 .321 .625 .946481230511050800
fAvilan*mr .158 .238 .368 .6071931014020410
fWebb,Jmr .174 .231 .239 .47046830071301512
Hand*cl .231 .275 .246 .522651510021301600
fClevingersp .243 .330 .407 .7372435917173013117801
Odorizzisp .245 .306 .439 .7452125220352002018613
Garcia,Ymr .189 .218 .453 .6709518217171301712
fDuplantiermr .261 .469 .435 .9042361014090800
Garrett,A*mr .226 .360 .306 .6666214201411202800
Wislermr .265 .348 .588 .9361022713162201313200
Gibsonsp .291 .350 .422 .7721995811332411724400
Rodriguez,Dsp .284 .376 .6701.047882510081901302200
Syndergaardsp .358 .393 .584 .9782268116494621304513
fHoffmansp .375 .375 .375 .750830000000100
 Total  .255 .327 .457 .78417864551201968262141847503615

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jamesmr .200 .300 .292 .592120245021351304512
Musgrovesp .187 .241 .337 .5782524712461911717630
Goodymr .243 .356 .541 .89637920391611601
fLuzardo*cl .200 .467 .6001.0671021014052400
Romocl .200 .233 .414 .647701460372112200
fAvilan*mr .265 .432 .353 .7853490013820500
fWebb,Jmr .264 .354 .542 .89572199131101011400
Hand*cl .229 .278 .361 .640144331302164726003
fClevingersp .226 .260 .341 .60127963102623112012520
Odorizzisp .225 .288 .343 .6312134810052411906133
Garcia,Ymr .281 .346 .554 .899121341207245803312
fDuplantiermr .273 .314 .273 .5873390001020300
Garrett,A*mr .311 .425 .398 .823103329002122032632
Wislermr .302 .350 .623 .973106324010301813602
Gibsonsp .288 .333 .445 .7781915512062311204810
Rodriguez,Dsp .323 .367 .569 .936167548011214801411
Syndergaardsp .293 .342 .422 .7642567513163111906542
fHoffmansp .389 .455 .8331.2881872029030201
 Total  .254 .316 .419 .734222656612887428937172126551919