Team roster -- 2019 Huxley Wagstaffs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jorge Alfaro | c | Rsp | 26 | .286 | Ex | .254 | Av | Pr | Pr | Pr | Fr | Fr | Normal | Normal |
| | David Bote | 3b | Rp | 26 | .218 | Av | .271 | Vg | Fr | Pr | Vg | Ex | Fr | Normal | Normal |
| | Kole Calhoun | rf | Lp | 31 | .212 | Ex | .240 | Ex | Vg | Pr | Vg | Ex | Fr | Normal | Normal |
| f | Derek Fisher | lf | Lsp | 25 | .245 | Vg | .155 | Av | Fr | Pr | Av | Ex | Vg | Normal | Normal |
| | Leury Garcia | cf | Ssp | 28 | .311 | Av | .264 | Fr | Vg | Pr | Ex | Vg | Av | Normal | Normal |
| | Alex Gordon | lf | Lsp | 35 | .248 | Av | .273 | Av | Fr | Fr | Vg | Av | Fr | Normal | Terror |
| | Dee Gordon | 2b | Lsp | 31 | .326 | Fr | .259 | Fr | Av | Av | Vg | Ex | Ex | Prone | Normal |
| | Adam Haseley | cf | Lsp | 23 | .212 | Pr | .282 | Av | Fr | Pr | Vg | Ex | Fr | Prone | Normal |
| | Andrew McCutchen | lf | Rp | 32 | .294 | Fr | .244 | Ex | Pr | Pr | Pr | Av | Fr | Very prone | Normal |
| | Yoan Moncada | 3b | Ssp | 24 | .299 | Vg | .322 | Ex | Av | Pr | Vg | Vg | Av | Prone | Normal |
| | Buster Posey | c | Rsp | 32 | .230 | Fr | .269 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Anthony Rizzo | 1b | Lsp | 29 | .250 | Vg | .307 | Ex | Pr | Fr | Pr | Av | Fr | Prone | Normal |
| f | Nick Solak | dh | Rp | 24 | .319 | Ex | .275 | Fr | Fr | Pr | Av | Vg | Fr | Normal | Normal |
| | Jorge Soler | dh | Rp | 27 | .259 | Ex | .267 | Ex | Pr | Pr | Fr | Vg | Pr | Iron | Normal |
| | Dansby Swanson | ss | Rp | 25 | .293 | Av | .240 | Vg | Av | Pr | Ex | Av | Av | Prone | Normal |
| f | Luis Torrens | c | Rsp | 23 | .167 | Pr | .250 | Fr | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| f | Sam Travis | 1b | Rsp | 25 | .221 | Vg | .204 | Av | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| f | Cole Tucker | ss | Ssp | 22 | .191 | Av | .220 | Av | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| | Tyler Wade | 2b | Lsp | 24 | .278 | Fr | .237 | Av | Vg | Vg | Vg | Ex | Vg | Normal | Normal |
| f | Chad Wallach | c | Rsp | 27 | .308 | Fr | .229 | Av | Av | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 26.9 | .262 |   | .264 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Luis Avilan | mr | L | 29 | .102 | .373 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 38 | 53 | 56 | Normal | Very prone |
| f | Mike Clevinger | sp | R | 28 | .219 | .198 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 0 | 0 | 49 | Normal | Very prone |
| f | Jon Duplantier | mr | R | 24 | .250 | .308 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 32 | 46 | 44 | Normal | Prone |
| | Yimi Garcia | mr | R | 28 | .171 | .182 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 11 | 500 | 33 | Tough | Normal |
| | Amir Garrett | mr | L | 27 | .202 | .221 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 54 | 500 | 61 | Normal | Prone |
| | Kyle Gibson | sp | R | 31 | .288 | .262 | Vg | Pr | Pr | Pr | Pr | Av | Vg | Av | 30 | 0 | 64 | Normal | Normal |
| | Nick Goody | mr | R | 27 | .226 | .188 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 42 | 25 | Normal | Normal |
| | Brad Hand | cl | L | 29 | .196 | .258 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 5 | 19 | 32 | Normal | Prone |
| f | Jeff Hoffman | sp | R | 26 | .243 | .326 | Av | Vg | Pr | Pr | Pr | Fr | | Fr | 17 | 0 | 48 | Normal | Normal |
| | Josh James | mr | R | 26 | .193 | .212 | Pr | Pr | Pr | Pr | Pr | | Vg | Pr | 60 | 11 | 36 | Tough | Prone |
| f | Jesus Luzardo | cl | L | 21 | .071 | .143 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 99 | 85 | 48 | Normal | Normal |
| | Joe Musgrove | sp | R | 26 | .270 | .239 | Ex | Ex | Fr | Pr | Pr | Av | | Vg | 7 | 0 | 52 | Normal | Normal |
| | Jake Odorizzi | sp | R | 29 | .277 | .194 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 17 | 0 | 37 | Normal | Normal |
| | Dereck Rodriguez | sp | R | 27 | .250 | .288 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 6 | 0 | 52 | Normal | Normal |
| f | Fernando Romero | mr | R | 24 | .429 | .256 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 99 | 76 | 65 | Normal | Normal |
| | Sergio Romo | cl | R | 36 | .242 | .205 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 32 | 499 | 38 | Tough | Iron |
| | Noah Syndergaard | sp | R | 26 | .266 | .248 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 13 | 0 | 55 | Normal | Prone |
| f | Taijuan Walker | sp | R | 26 | .000 | .500 | Pr | Pr | Pr | Pr | Pr | Pr | | Fr | 24 | 99 | 50 | Normal | Very prone |
| f | Jacob Webb | mr | R | 25 | .179 | .218 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 61 | 56 | 43 | Normal | Very prone |
| | Matt Wisler | mr | R | 26 | .257 | .279 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 36 | 500 | 45 | Normal | Normal |
|   | Total |   |   | 27.1 | .247 | .242 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alfaro | c |   | Av/167 |   |   |   |   |   |   |   | | Vg | 5 |
| f | Avilan | mr | Av/79 |   |   |   |   |   |   |   |   | | |   |
| | Bote | 3b |   |   |   | Vg/132 | Av/197 | Av/111 |   |   | Pr/100 | Fr | |   |
| | Calhoun,K | rf |   |   |   |   |   |   |   | Fr/118 | Av/118 | Vg | |   |
| f | Clevinger | sp | Fr/16 |   |   |   |   |   |   |   |   | | |   |
| f | Duplantier | mr | Fr/76 |   |   |   |   |   |   |   |   | | |   |
| f | Fisher | lf |   |   |   |   |   |   | Vg/216 | Av/216 | Vg/216 | Vg | |   |
| | Garcia,Le | cf |   |   |   | Av/97 | Av/99 | Av/128 | Fr/132 | Pr/132 | Fr/132 | Vg | |   |
| | Garcia,Y | mr | Pr/258 |   |   |   |   |   |   |   |   | | |   |
| | Garrett,A | mr | Ex/108 |   |   |   |   |   |   |   |   | | |   |
| | Gibson | sp | Fr/148 |   |   |   |   |   |   |   |   | | |   |
| | Goody | mr | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Gordon,A | lf |   |   |   |   |   |   | Av/23 |   |   | Av | |   |
| | Gordon,D | 2b |   |   |   | Av/113 |   | Pr/106 |   |   |   | | |   |
| | Hand | cl | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Haseley | cf |   |   |   |   |   |   | Vg/49 | Av/49 | Vg/49 | Av | |   |
| f | Hoffman | sp | Ex/96 |   |   |   |   |   |   |   |   | | |   |
| | James | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| f | Luzardo | cl | Fr/92 |   |   |   |   |   |   |   |   | | |   |
| | McCutchen | lf |   |   |   |   |   |   | Av/116 | Fr/116 |   | Av | |   |
| | Moncada | 3b |   |   |   |   | Av/95 |   |   |   |   | | |   |
| | Musgrove | sp | Vg/133 |   |   |   |   |   |   |   |   | | |   |
| | Odorizzi | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Posey | c |   | Ex/37 | Fr/95 |   |   |   |   |   |   | | Av | 0 |
| | Rizzo | 1b |   |   | Av/54 |   |   |   |   |   |   | | |   |
| | Rodriguez,D | sp | Fr/34 |   |   |   |   |   |   |   |   | | |   |
| f | Romero | mr | Fr/91 |   |   |   |   |   |   |   |   | | |   |
| | Romo | cl | Fr/214 |   |   |   |   |   |   |   |   | | |   |
| f | Solak | dh |   |   |   | Fr/91 | Pr/134 |   |   |   |   | | |   |
| | Soler | dh |   |   |   |   |   |   |   |   | Pr/178 | Av | |   |
| | Swanson,D | ss |   |   |   |   |   | Av/84 |   |   |   | | |   |
| | Syndergaard | sp | Av/197 |   |   |   |   |   |   |   |   | | |   |
| f | Torrens | c |   | Av/94 |   |   |   |   |   |   |   | | Av | 4 |
| f | Travis | 1b |   |   | Av/154 |   |   |   | Fr/128 |   | Fr/128 | Pr | |   |
| f | Tucker,C | ss |   |   |   |   |   | Av/68 |   |   |   | | |   |
| | Wade,T | 2b |   |   |   | Vg/96 | Av/94 | Fr/96 | Av/80 | Fr/80 | Av/80 | Fr | |   |
| f | Walker,T | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Wallach | c |   | Av/102 |   |   |   |   |   |   |   | | Vg | 4 |
| f | Webb,J | mr | Pr/78 |   |   |   |   |   |   |   |   | | |   |
| | Wisler | mr | Vg/148 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Jorge Alfaro | c | Rsp | R | 26 | 96 | 4 | 570 | 0 |
| f | Luis Avilan | mr | Lsp | L | 29 | 67 | 33 | 1600 | 0 |
| | David Bote | 3b | Rp | R | 26 | 94 | 0 | 561 | 0 |
| | Kole Calhoun | rf | Lp | L | 31 | 99 | 0 | 10500 | 0 |
| f | Mike Clevinger | sp | Rsp | R | 28 | 57 | 43 | 592 | 0 |
| f | Jon Duplantier | mr | Lsp | R | 24 | 31 | 18 | 555 | 0 |
| f | Derek Fisher | lf | Lsp | R | 25 | 44 | 1 | 559 | 0 |
| | Leury Garcia | cf | Ssp | R | 28 | 96 | 1 | 1550 | 0 |
| | Yimi Garcia | mr | Rsp | R | 28 | 100 | 0 | 710 | 0 |
| | Amir Garrett | mr | Rsp | L | 27 | 88 | 7 | 567 | 0 |
| | Kyle Gibson | sp | Rsp | R | 31 | 95 | 5 | 8125 | 0 |
| | Nick Goody | mr | Rsp | R | 27 | 63 | 0 | 675 | 0 |
| | Alex Gordon | lf | Lsp | R | 35 | 100 | 0 | 20000 | 0 |
| | Dee Gordon | 2b | Lsp | R | 31 | 78 | 22 | 13300 | 0 |
| | Brad Hand | cl | Lsp | L | 29 | 94 | 6 | 7083 | 0 |
| | Adam Haseley | cf | Lsp | L | 23 | 44 | 12 | 555 | 0 |
| f | Jeff Hoffman | sp | Rsp | R | 26 | 36 | 2 | 555 | 0 |
| | Josh James | mr | Rsp | R | 26 | 78 | 22 | 556 | 0 |
| f | Jesus Luzardo | cl | Lsp | L | 21 | 12 | 0 | 555 | 0 |
| | Andrew McCutchen | lf | Rp | R | 32 | 37 | 63 | 10000 | 0 |
| | Yoan Moncada | 3b | Ssp | R | 24 | 84 | 16 | 575 | 0 |
| | Joe Musgrove | sp | Rsp | R | 26 | 96 | 4 | 582 | 0 |
| | Jake Odorizzi | sp | Rsp | R | 29 | 96 | 4 | 9500 | 0 |
| | Buster Posey | c | Rsp | R | 32 | 90 | 10 | 22177 | 0 |
| | Anthony Rizzo | 1b | Lsp | L | 29 | 90 | 10 | 12285 | 0 |
| | Dereck Rodriguez | sp | Rsp | R | 27 | 71 | 0 | 561 | 0 |
| f | Fernando Romero | mr | Rsp | R | 24 | 28 | 0 | 555 | 0 |
| | Sergio Romo | cl | Rsp | R | 36 | 98 | 0 | 2500 | 0 |
| f | Nick Solak | dh | Rp | R | 24 | 23 | 0 | 555 | 0 |
| | Jorge Soler | dh | Rp | R | 27 | 100 | 0 | 4666 | 0 |
| | Dansby Swanson | ss | Rp | R | 25 | 81 | 19 | 585 | 0 |
| | Noah Syndergaard | sp | Lsp | R | 26 | 91 | 9 | 6000 | 0 |
| f | Luis Torrens | c | Rsp | R | 23 | 8 | 0 | 555 | 0 |
| f | Sam Travis | 1b | Rsp | R | 25 | 54 | 2 | 558 | 0 |
| f | Cole Tucker | ss | Ssp | R | 22 | 41 | 4 | 555 | 0 |
| | Tyler Wade | 2b | Lsp | R | 24 | 44 | 0 | 572 | 0 |
| f | Taijuan Walker | sp | Rsp | R | 26 | 1 | 99 | 5025 | 0 |
| f | Chad Wallach | c | Rsp | R | 27 | 28 | 72 | 555 | 0 |
| f | Jacob Webb | mr | Rsp | R | 25 | 48 | 35 | 555 | 0 |
| | Matt Wisler | mr | Rsp | R | 26 | 90 | 0 | 570 | 0 |
|   | Total |   |   |   | 27.0 |   |   | 148654 |   |