Team batting -- 2019 Newark Hen House
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reyes,V#cf .692 .692 .923313911022010001
fMartinez,Jorf .282 .350 .47880209599110291920553101
fSmith,Dw*lf .270 .327 .44584274741539403820694100
Aguilar1b .269 .360 .4233278216028711210000
fWendle*2b .269 .352 .468802165828053926184511210
Goldschmidt1b .258 .341 .460114430111191226956531392300
Tatisss .256 .330 .4465016843319212516553522
McKinney*rf .250 .333 .75028210121120000
Chavis1b .247 .299 .39595271677393239151076000
fTapia*lf .245 .277 .3751003769224273630171031261
Davis,Kdh .239 .301 .44969243586015263620692000
fUrias,Lss .235 .341 .32160187441002212228493100
La Stella*2b .230 .297 .37255191441015241714224100
McMahon*2b .214 .302 .41751187408010242323681100
Beckham,Tss .213 .254 .4638116435611116268651000
Hicks,Jnc .205 .240 .325471663480418207511100
Gallagherc .200 .296 .330521002040391410204300
Candelario#3b .192 .262 .3292973144026116241000
fGreinerc .186 .244 .2365716130202151411442100
 Pitchers  .168 .185 .2621141913290318153781000
 Other  .268 .390 .5831482546872235754417711420
 Total  .241 .310 .41311439609551871615451249534211646126115

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Reyes,V#cf313000001.615 7.439.9 .2312.400 .15421200
fMartinez,Jorf42235121100 .829 32.0 5.2 .196 .759 .2872010002
fSmith,Dw*lf6830112600 .772 39.6 5.1 .175 .709 .2482712203
Aguilar1b188900400 .783 11.3 5.0 .154 .721 .29583301
fWendle*2b5324702310 .820 37.3 6.2 .199 .814 .2873310101
Goldschmidt1b11148702950 .801 68.5 5.6 .202 .771 .3264219802
Tatisss4418911110 .776 25.2 5.2 .190 .750 .286137502
McKinney*rf29000001.083 2.1 9.4 .5001.167 .6252600
Chavis1b5529402720 .694 31.3 4.0 .148 .607 .2031910702
fTapia*lf9039703230 .652 40.4 3.8 .130 .575 .1893314101
Davis,Kdh6426601730 .749 31.6 4.4 .210 .682 .2922110903
fUrias,Lss6022332820 .662 21.2 3.7 .086 .603 .235126001
La Stella*2b42209001000 .668 18.8 3.2 .141 .567 .215167102
McMahon*2b4421201410 .719 23.9 4.2 .203 .675 .326187801
Beckham,Tss2517300410 .718 18.1 3.7 .250 .639 .299187601
Hicks,Jnc 4317501210 .565 12.9 2.6 .120 .463 .163125402
Gallagherc 2111611230 .626 10.2 3.3 .130 .573 .23073301
Candelario#3b178000120 .591 6.5 2.9 .137 .517 .21962400
fGreinerc 5017712700 .480 8.7 1.7 .050 .370 .11843803
 Pitchers 8420490110 .446 9.6 1.5 .094 .338 .1101250  
 Other 9031132310 .972 61.7 8.6 .3151.069 .48432148  
 Total 1144407202492270 .723 504.3 4.3 .172 .661 .2603571636  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reyes,V#cf4.334.3312 .75012 .92312 .92399.0
fMartinez,Jorf2.942.61147 .333120 .511123 .523 2.8
fSmith,Dw*lf3.583.26199 .327142 .472146 .485 3.5
Aguilar1b2.782.4455 .34544 .49444 .494 1.9
fWendle*2b3.092.70168 .315119 .482130 .526 2.5
Goldschmidt1b4.273.77271 .328251 .515253 .520 2.6
Tatisss3.783.36106 .32191 .48194 .497 3.4
McKinney*rf4.504.005 .2007 .7787 .778 2.0
Chavis1b3.092.85157 .369122 .415128 .435 7.1
fTapia*lf3.973.76269 .316158 .398159 .401 6.1
Davis,Kdh3.863.52160 .269129 .485131 .492 3.5
fUrias,Lss3.723.12141 .29888 .39591 .408 1.8
La Stella*2b3.803.47164 .23885 .40789 .426 1.6
McMahon*2b4.163.67110 .273101 .476102 .481 3.0
Beckham,Tss2.142.0288 .27384 .48685 .491 8.1
Hicks,Jnc 3.723.53112 .26861 .34962 .354 7.3
Gallagherc 2.231.9279 .21543 .37147 .405 2.0
Candelario#3b2.762.5247 .25530 .37531 .387 4.0
fGreinerc 3.112.82118 .23749 .27751 .288 4.0
 Pitchers 1.791.68119 .24453 .26054 .26526.0
 Other 2.101.72159 .283189 .608200 .643 1.9
 Total 38.6634.742686 .2981978 .4492039 .463 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reyes,V#cf .333 .333 .333 .66731000101
fMartinez,Jorf .313 .395 .6721.066672130711818
fSmith,Dw*lf .227 .320 .273 .5932251001310
Aguilar1b .357 .486 .5711.0572810301378
fWendle*2b .267 .267 .400 .667154200005
Goldschmidt1b .306 .425 .556 .9817222305111519
Tatisss .240 .387 .360 .747256001346
McKinney*rf .000 .000 .000 .00000000000
Chavis1b .242 .294 .419 .71362152039326
fTapia*lf .237 .237 .342 .5793891013017
Davis,Kdh .308 .384 .492 .8766520303878
fUrias,Lss .261 .292 .413 .70546124012215
La Stella*2b .389 .476 .500 .976187200021
McMahon*2b .176 .263 .235 .4981731001110
Beckham,Tss .203 .225 .435 .660691410512230
Hicks,Jnc .083 .214 .083 .298121000027
Gallagherc .150 .277 .225 .5024063005511
Candelario#3b .097 .176 .226 .4023131015313
fGreinerc .083 .148 .208 .356242001219
 Pitchers  .057 .083 .057 .1403520000116
 Other  .152 .278 .370 .6474671037719
 Total  .231 .310 .404 .714735170310328473249

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reyes,V#cf .800 .8001.1001.900108110100
fMartinez,Jorf .268 .329 .387 .7161423861381237
fSmith,Dw*lf .274 .327 .460 .788252691439371759
Aguilar1b .220 .278 .340 .61850113014413
fWendle*2b .269 .358 .473 .830201542605261840
Goldschmidt1b .249 .322 .441 .76435889161174538120
Tatisss .259 .318 .462 .78014337318221249
McKinney*rf .250 .333 .7501.08382101112
Chavis1b .249 .301 .388 .68820952536301281
fTapia*lf .246 .281 .379 .660338832326271786
Davis,Kdh .213 .269 .433 .702178383012281361
fUrias,Lss .227 .355 .291 .64514132601202634
La Stella*2b .214 .277 .358 .63517337815171221
McMahon*2b .218 .306 .435 .741170377010222258
Beckham,Tss .221 .275 .484 .759952151614635
Hicks,Jnc .214 .242 .344 .5861543380420544
Gallagherc .233 .309 .400 .7096014103959
Candelario#3b .262 .326 .405 .73142113016311
fGreinerc .204 .262 .241 .50313728201121035
 Pitchers  .192 .208 .308 .5151563090315262
 Other  .293 .413 .6301.043208616220473458
 Total  .243 .309 .415 .725322578515616122411269915