Team pitching -- 2019 Newark Hen House
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wright,Ksp 0.0000010001.010001004
Bummer*mr 2.692234700060.13919182459517232
Margevicius*sp 3.0000050009.0733391136
Strasburgsp 4.3354011110072.27139352173127307
fYarbrough*sp 4.4043013132090.09346441275117370
Montassp 4.5000011006.0533041123
fYoung*sp 4.58330990055.0562928154594235
Beeks*mr 6.101315400076.210555523275135364
Givensmr 6.201703800040.24830282459134190
Eovaldisp 6.4311160007.01155364035
fDobnak -Xsp 6.593012010028.247222192543139
Novasp 6.712130232300115.1177978639681922552
Clarkesp 6.91000800014.11611115152063
fArrietasp 7.175120222200118.016110594531012012563
fTreinencl 7.750313900036.0433131304092182
Pagancl 8.291494100042.15041391660170193
Juradosp 9.00030440020.033232071573100
 Other  6.274240883000219.2243167153992005026986
 Total  5.96328216114114241012.212067266713929301971144574

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wright,Ksp000000000 9.0 0.0 9.0 9.0 0.099.0 18.0 .722
Bummer*mr111530101 5.8 3.6 10.1 8.8 0.7 2.5 19.2 .605
Margevicius*sp001000000 7.0 3.0 10.0 9.0 1.0 3.0 27.0 .637
Strasburgsp200140110 8.8 2.6 11.5 9.0 1.5 3.5 99.4 .645
fYarbrough*sp110401110 9.3 1.2 10.9 7.5 1.1 6.3 95.5 .713
Montassp000100000 7.5 0.0 9.0 6.0 1.599.0 78.0 .654
fYoung*sp413300330 9.2 2.5 12.1 7.4 1.5 3.0 93.7 .642
Beeks*mr333450110 12.3 3.8 16.6 8.8 1.5 2.3 26.5 .616
Givensmr226270110 10.6 5.3 16.4 13.1 2.9 2.5 21.9 .597
Eovaldisp001020000 14.1 3.9 18.0 7.7 5.1 2.0 22.5 .570
fDobnak -Xsp120200100 14.8 2.8 18.2 7.8 1.3 2.8 26.1 .658
Novasp324580120 13.8 3.0 17.2 5.3 1.5 1.7 85.4 .628
Clarkesp000000110 10.0 3.1 13.2 9.4 1.3 3.0 29.6 .620
fArrietasp644850430 12.3 4.0 16.9 7.7 1.5 1.9 94.2 .602
fTreinencl001110210 10.8 7.5 18.5 10.0 2.3 1.3 19.1 .555
Pagancl100130220 10.6 3.4 14.2 12.8 3.6 3.8 18.1 .646
Juradosp002000040 14.8 3.1 18.0 6.8 3.1 2.1 77.3 .660
 Other 73129150761 10.0 4.1 14.4 8.2 2.0 2.0  .615
 Total 3119384653126262 10.7 3.5 14.6 8.3 1.8 2.4  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wright,Ksp .500 1.003 .3331 .2501 .250 0.3 2.3 2.03 1.95
Bummer*mr .574 1.04139 .24580 .34585 .366 13.9 2.1 1.87 2.56
Margevicius*sp .702 1.1123 .26117 .47217 .472 3.6 3.6 3.27 2.60
Strasburgsp .717 1.27200 .295138 .450139 .453 35.0 4.3 3.90 3.98
fYarbrough*sp .761 1.17268 .306176 .476180 .486 46.3 4.7 4.17 3.56
Montassp .670 0.8317 .2359 .39110 .435 2.0 3.0 2.72 2.80
fYoung*sp .788 1.29163 .288114 .485117 .498 31.7 5.2 4.67 4.23
Beeks*mr .895 1.79240 .383197 .541201 .552 64.4 7.5 6.80 7.06
Givensmr .966 1.7792 .380117 .616119 .626 35.9 7.9 7.15 7.76
Eovaldisp1.150 2.0022 .31827 .77127 .771 9.812.6 11.35 11.36
fDobnak -Xsp .908 1.9599 .43471 .51173 .525 25.1 7.9 7.10 8.40
Novasp .942 1.87421 .375312 .565317 .574102.3 7.8 7.18 7.77
Clarkesp .803 1.4741 .34131 .49231 .492 9.4 6.1 5.34 4.79
fArrietasp .898 1.81381 .370301 .535309 .549 98.6 7.5 6.77 7.28
fTreinencl .931 2.03102 .333107 .588108 .593 34.2 8.4 7.69 8.26
Pagancl1.014 1.5699 .333130 .674131 .679 42.0 9.0 8.04 7.33
Juradosp1.108 2.0071 .36670 .70070 .700 24.610.5 9.95 9.66
 Other  .894 1.56628 .307561 .569570 .578162.6 6.6 6.00 5.96
 Total  .868 1.583009 .3352459 .5382505 .548731.8 6.5 5.85 6.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wright,Ksp00 .00000 .0000 0.000 .000
Bummer*mr00 .00000 .0000 0.0157 .467
Margevicius*sp00 .00000 .0000 0.010 .000
Strasburgsp110 .00005 .45553 4.850 .000
fYarbrough*sp132 .15406 .46269 5.351 .200
Montassp10 .000011.0003 3.000 .000
fYoung*sp90 .00003 .33347 5.273 .429
Beeks*mr00 .00000 .0000 0.0115 .455
Givensmr00 .00000 .0000 0.0123 .250
Eovaldisp00 .00000 .0000 0.030 .000
fDobnak -Xsp10 .00000 .00010 10.050 .000
Novasp230 .00009 .39199 4.3214 .190
Clarkesp00 .00000 .0000 0.032 .667
fArrietasp220 .00005 .227105 4.82114 .667
fTreinencl00 .00000 .0000 0.0177 .412
Pagancl00 .00000 .0000 0.060 .000
Juradosp40 .00001 .25013 3.3111.000
 Other 300 .00006 .200113 3.84019 .475
 Total 1142 .018436 .316512 4.517366 .382

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wright,Ksp00 .0000 .000000 .000111
Bummer*mr331.0000 .0008124 .333474718
Margevicius*sp00 .0000 .000030 .000551
Strasburgsp00 .0000 .000000 .0001100
fYarbrough*sp00 .0000 .000000 .0001300
Montassp00 .0000 .000000 .000100
fYoung*sp00 .0000 .000000 .000900
Beeks*mr21 .5001 .5001267 .269545422
Givensmr40 .0003 .7504197 .368383810
Eovaldisp111.0000 .000052 .400662
fDobnak -Xsp111.0000 .000283 .37520198
Novasp00 .0000 .000000 .0002300
Clarkesp00 .0000 .000121 .500880
fArrietasp00 .0000 .000000 .0002200
fTreinencl21 .5001 .50013516 .45739396
Pagancl169 .5637 .4382229 .409414129
Juradosp00 .0000 .000000 .000400
 Other 20 .00021.00054117 .415885815
 Total 3116 .51614 .4522417366 .382114316112