Team pitching (vs batter) -- 2019 Newark Hen House
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bummer*mr .194 .296 .279201392055652415911
Margevicius*sp .212 .278 .42433740114031900
Montassp .227 .261 .4092251019100400
Wright,Ksp .250 .250 .250410001000100
Strasburgsp .251 .304 .413283711001211712107320
fYarbrough*sp .264 .295 .466352933041116441207511
fYoung*sp .265 .319 .4692115616099931534541
Clarkesp .286 .339 .4645616402260501500
fTreinencl .291 .411 .520148437097713014000
Pagancl .291 .351 .663172501111711411606010
Givensmr .296 .392 .5741624841139322465922
Beeks*mr .322 .388 .5063261052101316543237533
fArrietasp .325 .397 .50149516125120248853410164
Eovaldisp .344 .400 .750321110424031600
Novasp .350 .401 .5415051773711927353946832
fDobnak -Xsp .370 .420 .48812747304622902512
Juradosp .371 .400 .7088933527630721500
 Other  .281 .359 .535864243576504629991220073
 Total  .295 .362 .5064082120623816197206746392389303119

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bummer*mr .574139 .24580 .34585 .366 13.9 2.1 1.87 2.56
Margevicius*sp .70223 .26117 .47217 .472 3.6 3.6 3.27 2.60
Montassp .67017 .2359 .39110 .435 2.0 3.0 2.72 2.80
Wright,Ksp .5003 .3331 .2501 .250 0.3 2.3 2.03 1.95
Strasburgsp .717200 .295138 .450139 .453 35.0 4.3 3.90 3.98
fYarbrough*sp .761268 .306176 .476180 .486 46.3 4.7 4.17 3.56
fYoung*sp .788163 .288114 .485117 .498 31.7 5.2 4.67 4.23
Clarkesp .80341 .34131 .49231 .492 9.4 6.1 5.34 4.79
fTreinencl .931102 .333107 .588108 .593 34.2 8.4 7.69 8.26
Pagancl1.01499 .333130 .674131 .679 42.0 9.0 8.04 7.33
Givensmr .96692 .380117 .616119 .626 35.9 7.9 7.15 7.76
Beeks*mr .895240 .383197 .541201 .552 64.4 7.5 6.80 7.06
fArrietasp .898381 .370301 .535309 .549 98.6 7.5 6.77 7.28
Eovaldisp1.15022 .31827 .77127 .771 9.812.6 11.35 11.36
Novasp .942421 .375312 .565317 .574102.3 7.8 7.18 7.77
fDobnak -Xsp .90899 .43471 .51173 .525 25.1 7.9 7.10 8.40
Juradosp1.10871 .36670 .70070 .700 24.610.5 9.95 9.66
 Other  .894628 .307561 .569570 .578162.6 6.6 6.00 5.96
 Total  .8683009 .3352459 .5382505 .548731.8 6.5 5.85 6.00

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bummer*mr .215 .301 .308 .609651400251701710
Margevicius*sp .214 .267 .571 .8381432013010200
Montassp .200 .200 .200 .4001020001000100
Wright,Ksp1.0001.0001.0002.000110000000000
Strasburgsp .231 .289 .402 .691117272061601003801
fYarbrough*sp .231 .283 .374 .6569121130091602201
fYoung*sp .286 .368 .551 .91949144037070901
Clarkesp .238 .320 .333 .6532152005030501
fTreinencl .176 .348 .431 .7805191041901411411
Pagancl .253 .364 .7731.137751930122311202700
Givensmr .338 .430 .7351.16668231181401162200
Beeks*mr .354 .439 .495 .93499355031601502400
fArrietasp .361 .443 .5711.01321979111115003343711
Eovaldisp .417 .5001.1671.6671250034021300
Novasp .373 .423 .5871.0092258424084011932611
fDobnak -Xsp .340 .352 .509 .861531830213010800
Juradosp .382 .405 .7941.20034132047021201
 Other  .292 .390 .545 .93533698223195135296811
 Total  .305 .384 .541 .92515404709558628371952532559

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bummer*mr .184 .293 .265 .55813625203941714200
Margevicius*sp .211 .286 .316 .6021942000021700
Montassp .250 .308 .583 .8911231012100300
Wright,Ksp .000 .000 .000 .000300000000100
Strasburgsp .265 .315 .422 .736166448062111103510
fYarbrough*sp .276 .300 .498 .7982617217411363605310
fYoung*sp .259 .303 .444 .747162421206193833632
Clarkesp .314 .351 .543 .894351120250201010
fTreinencl .351 .447 .5671.01497346052011602610
Pagancl .320 .340 .577 .9179731815270403322
Givensmr .266 .364 .457 .82194253051921303711
Beeks*mr .308 .365 .511 .87622770160103841735111
fArrietasp .297 .359 .446 .8052768214093782006432
Eovaldisp .300 .333 .500 .8332061012010300
Novasp .332 .384 .504 .88728093131114842014201
fDobnak -Xsp .392 .464 .473 .9377429002112801710
Juradosp .364 .397 .6551.0515520323150511303
 Other  .275 .338 .528 .86652814535331106647313265
 Total  .290 .348 .485 .83325427361431111141539197136052117