Team batting -- 2019 Havana Stogies
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Santana,Dolf .326 .367 .6817913845811325268481020
Kinsler2b .298 .327 .4505115145110415166331011
Wong,Ko*2b .266 .328 .39173271721226333322414131
Pillarcf .264 .302 .460114424112271184954127613223
fStarlingcf .255 .300 .3336820452703171510663101
O'Neilllf .248 .273 .362751052660211124520000
Plaweckic .245 .294 .32740110276011145183000
Wilkerson,S#cf .239 .287 .4036513432133110108471020
Machado3b .231 .304 .397114463107162196250441185011
Escobar,E#3b .230 .283 .47111445610517627596631953241
Reddick*rf .229 .261 .3421144421011359474319662011
fAdams,M -X*1b .194 .249 .3759634166181143741251401101
d'Arnaudc .179 .247 .310993366091113232281104000
Owings2b .167 .286 .333136110012100000
Davis,C*1b .136 .260 .30948811120410612302100
Leon#c .079 .103 .07926383000201130000
 Pitchers  .139 .165 .20211422331802141361001000
 Other  .000 .000 .000402000000020000
 Total  .228 .279 .38611439258961742213443542324210554481610

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Santana,Dolf17147003201.049 33.8 9.5 .3551.094 .428229402
Kinsler2b4116011510 .777 20.5 4.9 .152 .679 .192156804
Wong,Ko*2b7330012340 .719 36.2 4.7 .125 .665 .2142010606
Pillarcf114453041330 .762 54.5 4.4 .196 .677 .2224619505
fStarlingcf6321700220 .633 20.3 3.5 .078 .523 .123106802
O'Neilllf811001020 .635 10.8 3.6 .114 .532 .15283802
Plaweckic 2711901000 .621 11.4 3.6 .082 .530 .12773602
Wilkerson,S#cf2714300310 .690 15.2 3.9 .164 .619 .239175402
Machado3b114515021351 .701 54.8 4.0 .166 .632 .2613718404
Escobar,E#3b11449312230 .754 62.6 4.7 .241 .715 .3165021503
Reddick*rf11346704660 .603 39.2 3.0 .113 .497 .1562715105
fAdams,M -X*1b9637002221 .625 32.7 3.2 .182 .554 .2523312803
d'Arnaudc 8237415640 .556 26.5 2.5 .131 .482 .2142110402
Owings2b0700000 .619 0.6 3.5 .167 .600 .3331200
Davis,C*1b189601210 .569 6.9 2.6 .173 .542 .32162500
Leon#c 53900000 .182 0.3 0.3-0.000 .114 .0260300
 Pitchers 114243130310 .367 7.7 1.0 .063 .267 .0901045  
 Other 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 1144255172563372 .665 422.0 3.6 .158 .586 .2213301516  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Santana,Dolf1.861.7577 .416102 .694103 .701 6.0
Kinsler2b3.142.96116 .35374 .46375 .469 5.5
Wong,Ko*2b4.113.71227 .291128 .427132 .440 1.9
Pillarcf3.973.72334 .281207 .457220 .486 6.3
fStarlingcf3.193.00135 .36378 .35981 .373 6.6
O'Neilllf1.471.4052 .46242 .38242 .38213.0
Plaweckic 2.972.7592 .28341 .34544 .370 3.6
Wilkerson,S#cf2.202.0686 .36062 .43463 .441 5.9
Machado3b4.524.06329 .267228 .443233 .452 2.7
Escobar,E#3b4.324.00337 .231246 .499249 .505 3.1
Reddick*rf4.103.88371 .248170 .364172 .368 3.5
fAdams,M -X*1b3.853.55190 .274153 .414154 .416 5.6
d'Arnaudc 3.783.39221 .222132 .353136 .364 3.9
Owings2b0.540.466 .1673 .4293 .429 0.0
Davis,C*1b2.001.6948 .14637 .38539 .406 2.5
Leon#c 1.501.4625 .1204 .1034 .10313.0
 Pitchers 2.131.96134 .21651 .21052 .21416.7
 Other 0.050.050 .0000 .0000 .00099.0
 Total 37.3234.432780 .2741758 .4131802 .424 4.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Santana,Dolf .333 .361 .8121.173692360914325
Kinsler2b .226 .273 .355 .628317101324
Wong,Ko*2b .272 .298 .395 .69381224029113
Pillarcf .271 .311 .573 .884962680716410
fStarlingcf .063 .167 .063 .229161000026
O'Neilllf .178 .213 .222 .4354582003224
Plaweckic .192 .222 .308 .530265300017
Wilkerson,S#cf .000 .125 .000 .12570000115
Machado3b .267 .350 .556 .9059024208171116
Escobar,E#3b .272 .306 .573 .8781032851816524
Reddick*rf .237 .283 .361 .644972330312615
fAdams,M -X*1b .215 .235 .380 .61479175128131
d'Arnaudc .208 .275 .403 .678721520410721
Owings2b .000 .000 .000 .00000000000
Davis,C*1b .238 .304 .429 .733215101116
Leon#c .000 .000 .000 .00060000002
 Pitchers  .205 .239 .250 .4894492001221
 Other  .000 .000 .000 .00000000000
 Total  .241 .286 .448 .7348832134424511149230

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Santana,Dolf .319 .373 .551 .924692221412523
Kinsler2b .317 .341 .475 .81612038100313429
Wong,Ko*2b .263 .340 .389 .72919050824242128
Pillarcf .262 .300 .427 .727328861911138866
fStarlingcf .271 .312 .356 .6681885170315860
O'Neilllf .300 .317 .467 .78460184029228
Plaweckic .262 .315 .333 .64984223014411
Wilkerson,S#cf .252 .296 .425 .7211273213319742
Machado3b .223 .292 .359 .65137383142113333102
Escobar,E#3b .218 .276 .442 .7183537712519502671
Reddick*rf .226 .255 .336 .591345781056311351
fAdams,M -X*1b .187 .253 .374 .62826249130123324109
d'Arnaudc .170 .239 .284 .52326445717222189
Owings2b .167 .286 .333 .61961100210
Davis,C*1b .100 .247 .267 .51360610351124
Leon#c .094 .121 .094 .2153230000111
 Pitchers  .123 .147 .190 .3371792260212479
 Other  .000 .000 .000 .00020000002
 Total  .225 .277 .368 .64530426831302089312193825