Team batting -- 2019 Temple City Isotopes
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lorenzenmr .333 .333 .33353100000000000
fEngelcf .307 .354 .460581374213121697403013
fEdman#3b .279 .334 .42368265741084382918545081
Crawford,B*ss .266 .410 .38333942542110523200422
Pujols1b .265 .309 .44611141911125017457126631041
Garcia,Avrf .265 .322 .3699533689918504223916045
Fletcher3b .262 .329 .3221104471171803523844532374
Perez,Rc .260 .326 .4849730880120193947291012000
Reynolds,B#lf .242 .324 .37111243410528285539481065420
Vogelbach*dh .239 .349 .60786234564226425638822110
Kingerycf .235 .282 .436102358842321554522412310121
Ramirez,Harlf .224 .248 .3707925457111821368671010
Jansen,Dc .218 .287 .3274910122203101211210000
fNimmo*cf .181 .323 .3617616630907271831644120
Dyson,J*cf .164 .257 .1907119532500239254300154
Perez,H2b .136 .173 .188671762430212108630012
 Pitchers  .000 .000 .0001140000000000000
 Total  .242 .309 .39011439279491761912349447336399132136023

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lorenzenmr0300000 .667 0.3 4.5 .000 .500 .0000100
fEngelcf4314920120 .814 21.6 5.8 .153 .747 .190166301
fEdman#3b6629002060 .757 40.8 5.7 .143 .745 .2382211205
Crawford,B*ss2911920200 .793 15.9 5.7 .117 .836 .36273605
Pujols1b1104480116101 .755 53.2 4.4 .181 .671 .2514218704
Garcia,Avrf8436702940 .691 38.2 3.9 .104 .602 .1701812403
Fletcher3b10849933050 .651 51.6 4.1 .060 .590 .1662114402
Perez,Rc 8334221320 .810 50.1 5.8 .224 .779 .3183114903
Reynolds,B#lf11148801830 .695 53.9 4.3 .129 .641 .2443816103
Vogelbach*dh6327501130 .956 52.9 7.9 .3681.022 .5343214202
Kingerycf8638603370 .718 46.3 4.5 .201 .694 .2994015606
Ramirez,Harlf6026603230 .618 23.7 3.2 .146 .523 .181209403
Jansen,Dc 3111503310 .614 9.8 3.1 .109 .537 .21853301
fNimmo*cf3720100340 .685 21.6 4.2 .181 .698 .380166001
Dyson,J*cf6222202220 .447 12.0 1.9 .026 .456 .21053702
Perez,H2b5318501810 .360 4.3 0.7 .051 .259 .09153302
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 114435592361531 .699 485.9 4.2 .148 .649 .2503181532  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lorenzenmr0.600.603 .3331 .3331 .333 0.0
fEngelcf2.572.3697 .41270 .47073 .490 5.7
fEdman#3b4.263.90209 .335130 .448135 .466 3.0
Crawford,B*ss3.612.8575 .32059 .49659 .496 0.9
Pujols1b4.043.77341 .276213 .475214 .478 2.4
Garcia,Avrf3.863.54239 .339147 .401153 .417 4.0
Fletcher3b4.544.06397 .287188 .377190 .381 1.2
Perez,Rc 3.533.18191 .319178 .520180 .526 3.5
Reynolds,B#lf4.363.88321 .302209 .428214 .439 2.2
Vogelbach*dh3.202.72127 .236180 .655182 .662 2.2
Kingerycf3.783.51223 .309180 .466181 .469 5.1
Ramirez,Harlf3.373.22182 .269102 .383103 .387 8.4
Jansen,Dc 2.352.0680 .23744 .38344 .383 1.9
fNimmo*cf2.642.1895 .24291 .45395 .473 2.1
Dyson,J*cf3.132.75154 .20862 .27962 .279 1.7
Perez,H2b2.762.63112 .19641 .22241 .222 7.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2034.452846 .2901895 .4351927 .442 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lorenzenmr .000 .000 .000 .00010000000
fEngelcf .361 .395 .546 .9411083912129528
fEdman#3b .311 .393 .446 .839742343051011
Crawford,B*ss .250 .318 .400 .718205110224
Pujols1b .324 .355 .600 .95514547130931718
Garcia,Avrf .229 .305 .362 .66710524204191033
Fletcher3b .261 .348 .345 .69314237602152015
Perez,Rc .308 .397 .596 .99310432309221636
Reynolds,B#lf .231 .319 .413 .732143331105181733
Vogelbach*dh .188 .235 .188 .423163000117
Kingerycf .292 .317 .599 .916137401201030647
Ramirez,Harlf .184 .200 .312 .5121252340415341
Jansen,Dc .179 .227 .282 .5093971015310
fNimmo*cf .364 .500 .7271.22744164045915
Dyson,J*cf .389 .500 .444 .944187100043
Perez,H2b .141 .164 .155 .31971101003218
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .329 .450 .779129234675550180115319

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lorenzenmr .500 .500 .5001.00021000000
fEngelcf .103 .212 .138 .3502931000212
fEdman#3b .267 .311 .414 .7241915165424843
Crawford,B*ss .270 .432 .378 .810742031132116
Pujols1b .234 .285 .365 .650274641208401945
Garcia,Avrf .281 .329 .372 .70223165714231358
Fletcher3b .262 .319 .311 .631305801201232438
Perez,Rc .235 .288 .426 .714204489010251365
Reynolds,B#lf .247 .326 .351 .677291721723213173
Vogelbach*dh .243 .357 .638 .994218534226553775
Kingerycf .199 .261 .335 .596221441125221876
Ramirez,Harlf .264 .294 .426 .7201293471421526
Jansen,Dc .242 .324 .355 .67962151027811
fNimmo*cf .115 .255 .230 .48512214503132249
Dyson,J*cf .141 .230 .164 .3941772540092140
Perez,H2b .133 .179 .210 .388105142027645
 Pitchers  .000 .000 .000 .00000000000
 Total  .229 .300 .361 .66126356031011473293248672