Team pitching -- 2019 Temple City Isotopes
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Diekman*mr 2.203143800045.0401311236232198
Brault*sp 2.7910070009.29333133240
Greinkesp 3.66890232333162.11587066241452014659
fRaineymr 3.863303500037.1321616256553164
Lorenzenmr 4.1224213800043.2412320213553196
fFoltynewiczsp 4.30860191911121.1106615837106185505
Rodriguez,Jesp 4.5022170008.0954483137
Perez,Ma*sp 4.66110330019.12211107224384
fTaylor,J*mr 4.893513300042.1382523175443182
Wittgrenmr 5.102102800042.1432724164692185
Boyd*sp 5.24680232311139.01388781441653511599
Turnbullsp 5.595120232300124.01337977581051213564
Quintana*sp 5.77560232300128.0153898239111275579
Bradley,Acl 5.872224100046.0473230236663206
Farmer,Bmr 7.972113700049.2544644236085224
 Total  4.85536130114114571018.010235875493641063162754422

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Diekman*mr000470230 8.0 4.6 13.4 12.4 0.6 2.7 20.7 .599
Brault*sp000210000 8.4 2.8 13.0 12.1 2.8 4.3 24.0 .601
Greinkesp111520130 8.8 1.3 10.4 8.0 1.1 6.0102.7 .665
fRaineymr013070000 7.7 6.0 13.7 15.7 1.2 2.6 21.2 .557
Lorenzenmr111200000 8.5 4.3 13.2 7.2 1.0 1.7 19.1 .602
fFoltynewiczsp720360340 7.9 2.7 10.8 7.9 1.3 2.9 97.7 .613
Rodriguez,Jesp000010000 10.1 4.5 14.6 9.0 3.4 2.0 22.3 .603
Perez,Ma*sp100020000 10.2 3.3 13.5 10.2 1.9 3.1104.7 .646
fTaylor,J*mr321320210 8.1 3.6 12.3 11.5 0.9 3.2 21.8 .624
Wittgrenmr000010010 9.1 3.4 12.5 9.8 1.9 2.9 25.2 .637
Boyd*sp205742020 8.9 2.8 12.2 10.7 2.3 3.8 99.8 .635
Turnbullsp7211480060 9.7 4.2 14.9 7.6 0.9 1.8 95.1 .598
Quintana*sp504360150 10.8 2.7 13.7 7.8 1.9 2.8 91.1 .641
Bradley,Acl211100100 9.2 4.5 13.9 12.9 1.2 2.9 20.6 .577
Farmer,Bmr111350030 9.8 4.2 14.5 10.9 1.4 2.6 24.2 .610
 Total 3011184752210280 9.0 3.2 12.7 9.4 1.4 2.9  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diekman*mr .697 1.40106 .34982 .41486 .434 22.5 4.6 4.05 3.98
Brault*sp .893 1.2419 .31622 .55024 .600 6.1 5.9 5.10 6.02
Greinkesp .688 1.12465 .297277 .420282 .428 68.6 3.8 3.42 3.23
fRaineymr .786 1.5369 .39186 .52486 .524 21.6 5.2 4.68 4.49
Lorenzenmr .708 1.42133 .27187 .44489 .454 22.1 4.4 4.10 4.17
fFoltynewiczsp .712 1.18341 .258230 .455233 .461 58.0 4.3 3.87 3.40
Rodriguez,Jesp .957 1.6322 .27324 .64924 .649 6.8 7.4 6.91 7.20
Perez,Ma*sp .878 1.5051 .35348 .57148 .571 13.4 6.2 5.62 5.59
fTaylor,J*mr .668 1.30104 .32772 .39675 .412 18.4 3.8 3.51 3.70
Wittgrenmr .789 1.39114 .29895 .51495 .514 25.8 5.4 4.93 4.79
Boyd*sp .819 1.31348 .296319 .533326 .544 85.9 5.5 5.01 4.86
Turnbullsp .810 1.54375 .323275 .488289 .512 81.6 5.9 5.33 5.18
Quintana*sp .842 1.50399 .316307 .530310 .535 93.1 6.5 5.89 5.55
Bradley,Acl .783 1.52110 .373102 .495103 .500 28.1 5.5 4.96 4.84
Farmer,Bmr .870 1.55130 .354123 .549126 .563 35.9 6.5 5.85 5.51
 Total  .774 1.362786 .3092149 .4862196 .497586.1 5.1 4.66 4.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Diekman*mr00 .00000 .0000 0.0110 .000
Brault*sp00 .00000 .0000 0.060 .000
Greinkesp233 .130315 .65291 4.094 .444
fRaineymr00 .00000 .0000 0.0143 .214
Lorenzenmr00 .00000 .0000 0.072 .286
fFoltynewiczsp191 .053110 .52681 4.3113 .273
Rodriguez,Jesp00 .00000 .0000 0.020 .000
Perez,Ma*sp30 .00002 .66710 3.310 .000
fTaylor,J*mr00 .00000 .0000 0.0125 .417
Wittgrenmr00 .00000 .0000 0.0155 .333
Boyd*sp231 .043111 .478115 5.0122 .167
Turnbullsp230 .00009 .39187 3.8153 .200
Quintana*sp230 .00009 .391110 4.881 .125
Bradley,Acl00 .00000 .0000 0.0188 .444
Farmer,Bmr00 .00000 .0000 0.0188 .444
 Total 1145 .044756 .491494 4.315944 .277

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Diekman*mr441.0000 .00032713 .481383817
Brault*sp00 .0000 .000141 .250771
Greinkesp00 .0000 .000000 .0002300
fRaineymr10 .00011.00012133 .23135358
Lorenzenmr2721 .7786 .22212611 .423383833
fFoltynewiczsp00 .0000 .000000 .0001900
Rodriguez,Jesp111.0000 .000171 .143773
Perez,Ma*sp00 .0000 .000000 .000300
fTaylor,J*mr41 .2502 .50011245 .208333310
Wittgrenmr10 .00011.0000182 .11128287
Boyd*sp00 .0000 .000000 .0002300
Turnbullsp00 .0000 .000000 .0002300
Quintana*sp00 .0000 .000000 .0002300
Bradley,Acl42 .5001 .2505184 .222414119
Farmer,Bmr21 .5001 .5002224 .182373711
 Total 4430 .68212 .2733615944 .277114264109