Team pitching -- 2019 Temple City Isotopes
Regular season -- as of 8/5/2019
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Diekman* | mr | 2.20 | 3 | 1 | 4 | 38 | 0 | 0 | 0 | 45.0 | 40 | 13 | 11 | 23 | 62 | 3 | 2 | 198 |
| | Brault* | sp | 2.79 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9.2 | 9 | 3 | 3 | 3 | 13 | 3 | 2 | 40 |
| | Greinke | sp | 3.66 | 8 | 9 | 0 | 23 | 23 | 3 | 3 | 162.1 | 158 | 70 | 66 | 24 | 145 | 20 | 14 | 659 |
| f | Rainey | mr | 3.86 | 3 | 3 | 0 | 35 | 0 | 0 | 0 | 37.1 | 32 | 16 | 16 | 25 | 65 | 5 | 3 | 164 |
| | Lorenzen | mr | 4.12 | 2 | 4 | 21 | 38 | 0 | 0 | 0 | 43.2 | 41 | 23 | 20 | 21 | 35 | 5 | 3 | 196 |
| f | Foltynewicz | sp | 4.30 | 8 | 6 | 0 | 19 | 19 | 1 | 1 | 121.1 | 106 | 61 | 58 | 37 | 106 | 18 | 5 | 505 |
| | Rodriguez,Je | sp | 4.50 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 8.0 | 9 | 5 | 4 | 4 | 8 | 3 | 1 | 37 |
| | Perez,Ma* | sp | 4.66 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 19.1 | 22 | 11 | 10 | 7 | 22 | 4 | 3 | 84 |
| f | Taylor,J* | mr | 4.89 | 3 | 5 | 1 | 33 | 0 | 0 | 0 | 42.1 | 38 | 25 | 23 | 17 | 54 | 4 | 3 | 182 |
| | Wittgren | mr | 5.10 | 2 | 1 | 0 | 28 | 0 | 0 | 0 | 42.1 | 43 | 27 | 24 | 16 | 46 | 9 | 2 | 185 |
| | Boyd* | sp | 5.24 | 6 | 8 | 0 | 23 | 23 | 1 | 1 | 139.0 | 138 | 87 | 81 | 44 | 165 | 35 | 11 | 599 |
| | Turnbull | sp | 5.59 | 5 | 12 | 0 | 23 | 23 | 0 | 0 | 124.0 | 133 | 79 | 77 | 58 | 105 | 12 | 13 | 564 |
| | Quintana* | sp | 5.77 | 5 | 6 | 0 | 23 | 23 | 0 | 0 | 128.0 | 153 | 89 | 82 | 39 | 111 | 27 | 5 | 579 |
| | Bradley,A | cl | 5.87 | 2 | 2 | 2 | 41 | 0 | 0 | 0 | 46.0 | 47 | 32 | 30 | 23 | 66 | 6 | 3 | 206 |
| | Farmer,B | mr | 7.97 | 2 | 1 | 1 | 37 | 0 | 0 | 0 | 49.2 | 54 | 46 | 44 | 23 | 60 | 8 | 5 | 224 |
|   | Total |   | 4.85 | 53 | 61 | 30 | 114 | 114 | 5 | 7 | 1018.0 | 1023 | 587 | 549 | 364 | 1063 | 162 | 75 | 4422 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Diekman* | mr | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 3 | 0 | 8.0 | 4.6 | 13.4 | 12.4 | 0.6 | 2.7 | 20.7 | .599 |
| | Brault* | sp | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.4 | 2.8 | 13.0 | 12.1 | 2.8 | 4.3 | 24.0 | .601 |
| | Greinke | sp | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 8.8 | 1.3 | 10.4 | 8.0 | 1.1 | 6.0 | 102.7 | .665 |
| f | Rainey | mr | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.7 | 6.0 | 13.7 | 15.7 | 1.2 | 2.6 | 21.2 | .557 |
| | Lorenzen | mr | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.5 | 4.3 | 13.2 | 7.2 | 1.0 | 1.7 | 19.1 | .602 |
| f | Foltynewicz | sp | 7 | 2 | 0 | 3 | 6 | 0 | 3 | 4 | 0 | 7.9 | 2.7 | 10.8 | 7.9 | 1.3 | 2.9 | 97.7 | .613 |
| | Rodriguez,Je | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.1 | 4.5 | 14.6 | 9.0 | 3.4 | 2.0 | 22.3 | .603 |
| | Perez,Ma* | sp | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.2 | 3.3 | 13.5 | 10.2 | 1.9 | 3.1 | 104.7 | .646 |
| f | Taylor,J* | mr | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 8.1 | 3.6 | 12.3 | 11.5 | 0.9 | 3.2 | 21.8 | .624 |
| | Wittgren | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.1 | 3.4 | 12.5 | 9.8 | 1.9 | 2.9 | 25.2 | .637 |
| | Boyd* | sp | 2 | 0 | 5 | 7 | 4 | 2 | 0 | 2 | 0 | 8.9 | 2.8 | 12.2 | 10.7 | 2.3 | 3.8 | 99.8 | .635 |
| | Turnbull | sp | 7 | 2 | 1 | 14 | 8 | 0 | 0 | 6 | 0 | 9.7 | 4.2 | 14.9 | 7.6 | 0.9 | 1.8 | 95.1 | .598 |
| | Quintana* | sp | 5 | 0 | 4 | 3 | 6 | 0 | 1 | 5 | 0 | 10.8 | 2.7 | 13.7 | 7.8 | 1.9 | 2.8 | 91.1 | .641 |
| | Bradley,A | cl | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9.2 | 4.5 | 13.9 | 12.9 | 1.2 | 2.9 | 20.6 | .577 |
| | Farmer,B | mr | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 9.8 | 4.2 | 14.5 | 10.9 | 1.4 | 2.6 | 24.2 | .610 |
|   | Total |   | 30 | 11 | 18 | 47 | 52 | 2 | 10 | 28 | 0 | 9.0 | 3.2 | 12.7 | 9.4 | 1.4 | 2.9 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Diekman* | mr | .697 | 1.40 | 106 | .349 | 82 | .414 | 86 | .434 | 22.5 | 4.6 | 4.05 | 3.98 |
| | Brault* | sp | .893 | 1.24 | 19 | .316 | 22 | .550 | 24 | .600 | 6.1 | 5.9 | 5.10 | 6.02 |
| | Greinke | sp | .688 | 1.12 | 465 | .297 | 277 | .420 | 282 | .428 | 68.6 | 3.8 | 3.42 | 3.23 |
| f | Rainey | mr | .786 | 1.53 | 69 | .391 | 86 | .524 | 86 | .524 | 21.6 | 5.2 | 4.68 | 4.49 |
| | Lorenzen | mr | .708 | 1.42 | 133 | .271 | 87 | .444 | 89 | .454 | 22.1 | 4.4 | 4.10 | 4.17 |
| f | Foltynewicz | sp | .712 | 1.18 | 341 | .258 | 230 | .455 | 233 | .461 | 58.0 | 4.3 | 3.87 | 3.40 |
| | Rodriguez,Je | sp | .957 | 1.63 | 22 | .273 | 24 | .649 | 24 | .649 | 6.8 | 7.4 | 6.91 | 7.20 |
| | Perez,Ma* | sp | .878 | 1.50 | 51 | .353 | 48 | .571 | 48 | .571 | 13.4 | 6.2 | 5.62 | 5.59 |
| f | Taylor,J* | mr | .668 | 1.30 | 104 | .327 | 72 | .396 | 75 | .412 | 18.4 | 3.8 | 3.51 | 3.70 |
| | Wittgren | mr | .789 | 1.39 | 114 | .298 | 95 | .514 | 95 | .514 | 25.8 | 5.4 | 4.93 | 4.79 |
| | Boyd* | sp | .819 | 1.31 | 348 | .296 | 319 | .533 | 326 | .544 | 85.9 | 5.5 | 5.01 | 4.86 |
| | Turnbull | sp | .810 | 1.54 | 375 | .323 | 275 | .488 | 289 | .512 | 81.6 | 5.9 | 5.33 | 5.18 |
| | Quintana* | sp | .842 | 1.50 | 399 | .316 | 307 | .530 | 310 | .535 | 93.1 | 6.5 | 5.89 | 5.55 |
| | Bradley,A | cl | .783 | 1.52 | 110 | .373 | 102 | .495 | 103 | .500 | 28.1 | 5.5 | 4.96 | 4.84 |
| | Farmer,B | mr | .870 | 1.55 | 130 | .354 | 123 | .549 | 126 | .563 | 35.9 | 6.5 | 5.85 | 5.51 |
|   | Total |   | .774 | 1.36 | 2786 | .309 | 2149 | .486 | 2196 | .497 | 586.1 | 5.1 | 4.66 | 4.48 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Diekman* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| | Brault* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Greinke | sp | 23 | 3 | .130 | 3 | 15 | .652 | 91 | 4.0 | 9 | 4 | .444 |
| f | Rainey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Lorenzen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | Foltynewicz | sp | 19 | 1 | .053 | 1 | 10 | .526 | 81 | 4.3 | 11 | 3 | .273 |
| | Rodriguez,Je | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Perez,Ma* | sp | 3 | 0 | .000 | 0 | 2 | .667 | 10 | 3.3 | 1 | 0 | .000 |
| f | Taylor,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Wittgren | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Boyd* | sp | 23 | 1 | .043 | 1 | 11 | .478 | 115 | 5.0 | 12 | 2 | .167 |
| | Turnbull | sp | 23 | 0 | .000 | 0 | 9 | .391 | 87 | 3.8 | 15 | 3 | .200 |
| | Quintana* | sp | 23 | 0 | .000 | 0 | 9 | .391 | 110 | 4.8 | 8 | 1 | .125 |
| | Bradley,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| | Farmer,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
|   | Total |   | 114 | 5 | .044 | 7 | 56 | .491 | 494 | 4.3 | 159 | 44 | .277 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Diekman* | mr | 4 | 4 | 1.000 | 0 | .000 | 3 | 27 | 13 | .481 | 38 | 38 | 17 |
| | Brault* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 1 | .250 | 7 | 7 | 1 |
| | Greinke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Rainey | mr | 1 | 0 | .000 | 1 | 1.000 | 12 | 13 | 3 | .231 | 35 | 35 | 8 |
| | Lorenzen | mr | 27 | 21 | .778 | 6 | .222 | 1 | 26 | 11 | .423 | 38 | 38 | 33 |
| f | Foltynewicz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Rodriguez,Je | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 1 | .143 | 7 | 7 | 3 |
| | Perez,Ma* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | Taylor,J* | mr | 4 | 1 | .250 | 2 | .500 | 11 | 24 | 5 | .208 | 33 | 33 | 10 |
| | Wittgren | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 18 | 2 | .111 | 28 | 28 | 7 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Turnbull | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Bradley,A | cl | 4 | 2 | .500 | 1 | .250 | 5 | 18 | 4 | .222 | 41 | 41 | 19 |
| | Farmer,B | mr | 2 | 1 | .500 | 1 | .500 | 2 | 22 | 4 | .182 | 37 | 37 | 11 |
|   | Total |   | 44 | 30 | .682 | 12 | .273 | 36 | 159 | 44 | .277 | 114 | 264 | 109 |