Team pitching (vs batter) -- 2019 Temple City Isotopes
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fRaineymr .230 .348 .4391393210256102536501
fFoltynewiczsp .231 .291 .42145810617818193337010672
Lorenzenmr .237 .327 .382173418156622113511
fTaylor,J*mr .239 .322 .346159383145531715432
Diekman*mr .241 .342 .355166408135942306200
Greinkesp .252 .284 .40462615833120253524114511
Boyd*sp .253 .316 .50454613830135275744516520
Wittgrenmr .256 .319 .470168435297901604600
Brault*sp .257 .350 .543359103192301300
Bradley,Acl .260 .346 .4361814712167912316621
Rodriguez,Jesp .273 .351 .60633920320040800
Turnbullsp .274 .363 .447486133385122171458110572
Farmer,Bmr .277 .357 .51319554163810032316011
Perez,Ma*sp .286 .345 .5327722704410702210
Quintana*sp .288 .337 .50553115334027268339411150
 Total  .257 .325 .44939731023224261621785473641810633011

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRaineymr .78669 .39186 .52486 .524 21.6 5.2 4.68 4.49
fFoltynewiczsp .712341 .258230 .455233 .461 58.0 4.3 3.87 3.40
Lorenzenmr .708133 .27187 .44489 .454 22.1 4.4 4.10 4.17
fTaylor,J*mr .668104 .32772 .39675 .412 18.4 3.8 3.51 3.70
Diekman*mr .697106 .34982 .41486 .434 22.5 4.6 4.05 3.98
Greinkesp .688465 .297277 .420282 .428 68.6 3.8 3.42 3.23
Boyd*sp .819348 .296319 .533326 .544 85.9 5.5 5.01 4.86
Wittgrenmr .789114 .29895 .51495 .514 25.8 5.4 4.93 4.79
Brault*sp .89319 .31622 .55024 .600 6.1 5.9 5.10 6.02
Bradley,Acl .783110 .373102 .495103 .500 28.1 5.5 4.96 4.84
Rodriguez,Jesp .95722 .27324 .64924 .649 6.8 7.4 6.91 7.20
Turnbullsp .810375 .323275 .488289 .512 81.6 5.9 5.33 5.18
Farmer,Bmr .870130 .354123 .549126 .563 35.9 6.5 5.85 5.51
Perez,Ma*sp .87851 .35348 .57148 .571 13.4 6.2 5.62 5.59
Quintana*sp .842399 .316307 .530310 .535 93.1 6.5 5.89 5.55
 Total  .7742786 .3092149 .4862196 .497586.1 5.1 4.66 4.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fRaineymr .279 .402 .529 .93268199121001433000
fFoltynewiczsp .180 .252 .324 .576222408642322004312
Lorenzenmr .232 .300 .402 .7028219612150801800
fTaylor,J*mr .167 .231 .167 .39748800060401110
Diekman*mr .246 .353 .316 .669571421071901911
Greinkesp .256 .280 .430 .71031681201114211016112
Boyd*sp .246 .328 .492 .820122309072031203400
Wittgrenmr .301 .378 .603 .9817322325130902000
Brault*sp .154 .267 .385 .6511320012110700
Bradley,Acl .279 .402 .471 .87368195121201412600
Rodriguez,Jesp .250 .250 .7501.0001642024000600
Turnbullsp .296 .364 .465 .8302607722543662313802
Farmer,Bmr .342 .438 .548 .98673258211501411302
Perez,Ma*sp .190 .261 .286 .5472142000020300
Quintana*sp .197 .233 .336 .569122241102171612804
 Total  .249 .316 .425 .74215613881072043222151468357413

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fRaineymr .183 .293 .352 .6457113113601103500
fFoltynewiczsp .280 .328 .513 .8412366692143211706322
Lorenzenmr .242 .349 .363 .71291222031621311700
fTaylor,J*mr .270 .359 .423 .783111303141831314311
Diekman*mr .239 .336 .376 .712109266031531404312
Greinkesp .248 .289 .377 .6663107713092441408401
Boyd*sp .255 .312 .507 .8194241082112863432513102
Wittgrenmr .221 .272 .368 .6409521204110702601
Brault*sp .318 .400 .6361.0362271022120600
Bradley,Acl .248 .309 .416 .72511328704161904010
Rodriguez,Jesp .294 .429 .471 .8991750012040200
Turnbullsp .248 .363 .425 .7872265616083783506704
Farmer,Bmr .238 .304 .492 .79612229817263904701
Perez,Ma*sp .321 .377 .6251.0025618504100501900
Quintana*sp .315 .369 .555 .924409129230257023338311
 Total  .263 .331 .465 .795241263511761193483221810706615