Team roster -- 2019 Temple City Isotopes
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Gordon Beckham | 2b | Rp | 32 | .158 | Pr | .235 | Vg | Pr | Pr | Av | Vg | Vg | Normal | Normal |
| | Brandon Crawford | ss | Lsp | 32 | .236 | Fr | .225 | Av | Pr | Av | Av | Av | Fr | Normal | Normal |
| | Matt Duffy | 3b | Rsp | 28 | .164 | Pr | .304 | Fr | Av | Pr | Av | Pr | Pr | Very prone | Normal |
| | Jarrod Dyson | cf | Lsp | 34 | .326 | Pr | .218 | Fr | Pr | Vg | Ex | Ex | Ex | Normal | Normal |
| f | Tommy Edman | 3b | Ssp | 24 | .321 | Ex | .298 | Vg | Pr | Fr | Ex | Ex | Vg | Normal | Terror |
| f | Adam Engel | cf | Rp | 27 | .313 | Av | .201 | Fr | Av | Av | Vg | Fr | Av | Normal | Normal |
| | David Fletcher | 3b | Rp | 25 | .276 | Fr | .296 | Fr | Av | Av | Av | Vg | Fr | Normal | Normal |
| | Avisail Garcia | rf | Rp | 28 | .265 | Vg | .291 | Vg | Pr | Pr | Av | Av | Av | Prone | Normal |
| | Danny Jansen | c | Rp | 24 | .224 | Vg | .199 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Scott Kingery | cf | Rp | 25 | .293 | Ex | .245 | Vg | Fr | Fr | Ex | Vg | Vg | Prone | Normal |
| f | Andrew Knizner | c | Rsp | 24 | .200 | Pr | .233 | Vg | Fr | Pr | Av | Vg | Vg | Normal | Normal |
| | Michael Lorenzen | mr | Rsp | 27 | .188 | Pr | .219 | Fr | Av | Pr | Av | Av | Ex | Normal | Normal |
| f | Brandon Nimmo | cf | Lsp | 26 | .375 | Ex | .182 | Av | Av | Pr | Vg | Ex | Fr | Very prone | Normal |
| | Hernan Perez | 2b | Rp | 28 | .257 | Vg | .202 | Fr | Fr | Pr | Av | Ex | Av | Normal | Normal |
| | Roberto Perez | c | Rsp | 30 | .264 | Ex | .227 | Vg | Vg | Fr | Pr | Pr | Pr | Normal | Normal |
| | Albert Pujols | 1b | Rp | 39 | .261 | Ex | .236 | Av | Pr | Pr | Pr | Vg | Pr | Normal | Normal |
| | Harold Ramirez | lf | Rsp | 24 | .263 | Fr | .281 | Av | Pr | Pr | Vg | Av | Pr | Normal | Normal |
| | Bryan Reynolds | lf | Ssp | 24 | .264 | Vg | .334 | Vg | Fr | Pr | Vg | Av | Pr | Normal | Normal |
| | Daniel Vogelbach | dh | Lsp | 26 | .161 | Vg | .225 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
|   | Total |   |   | 27.7 | .257 |   | .251 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Adbert Alzolay | sp | R | 24 | .321 | .182 | Fr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 19 | 80 | 42 | Normal | Normal |
| f | Shaun Anderson | sp | R | 24 | .292 | .289 | Av | Pr | Pr | Pr | Pr | Av | Av | Vg | 37 | 0 | 54 | Normal | Prone |
| | Matt Boyd | sp | L | 28 | .231 | .250 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 20 | 500 | 39 | Normal | Normal |
| | Archie Bradley | cl | R | 26 | .267 | .231 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 0 | 51 | Normal | Iron |
| | Steven Brault | sp | L | 27 | .250 | .270 | Av | Pr | Fr | Pr | Pr | Av | Ex | Fr | 37 | 260 | 51 | Normal | Prone |
| | Jake Diekman | mr | L | 32 | .224 | .210 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 56 | 6 | 51 | Normal | Iron |
| | Buck Farmer | mr | R | 28 | .270 | .232 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 37 | 4 | 52 | Normal | Iron |
| f | Mike Foltynewicz | sp | R | 27 | .228 | .258 | Av | Pr | Pr | Pr | Pr | Av | | Av | 27 | 0 | 44 | Normal | Prone |
| | Zack Greinke | sp | R | 35 | .221 | .235 | Vg | Vg | Pr | Fr | Ex | Vg | | Ex | 6 | 155 | 53 | Normal | Iron |
| | Michael Lorenzen | mr | R | 27 | .195 | .240 | Av | Pr | Av | Av | Ex | | Av | Av | 15 | 0 | 51 | Normal | Normal |
| | Martin Perez | sp | L | 28 | .228 | .293 | Fr | Pr | Pr | Pr | Pr | Vg | Ex | Av | 11 | 155 | 56 | Normal | Normal |
| f | A.J. Puk | mr | L | 24 | .385 | .172 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 99 | 84 | 42 | Normal | Normal |
| | Jose Quintana | sp | L | 30 | .252 | .290 | Av | Pr | Pr | Pr | Pr | Av | | Av | 39 | 0 | 52 | Normal | Normal |
| f | Tanner Rainey | mr | R | 26 | .261 | .139 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 87 | 29 | 62 | Normal | Normal |
| | Jefry Rodriguez | sp | R | 25 | .237 | .294 | Vg | Pr | Pr | Pr | Pr | Vg | Vg | Fr | 52 | 500 | 54 | Normal | Very prone |
| f | Drew Smyly | sp | L | 30 | .287 | .276 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Fr | 36 | 0 | 40 | Normal | Prone |
| f | Josh Taylor | mr | L | 26 | .206 | .243 | Fr | Pr | Pr | Pr | Pr | | Av | Ex | 40 | 35 | 53 | Normal | Normal |
| | Spencer Turnbull | sp | R | 26 | .298 | .234 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 36 | 0 | 54 | Normal | Prone |
| | Nick Wittgren | mr | R | 28 | .241 | .203 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 6 | 23 | 45 | Normal | Normal |
|   | Total |   |   | 27.4 | .250 | .256 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alzolay | sp | Av/131 |   |   |   |   |   |   |   |   | | |   |
| f | Anderson,S | sp | Vg/131 |   |   |   |   |   |   |   |   | | |   |
| | Beckham,G | 2b |   |   | Fr/98 | Av/64 | Fr/111 | Fr/114 |   |   |   | | |   |
| | Boyd | sp | Vg/71 |   |   |   |   |   |   |   |   | | |   |
| | Bradley,A | cl | Pr/52 |   |   |   |   |   |   |   |   | | |   |
| | Brault | sp | Vg/24 |   |   |   |   |   |   |   |   | | |   |
| | Crawford,B | ss |   |   |   |   |   | Av/97 |   |   |   | | |   |
| | Diekman | mr | Fr/172 |   |   |   |   |   |   |   |   | | |   |
| | Duffy,M | 3b |   |   |   |   | Av/150 |   |   |   |   | | |   |
| | Dyson,J | cf |   |   |   |   |   |   | Av/58 | Av/58 | Av/58 | Av | |   |
| f | Edman | 3b |   |   |   | Av/80 | Av/76 |   | Av/136 |   | Av/136 | Av | |   |
| f | Engel | cf |   |   |   |   |   |   |   | Vg/117 |   | Av | |   |
| | Farmer,B | mr | Av/199 |   |   |   |   |   |   |   |   | | |   |
| | Fletcher | 3b |   |   |   | Av/80 | Vg/75 | Av/66 | Av/69 |   | Av/69 | Av | |   |
| f | Foltynewicz | sp | Fr/137 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Av | rf |   |   |   |   |   |   |   | Fr/177 | Av/177 | Fr | |   |
| | Greinke | sp | Ex/28 |   |   |   |   |   |   |   |   | | |   |
| | Jansen,D | c |   | Av/71 |   |   |   |   |   |   |   | | Av | 2 |
| | Kingery | cf |   |   |   | Av/87 | Ex/96 | Vg/104 | Av/134 | Av/134 |   | Av | |   |
| f | Knizner | c |   | Av/104 | Fr/99 |   |   |   |   |   |   | | Av | 3 |
| | Lorenzen | mr | Ex/89 |   |   |   |   |   | Av/82 | Av/82 | Av/82 | Fr | |   |
| f | Nimmo | cf |   |   |   |   |   |   | Vg/52 | Av/52 | Vg/52 | Fr | |   |
| | Perez,H | 2b |   |   | Fr/98 | Vg/67 | Av/85 | Fr/121 | Av/92 |   | Av/92 | Av | |   |
| | Perez,Ma | sp | Fr/128 |   |   |   |   |   |   |   |   | | |   |
| | Perez,R | c |   | Ex/40 |   |   |   |   |   |   |   | | Ex | 0 |
| | Pujols | 1b |   |   | Fr/86 |   |   |   |   |   |   | | |   |
| f | Puk | mr | Fr/92 |   |   |   |   |   |   |   |   | | |   |
| | Quintana | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| f | Rainey | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,Har | lf |   |   |   |   |   |   | Vg/25 | Av/25 | Vg/25 | Pr | |   |
| | Reynolds,B | lf |   |   |   |   |   |   | Av/105 | Fr/105 | Av/105 | Fr | |   |
| | Rodriguez,Je | sp | Fr/144 |   |   |   |   |   |   |   |   | | |   |
| f | Smyly | sp | Fr/24 |   |   |   |   |   |   |   |   | | |   |
| f | Taylor,J | mr | Fr/190 |   |   |   |   |   |   |   |   | | |   |
| | Turnbull | sp | Av/96 |   |   |   |   |   |   |   |   | | |   |
| | Vogelbach | dh |   |   | Fr/71 |   |   |   |   |   |   | | |   |
| | Wittgren | mr | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Adbert Alzolay | sp | Rsp | R | 24 | 11 | 0 | 555 | 0 |
| f | Shaun Anderson | sp | Rsp | R | 24 | 67 | 8 | 555 | 0 |
| | Gordon Beckham | 2b | Rp | R | 32 | 100 | 0 | 700 | 0 |
| | Matt Boyd | sp | Lsp | L | 28 | 94 | 0 | 2600 | 0 |
| | Archie Bradley | cl | Rsp | R | 26 | 100 | 0 | 1830 | 0 |
| | Steven Brault | sp | Lsp | L | 27 | 84 | 15 | 574 | 0 |
| | Brandon Crawford | ss | Lsp | R | 32 | 98 | 2 | 15200 | 0 |
| | Jake Diekman | mr | Lsp | L | 32 | 98 | 0 | 2250 | 0 |
| | Matt Duffy | 3b | Rsp | R | 28 | 36 | 64 | 2675 | 0 |
| | Jarrod Dyson | cf | Lsp | R | 34 | 100 | 0 | 3750 | 0 |
| f | Tommy Edman | 3b | Ssp | R | 24 | 62 | 0 | 555 | 0 |
| f | Adam Engel | cf | Rp | R | 27 | 62 | 0 | 571 | 0 |
| | Buck Farmer | mr | Lsp | R | 28 | 100 | 0 | 570 | 0 |
| | David Fletcher | 3b | Rp | R | 25 | 98 | 2 | 561 | 0 |
| f | Mike Foltynewicz | sp | Rsp | R | 27 | 62 | 15 | 5475 | 0 |
| | Avisail Garcia | rf | Rp | R | 28 | 94 | 6 | 3500 | 0 |
| | Zack Greinke | sp | Rsp | R | 35 | 99 | 0 | 34500 | 0 |
| | Danny Jansen | c | Rp | R | 24 | 100 | 0 | 558 | 0 |
| | Scott Kingery | cf | Rp | R | 25 | 83 | 17 | 1500 | 0 |
| f | Andrew Knizner | c | Rsp | R | 24 | 40 | 0 | 555 | 0 |
| | Michael Lorenzen | mr | Rsp | R | 27 | 100 | 0 | 1950 | 0 |
| f | Brandon Nimmo | cf | Lsp | R | 26 | 44 | 56 | 598 | 0 |
| | Hernan Perez | 2b | Rp | R | 28 | 78 | 0 | 2500 | 0 |
| | Martin Perez | sp | Lsp | L | 28 | 99 | 0 | 3500 | 0 |
| | Roberto Perez | c | Rsp | R | 30 | 100 | 0 | 2625 | 0 |
| | Albert Pujols | 1b | Rp | R | 39 | 99 | 1 | 28000 | 0 |
| f | A.J. Puk | mr | Lsp | L | 24 | 23 | 0 | 555 | 0 |
| | Jose Quintana | sp | Rsp | L | 30 | 100 | 0 | 10500 | 0 |
| f | Tanner Rainey | mr | Rsp | R | 26 | 73 | 0 | 555 | 0 |
| | Harold Ramirez | lf | Rsp | R | 24 | 77 | 0 | 555 | 0 |
| | Bryan Reynolds | lf | Ssp | R | 24 | 87 | 2 | 555 | 0 |
| | Jefry Rodriguez | sp | Rsp | R | 25 | 30 | 51 | 555 | 0 |
| f | Drew Smyly | sp | Lsp | L | 30 | 77 | 8 | 7000 | 0 |
| f | Josh Taylor | mr | Lsp | L | 26 | 64 | 0 | 555 | 0 |
| | Spencer Turnbull | sp | Rsp | R | 26 | 83 | 16 | 556 | 0 |
| | Daniel Vogelbach | dh | Lsp | R | 26 | 100 | 0 | 558 | 0 |
| | Nick Wittgren | mr | Rsp | R | 28 | 94 | 0 | 555 | 0 |
|   | Total |   |   |   | 27.6 |   |   | 140706 |   |