Team status -- 2019 Temple City Isotopes
Regular season -- as of 8/5/2019
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/5 | 8/4 | 8/3 | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | Cum |
| | Gordon Beckham | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Crawford | 15 | 24 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Duffy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarrod Dyson | 43 | 50 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tommy Edman | 91 | 80 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adam Engel | 130 | 21 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Fletcher | 81 | 74 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Avisail Garcia | 67 | 71 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Jansen | 34 | 28 | 30 | 0 |   | 38 | 33 | 25 |   |   |   |   |   | 96 |
| | Scott Kingery | 112 | 65 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andrew Knizner | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Lorenzen | 6 | 6 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Nimmo | 110 | 71 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hernan Perez | 61 | 88 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roberto Perez | 79 | 75 | 76 | 0 | 39 |   |   | 14 | 42 | 38 | 32 | 33 | 36 | 234 |
| | Albert Pujols | 84 | 81 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harold Ramirez | 105 | 42 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryan Reynolds | 104 | 84 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daniel Vogelbach | 12 | 63 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/5 | 8/4 | 8/3 | 8/2 | Cum |
| f | Adbert Alzolay | 0 | 0 |   |   |   |   |   |   |
| f | Shaun Anderson | 0 | 0 |   |   |   |   |   |   |
| | Matt Boyd | 76 | 0 | 8/3/2019 |   |   | 107s |   | 107 |
| | Archie Bradley | 65 | 0 | 8/2/2019 |   |   |   | 28r | 28 |
| | Steven Brault | 8 | 0 | 8/5/2019 | 10r | 7r |   |   | 17 |
| | Jake Diekman | 70 | 0 | 7/31/2019 |   |   |   |   |   |
| | Buck Farmer | 78 | 0 | 8/5/2019 | 25r |   | 16r |   | 41 |
| f | Mike Foltynewicz | 103 | 0 | 7/16/2019 |   |   |   |   |   |
| | Zack Greinke | 81 | 0 | 8/2/2019 |   |   |   | 108s | 108 |
| | Michael Lorenzen | 57 | 0 | 8/5/2019 | 2r |   |   |   | 2 |
| | Martin Perez | 11 | 0 | 8/1/2019 |   |   |   |   |   |
| f | A.J. Puk | 0 | 0 |   |   |   |   |   |   |
| | Jose Quintana | 78 | 0 | 8/4/2019 |   | 96s |   |   | 96 |
| f | Tanner Rainey | 77 | 0 | 7/17/2019 |   |   |   |   |   |
| | Jefry Rodriguez | 18 | 0 | 8/5/2019 | 21r | 35r | 4r |   | 60 |
| f | Drew Smyly | 0 | 0 |   |   |   |   |   |   |
| f | Josh Taylor | 94 | 0 | 7/12/2019 |   |   |   |   |   |
| | Spencer Turnbull | 86 | 0 | 8/5/2019 | 101s |   |   |   | 101 |
| | Nick Wittgren | 80 | 0 | 7/24/2019 |   |   |   |   |   |