Team batting -- 2019 Mississauga McCallions
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hiura2b .323 .371 .608932889326118434915867353
Semienss .287 .359 .50111444912924322807650903322
DeShieldscf .280 .328 .482921684715253118124801100
fSandoval,Pab -X#3b .269 .301 .534642496724014224614660300
fBrosseau -X2b .259 .284 .389671624260515206540000
fMaybin -Xlf .252 .333 .511762626611019414134860176
fGurriel,Llf .251 .308 .46410034787203163244281142822
Smith,M*cf .244 .320 .369114352861510353223610240245
Beaty*lf .241 .296 .43726872150410118160000
fGrisham*cf .229 .343 .4577417540549302930452000
Guerrero,V3b .228 .303 .321113417952324393142934010
Tellez*1b .228 .264 .469672245118012293311711000
Maldonadoc .188 .223 .2888619136100318126663000
fSisco*c .178 .299 .3147519134507191927786000
Castillo,Wec .174 .269 .2611223401020380000
dCarpenter,M*3b .165 .252 .3303010918305101313370010
Dubon2b .138 .194 .1381729400053280020
Dietrich*2b .134 .275 .384882243061163828247321000
France3b .000 .000 .00023000000020000
 Pitchers  .000 .000 .0001141000001000000
 Total  .240 .310 .432114395195021627162517496361114353195418

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hiura2b6631000540 .979 63.0 8.4 .285 .995 .3444517504
Semienss11450705950 .860 81.5 6.5 .214 .846 .3254922503
DeShieldscf4418000140 .810 28.7 6.4 .202 .844 .333228102
fSandoval,Pab -X#3b6326906920 .835 37.2 5.1 .265 .770 .3213813303
fBrosseau -X2b3016901130 .673 18.1 4.0 .130 .570 .167116312
fMaybin -Xlf5830114330 .845 45.0 5.8 .260 .854 .3933013402
fGurriel,Llf9038003450 .772 49.5 5.0 .213 .726 .2943916103
Smith,M*cf11439732120 .689 47.0 4.6 .125 .713 .2812813003
Beaty*lf249803110 .733 11.9 4.6 .195 .687 .28793802
fGrisham*cf4621003310 .800 29.5 5.7 .229 .812 .400188003
Guerrero,V3b112466031600 .624 39.7 3.1 .094 .536 .1972913403
Tellez*1b5423903710 .732 25.7 3.8 .241 .650 .2903010502
Maldonadoc 4820202510 .511 11.6 1.9 .099 .400 .131135502
fSisco*c 5722400800 .613 18.1 3.0 .136 .564 .277126001
Castillo,Wec 92600100 .530 1.6 2.1 .087 .450 .2171600
dCarpenter,M*3b2912301510 .582 8.5 2.4 .165 .521 .29483601
Dubon2b43100000 .331 1.1 1.2-0.000 .320 .1380400
Dietrich*2b6427634130 .659 27.2 3.6 .250 .672 .357238602
France3b0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 114441274080360 .741 534.1 4.6 .191 .702 .2924051706  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hiura2b3.333.10184 .408190 .613197 .635 5.7
Semienss4.453.94342 .313275 .542278 .548 1.8
DeShieldscf1.961.83115 .36593 .51793 .517 4.0
fSandoval,Pab -X#3b4.203.89175 .303147 .546147 .546 4.7
fBrosseau -X2b2.522.42104 .35669 .40869 .408 9.0
fMaybin -Xlf3.963.45162 .290168 .558168 .558 2.5
fGurriel,Llf3.803.47220 .323189 .497191 .503 4.1
Smith,M*cf3.483.09252 .329166 .418170 .428 2.8
Beaty*lf3.773.3570 .24346 .46946 .469 2.0
fGrisham*cf2.842.36124 .250110 .524112 .533 1.5
Guerrero,V3b4.123.69323 .282176 .378180 .386 2.2
Tellez*1b3.573.34144 .271116 .485117 .490 6.5
Maldonadoc 2.352.22124 .26661 .30264 .31711.0
fSisco*c 2.992.55106 .25587 .38893 .415 2.9
Castillo,Wec 2.171.9215 .2679 .3469 .346 2.7
dCarpenter,M*3b4.103.6368 .19149 .39849 .398 2.8
Dubon2b1.821.7121 .1906 .1946 .194 4.0
Dietrich*2b3.142.55142 .099110 .399131 .475 3.0
France3b1.501.501 .0000 .0000 .00099.0
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Total 38.7034.662693 .2932067 .4682120 .481 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hiura2b .310 .394 .483 .877299500237
Semienss .358 .414 .6951.110151548213401619
DeShieldscf .300 .350 .538 .888130391415161039
fSandoval,Pab -X#3b .363 .393 .6751.0688029100520425
fBrosseau -X2b .288 .302 .423 .7251043020415230
fMaybin -Xlf .228 .290 .544 .83457133059513
fGurriel,Llf .265 .317 .591 .9081323510011241047
Smith,M*cf .226 .299 .308 .6071463363081552
Beaty*lf .158 .227 .211 .438193100423
fGrisham*cf .246 .416 .509 .9245714223121718
Guerrero,V3b .142 .231 .234 .46514120512101541
Tellez*1b .200 .224 .386 .61014028110517446
Maldonadoc .189 .209 .297 .506148287039356
fSisco*c .231 .412 .308 .719133100335
Castillo,Wec .000 .000 .000 .00000000000
dCarpenter,M*3b .081 .186 .081 .2673730003512
Dubon2b .200 .200 .200 .400102000103
Dietrich*2b .077 .143 .077 .220131000009
France3b .000 .000 .000 .00030000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .302 .436 .738141034485956193114427

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hiura2b .324 .368 .622 .9902598421118471279
Semienss .252 .331 .403 .734298751619363471
DeShieldscf .211 .250 .289 .539388110229
fSandoval,Pab -X#3b .225 .259 .467 .727169381409261041
fBrosseau -X2b .207 .254 .328 .58258124015424
fMaybin -Xlf .259 .345 .502 .847205538014322973
fGurriel,Llf .242 .303 .386 .689215521035201867
Smith,M*cf .257 .335 .413 .74720653973142150
Beaty*lf .265 .316 .500 .81668184047613
fGrisham*cf .220 .301 .432 .73311826326171327
Guerrero,V3b .272 .340 .366 .706276751812212752
Tellez*1b .274 .326 .607 .933842370716725
Maldonadoc .186 .265 .256 .5214383003310
fSisco*c .174 .290 .315 .60417831407162473
Castillo,Wec .174 .269 .261 .530234010038
dCarpenter,M*3b .208 .287 .458 .746721530510825
Dubon2b .105 .190 .105 .296192000225
Dietrich*2b .137 .282 .403 .685211296116282464
France3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00010000100
 Total  .238 .314 .429 .743254160613118106303247716