Team roster -- 2019 Mississauga McCallions
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Elvis Andrus | ss | Rsp | 30 | .275 | Av | .275 | Fr | Pr | Pr | Vg | Vg | Vg | Prone | Normal |
| | Matt Beaty | lf | Lsp | 26 | .125 | Pr | .286 | Ex | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| f | Michael Brosseau | 2b | Rsp | 25 | .300 | Vg | .242 | Vg | Fr | Pr | Av | Av | Pr | Normal | Normal |
| d | Matt Carpenter | 3b | Lsp | 33 | .217 | Av | .228 | Vg | Pr | Av | Fr | Ex | Fr | Prone | Normal |
| | Welington Castillo | c | Rsp | 32 | .222 | Vg | .201 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Delino DeShields | cf | Rsp | 26 | .274 | Vg | .236 | Pr | Av | Vg | Ex | Ex | Ex | Normal | Normal |
| | Derek Dietrich | 2b | Lsp | 29 | .160 | Pr | .190 | Ex | Av | Pr | Vg | Fr | Pr | Prone | Normal |
| | Mauricio Dubon | 2b | Rsp | 24 | .267 | Ex | .276 | Av | Fr | Pr | Av | Vg | Vg | Normal | Normal |
| | Ty France | 3b | Rp | 24 | .236 | Ex | .233 | Av | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| f | Trent Grisham | cf | Lsp | 22 | .219 | Vg | .234 | Vg | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Vladimir Guerrero | 3b | Rp | 20 | .215 | Av | .293 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Lourdes Gurriel | lf | Rsp | 25 | .300 | Ex | .265 | Vg | Av | Pr | Av | Av | Av | Prone | Normal |
| | Keston Hiura | 2b | Rsp | 22 | .240 | Fr | .322 | Ex | Pr | Pr | Pr | Vg | Av | Prone | Terror |
| | Nate Lowe | 1b | Lsp | 23 | .292 | Ex | .258 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Martin Maldonado | c | Rp | 32 | .229 | Vg | .206 | Vg | Fr | Pr | Pr | Pr | Pr | Normal | Terror |
| f | Cameron Maybin | lf | Rsp | 32 | .231 | Vg | .311 | Ex | Fr | Pr | Av | Av | Vg | Prone | Normal |
| f | Sean Murphy | c | Rp | 24 | .278 | Fr | .229 | Ex | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Josh Naylor | lf | Lsp | 22 | .292 | Fr | .239 | Vg | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| f | Pablo Sandoval | 3b | Ssp | 32 | .313 | Ex | .259 | Ex | Av | Pr | Pr | Av | Pr | Prone | Normal |
| | Marcus Semien | ss | Rp | 28 | .309 | Ex | .276 | Ex | Fr | Pr | Vg | Fr | Av | Iron | Normal |
| f | Travis Shaw | 3b | Lsp | 29 | .102 | Pr | .171 | Av | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Chance Sisco | c | Lsp | 24 | .105 | Pr | .223 | Vg | Pr | Fr | Fr | Pr | Pr | Normal | Normal |
| | Mallex Smith | cf | Lsp | 26 | .264 | Fr | .213 | Av | Av | Av | Vg | Ex | Ex | Normal | Normal |
| | Rowdy Tellez | 1b | Lsp | 24 | .270 | Ex | .208 | Ex | Pr | Pr | Vg | Fr | Pr | Normal | Terror |
|   | Total |   |   | 26.4 | .253 |   | .248 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jaime Barria | sp | R | 22 | .242 | .305 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 7 | 0 | 42 | Normal | Normal |
| | Andrew Cashner | sp | R | 32 | .223 | .279 | Fr | Pr | Pr | Pr | Pr | Av | Av | Vg | 33 | 0 | 54 | Tough | Iron |
| | Carlos Estevez | mr | R | 26 | .287 | .222 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 426 | 43 | Normal | Iron |
| | Jack Flaherty | sp | R | 23 | .202 | .182 | Av | Av | Pr | Fr | Vg | Av | | Ex | 20 | 0 | 45 | Normal | Iron |
| f | Sam Gaviglio | mr | R | 29 | .277 | .206 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 0 | 291 | 54 | Normal | Normal |
| | Junior Guerra | mr | R | 34 | .178 | .206 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 38 | 0 | 50 | Normal | Iron |
| | Brad Keller | sp | R | 23 | .251 | .243 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 33 | 161 | 55 | Normal | Prone |
| f | Yusei Kikuchi | sp | L | 28 | .263 | .304 | Av | Pr | Pr | Pr | Pr | Av | | Av | 18 | 158 | 51 | Normal | Normal |
| f | Jon Lester | sp | L | 35 | .319 | .286 | Fr | Pr | Pr | Pr | Pr | Vg | | Fr | 11 | 0 | 51 | Normal | Prone |
| f | Jonathan Loaisiga | mr | R | 24 | .321 | .210 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Pr | 19 | 54 | 43 | Normal | Very prone |
| | Pablo Lopez | sp | R | 23 | .303 | .217 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 33 | 500 | 57 | Normal | Very prone |
| | Yoan Lopez | mr | R | 26 | .211 | .246 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 11 | 18 | 52 | Normal | Iron |
| | Collin McHugh | mr | R | 32 | .174 | .264 | Pr | Pr | Pr | Pr | Pr | Av | Av | Av | 0 | 0 | 46 | Normal | Very prone |
| | Brad Peacock | sp | R | 31 | .279 | .179 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 7 | 298 | 48 | Normal | Very prone |
| | Zach Plesac | sp | R | 24 | .216 | .253 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 6 | 0 | 46 | Normal | Normal |
| | Matt Strahm | mr | L | 27 | .274 | .264 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 17 | 269 | 41 | Normal | Prone |
|   | Total |   |   | 27.4 | .246 | .251 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Andrus | ss |   |   |   |   |   | Av/76 |   |   |   | | |   |
| | Barria | sp | Pr/45 |   |   |   |   |   |   |   |   | | |   |
| | Beaty | lf |   |   | Av/136 |   | Fr/88 |   | Av/51 |   | Av/51 | Av | |   |
| f | Brosseau -X | 2b |   |   | Pr/99 | Av/67 | Av/96 |   | Fr/93 |   | Fr/93 | Av | |   |
| d | Carpenter,M | 3b |   |   | Fr/96 |   | Fr/88 |   |   |   |   | | |   |
| | Cashner | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Castillo,We | c |   | Pr/148 |   |   |   |   |   |   |   | | Av | 9 |
| | DeShields | cf |   |   |   |   |   |   |   | Vg/120 |   | Fr | |   |
| | Dietrich | 2b |   |   | Vg/125 | Av/52 |   |   | Fr/86 |   |   | Fr | |   |
| | Dubon | 2b |   |   |   | Vg/120 |   | Av/103 |   |   |   | | |   |
| | Estevez | mr | Fr/155 |   |   |   |   |   |   |   |   | | |   |
| | Flaherty,J | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | France | 3b |   |   |   | Av/72 | Av/87 |   |   |   |   | | |   |
| f | Gaviglio | mr | Pr/36 |   |   |   |   |   |   |   |   | | |   |
| f | Grisham | cf |   |   |   |   |   |   | Fr/32 | Fr/32 | Fr/32 | Av | |   |
| | Guerra,Ju | mr | Av/44 |   |   |   |   |   |   |   |   | | |   |
| | Guerrero,V | 3b |   |   |   |   | Av/160 |   |   |   |   | | |   |
| f | Gurriel,L | lf |   |   | Fr/98 | Fr/155 |   |   | Fr/0 |   |   | Av | |   |
| | Hiura | 2b |   |   |   | Fr/238 |   |   |   |   |   | | |   |
| | Keller,B | sp | Fr/107 |   |   |   |   |   |   |   |   | | |   |
| f | Kikuchi | sp | Fr/84 |   |   |   |   |   |   |   |   | | |   |
| f | Lester | sp | Pr/44 |   |   |   |   |   |   |   |   | | |   |
| f | Loaisiga | mr | Av/79 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,P | sp | Av/26 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,Y | mr | Fr/60 |   |   |   |   |   |   |   |   | | |   |
| | Lowe,N | 1b |   |   | Av/94 |   | Fr/98 |   |   |   |   | | |   |
| | Maldonado | c |   | Av/103 | Pr/99 |   |   |   |   |   |   | | Vg | 3 |
| f | Maybin -X | lf |   |   |   |   |   |   | Av/103 | Fr/103 | Av/103 | Fr | |   |
| | McHugh | mr | Av/124 |   |   |   |   |   |   |   |   | | |   |
| f | Murphy,S | c |   | Av/99 |   |   |   |   |   |   |   | | Av | 5 |
| | Naylor | lf |   |   |   |   |   |   | Fr/300 |   | Fr/300 | Fr | |   |
| | Peacock | sp | Fr/253 |   |   |   |   |   |   |   |   | | |   |
| | Plesac | sp | Av/137 |   |   |   |   |   |   |   |   | | |   |
| f | Sandoval,Pab -X | 3b |   |   | Fr/105 |   | Fr/112 |   |   |   |   | | |   |
| | Semien | ss |   |   |   |   |   | Av/66 |   |   |   | | |   |
| f | Shaw,T | 3b |   |   | Fr/96 |   | Vg/51 |   |   |   |   | | |   |
| f | Sisco | c |   | Fr/229 |   |   |   |   |   |   |   | | Av | 1 |
| | Smith,M | cf |   |   |   |   |   |   | Av/100 | Av/100 | Av/100 | Av | |   |
| | Strahm | mr | Vg/24 |   |   |   |   |   |   |   |   | | |   |
| | Tellez | 1b |   |   | Av/57 |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Elvis Andrus | ss | Rsp | R | 30 | 94 | 6 | 15250 | 0 |
| | Jaime Barria | sp | Rsp | R | 22 | 45 | 0 | 563 | 0 |
| | Matt Beaty | lf | Lsp | R | 26 | 67 | 5 | 555 | 0 |
| f | Michael Brosseau | 2b | Rsp | R | 25 | 44 | 0 | 555 | 0 |
| d | Matt Carpenter | 3b | Lsp | R | 33 | 85 | 15 | 14750 | 0 |
| | Andrew Cashner | sp | Rsp | R | 32 | 94 | 4 | 9500 | 0 |
| | Welington Castillo | c | Rsp | R | 32 | 81 | 17 | 7250 | 0 |
| | Delino DeShields | cf | Rsp | R | 26 | 88 | 0 | 1400 | 0 |
| | Derek Dietrich | 2b | Lsp | R | 29 | 87 | 13 | 2000 | 0 |
| | Mauricio Dubon | 2b | Rsp | R | 24 | 20 | 0 | 555 | 0 |
| | Carlos Estevez | mr | Rsp | R | 26 | 94 | 0 | 555 | 0 |
| | Jack Flaherty | sp | Rsp | R | 23 | 100 | 0 | 562 | 0 |
| | Ty France | 3b | Rp | R | 24 | 49 | 0 | 555 | 0 |
| f | Sam Gaviglio | mr | Rsp | R | 29 | 100 | 0 | 579 | 0 |
| f | Trent Grisham | cf | Lsp | L | 22 | 33 | 0 | 555 | 0 |
| | Junior Guerra | mr | Rsp | R | 34 | 98 | 0 | 2225 | 0 |
| | Vladimir Guerrero | 3b | Rp | R | 20 | 85 | 0 | 555 | 0 |
| f | Lourdes Gurriel | lf | Rsp | R | 25 | 57 | 22 | 1928 | 0 |
| | Keston Hiura | 2b | Rsp | R | 22 | 54 | 6 | 555 | 0 |
| | Brad Keller | sp | Rsp | R | 23 | 80 | 17 | 578 | 0 |
| f | Yusei Kikuchi | sp | Lsp | L | 28 | 100 | 0 | 10000 | 0 |
| f | Jon Lester | sp | Lsp | L | 35 | 93 | 7 | 27500 | 0 |
| f | Jonathan Loaisiga | mr | Rsp | R | 24 | 28 | 51 | 560 | 0 |
| | Pablo Lopez | sp | Lsp | R | 23 | 64 | 36 | 555 | 0 |
| | Yoan Lopez | mr | Rsp | R | 26 | 100 | 0 | 556 | 0 |
| | Nate Lowe | 1b | Lsp | R | 23 | 36 | 0 | 555 | 0 |
| | Martin Maldonado | c | Rp | R | 32 | 99 | 0 | 2500 | 0 |
| f | Cameron Maybin | lf | Rsp | R | 32 | 65 | 20 | 555 | 0 |
| | Collin McHugh | mr | Rsp | R | 32 | 65 | 35 | 5800 | 0 |
| f | Sean Murphy | c | Rp | R | 24 | 16 | 0 | 555 | 0 |
| | Josh Naylor | lf | Lsp | L | 22 | 64 | 0 | 555 | 0 |
| | Brad Peacock | sp | Rsp | R | 31 | 60 | 40 | 3110 | 0 |
| | Zach Plesac | sp | Rsp | R | 24 | 64 | 0 | 555 | 0 |
| f | Pablo Sandoval | 3b | Ssp | R | 32 | 90 | 10 | 555 | 0 |
| | Marcus Semien | ss | Rp | R | 28 | 100 | 0 | 5900 | 0 |
| f | Travis Shaw | 3b | Lsp | R | 29 | 64 | 10 | 4675 | 0 |
| f | Chance Sisco | c | Lsp | R | 24 | 64 | 0 | 555 | 0 |
| | Mallex Smith | cf | Lsp | R | 26 | 91 | 0 | 578 | 0 |
| | Matt Strahm | mr | Rsp | L | 27 | 94 | 6 | 581 | 0 |
| | Rowdy Tellez | 1b | Lsp | L | 24 | 83 | 0 | 557 | 0 |
|   | Total |   |   |   | 26.8 |   |   | 127782 |   |