Team batting -- 2019 Corpus Christi Canons
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fLopez,N*2b1.0001.0001.00021100001000000
Cooper1b .319 .379 .565692608314116513423792001
Cabrera,Midh .310 .393 .5007012639905181417301300
dWinker*lf .297 .328 .60956641923413142111000
Trevinoc .267 .284 .43035862311017122280200
Eaton*rf .262 .343 .41611442311121108674544849172
Pederson*lf .259 .350 .601105328859531718245954500
Moustakas*3b .252 .326 .46810942510723321586341857100
Sanchez,Gc .247 .304 .52910434084101284769231136310
fPuello -Xcf .245 .357 .4825113934419252917409200
fGallo -X*cf .237 .361 .6447727866151326365531371010
Baez,Jss .222 .277 .39810137984223134751261404394
Bertiss .221 .304 .3137013129901191313363371
Slaterrf .205 .316 .274501172461013816623200
Donaldson3b .203 .315 .42811445392150296860691487210
fVargas,I#2b .149 .231 .1493647700082481100
Garlicklf .143 .200 .2861528410131290000
Allen,G#lf .143 .250 .14377100030011000
 Pitchers  .141 .171 .1641142693841013154906010
 Total  .239 .318 .45211439019311753019959457840111966528278

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fLopez,N*2b01000102.000 1.0 0.0 .000 .000 .0000111
Cooper1b6028500550 .944 54.9 8.1 .246 .940 .3313114704
Cabrera,Midh2414501920 .893 22.3 6.2 .190 .844 .325146302
dWinker*lf26700200 .938 11.9 6.8 .313 .894 .34493902
Trevinoc 238800510 .714 8.4 3.3 .163 .574 .186123702
Eaton*rf11448682340 .759 64.9 5.4 .154 .744 .2703917607
Pederson*lf93384161100 .950 73.5 7.9 .3411.008 .4794519703
Moustakas*3b10947502980 .795 65.2 5.4 .216 .755 .3134719905
Sanchez,Gc 9137203230 .833 56.3 5.8 .282 .814 .3533918007
fPuello -Xcf4116803020 .839 26.7 6.7 .237 .886 .360146723
fGallo -X*cf77332003901.005 68.2 8.6 .4061.088 .6014817912
Baez,Jss101412031610 .675 37.5 3.2 .177 .603 .2593815103
Bertiss2314801110 .617 14.1 3.6 .092 .615 .237104102
Slaterrf3013710020 .590 11.6 3.3 .068 .548 .20573203
Donaldson3b11453304650 .743 65.6 4.8 .225 .738 .3804419404
fVargas,I#2b55200000 .380 1.9 1.3-0.000 .300 .0850702
Garlicklf53000100 .486 1.4 1.5 .143 .400 .2142801
Allen,G#lf0800000 .393 0.3 1.4 .000 .333 .0000101
 Pitchers 114299182730 .334 7.9 0.8 .022 .231 .041544  
 Total 1144422282770570 .770 572.6 5.0 .213 .740 .3214041763  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fLopez,N*2b0.500.5011.00011.00011.000 0.0
Cooper1b4.133.77165 .406170 .596172 .604 3.4
Cabrera,Midh2.071.8092 .37080 .55281 .559 1.8
dWinker*lf1.201.1449 .30641 .61242 .627 5.5
Trevinoc 2.512.4657 .38639 .44339 .44314.0
Eaton*rf4.263.71341 .302220 .453229 .471 1.9
Pederson*lf3.663.12209 .258242 .630246 .641 2.1
Moustakas*3b4.363.90321 .268240 .505247 .520 2.1
Sanchez,Gc 3.583.27202 .277203 .546209 .562 4.9
fPuello -Xcf3.292.7393 .26984 .50093 .554 2.4
fGallo -X*cf4.313.61109 .312232 .699233 .702 2.6
Baez,Jss4.083.75229 .310177 .430181 .439 5.4
Bertiss2.111.8795 .29554 .36557 .385 2.8
Slaterrf2.742.3456 .42948 .35051 .372 3.9
Donaldson3b4.683.97280 .225263 .493270 .507 2.1
fVargas,I#2b1.441.3139 .17911 .21212 .231 2.0
Garlicklf2.001.8718 .16710 .33310 .333 4.5
Allen,G#lf1.141.006 .1671 .1252 .25099.0
 Pitchers 2.622.36199 .19148 .16154 .18122.5
 Total 38.7934.222561 .2862164 .4892229 .504 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fLopez,N*2b .000 .000 .000 .00000000000
Cooper1b .320 .320 .7201.040258103607
Cabrera,Midh .385 .487 .6461.133652550410138
dWinker*lf .000 .333 .000 .33320000010
Trevinoc .288 .311 .508 .820591710019218
Eaton*rf .272 .356 .359 .71492255019910
Pederson*lf .286 .306 .343 .64835100104113
Moustakas*3b .271 .314 .510 .824962672413316
Sanchez,Gc .091 .118 .091 .2093330001116
fPuello -Xcf .260 .439 .5801.019501310513917
fGallo -X*cf .315 .398 .8631.2617323401221931
Baez,Jss .261 .350 .591 .9418823427221130
Bertiss .095 .240 .286 .526212101445
Slaterrf .429 .579 .8571.436146410156
Donaldson3b .172 .342 .414 .7568715306122031
fVargas,I#2b .188 .278 .188 .465163000011
Garlicklf .105 .105 .316 .421192101107
Allen,G#lf .000 .000 .000 .00000000000
 Pitchers  .148 .159 .180 .3396192004017
 Total  .251 .337 .484 .8218362104864513089233

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fLopez,N*2b1.0001.0001.0002.00011000100
Cooper1b .319 .385 .549 .9342357513113282372
Cabrera,Midh .230 .284 .344 .62861144014422
dWinker*lf .306 .328 .629 .957621923414111
Trevinoc .222 .222 .259 .4812761003010
Eaton*rf .260 .340 .432 .7723318616107363574
Pederson*lf .256 .354 .631 .986293759431784482
Moustakas*3b .246 .330 .456 .7863298116117503869
Sanchez,Gc .264 .322 .577 .8993078110128682297
fPuello -Xcf .236 .304 .427 .731892131416823
fGallo -X*cf .210 .349 .566 .91520543111204444106
Baez,Jss .210 .253 .340 .5932916118162915110
Bertiss .245 .317 .318 .635110278009931
Slaterrf .175 .274 .194 .4681031820071156
Donaldson3b .210 .308 .432 .74036677120234849117
fVargas,I#2b .129 .206 .129 .335314000237
Garlicklf .222 .364 .222 .58692000022
Allen,G#lf .143 .250 .143 .39371000001
 Pitchers  .139 .174 .159 .3332082921011473
 Total  .235 .313 .443 .756306572112724154448312963