Team pitching -- 2019 Corpus Christi Canons
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Urena,Jsp 2.53000800010.2933392343
dSorokasp 2.90860202021124.110846403195916507
Melanconmr 3.3314214500051.1532319194164224
Baileysp 3.581050222200125.21325450411191710547
Lynnsp 3.631030232331161.01497165502131414676
Soriamr 3.995403900056.1522625206564240
Marquezsp 4.27480232300145.1142776946127217617
Roemr 4.710213000036.1261919234636157
Barnes,Mmr 4.783515300052.2492928289092229
fHale -Xmr 4.791102700041.152222262533177
Diaz,Jmr 5.138433700040.1482423213747181
Kelly,Jmr 5.262212900037.2462722154634172
Housersp 6.12580291800103.0109717041104227457
Paxton*sp 7.75230880036.0463531115771170
 Total  4.28595527114114531022.010215274863551074126884397

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Urena,Jsp000100000 7.6 2.5 11.0 7.6 1.7 3.0 22.1 .621
dSorokasp423710150 7.8 2.2 10.6 6.9 0.7 3.1 91.8 .641
Melanconmr004360020 9.3 3.3 13.1 7.2 1.1 2.2 18.6 .624
Baileysp152541540 9.5 2.9 12.7 8.5 1.2 2.9 97.6 .613
Lynnsp22210110460 8.3 2.8 11.7 11.9 0.8 4.3115.0 .632
Soriamr102162141 8.3 3.2 11.7 10.4 1.0 3.3 24.2 .611
Marquezsp442360340 8.8 2.8 11.8 7.9 1.3 2.8 98.7 .644
Roemr301212200 6.4 5.7 12.6 11.4 0.7 2.0 21.1 .585
Barnes,Mmr5000100010 8.4 4.8 13.2 15.4 1.5 3.2 18.5 .584
fHale -Xmr010160010 11.3 1.3 12.8 5.4 0.7 4.2 23.6 .677
Diaz,Jmr313120010 10.7 4.7 15.6 8.3 0.9 1.8 18.2 .608
Kelly,Jmr310080101 11.0 3.6 14.6 11.0 0.7 3.1 23.2 .626
Housersp411500020 9.5 3.6 13.5 9.1 1.9 2.5 61.6 .625
Paxton*sp200421100 11.5 2.8 15.3 14.3 1.8 5.2 82.5 .639
 Total 3217204363618302 9.0 3.1 12.5 9.5 1.1 3.0  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Urena,Jsp .713 1.1328 .25019 .44220 .465 4.0 3.2 3.01 3.82
dSorokasp .619 1.12365 .271184 .363191 .377 42.2 3.0 2.75 2.82
Melanconmr .720 1.40155 .30396 .42999 .442 26.2 4.6 4.14 4.37
Baileysp .737 1.38365 .315242 .442247 .452 64.9 4.6 4.18 4.42
Lynnsp .704 1.24389 .347288 .426298 .441 74.0 4.1 3.72 3.47
Soriamr .701 1.28148 .311104 .433105 .438 26.6 4.2 3.82 3.49
Marquezsp .730 1.29420 .288281 .455284 .460 73.8 4.6 4.11 3.97
Roemr .637 1.3583 .27763 .40165 .414 14.0 3.4 3.12 3.45
Barnes,Mmr .751 1.46102 .392111 .485111 .485 30.6 5.4 4.70 4.75
fHale -Xmr .819 1.40142 .34588 .49789 .503 26.2 5.8 5.14 4.47
Diaz,Jmr .887 1.71118 .373100 .552101 .558 29.5 6.7 5.92 5.83
Kelly,Jmr .791 1.62108 .39882 .47782 .477 23.9 5.6 5.14 5.13
Housersp .831 1.46285 .305242 .530247 .540 69.4 6.0 5.46 5.39
Paxton*sp .880 1.5891 .42991 .53595 .559 30.2 7.4 6.79 6.34
 Total  .738 1.352799 .3201991 .4532034 .463530.9 4.7 4.21 4.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Urena,Jsp00 .00000 .0000 0.010 .000
dSorokasp202 .100111 .550107 5.381 .125
Melanconmr00 .00000 .0000 0.021 .500
Baileysp220 .000012 .545103 4.7156 .400
Lynnsp233 .130115 .652114 5.052 .400
Soriamr00 .00000 .0000 0.0178 .471
Marquezsp230 .000014 .609104 4.5179 .529
Roemr00 .00000 .0000 0.0126 .500
Barnes,Mmr00 .00000 .0000 0.0208 .400
fHale -Xmr00 .00000 .0000 0.0104 .400
Diaz,Jmr00 .00000 .0000 0.092 .222
Kelly,Jmr00 .00000 .0000 0.0134 .308
Housersp180 .00006 .333109 6.1187 .389
Paxton*sp80 .00002 .25057 7.164 .667
 Total 1145 .044360 .526594 5.215362 .405

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Urena,Jsp00 .0000 .000142 .500885
dSorokasp00 .0000 .000000 .0002000
Melanconmr2221 .9551 .0451196 .316454537
Baileysp00 .0000 .000000 .0002200
Lynnsp00 .0000 .000000 .0002300
Soriamr30 .0002 .6679138 .61539398
Marquezsp00 .0000 .000000 .0002300
Roemr41 .2503 .7503195 .26330309
Barnes,Mmr31 .3331 .33393420 .588535314
fHale -Xmr00 .0000 .0002237 .30427275
Diaz,Jmr73 .4293 .4292195 .263373718
Kelly,Jmr21 .5001 .5001156 .40029297
Housersp00 .0000 .000073 .42929116
Paxton*sp00 .0000 .000000 .000800
 Total 4127 .65911 .2682815362 .405114279109