Team batting -- 2019 Forsyth Outlaws
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fGarneauc 1.0001.0004.00011100113000000
Pencedh .374 .416 .730631746517015425312352000
LeMahieu2b .332 .381 .51611347315727318915531677700
Santana,Da#1b .331 .377 .6571083471151810256182221056354
Olson,M*1b .312 .385 .610110385120321277671421105300
McCann,B*c .292 .360 .4497621663709273022422010
Taylor,Clf .290 .358 .5151042978631310465128894502
Seager,C*ss .278 .321 .4991063359329015535423621020
fGoins -X*3b .267 .318 .38665101276301565303000
Garverc .254 .331 .512942486313017394224776200
Chapman,M3b .241 .336 .4861144441072832585705210912200
Correass .240 .333 .52490208509414403626723300
Kiermaier*cf .231 .290 .3861043508112610434926794474
Marisnickcf .229 .266 .3609723654103531248744101
 Pitchers  .138 .155 .23011426937815132331033010
 Total  .274 .335 .4971144084111924737196663649324105462301611

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fGarneauc 01000005.000 4.0 0.03.000 .0003.0001400
Pencedh38190021701.146 54.113.0 .3561.282 .4253212700
LeMahieu2b10751201950 .897 91.8 7.6 .184 .868 .2494824400
Santana,Da#1b853790451001.034 84.6 9.3 .3261.083 .3925322800
Olson,M*1b88434021050 .995 89.5 8.7 .2991.025 .4086023500
McCann,B*c 6124202660 .809 35.1 5.9 .157 .767 .264169700
Taylor,Clf73330014100 .873 54.5 6.7 .226 .853 .3134415300
Seager,C*ss7836405530 .820 54.4 5.8 .221 .781 .2964416700
fGoins -X*3b2311001310 .704 12.1 4.2 .119 .610 .16893900
Garverc 5328103530 .843 42.5 6.0 .258 .826 .3553012700
Chapman,M3b114509018130 .822 74.5 5.8 .245 .812 .3635621600
Correass4323700870 .857 34.7 5.6 .284 .831 .4092710900
Kiermaier*cf9638303430 .676 39.5 3.8 .154 .621 .2372813500
Marisnickcf5324800520 .626 21.3 3.1 .131 .516 .161188500
 Pitchers 11428142520 .386 9.1 1.0 .093 .291 .1081462  
 Total 114450142778770 .831 674.8 5.9 .223 .796 .3034802028  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fGarneauc 1.001.000 .00044.00044.000 0.0
Pencedh3.022.76126 .397139 .732141 .742 2.9
LeMahieu2b4.534.19389 .357275 .537282 .551 2.2
Santana,Da#1b3.513.21221 .407250 .660256 .675 4.8
Olson,M*1b3.953.50250 .372277 .638282 .650 2.6
McCann,B*c 3.182.84167 .323119 .492121 .500 1.9
Taylor,Clf3.172.86199 .382181 .548185 .561 3.2
Seager,C*ss3.433.16263 .297190 .522191 .525 2.7
fGoins -X*3b1.691.5572 .37544 .40047 .427 6.0
Garverc 2.992.64157 .293151 .537157 .559 3.2
Chapman,M3b4.463.89311 .264268 .527280 .550 2.1
Correass2.632.31122 .295135 .570138 .582 2.8
Kiermaier*cf3.683.37264 .269161 .420165 .431 3.0
Marisnickcf2.562.43157 .31293 .37597 .391 9.3
 Pitchers 2.462.36167 .19265 .23168 .24234.3
 Total 39.4835.822865 .3222352 .5232414 .536 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGarneauc 1.0001.0004.0005.00011001300
Pencedh .369 .388 .7081.096652470523213
LeMahieu2b .291 .380 .547 .927862570518126
Santana,Da#1b .460 .514 .7941.308632941514617
Olson,M*1b .239 .340 .565 .9054611304867
McCann,B*c .304 .360 .435 .795237001222
Taylor,Clf .253 .333 .520 .853751961414919
Seager,C*ss .233 .244 .372 .61743100025113
fGoins -X*3b .294 .339 .431 .7715115130218
Garverc .277 .381 .6631.04483232010201224
Chapman,M3b .238 .373 .488 .8618420714131719
Correass .297 .357 .594 .95164191347610
Kiermaier*cf .305 .353 .400 .753952930211525
Marisnickcf .200 .294 .233 .5273061002217
 Pitchers  .190 .217 .362 .57958114027020
 Total  .287 .357 .531 .8888672494694914981200

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGarneauc .000 .000 .000 .00000000000
Pencedh .376 .431 .7431.1741094110010301022
LeMahieu2b .341 .381 .509 .89038713220313371961
Santana,Da#1b .303 .346 .627 .9732848614920681688
Olson,M*1b .322 .391 .6171.008339109291236336103
McCann,B*c .290 .359 .451 .81019356708282040
Taylor,Clf .302 .366 .514 .879222672526371970
Seager,C*ss .284 .332 .517 .8492928329013492249
fGoins -X*3b .240 .296 .340 .63650125004422
Garverc .242 .304 .436 .741165401107221253
Chapman,M3b .242 .327 .486 .8133608721221573590
Correass .215 .323 .493 .816144318110292062
Kiermaier*cf .204 .267 .380 .64725552968382154
Marisnickcf .233 .262 .379 .6402064893522657
 Pitchers  .123 .138 .194 .3332112641316383
 Total  .270 .329 .487 .816321787020128147500243854