Team pitching -- 2019 Forsyth Outlaws
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMoore,M*sp 0.9300022009.2411660236
fTuivailalamr 1.35001100006.2311390026
Adams,ALmr 1.882102100024.015559473193
Neriscl 1.9040184600047.1181010215842185
Petitmr 2.155424600054.136151364545205
Armenteroscl 2.25110330016.011443150161
fManaea*sp 2.51420940032.1169992854117
fShoemaker -Xsp 2.53510881046.1201313193373177
Verlandersp 2.832210292900175.0104565534230293667
Grotzmr 2.933031500015.113558181166
fGinkelmr 3.003231400018.013865174172
Jeffressmr 3.022022700041.2431514174754186
fFry,J*mr 3.221012300022.11712813312396
Buttreymr 3.433112710044.2411717204975192
Ottavinomr 3.642324400042.0321817245038173
fGustavemr 4.502201100012.0966422050
Thorntonsp 4.69390201910109.199575730121163460
Miley*sp 4.76830222200115.1130646149101138520
fAnderson,Chsp 4.8261021110074.26841401963176309
Kinleymr 4.870021400020.120111115223195
fZimmermannsp 4.941001780054.26133301246124242
Canningsp 6.06110770032.2362522174480156
dCrichtonmr 6.481322100025.0271918102891111
fGoins -X3b 18.0000010001.032200006
 Total  3.68793537114114261040.28394474253531110154664301

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMoore,M*sp000010000 3.7 5.6 9.3 5.6 0.0 1.0 67.5 .570
fTuivailalamr000100000 4.0 4.0 9.4 12.1 0.0 3.0 12.0 .600
Adams,ALmr010020020 5.6 3.4 9.0 17.6 1.1 5.2 19.5 .629
Neriscl202312010 3.4 4.0 8.0 11.0 0.8 2.8 16.7 .614
Petitmr203410110 6.0 1.0 7.6 7.5 0.7 7.5 16.2 .686
Armenteroscl001000110 6.2 1.7 7.9 8.4 0.0 5.0 84.0 .659
fManaea*sp011120100 4.5 2.5 7.2 7.8 1.4 3.1 50.1 .643
fShoemaker -Xsp011220000 3.9 3.7 8.0 6.4 1.4 1.7 84.9 .588
Verlandersp520300500 5.3 1.7 7.3 11.8 1.5 6.8 89.2 .663
Grotzmr103130010 7.6 4.7 12.9 10.6 0.6 2.3 16.9 .605
fGinkelmr001100100 6.5 2.5 9.5 8.5 2.0 3.4 19.3 .604
Jeffressmr000320200 9.3 3.7 13.6 10.2 1.1 2.8 26.7 .594
fFry,J*mr000110000 6.9 5.2 12.5 12.5 0.8 2.4 17.8 .570
Buttreymr111420100 8.3 4.0 13.1 9.9 1.4 2.5 28.0 .598
Ottavinomr402040020 6.9 5.1 12.0 10.7 0.6 2.1 16.3 .600
fGustavemr000000010 6.8 3.0 9.8 1.5 1.5 0.5 16.8 .595
Thorntonsp330500230 8.1 2.5 11.0 10.0 1.3 4.0 87.9 .639
Miley*sp311233790 10.1 3.8 14.1 7.9 1.0 2.1 90.2 .622
fAnderson,Chsp101401040 8.2 2.3 11.0 7.6 2.0 3.3 56.0 .631
Kinleymr100010000 8.9 6.6 15.5 9.7 1.3 1.5 26.9 .557
fZimmermannsp100710010 10.0 2.0 13.2 7.6 2.0 3.8 50.3 .690
Canningsp300250010 9.9 4.7 15.2 12.1 2.2 2.6 95.1 .622
dCrichtonmr010200010 9.7 3.6 14.0 10.1 3.2 2.8 19.9 .632
fGoins -X3b000010000 27.0 0.0 27.0 0.0 0.0 0.0 19.0 .526
 Total 2711174632621280 7.3 3.1 10.7 9.6 1.3 3.1  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMoore,M*sp .478 1.0324 .16712 .33312 .333 1.7 1.6 1.41 1.52
fTuivailalamr .451 0.9013 .2317 .2698 .308 1.4 1.9 1.65 1.52
Adams,ALmr .661 1.0034 .35342 .45242 .452 8.6 3.3 2.90 2.26
Neriscl .433 0.8299 .14154 .29257 .308 8.7 1.6 1.49 1.37
Petitmr .542 0.77146 .21967 .32771 .346 13.0 2.1 1.94 1.50
Armenteroscl .501 0.8843 .25618 .29518 .295 3.5 2.0 1.79 1.30
fManaea*sp .564 0.7774 .14945 .38546 .393 7.0 2.0 1.75 1.63
fShoemaker -Xsp .514 0.84116 .11263 .35665 .367 10.3 2.0 1.80 1.72
Verlandersp .578 0.79371 .202262 .393265 .397 49.5 2.5 2.29 1.70
Grotzmr .708 1.3738 .31629 .43930 .455 7.5 4.5 3.97 3.42
fGinkelmr .683 1.0045 .20032 .44433 .458 7.2 3.6 3.24 3.01
Jeffressmr .757 1.44114 .33385 .45788 .473 23.5 5.0 4.58 4.67
fFry,J*mr .640 1.3449 .30639 .40640 .417 8.6 3.4 3.14 3.57
Buttreymr .742 1.37112 .30487 .45391 .474 22.7 4.6 4.12 4.61
Ottavinomr .664 1.3396 .30274 .42874 .428 16.3 3.5 3.15 3.28
fGustavemr .638 1.0842 .16721 .42021 .420 4.8 3.5 3.26 2.79
Thorntonsp .740 1.18288 .288218 .474223 .485 56.0 4.6 4.15 3.50
Miley*sp .821 1.55355 .330261 .502263 .506 77.7 6.0 5.46 5.01
fAnderson,Chsp .834 1.17206 .248171 .553175 .566 44.1 5.3 4.78 4.05
Kinleymr .756 1.7255 .30946 .48446 .484 12.7 5.6 5.05 5.65
fZimmermannsp .822 1.34165 .297121 .500128 .529 36.1 5.9 5.35 5.32
Canningsp .897 1.6285 .32991 .58393 .596 28.6 7.6 7.08 6.28
dCrichtonmr .923 1.4862 .29066 .59568 .613 19.9 7.3 6.44 6.89
fGoins -X3b1.167 3.006 .5004 .6674 .667 2.018.0 16.20 14.52
 Total  .695 1.152638 .2601915 .4451961 .456459.1 3.9 3.57 3.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMoore,M*sp20 .00000 .0008 4.000 .000
fTuivailalamr00 .00000 .0000 0.081 .125
Adams,ALmr00 .00000 .0000 0.070 .000
Neriscl00 .00000 .0000 0.083 .375
Petitmr00 .00000 .0000 0.0134 .308
Armenteroscl30 .00001 .33317 5.700 .000
fManaea*sp40 .00002 .50011 2.810 .000
fShoemaker -Xsp81 .12503 .37543 5.410 .000
Verlandersp290 .000018 .621175 6.062 .333
Grotzmr00 .00000 .0000 0.052 .400
fGinkelmr00 .00000 .0000 0.000 .000
Jeffressmr00 .00000 .0000 0.0120 .000
fFry,J*mr00 .00000 .0000 0.0155 .333
Buttreymr10 .00000 .0009 9.0121 .083
Ottavinomr00 .00000 .0000 0.0268 .308
fGustavemr00 .00000 .0000 0.030 .000
Thorntonsp191 .05307 .36892 4.895 .556
Miley*sp220 .00006 .273138 6.3133 .231
fAnderson,Chsp110 .00003 .27377 7.094 .444
Kinleymr00 .00000 .0000 0.0123 .250
fZimmermannsp80 .00002 .25050 6.352 .400
Canningsp70 .00001 .14343 6.161 .167
dCrichtonmr00 .00000 .0000 0.062 .333
fGoins -X3b00 .00000 .0000 0.000 .000
 Total 1142 .018643 .377663 5.817746 .260

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMoore,M*sp00 .0000 .000000 .000200
fTuivailalamr111.0000 .000360 .00010102
Adams,ALmr20 .00021.0008133 .23121213
Neriscl2118 .8572 .09523810 .263464628
Petitmr82 .2503 .37513227 .318464610
Armenteroscl00 .0000 .000000 .000300
fManaea*sp10 .00011.000041 .250951
fShoemaker -Xsp00 .0000 .000000 .000800
Verlandersp00 .0000 .000000 .0002900
Grotzmr73 .4292 .2864126 .50015154
fGinkelmr53 .6002 .400265 .83314147
Jeffressmr221.0000 .000331 .333272711
fFry,J*mr21 .5001 .500860 .00023235
Buttreymr21 .5001 .500850 .00027266
Ottavinomr42 .5001 .25014324 .125444413
fGustavemr00 .0000 .000261 .16711114
Thorntonsp00 .0000 .000010 .0002011
Miley*sp00 .0000 .000000 .0002200
fAnderson,Chsp00 .0000 .000143 .75021104
Kinleymr221.0000 .000141 .25014147
fZimmermannsp00 .0000 .000451 .2001790
Canningsp00 .0000 .000000 .000700
dCrichtonmr62 .3334 .667681 .12521215
fGoins -X3b00 .0000 .0000221.000111
 Total 6337 .58719 .3027917746 .260114344112