Team pitching (vs batter) -- 2019 Forsyth Outlaws
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Neriscl .112 .227 .206160183043332125820
fShoemaker -Xsp .128 .232 .282156203074421913301
fMoore,M*sp .133 .278 .2003040106060600
fTuivailalamr .136 .269 .1822231004130900
fManaea*sp .151 .224 .34010616505361912801
Verlandersp .166 .213 .36562510425629228334023052
Adams,ALmr .183 .258 .4028215713330904701
Petitmr .187 .225 .31619336544614634520
Armenteroscl .196 .233 .2685611400150311500
fGinkelmr .200 .268 .4156513204271511700
fGustavemr .200 .260 .37845920217040200
fFry,J*mr .207 .323 .31782173022611303100
Ottavinomr .218 .324 .340147327135002425040
Grotzmr .232 .333 .3755613501211831810
Thorntonsp .236 .293 .44842099211016188530012133
fAnderson,Chsp .241 .294 .539282681971715241916310
Buttreymr .246 .340 .401167415076742014911
Kinleymr .250 .368 .38780202033101502210
Jeffressmr .262 .342 .415164438156831704700
Canningsp .265 .353 .544136368387421704430
fZimmermannsp .275 .331 .491222611201210971204610
dCrichtonmr .276 .351 .57198272095621002801
Miley*sp .287 .353 .46845313027813212249110131
fGoins -X3b .500 .500 .667631004000000
 Total  .218 .289 .4053853839177421541562463531711102711

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Neriscl .43399 .14154 .29257 .308 8.7 1.6 1.49 1.37
fShoemaker -Xsp .514116 .11263 .35665 .367 10.3 2.0 1.80 1.72
fMoore,M*sp .47824 .16712 .33312 .333 1.7 1.6 1.41 1.52
fTuivailalamr .45113 .2317 .2698 .308 1.4 1.9 1.65 1.52
fManaea*sp .56474 .14945 .38546 .393 7.0 2.0 1.75 1.63
Verlandersp .578371 .202262 .393265 .397 49.5 2.5 2.29 1.70
Adams,ALmr .66134 .35342 .45242 .452 8.6 3.3 2.90 2.26
Petitmr .542146 .21967 .32771 .346 13.0 2.1 1.94 1.50
Armenteroscl .50143 .25618 .29518 .295 3.5 2.0 1.79 1.30
fGinkelmr .68345 .20032 .44433 .458 7.2 3.6 3.24 3.01
fGustavemr .63842 .16721 .42021 .420 4.8 3.5 3.26 2.79
fFry,J*mr .64049 .30639 .40640 .417 8.6 3.4 3.14 3.57
Ottavinomr .66496 .30274 .42874 .428 16.3 3.5 3.15 3.28
Grotzmr .70838 .31629 .43930 .455 7.5 4.5 3.97 3.42
Thorntonsp .740288 .288218 .474223 .485 56.0 4.6 4.15 3.50
fAnderson,Chsp .834206 .248171 .553175 .566 44.1 5.3 4.78 4.05
Buttreymr .742112 .30487 .45391 .474 22.7 4.6 4.12 4.61
Kinleymr .75655 .30946 .48446 .484 12.7 5.6 5.05 5.65
Jeffressmr .757114 .33385 .45788 .473 23.5 5.0 4.58 4.67
Canningsp .89785 .32991 .58393 .596 28.6 7.6 7.08 6.28
fZimmermannsp .822165 .297121 .500128 .529 36.1 5.9 5.35 5.32
dCrichtonmr .92362 .29066 .59568 .613 19.9 7.3 6.44 6.89
Miley*sp .821355 .330261 .502263 .506 77.7 6.0 5.46 5.01
fGoins -X3b1.1676 .5004 .6674 .667 2.018.0 16.20 14.52
 Total  .6952638 .2601915 .4451961 .456459.1 3.9 3.57 3.24

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Neriscl .099 .226 .242 .4689191041111423500
fShoemaker -Xsp .172 .293 .375 .6686411104611001600
fMoore,M*sp .125 .300 .125 .425810001020200
fTuivailalamr .000 .250 .000 .250300000010200
fManaea*sp .238 .238 .524 .7622150025000200
Verlandersp .149 .211 .342 .55328142851225220011010
Adams,ALmr .167 .196 .354 .55048841140202901
Petitmr .176 .228 .324 .552741312242312010
Armenteroscl .292 .308 .333 .6412471003011701
fGinkelmr .294 .333 .647 .9803410004100211100
fGustavemr .231 .286 .308 .5932662002020200
fFry,J*mr .241 .389 .310 .6992972002070900
Ottavinomr .306 .410 .449 .859491510260100802
Grotzmr .192 .214 .346 .5602651015010701
Thorntonsp .236 .289 .514 .8032084998113331306301
fAnderson,Chsp .217 .269 .493 .7631523313472411103903
Buttreymr .233 .317 .438 .755731730471811800
Kinleymr .262 .354 .429 .78342111025060800
Jeffressmr .281 .370 .422 .792641830250901500
Canningsp .270 .382 .571 .95363170251201201801
fZimmermannsp .322 .365 .7461.111591940716040600
dCrichtonmr .273 .339 .7451.0845515208151501901
Miley*sp .286 .359 .505 .86591266141511002411
fGoins -X3b1.0001.0001.0002.000110000000000
 Total  .218 .290 .441 .7311586345632382216131536470312

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Neriscl .130 .228 .159 .38769920042702301
fShoemaker -Xsp .098 .186 .217 .40492920361911700
fMoore,M*sp .136 .269 .227 .4972230100040400
fTuivailalamr .158 .273 .211 .4831931000120700
fManaea*sp .129 .221 .294 .515851150351912610
Verlandersp .180 .214 .384 .598344621711729114012040
Adams,ALmr .206 .333 .471 .80434730240701801
Petitmr .193 .224 .311 .53511923422132322501
Armenteroscl .125 .176 .219 .3953243001020810
fGinkelmr .097 .200 .161 .3613132001130610
fGustavemr .158 .227 .474 .7011930025020001
fFry,J*mr .189 .283 .321 .604531010241602200
Ottavinomr .173 .277 .286 .5639817611801424200
Grotzmr .267 .421 .400 .82130840041731100
Thorntonsp .236 .296 .382 .6782125012251721705822
fAnderson,Chsp .269 .324 .592 .916130356310163812401
Buttreymr .255 .358 .372 .7309424203931203110
Kinleymr .237 .383 .342 .72538910140901400
Jeffressmr .250 .324 .410 .73410025513103803220
Canningsp .260 .325 .521 .8467319813122502600
fZimmermannsp .258 .318 .399 .71716342805147804001
dCrichtonmr .279 .367 .349 .71643120013150900
Miley*sp .287 .351 .459 .81036210421794513917768
fGoins -X3b .400 .400 .6001.000521003000000
 Total  .218 .289 .380 .6692267494114197221733200116401816