Team batting -- 2019 Indianapolis Clowns
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Heineman,Scf .400 .400 .40055200010020001
Joyce*rf .302 .465 .4267812939404241538352211
Simmonsss .283 .311 .346732055851215208162150
Markakis*rf .281 .363 .42088295831627383133556220
fTucker,K*lf .280 .337 .451278223802151252520123
Crawford,JP*ss .265 .339 .44173211561336252720484442
Puigrf .264 .324 .423109416110232135160339340113
Miller,B*3b .258 .320 .54857932430816229260400
Forsythe1b .245 .327 .291441513740121919550010
fWieters#c .240 .322 .55386179435017253421601510
fHapp,I#2b .239 .313 .49154163393112233018510211
Hayscf .232 .354 .522796916505101312141401
Gomesc .230 .289 .36589222511206302417602300
Anderson,Bri3b .208 .290 .35210138480242938383510810080
Moore,Dss .200 .275 .32685230461433232020904157
Cabrera,A#3b .199 .287 .3168229158709322636871001
DeJongss .199 .279 .39611245791131256951451227075
fStanton -Xlf .197 .354 .2586066132107815271200
Almoracf .000 .333 .00062000010001000
 Pitchers  .168 .204 .1891142384020113138963000
 Other  .077 .077 .0773913100002040000
 Total  .233 .310 .383114390191016316130477455392107451305825

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Heineman,Scf0500000 .800 0.4 2.7 .000 .500-0.2000202
Joyce*rf2717221310 .891 29.2 8.1 .1241.021 .41985505
Simmonsss5221904920 .657 21.0 3.5 .063 .551 .12787133
Markakis*rf8233602450 .783 47.7 5.9 .139 .764 .2582512403
fTucker,K*lf198900030 .788 13.7 6.0 .171 .903 .341103744
Crawford,JP*ss6323601420 .780 31.6 5.3 .175 .752 .280229313
Puigrf108454011340 .747 55.4 4.6 .159 .696 .2573817616
Miller,B*3b1210301320 .869 15.4 5.7 .290 .833 .387115102
Forsythe1b4017211520 .619 15.0 3.3 .046 .538 .17954404
fWieters#c 4220311020 .875 33.6 6.6 .313 .897 .436229914
fHapp,I#2b4118421060 .804 26.2 5.5 .252 .792 .362168013
Hayscf18200130 .875 12.6 6.2 .290 .891 .449103622
Gomesc 7224201130 .654 24.4 3.8 .135 .581 .212188104
Anderson,Bri3b10043212950 .642 40.9 3.5 .143 .601 .2553513544
Moore,Dss6325501710 .601 18.5 2.5 .126 .525 .204207513
Cabrera,A#3b7233103570 .603 27.7 3.1 .117 .540 .237169202
DeJongss112512031250 .675 49.1 3.4 .197 .627 .3003918103
fStanton -Xlf68200410 .611 6.3 3.0 .061 .579 .28831702
Almoracf0300000 .333 0.1 1.2 .000 .500 .0000000
 Pitchers 110265151320 .393 10.2 1.3 .021 .279 .055345  
 Other 41300010 .154 0.1 0.2 .000 .083 .00001  
 Total 1144390222483570 .693 469.8 4.0 .150 .644 .2593091495  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Heineman,Scf1.001.003 .6672 .4002 .40099.0
Joyce*rf2.211.6593 .37693 .54195 .552 0.9
Simmonsss3.002.81191 .29379 .36181 .370 2.0
Markakis*rf3.823.35235 .323157 .467163 .485 1.7
fTucker,K*lf3.303.0455 .38242 .47244 .494 5.0
Crawford,JP*ss3.232.89158 .316113 .479117 .496 2.4
Puigrf4.173.82311 .312209 .460213 .469 2.8
Miller,B*3b1.811.6360 .26760 .58360 .583 2.9
Forsythe1b3.913.4397 .37163 .36663 .366 2.9
fWieters#c 2.362.08104 .250120 .591121 .596 2.9
fHapp,I#2b3.413.02103 .26298 .53398 .533 2.8
Hayscf1.040.8750 .22048 .58549 .598 1.2
Gomesc 2.722.49157 .28798 .405100 .413 3.5
Anderson,Bri3b4.283.80270 .263170 .394180 .417 3.1
Moore,Dss3.002.71138 .31295 .37399 .388 4.5
Cabrera,A#3b4.043.55198 .247128 .387129 .390 2.4
DeJongss4.574.08313 .211226 .441233 .455 2.7
fStanton -Xlf1.371.1039 .33332 .39033 .402 1.8
Almoracf0.500.332 .0000 .0001 .333 0.0
 Pitchers 2.322.09157 .24853 .20056 .21112.0
 Other 0.330.339 .1111 .0771 .07799.0
 Total 38.5134.222743 .2841887 .4301938 .441 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heineman,Scf .000 .000 .000 .00010000001
Joyce*rf .370 .514 .444 .9592710200076
Simmonsss .282 .325 .352 .6777120201644
Markakis*rf .213 .300 .295 .5956113201657
fTucker,K*lf .360 .360 .480 .840259300205
Crawford,JP*ss .143 .333 .143 .47671000121
Puigrf .295 .382 .423 .805782370181022
Miller,B*3b .167 .231 .167 .397122000213
Forsythe1b .222 .364 .222 .58692000022
fWieters#c .188 .333 .563 .8963260046712
fHapp,I#2b .278 .381 .8891.270185013639
Hayscf .000 .200 .000 .20080000120
Gomesc .362 .413 .6381.05158217039518
Anderson,Bri3b .192 .224 .247 .47073144009215
Moore,Dss .258 .333 .419 .75362167015620
Cabrera,A#3b .250 .368 .319 .687721820181418
DeJongss .177 .269 .271 .539961700391228
fStanton -Xlf .286 .423 .476 .899216210358
Almoracf .000 .000 .000 .00000000000
 Pitchers  .043 .064 .043 .1074620003120
 Other  .250 .250 .250 .50041000100
 Total  .238 .320 .361 .682781186382188588199

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heineman,Scf .500 .500 .5001.00042000001
Joyce*rf .284 .452 .422 .87310229204153129
Simmonsss .284 .303 .343 .6461343831114412
Markakis*rf .299 .380 .453 .833234701426252848
fTucker,K*lf .246 .328 .439 .767571450210520
Crawford,JP*ss .270 .339 .451 .790204551336261847
Puigrf .257 .310 .423 .7333388716212522371
Miller,B*3b .272 .333 .605 .938812230820823
Forsythe1b .246 .325 .296 .6211423540191753
fWieters#c .252 .319 .551 .870147375013281448
fHapp,I#2b .234 .304 .441 .74614534309241542
Hayscf .262 .375 .590 .9656116505121014
Gomesc .183 .246 .268 .51416430503151242
Anderson,Bri3b .212 .304 .376 .680311662029293393
Moore,Dss .179 .253 .292 .54416830732151470
Cabrera,A#3b .183 .258 .315 .57321940508182269
DeJongss .205 .282 .429 .7123617413122423394
fStanton -Xlf .156 .321 .156 .47745700051019
Almoracf .000 .333 .000 .33320000000
 Pitchers  .198 .236 .224 .4601923820110776
 Other  .000 .000 .000 .00090000104
 Total  .232 .307 .389 .696312072412514112370304875