Team pitching -- 2019 Indianapolis Clowns
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fVothsp 1.72320990057.2291111116323216
Jansen,Kcl 2.6435214900061.1411818128382240
fYamamotosp 2.7153017170093.0673028359985383
fPenamr 2.88660212100118.287413840118115482
fCivalesp 2.9051010100068.1522322156546269
fPoche*mr 3.106225200061.04021211883116238
Lugo,Smr 3.443334700065.1532525157851266
Striplingmr 3.7754017170093.09141392910288398
Hendrickssp 3.98780242400158.1150787042135166675
Cimbermr 4.362223900053.2512626233936235
Albersmr 4.682633100042.14323222330107190
Feddesp 4.7754011110060.15733322630108261
Elias*cl 7.201612410030.0442624112995142
 Other  3.725423940077.16836322357117318
 Total  3.535856341141140101040.18734324083231011116754313

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fVothsp000510010 4.5 1.7 7.0 9.8 0.3 5.7 92.8 .657
Jansen,Kcl201331020 6.0 1.8 8.2 12.2 1.2 6.9 19.2 .658
fYamamotosp530940110 6.5 3.4 10.7 9.6 0.8 2.8 92.4 .619
fPenamr3025100120 6.6 3.0 10.0 8.9 0.8 3.0 88.1 .625
fCivalesp001300100 6.8 2.0 9.2 8.6 0.5 4.3 97.9 .658
fPoche*mr003400010 5.9 2.7 9.1 12.2 1.6 4.6 18.5 .642
Lugo,Smr011310010 7.3 2.1 9.8 10.7 0.7 5.2 21.7 .653
Striplingmr113460220 8.8 2.8 12.0 9.9 0.8 3.5 87.8 .644
Hendrickssp601730640 8.5 2.4 11.3 7.7 0.9 3.2 99.8 .661
Cimbermr005500210 8.6 3.9 13.2 6.5 0.5 1.7 21.9 .613
Albersmr103400010 9.1 4.9 14.9 6.4 2.1 1.3 24.0 .581
Feddesp110310230 8.5 3.9 12.8 4.5 1.5 1.2 87.2 .593
Elias*cl210100100 13.2 3.3 16.8 8.7 2.7 2.6 22.8 .635
 Other 120020350 7.9 2.7 10.6 6.6 1.3 2.5  .650
 Total 229205631119240 7.6 2.8 10.8 8.7 1.0 3.1  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fVothsp .455 0.69135 .20060 .27865 .301 10.4 1.6 1.47 1.13
Jansen,Kcl .574 0.86134 .24688 .36791 .379 18.4 2.7 2.43 1.95
fYamamotosp .626 1.10232 .254148 .386157 .410 34.4 3.3 3.00 2.78
fPenamr .604 1.07308 .247183 .380188 .390 41.4 3.2 2.83 2.52
fCivalesp .605 0.98182 .264101 .375104 .387 21.6 2.8 2.56 2.09
fPoche*mr .647 0.95122 .238101 .424105 .441 20.8 3.1 2.76 2.60
Lugo,Smr .595 1.04165 .29196 .36199 .372 22.3 3.1 2.76 2.42
Striplingmr .698 1.29255 .325168 .422172 .432 43.2 4.1 3.76 3.60
Hendrickssp .687 1.21475 .282282 .418289 .428 74.6 4.2 3.81 3.35
Cimbermr .677 1.38165 .29192 .39197 .413 23.8 4.0 3.59 3.79
Albersmr .881 1.56123 .268106 .558110 .579 29.9 6.4 5.73 6.17
Feddesp .773 1.38192 .245126 .483129 .494 32.6 4.8 4.38 4.57
Elias*cl1.025 1.8392 .38092 .64893 .655 30.2 8.9 8.15 8.65
 Other  .710 1.18227 .251144 .453144 .453 34.0 3.9 3.56 3.29
 Total  .668 1.152807 .2701787 .4141843 .427430.9 3.7 3.35 3.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fVothsp90 .00006 .66732 3.670 .000
Jansen,Kcl00 .00000 .0000 0.010 .000
fYamamotosp170 .00009 .52968 4.0112 .182
fPenamr210 .000011 .52493 4.4143 .214
fCivalesp100 .00007 .70042 4.252 .400
fPoche*mr00 .00000 .0000 0.0102 .200
Lugo,Smr00 .00000 .0000 0.0125 .417
Striplingmr170 .00008 .47181 4.884 .500
Hendrickssp240 .000015 .625106 4.4106 .600
Cimbermr00 .00000 .0000 0.0149 .643
Albersmr00 .00000 .0000 0.0101 .100
Feddesp110 .00003 .27347 4.380 .000
Elias*cl10 .00000 .0001 1.0135 .385
 Other 40 .00002 .5007 1.8102 .200
 Total 1140 .0001061 .535477 4.213341 .308

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fVothsp00 .0000 .000000 .000900
Jansen,Kcl2621 .8085 .1920289 .321494937
fYamamotosp00 .0000 .000000 .0001700
fPenamr00 .0000 .000000 .0002100
fCivalesp00 .0000 .000000 .0001000
fPoche*mr72 .2865 .71417229 .409525215
Lugo,Smr63 .5003 .5006266 .231474715
Striplingmr00 .0000 .000000 .0001700
Hendrickssp00 .0000 .000000 .0002400
Cimbermr42 .5001 .2508172 .118393911
Albersmr53 .6002 .40041910 .526313118
Feddesp00 .0000 .000000 .0001100
Elias*cl61 .1674 .667553 .60024236
 Other 52 .4002 .4007162 .125393512
 Total 5934 .57622 .3734713341 .308114276114