Team pitching -- 2019 Northcoast Pirates
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Minor*sp 2.62720202021137.11064840301451610551
Bedrosianmr 3.023525200056.2472419225485239
Claudio*mr 3.322314300043.1411716253239191
Wood,Hmr 3.550002600033.040151382613142
Holland,Gcl 3.971343100034.0251515293765149
Doolittle*cl 4.121384400043.24221201945103193
Tanakasp 4.19760232300139.21477165241112210587
Quantrillsp 4.641201930052.155282794783226
fBlevins -X*mr 4.753103400036.0371919154990162
Devenskimr 5.611204900059.1793737205883273
Porcellosp 5.825110232300123.2144908042100236560
Leakesp 5.94790232310130.1157898617872912565
Diaz,Edcl 6.349684700044.04731311882102198
Roarksp 6.863110222200103.2143877935113207488
 Total  4.75506423114114341037.01110592547313986173784524

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Minor*sp101620430 6.9 2.0 9.3 9.5 1.0 4.8105.6 .636
Bedrosianmr011050030 7.5 3.5 11.0 8.6 1.3 2.5 17.8 .609
Claudio*mr315401030 8.5 5.2 14.5 6.6 0.6 1.3 17.0 .580
Wood,Hmr001020220 10.9 2.2 13.1 7.1 0.3 3.3 19.7 .665
Holland,Gcl010010100 6.6 7.7 14.3 9.8 1.6 1.3 20.5 .571
Doolittle*cl017100120 8.7 3.9 12.8 9.3 2.1 2.4 16.7 .614
Tanakasp121540610 9.5 1.5 11.3 7.2 1.4 4.6 91.6 .660
Quantrillsp522810200 9.5 1.5 12.4 8.1 1.4 5.2 42.2 .650
fBlevins -X*mr103320010 9.3 3.8 13.8 12.3 2.3 3.3 18.9 .596
Devenskimr433340230 12.0 3.0 15.5 8.8 1.2 2.9 20.6 .623
Porcellosp315533950 10.5 3.1 13.9 7.3 1.7 2.4 91.2 .641
Leakesp2211000370 10.8 1.2 12.7 6.0 2.0 5.1 84.0 .688
Diaz,Edcl212420110 9.6 3.7 14.1 16.8 2.0 4.6 17.8 .634
Roarksp622820220 12.4 3.0 16.1 9.8 1.7 3.2 82.9 .625
 Total 2817345728433330 9.6 2.7 12.8 8.6 1.5 3.2  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minor*sp .598 0.99354 .254202 .367208 .377 44.4 2.9 2.62 2.43
Bedrosianmr .653 1.22155 .252100 .418100 .418 22.4 3.4 3.20 3.28
Claudio*mr .782 1.52127 .29991 .47695 .497 23.7 4.9 4.43 4.51
Wood,Hmr .774 1.45107 .36464 .45164 .451 19.0 5.3 4.66 4.15
Holland,Gcl .735 1.5977 .24773 .49073 .490 16.8 4.5 4.00 5.08
Doolittle*cl .823 1.40118 .271104 .539105 .544 27.0 5.4 5.01 4.65
Tanakasp .757 1.22425 .294274 .467279 .475 73.0 4.7 4.24 3.95
Quantrillsp .732 1.22154 .30594 .416102 .451 27.4 4.7 4.25 4.34
fBlevins -X*mr .864 1.4486 .32690 .55693 .574 27.1 6.8 6.11 5.53
Devenskimr .903 1.67184 .386149 .546152 .557 48.8 7.4 6.67 6.18
Porcellosp .848 1.50390 .310292 .521297 .530 88.6 6.4 5.81 5.41
Leakesp .854 1.34422 .303295 .522305 .540 87.6 6.0 5.44 5.30
Diaz,Edcl .833 1.4884 .440102 .515106 .535 30.4 6.2 5.60 5.72
Roarksp .929 1.72312 .394276 .566284 .582 93.2 8.1 7.28 7.10
 Total  .793 1.372995 .3132206 .4882263 .500621.2 5.3 4.85 4.69

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Minor*sp202 .100114 .70097 4.884 .500
Bedrosianmr00 .00000 .0000 0.0182 .111
Claudio*mr00 .00000 .0000 0.0172 .118
Wood,Hmr00 .00000 .0000 0.041 .250
Holland,Gcl00 .00000 .0000 0.0101 .100
Doolittle*cl00 .00000 .0000 0.0112 .182
Tanakasp230 .000013 .565114 5.095 .556
Quantrillsp30 .00001 .33314 4.7441.000
fBlevins -X*mr00 .00000 .0000 0.0100 .000
Devenskimr00 .00000 .0000 0.02610 .385
Porcellosp230 .00008 .34894 4.1145 .357
Leakesp231 .043011 .478107 4.7146 .429
Diaz,Edcl00 .00000 .0000 0.0136 .462
Roarksp220 .00006 .27393 4.2153 .200
 Total 1143 .026453 .465519 4.617351 .295

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Minor*sp00 .0000 .000000 .0002000
Bedrosianmr52 .4003 .6009279 .333525213
Claudio*mr31 .3331 .3336216 .28643439
Wood,Hmr10 .00011.0000116 .54526266
Holland,Gcl134 .3084 .3080184 .222313113
Doolittle*cl118 .7273 .2735215 .238444426
Tanakasp00 .0000 .000000 .0002300
Quantrillsp00 .0000 .000171 .14319164
fBlevins -X*mr20 .00021.0005194 .211343410
Devenskimr00 .0000 .00042912 .41449494
Porcellosp00 .0000 .000000 .0002300
Leakesp00 .0000 .000000 .0002300
Diaz,Edcl128 .6673 .2505204 .200474726
Roarksp00 .0000 .000000 .0002200
 Total 4723 .48917 .3623517351 .295114342111