Team pitching -- 2019 Siskiyou Rotisserie
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bardmr 0.0000010002.000002006
fWendelkenmr 1.622221200016.29334191064
fColomecl 1.792234700055.1331111205841224
Coonrodmr 2.1610080008.1422570233
Norris*sp 2.2950012110063.0492316185332260
fKela -Xmr 2.367032500034.11699163530136
Hader*cl 2.7433115200062.134241911102162233
Giolitosp 2.781130232300152.01034747482032012601
Buehlersp 2.81830232310150.1120504730168176603
Osuna,Rcl 3.125685200060.26121212076104259
Brennanmr 3.660232200019.2169811192484
Morinmr 4.292412500035.2341917111142157
fGonzalez,G -X*sp 4.53560201900101.1925351419588432
Stromansp 4.79780232300135.11357772511301110587
Gausmansp 5.3624015150080.29050483685137367
Baez,Mmr 5.732401500022.021181492751101
fMorgan*mr 6.990403200028.1302322152890132
fKay*sp 7.530101300014.12112128192269
 Total  3.62625231114114161042.18684514193541137128634348

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bardmr000000000 0.0 0.0 0.0 9.0 0.099.0 22.0 .773
fWendelkenmr000010100 4.9 2.2 7.0 10.3 0.5 4.8 21.1 .652
fColomecl001120300 5.4 3.3 8.8 9.4 0.7 2.9 18.6 .620
Coonrodmr010200010 4.3 5.4 11.9 7.6 0.0 1.4 15.6 .552
Norris*sp202120230 7.0 2.6 9.7 7.6 0.4 2.9 80.8 .636
fKela -Xmr001100000 4.2 4.2 8.7 9.2 0.8 2.2 20.3 .586
Hader*cl000100000 4.9 1.6 6.6 14.7 2.3 9.3 18.8 .661
Giolitosp310410420 6.1 2.8 9.2 12.0 1.2 4.2105.5 .642
Buehlersp610510340 7.2 1.8 9.3 10.1 1.0 5.6 98.0 .659
Osuna,Rcl002310000 9.0 3.0 12.5 11.3 1.5 3.8 19.4 .651
Brennanmr100120000 7.3 5.0 12.8 8.7 0.9 1.7 15.7 .591
Morinmr102500230 8.6 2.8 12.6 2.8 1.0 1.0 22.2 .647
fGonzalez,G -X*sp123250230 8.2 3.6 12.0 8.4 0.7 2.3 84.5 .608
Stromansp442290360 9.0 3.4 12.5 8.6 0.7 2.5 96.7 .619
Gausmansp310600010 10.0 4.0 14.7 9.5 1.5 2.4 91.2 .633
Baez,Mmr200201020 8.6 3.7 13.1 11.0 2.0 3.0 25.5 .639
fMorgan*mr100120010 9.5 4.8 14.6 8.9 2.9 1.9 16.1 .601
fKay*sp113010000 13.2 5.0 18.2 11.9 1.3 2.4 19.5 .622
 Total 2511163727120260 7.5 3.1 10.9 9.8 1.1 3.2  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bardmr .000 0.004 .0000 .0000 .000 0.0 0.0 0.00 0.00
fWendelkenmr .444 0.7840 .20018 .28118 .281 3.2 1.7 1.54 1.21
fColomecl .534 0.96141 .20678 .34879 .353 15.3 2.4 2.24 1.71
Coonrodmr .493 1.0819 .2119 .27311 .333 1.5 1.7 1.49 2.46
Norris*sp .577 1.06185 .24992 .35493 .358 20.8 2.9 2.68 2.11
fKela -Xmr .520 0.9381 .16049 .36050 .368 9.0 2.4 2.13 1.63
Hader*cl .600 0.72103 .175100 .429101 .433 17.4 2.5 2.26 1.83
Giolitosp .606 0.99326 .255236 .393240 .399 48.7 2.9 2.60 2.39
Buehlersp .606 1.00383 .269225 .373230 .381 51.8 3.1 2.79 2.44
Osuna,Rcl .744 1.34150 .340119 .459122 .471 32.3 4.9 4.31 4.46
Brennanmr .694 1.3751 .27537 .44038 .452 8.5 3.8 3.49 3.94
Morinmr .720 1.26126 .23865 .41470 .446 18.6 4.6 4.22 3.91
fGonzalez,G -X*sp .697 1.31286 .294188 .435190 .440 46.4 4.1 3.71 3.46
Stromansp .710 1.37393 .316255 .434257 .438 66.4 4.3 3.97 3.83
Gausmansp .810 1.56227 .339182 .496188 .512 53.7 6.0 5.39 5.69
Baez,Mmr .783 1.3658 .27650 .49552 .515 14.1 5.4 5.19 4.86
fMorgan*mr .879 1.5979 .26676 .57677 .583 23.1 7.2 6.60 6.57
fKay*sp .928 2.0240 .47539 .56539 .565 12.4 7.8 6.99 7.66
 Total  .665 1.172692 .2751818 .4181855 .427435.6 3.7 3.39 3.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bardmr00 .00000 .0000 0.000 .000
fWendelkenmr00 .00000 .0000 0.030 .000
fColomecl00 .00000 .0000 0.0162 .125
Coonrodmr00 .00000 .0000 0.010 .000
Norris*sp110 .00004 .36457 5.253 .600
fKela -Xmr00 .00000 .0000 0.083 .375
Hader*cl00 .00000 .0000 0.061 .167
Giolitosp230 .000019 .826116 5.0103 .300
Buehlersp231 .043017 .73997 4.2135 .385
Osuna,Rcl00 .00000 .0000 0.0131 .077
Brennanmr00 .00000 .0000 0.021 .500
Morinmr00 .00000 .0000 0.0132 .154
fGonzalez,G -X*sp190 .00008 .42169 3.6207 .350
Stromansp230 .000011 .47893 4.0136 .462
Gausmansp150 .00006 .40057 3.853 .600
Baez,Mmr00 .00000 .0000 0.021 .500
fMorgan*mr00 .00000 .0000 0.0173 .176
fKay*sp00 .00000 .0000 0.041 .250
 Total 1141 .009665 .570489 4.315142 .278

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bardmr00 .0000 .000000 .000111
fWendelkenmr221.0000 .000220 .00012127
fColomecl63 .5003 .50014222 .09147479
Coonrodmr10 .00011.000030 .000884
Norris*sp00 .0000 .000000 .0001211
fKela -Xmr331.0000 .0005100 .00025255
Hader*cl1611 .6885 .3134233 .130525231
Giolitosp00 .0000 .000000 .0002300
Buehlersp00 .0000 .000000 .0002300
Osuna,Rcl128 .6674 .33392815 .536525223
Brennanmr331.0000 .0005143 .214222211
Morinmr61 .1674 .6673179 .52925254
fGonzalez,G -X*sp00 .0000 .000020 .0002010
Stromansp00 .0000 .000000 .0002300
Gausmansp00 .0000 .000000 .0001500
Baez,Mmr20 .00021.000394 .44415155
fMorgan*mr30 .0002 .66710142 .14332329
fKay*sp00 .0000 .000274 .57113133
 Total 5431 .57421 .3895715142 .278114306113