Team batting -- 2019 Crescent Beach Breakers
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Healy3b .312 .336 .6034114144170821255281000
fLamb -X*3b .298 .385 .71922571730711177131000
Lindor#ss .293 .333 .483111460135262195857306822162
Altuve2b .285 .340 .48410441111717121654835711211
Brown*lf .282 .373 .5212771207501289242100
fCuthbert1b .280 .333 .4535515042806191711332000
Gurriel,Y1b .275 .315 .50611246612829225698024595021
Goodwin*lf .271 .327 .48585299812569403422913061
Mercadocf .268 .309 .4481023559517115494819734053
fStallingsc .256 .291 .353521333440316156321000
Dozier,H3b .249 .311 .4779437794116215549321152110
fMoreland*1b .249 .370 .569792095213018474342561300
Kipnis*2b .227 .275 .320237517401875100100
Hicks,A#cf .220 .321 .45264168374111292823642001
fGuillorme*ss .206 .325 .29422347300216100000
McCann,Jc .204 .270 .37087235489010293017745020
fUptonlf .202 .293 .3886618337818243024580000
Valaika2b .182 .308 .273511210020240000
Guzman*1b .174 .291 .28314468201558210000
Murphy,JRc .143 .219 .17910284100123150000
 Pitchers  .000 .000 .0001140000000000000
 Other  .269 .309 .481235214203853130001
 Total  .261 .320 .468114396110332112518657054933393232103310

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Healy3b3614902520 .938 26.5 6.9 .291 .892 .326258500
fLamb -X*3b1765002301.104 15.2 9.8 .4211.167 .544104100
Lindor#ss111502191360 .816 73.7 5.7 .189 .794 .2854722203
Altuve2b103453331660 .824 63.5 5.4 .200 .759 .2853919903
Brown*lf228301200 .895 14.0 7.0 .239 .906 .366123701
fCuthbert1b4016502830 .787 20.6 4.7 .173 .698 .247146801
Gurriel,Y1b112499041090 .821 72.2 5.5 .232 .765 .2855623603
Goodwin*lf7532510420 .812 48.2 5.8 .214 .789 .3044014503
Mercadocf9738204930 .757 47.1 4.6 .180 .688 .2393315901
fStallingsc 4014101110 .644 14.0 3.7 .098 .540 .14374702
Dozier,H3b9441201660 .788 56.1 5.2 .228 .744 .3163818003
fMoreland*1b58257051140 .939 43.1 6.7 .321 .964 .5223111901
Kipnis*2b208330000 .595 7.1 3.1 .093 .500 .16052400
Hicks,A#cf4519300100 .774 25.6 5.2 .232 .759 .363167601
fGuillorme*ss44110300 .619 2.9 2.6 .088 .533 .26531000
McCann,Jc 6126012830 .640 22.7 3.1 .166 .569 .247198702
fUptonlf4720801650 .681 20.6 3.6 .186 .625 .317177111
Valaika2b31300000 .580 1.1 3.2 .091 .556 .2731300
Guzman*1b135501330 .574 3.7 2.4 .109 .512 .28331300
Murphy,JRc 93311000 .397 1.4 1.5 .036 .333 .1431501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 195500100 .790 7.0 4.7 .212 .700 .250525  
 Total 11443741137109560 .788 580.8 5.1 .207 .738 .2974221852  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Healy3b3.633.44107 .33690 .60491 .611 5.6
fLamb -X*3b2.952.5937 .27048 .73849 .754 1.9
Lindor#ss4.524.14383 .303252 .502254 .506 2.3
Altuve2b4.363.95325 .295234 .517235 .519 2.0
Brown*lf3.072.6348 .41746 .55448 .578 2.7
fCuthbert1b3.002.73113 .31979 .47981 .491 3.0
Gurriel,Y1b4.464.16386 .267260 .521265 .531 2.5
Goodwin*lf3.823.52200 .360167 .514170 .523 4.1
Mercadocf3.753.48271 .295178 .466182 .476 3.8
fStallingsc 2.712.5699 .31353 .37654 .383 5.3
Dozier,H3b4.384.01242 .302212 .515214 .519 3.6
fMoreland*1b3.252.65140 .243161 .626162 .630 1.3
Kipnis*2b3.613.2667 .23929 .34929 .349 2.0
Hicks,A#cf3.022.6393 .28099 .513101 .523 2.8
fGuillorme*ss1.861.5525 .28016 .39016 .390 1.7
McCann,Jc 2.992.70154 .247104 .400109 .419 4.4
fUptonlf3.152.77118 .24695 .45795 .457 2.4
Valaika2b2.602.207 .2865 .3855 .385 2.0
Guzman*1b3.933.2925 .28021 .38221 .382 2.6
Murphy,JRc 3.302.8015 .2678 .2428 .242 5.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.392.2636 .30628 .50928 .509 4.3
 Total 38.3734.752891 .2932185 .5002217 .507 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Healy3b .333 .333 .6671.000186301401
fLamb -X*3b .311 .415 .8221.237451420716711
Lindor#ss .294 .345 .450 .795160471005221330
Altuve2b .307 .369 .549 .918153471009171523
Brown*lf .125 .125 .125 .25081000002
fCuthbert1b .311 .359 .529 .8881193780616926
Gurriel,Y1b .247 .304 .514 .81814636112831138
Goodwin*lf .283 .317 .517 .83412034130515433
Mercadocf .248 .289 .432 .7211253120717628
fStallingsc .333 .350 .561 .91157194031318
Dozier,H3b .254 .315 .508 .82213033419171234
fMoreland*1b .095 .240 .095 .335212000347
Kipnis*2b .080 .148 .120 .268252100224
Hicks,A#cf .257 .297 .400 .69770181039329
fGuillorme*ss .143 .250 .143 .393142000024
McCann,Jc .160 .235 .213 .44975121017827
fUptonlf .148 .258 .407 .6652742112412
Valaika2b .222 .364 .333 .69792100023
Guzman*1b .000 .250 .000 .25030000012
Murphy,JRc .167 .286 .167 .45261000014
 Pitchers  .000 .000 .000 .00000000000
 Other  .262 .262 .524 .78642112035011
 Total  .261 .316 .471 .787137335975468196107307

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Healy3b .309 .336 .593 .92912338140721527
fLamb -X*3b .250 .250 .333 .583123100102
Lindor#ss .293 .327 .500 .8273008816214351738
Altuve2b .271 .323 .446 .768258707112312048
Brown*lf .302 .400 .571 .97163197508922
fCuthbert1b .161 .235 .161 .397315000127
Gurriel,Y1b .287 .320 .503 .8233209218017491151
Goodwin*lf .263 .333 .464 .797179471264191858
Mercadocf .278 .320 .457 .776230641518311345
fStallingsc .197 .247 .197 .44476150002524
Dozier,H3b .247 .309 .462 .770247617512322081
fMoreland*1b .266 .384 .6221.0061885013018403849
Kipnis*2b .300 .340 .420 .7605015301536
Hicks,A#cf .194 .336 .490 .8269819318192035
fGuillorme*ss .250 .375 .400 .775205300146
McCann,Jc .225 .287 .444 .7311603680923947
fUptonlf .212 .299 .385 .68415633607282046
Valaika2b .000 .000 .000 .00020000001
Guzman*1b .186 .294 .302 .5964382015719
Murphy,JRc .136 .200 .182 .3822231002211
 Pitchers  .000 .000 .000 .00000000000
 Other  .300 .462 .300 .762103000032
 Total  .260 .323 .466 .789258867413621118353226625