Team pitching -- 2019 Crescent Beach Breakers
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sewaldmr 1.203211300015.06323170054
Corbin*sp 3.121160232300150.0114545244178148597
fGray,Jsp 3.53850191910114.2115484544901018484
fRodon*sp 3.791224200038.0331816154554158
Smith,WM*cl 3.8932113300034.2331515114072147
Sale*sp 4.12850212100133.1108616134198318543
Stephensonmr 4.2506104700053.04326251554123214
Andriesemr 4.414105200065.1653532247991288
Samardzijasp 4.75790232311138.11447873411062610592
Bauersp 4.95780242400147.1151828154176294654
Wilson,Brsp 5.0600040005.1533260023
Newcomb*mr 5.591324800056.1623535355395260
Allard*sp 5.91310440021.118151414173196
Chafin*mr 8.101423400030.0412727153864143
 Other  6.202102200020.1181414241501102
 Total  4.35595528114114241023.09565144953751112161694355

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sewaldmr001100000 3.6 1.8 6.0 10.2 0.0 5.7 14.9 .670
Corbin*sp422280130 6.8 2.6 9.6 10.7 0.8 4.0105.3 .628
fGray,Jsp333360050 9.0 3.5 12.7 7.1 0.8 2.0 95.4 .613
fRodon*sp011371100 7.8 3.6 12.1 10.7 1.2 3.0 16.1 .586
Smith,WM*cl001000020 8.6 2.9 11.4 10.4 1.8 3.6 16.7 .630
Sale*sp411800020 7.3 2.3 10.1 13.4 2.1 5.8102.4 .647
Stephensonmr101000010 7.3 2.5 9.8 9.2 2.0 3.6 17.3 .639
Andriesemr1025130010 9.0 3.3 12.9 10.9 1.2 3.3 22.1 .593
Samardzijasp742330090 9.4 2.7 12.2 6.9 1.7 2.6 92.7 .632
Bauersp11141470140 9.2 3.3 13.4 10.8 1.8 3.3106.2 .605
Wilson,Brsp000000010 8.4 3.4 11.8 10.1 0.0 3.0 24.3 .577
Newcomb*mr123180020 9.9 5.6 15.7 8.5 1.4 1.5 20.9 .586
Allard*sp200110010 7.6 5.9 13.9 7.2 1.3 1.2 91.5 .577
Chafin*mr120300000 12.3 4.5 17.7 11.4 1.8 2.5 16.9 .583
 Other 001030000 8.0 10.6 18.6 6.6 0.0 0.6  .510
 Total 351622445613310 8.4 3.3 12.1 9.8 1.4 3.0  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sewaldmr .365 0.6033 .18212 .22213 .241 1.8 1.1 0.98 0.70
Corbin*sp .603 1.05359 .279227 .380229 .384 49.9 3.0 2.69 2.43
fGray,Jsp .751 1.39337 .312224 .463227 .469 57.0 4.5 4.03 4.10
fRodon*sp .728 1.2690 .31171 .44974 .468 17.7 4.3 3.78 3.92
Smith,WM*cl .740 1.2789 .29270 .47670 .476 17.9 4.6 4.18 4.07
Sale*sp .749 1.06272 .283270 .497278 .512 64.9 4.4 3.94 3.53
Stephensonmr .771 1.09133 .233114 .533114 .533 26.6 4.5 4.07 3.36
Andriesemr .749 1.36171 .327133 .462138 .479 37.8 5.2 4.69 4.37
Samardzijasp .806 1.34416 .284304 .514307 .519 83.0 5.4 4.86 4.56
Bauersp .828 1.39381 .320340 .520354 .541101.8 6.2 5.59 5.07
Wilson,Brsp .754 1.3115 .33311 .47811 .478 3.1 5.2 4.64 2.88
Newcomb*mr .854 1.72162 .327141 .542142 .546 40.6 6.5 5.84 6.05
Allard*sp .781 1.5061 .24649 .51050 .521 13.5 5.7 5.12 4.64
Chafin*mr .941 1.8781 .43281 .56684 .587 26.4 7.9 7.12 8.17
 Other  .707 2.0763 .28647 .46147 .461 11.6 5.2 4.64 5.45
 Total  .756 1.302663 .2992094 .4812138 .491550.4 4.8 4.36 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sewaldmr00 .00000 .0000 0.0221.000
Corbin*sp230 .000016 .696107 4.794 .444
fGray,Jsp191 .053012 .63296 5.1102 .200
fRodon*sp00 .00000 .0000 0.0195 .263
Smith,WM*cl00 .00000 .0000 0.060 .000
Sale*sp210 .000013 .619106 5.030 .000
Stephensonmr00 .00000 .0000 0.0125 .417
Andriesemr00 .00000 .0000 0.02310 .435
Samardzijasp231 .043111 .478116 5.0106 .600
Bauersp240 .000014 .583120 5.0102 .200
Wilson,Brsp00 .00000 .0000 0.042 .500
Newcomb*mr00 .00000 .0000 0.0275 .185
Allard*sp40 .00001 .25025 6.320 .000
Chafin*mr00 .00000 .0000 0.0167 .438
 Other 00 .00000 .0000 0.0178 .471
 Total 1142 .018467 .588570 5.017058 .341

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sewaldmr21 .5000 .000271 .14313134
Corbin*sp00 .0000 .000000 .0002300
fGray,Jsp00 .0000 .000000 .0001900
fRodon*sp52 .4002 .400113211 .344424214
Smith,WM*cl1611 .6885 .31322010 .500333321
Sale*sp00 .0000 .000000 .0002100
Stephensonmr1310 .7693 .23112329 .281474721
Andriesemr30 .0002 .6679279 .333525216
Samardzijasp00 .0000 .000000 .0002300
Bauersp00 .0000 .000000 .0002400
Wilson,Brsp00 .0000 .000032 .667442
Newcomb*mr221.0000 .00011176 .353484814
Allard*sp00 .0000 .000000 .000400
Chafin*mr221.0000 .0005207 .350343415
 Other 30 .0001 .3332123 .25022225
 Total 4628 .60913 .2835417058 .341114295112