Team pitching (vs batter) -- 2019 Crescent Beach Breakers
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sewaldmr .120 .185 .18050630091311700
Corbin*sp .208 .268 .33554711427014183244217842
Sale*sp .216 .276 .47349910833131236834119841
Stephensonmr .217 .271 .50019843162129901515410
Allard*sp .225 .344 .43880188033511401720
fRodon*sp .237 .325 .403139338055631514501
Smith,WM*cl .246 .299 .440134333175901114000
Wilson,Brsp .250 .304 .4502052109020600
Andriesemr .252 .326 .42225865132910952427910
Bauersp .260 .335 .4925811514042928614544176111
fGray,Jsp .266 .335 .4174321152931018034439033
Samardzijasp .267 .318 .48853914429626263341210674
Newcomb*mr .279 .377 .47722262170910613535312
Chafin*mr .328 .413 .528125415166631503812
 Other  .231 .412 .29578181202302411500
 Total  .245 .316 .4413902956234231611719443752211123516

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sewaldmr .36533 .18212 .22213 .241 1.8 1.1 0.98 0.70
Corbin*sp .603359 .279227 .380229 .384 49.9 3.0 2.69 2.43
Sale*sp .749272 .283270 .497278 .512 64.9 4.4 3.94 3.53
Stephensonmr .771133 .233114 .533114 .533 26.6 4.5 4.07 3.36
Allard*sp .78161 .24649 .51050 .521 13.5 5.7 5.12 4.64
fRodon*sp .72890 .31171 .44974 .468 17.7 4.3 3.78 3.92
Smith,WM*cl .74089 .29270 .47670 .476 17.9 4.6 4.18 4.07
Wilson,Brsp .75415 .33311 .47811 .478 3.1 5.2 4.64 2.88
Andriesemr .749171 .327133 .462138 .479 37.8 5.2 4.69 4.37
Bauersp .828381 .320340 .520354 .541101.8 6.2 5.59 5.07
fGray,Jsp .751337 .312224 .463227 .469 57.0 4.5 4.03 4.10
Samardzijasp .806416 .284304 .514307 .519 83.0 5.4 4.86 4.56
Newcomb*mr .854162 .327141 .542142 .546 40.6 6.5 5.84 6.05
Chafin*mr .94181 .43281 .56684 .587 26.4 7.9 7.12 8.17
 Other  .70763 .28647 .46147 .461 11.6 5.2 4.64 5.45
 Total  .7562663 .2992094 .4812138 .491550.4 4.8 4.36 4.12

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sewaldmr .143 .250 .238 .4882132001120900
Corbin*sp .130 .225 .220 .44412316502711405010
Sale*sp .188 .252 .342 .5941172271393704300
Stephensonmr .240 .310 .533 .84375181004100812001
Allard*sp .182 .367 .409 .7762242014160301
fRodon*sp .180 .293 .280 .57350920173501700
Smith,WM*cl .273 .273 .500 .7732260114000700
Wilson,Brsp .200 .250 .500 .7501021102010101
Andriesemr .176 .268 .400 .66885156231311012201
Bauersp .301 .367 .558 .92426981161173952437312
fGray,Jsp .276 .355 .414 .7692035615231812514402
Samardzijasp .276 .344 .529 .87325771184133312824905
Newcomb*mr .219 .329 .391 .7206414203911001901
Chafin*mr .406 .513 .6881.200321311272501000
 Other  .111 .238 .111 .3491820001030200
 Total  .243 .323 .442 .7641368332871353164201488369214

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sewaldmr .103 .133 .138 .2712931000011800
Corbin*sp .231 .282 .368 .650424982201243130212803
Sale*sp .225 .284 .513 .797382862602852527115502
Stephensonmr .203 .246 .480 .72612325628200703400
Allard*sp .241 .333 .448 .7825814602110801400
fRodon*sp .270 .343 .472 .81589246041301012810
Smith,WM*cl .241 .304 .429 .733112273062101113302
Wilson,Brsp .300 .364 .400 .7641031001010500
Andriesemr .289 .356 .434 .790173507061841415700
Bauersp .224 .309 .436 .745312702431239930110302
fGray,Jsp .258 .316 .419 .7352295914172521924603
Samardzijasp .259 .292 .450 .74328273112133621305704
Newcomb*mr .304 .397 .513 .9091584815062602533401
Chafin*mr .301 .375 .473 .84893284042011002800
 Other  .267 .457 .350 .8076016120602111300
 Total  .246 .312 .440 .7522534624147101083312422714743117