Team roster -- 2019 Crescent Beach Breakers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jose Altuve | 2b | Rp | 29 | .331 | Ex | .286 | Vg | Vg | Av | Vg | Fr | Fr | Prone | Normal |
| | Seth Brown | lf | Lsp | 26 | .214 | Pr | .311 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| f | Cheslor Cuthbert | 1b | Rp | 26 | .317 | Ex | .220 | Fr | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Hunter Dozier | 3b | Rsp | 27 | .281 | Ex | .279 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| f | Jake Fraley | cf | Lsp | 24 | .111 | Pr | .161 | Fr | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Brian Goodwin | lf | Lsp | 28 | .263 | Ex | .261 | Vg | Av | Fr | Av | Av | Av | Prone | Terror |
| f | Luis Guillorme | ss | Lsp | 24 | .333 | Pr | .236 | Av | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Yulieski Gurriel | 1b | Rp | 35 | .241 | Ex | .320 | Ex | Fr | Pr | Fr | Av | Fr | Normal | Normal |
| | Ronald Guzman | 1b | Lsp | 24 | .134 | Av | .249 | Ex | Fr | Pr | Fr | Pr | Fr | Prone | Normal |
| | Ryon Healy | 3b | Rp | 27 | .200 | Av | .250 | Ex | Av | Pr | Pr | Pr | Pr | Very prone | Normal |
| | Aaron Hicks | cf | Ssp | 29 | .266 | Av | .218 | Ex | Fr | Pr | Vg | Pr | Fr | Very prone | Normal |
| | Jason Kipnis | 2b | Lp | 32 | .245 | Fr | .244 | Vg | Ex | Av | Fr | Vg | Fr | Prone | Normal |
| f | Jake Lamb | 3b | Lsp | 28 | .304 | Ex | .177 | Fr | Pr | Pr | Av | Av | Pr | Very prone | Normal |
| | Francisco Lindor | ss | Ssp | 25 | .258 | Vg | .298 | Ex | Av | Fr | Av | Ex | Vg | Prone | Terror |
| | James McCann | c | Rsp | 29 | .295 | Vg | .265 | Vg | Av | Pr | Pr | Ex | Fr | Normal | Terror |
| | Oscar Mercado | cf | Rp | 24 | .263 | Vg | .273 | Av | Fr | Pr | Vg | Vg | Vg | Normal | Normal |
| f | Mitch Moreland | 1b | Lsp | 33 | .204 | Av | .262 | Ex | Pr | Pr | Pr | Av | Pr | Very prone | Terror |
| | John Ryan Murphy | c | Rp | 28 | .125 | Ex | .205 | Vg | Ex | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Jacob Stallings | c | Rp | 29 | .340 | Ex | .236 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Beau Taylor | c | Lsp | 29 | .000 | Fr | .174 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Abraham Toro | 3b | Ssp | 22 | .087 | Pr | .273 | Ex | Pr | Pr | Av | Fr | Av | Normal | Normal |
| f | Justin Upton | lf | Rp | 31 | .136 | Av | .248 | Ex | Pr | Pr | Vg | Fr | Pr | Very prone | Normal |
| | Pat Valaika | 2b | Rsp | 26 | .238 | Vg | .135 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| f | Bradley Zimmer | cf | Lsp | 26 | .000 | Pr | .000 | Pr | Fr | Av | Fr | Pr | Pr | Very prone | Normal |
|   | Total |   |   | 27.5 | .252 |   | .262 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Kolby Allard | sp | L | 21 | .296 | .275 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 13 | 31 | 49 | Normal | Normal |
| | Matt Andriese | mr | R | 29 | .228 | .286 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 77 | 500 | 60 | Tough | Prone |
| | Trevor Bauer | sp | R | 28 | .247 | .216 | Av | Pr | Pr | Pr | Pr | Ex | | Av | 29 | 0 | 44 | Tough | Iron |
| | Andrew Chafin | mr | L | 29 | .258 | .256 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 24 | 25 | 51 | Normal | Iron |
| | Patrick Corbin | sp | L | 29 | .190 | .235 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 13 | 0 | 58 | Normal | Iron |
| f | Justin Dunn | sp | R | 23 | .000 | .133 | Pr | Pr | Pr | Pr | Pr | Pr | | Pr | 21 | 90 | 43 | Normal | Normal |
| f | Jon Gray | sp | R | 27 | .272 | .248 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 29 | 0 | 61 | Normal | Prone |
| f | Corbin Martin | sp | R | 23 | .268 | .308 | Pr | Pr | Pr | Pr | Pr | Pr | | Av | 29 | 69 | 53 | Normal | Normal |
| | Sean Newcomb | mr | L | 26 | .250 | .230 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 36 | 2 | 54 | Normal | Normal |
| f | Carlos Rodon | sp | L | 26 | .077 | .256 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 83 | 47 | 51 | Normal | Very prone |
| | Chris Sale | sp | L | 30 | .247 | .216 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 8 | 0 | 51 | Normal | Prone |
| | Jeff Samardzija | sp | R | 34 | .232 | .217 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 18 | 0 | 41 | Normal | Normal |
| | Paul Sewald | mr | R | 29 | .200 | .259 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 18 | 73 | 20 | Normal | Normal |
| | Will M Smith | cl | L | 29 | .157 | .212 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 31 | 14 | 52 | Normal | Normal |
| | Robert Stephenson | mr | R | 26 | .214 | .159 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 30 | 13 | 38 | Normal | Prone |
| | Bryse Wilson | sp | R | 21 | .316 | .326 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 29 | 69 | 33 | Normal | Normal |
|   | Total |   |   | 26.9 | .239 | .232 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Allard | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Altuve | 2b |   |   |   | Av/154 |   |   |   |   |   | | |   |
| | Andriese | mr | Ex/143 |   |   |   |   |   |   |   |   | | |   |
| | Bauer | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Brown | lf |   |   | Fr/96 |   |   |   | Fr/69 |   |   | Av | |   |
| | Chafin | mr | Vg/107 |   |   |   |   |   |   |   |   | | |   |
| | Corbin | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Cuthbert | 1b |   |   | Av/196 |   | Pr/170 |   |   |   |   | | |   |
| | Dozier,H | 3b |   |   | Pr/88 |   | Pr/78 |   |   |   | Fr/69 | Av | |   |
| f | Dunn,J | sp | Av/96 |   |   |   |   |   |   |   |   | | |   |
| f | Fraley | cf |   |   |   |   |   |   |   | Fr/139 | Fr/139 | Av | |   |
| | Goodwin | lf |   |   |   |   |   |   | Av/148 | Fr/148 | Av/148 | Av | |   |
| f | Gray,J | sp | Vg/55 |   |   |   |   |   |   |   |   | | |   |
| f | Guillorme | ss |   |   |   | Vg/106 | Fr/96 | Av/90 |   |   |   | | |   |
| | Gurriel,Y | 1b |   |   | Vg/51 | Fr/130 | Av/88 |   |   |   |   | | |   |
| | Guzman | 1b |   |   | Av/118 |   |   |   |   |   |   | | |   |
| | Healy | 3b |   |   | Av/92 |   | Av/174 |   |   |   |   | | |   |
| | Hicks,A | cf |   |   |   |   |   |   |   | Fr/55 |   | Ex | |   |
| | Kipnis | 2b |   |   |   | Av/55 |   |   |   |   |   | | |   |
| f | Lamb -X | 3b |   |   | Pr/96 |   | Pr/67 |   |   |   |   | | |   |
| | Lindor | ss |   |   |   |   |   | Av/72 |   |   |   | | |   |
| f | Martin,Co | sp | Av/123 |   |   |   |   |   |   |   |   | | |   |
| | McCann,J | c |   | Av/114 |   |   |   |   |   |   |   | | Vg | 1 |
| | Mercado | cf |   |   |   |   |   |   | Vg/155 | Vg/155 | Vg/155 | Vg | |   |
| f | Moreland | 1b |   |   | Av/68 |   |   |   |   |   |   | | |   |
| | Murphy,JR | c |   | Av/69 |   |   |   |   |   |   |   | | Vg | 2 |
| | Newcomb | mr | Fr/164 |   |   |   |   |   |   |   |   | | |   |
| f | Rodon | sp | Pr/77 |   |   |   |   |   |   |   |   | | |   |
| | Sale | sp | Pr/2 |   |   |   |   |   |   |   |   | | |   |
| | Samardzija | sp | Fr/107 |   |   |   |   |   |   |   |   | | |   |
| | Sewald | mr | Pr/87 |   |   |   |   |   |   |   |   | | |   |
| | Smith,WM | cl | Fr/224 |   |   |   |   |   |   |   |   | | |   |
| f | Stallings | c |   | Ex/138 |   |   |   |   |   |   |   | | Vg | 4 |
| | Stephenson | mr | Ex/294 |   |   |   |   |   |   |   |   | | |   |
| f | Taylor,B | c |   | Fr/85 |   |   |   |   |   |   |   | | Av | 4 |
| f | Toro | 3b |   |   | Pr/99 |   | Av/98 |   |   |   |   | | |   |
| f | Upton | lf |   |   |   |   |   |   | Fr/265 |   |   | Av | |   |
| | Valaika | 2b |   |   | Pr/98 | Av/80 | Fr/98 | Av/107 |   |   |   | | |   |
| | Wilson,Br | sp | Vg/87 |   |   |   |   |   |   |   |   | | |   |
| f | Zimmer,B | cf |   |   |   |   |   |   |   | Av/96 | Av/96 | Vg | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Kolby Allard | sp | Lsp | L | 21 | 30 | 0 | 555 | 0 |
| | Jose Altuve | 2b | Rp | R | 29 | 78 | 22 | 9500 | 0 |
| | Matt Andriese | mr | Rsp | R | 29 | 88 | 12 | 920 | 0 |
| | Trevor Bauer | sp | Rsp | R | 28 | 96 | 3 | 13000 | 0 |
| | Seth Brown | lf | Lsp | L | 26 | 20 | 0 | 555 | 0 |
| | Andrew Chafin | mr | Rsp | L | 29 | 100 | 0 | 1945 | 0 |
| | Patrick Corbin | sp | Lsp | L | 29 | 100 | 0 | 12916 | 0 |
| f | Cheslor Cuthbert | 1b | Rp | R | 26 | 65 | 0 | 850 | 0 |
| | Hunter Dozier | 3b | Rsp | R | 27 | 88 | 12 | 567 | 0 |
| f | Justin Dunn | sp | Rsp | R | 23 | 11 | 0 | 555 | 0 |
| f | Jake Fraley | cf | Lsp | L | 24 | 10 | 12 | 555 | 0 |
| | Brian Goodwin | lf | Lsp | R | 28 | 94 | 6 | 583 | 0 |
| f | Jon Gray | sp | Rsp | R | 27 | 78 | 22 | 2935 | 0 |
| f | Luis Guillorme | ss | Lsp | R | 24 | 52 | 0 | 555 | 0 |
| | Yulieski Gurriel | 1b | Rp | R | 35 | 97 | 3 | 10400 | 0 |
| | Ronald Guzman | 1b | Lsp | L | 24 | 62 | 15 | 569 | 0 |
| | Ryon Healy | 3b | Rp | R | 27 | 31 | 69 | 579 | 0 |
| | Aaron Hicks | cf | Ssp | R | 29 | 43 | 57 | 6285 | 0 |
| | Jason Kipnis | 2b | Lp | R | 32 | 80 | 20 | 14666 | 0 |
| f | Jake Lamb | 3b | Lsp | R | 28 | 54 | 46 | 4825 | 0 |
| | Francisco Lindor | ss | Ssp | R | 25 | 89 | 11 | 10850 | 0 |
| f | Corbin Martin | sp | Rsp | R | 23 | 13 | 0 | 555 | 0 |
| | James McCann | c | Rsp | R | 29 | 100 | 0 | 2500 | 0 |
| | Oscar Mercado | cf | Rp | R | 24 | 75 | 0 | 555 | 0 |
| f | Mitch Moreland | 1b | Lsp | L | 33 | 70 | 30 | 6500 | 0 |
| | John Ryan Murphy | c | Rp | R | 28 | 38 | 0 | 900 | 0 |
| | Sean Newcomb | mr | Lsp | L | 26 | 86 | 3 | 575 | 0 |
| f | Carlos Rodon | sp | Lsp | L | 26 | 17 | 83 | 4200 | 0 |
| | Chris Sale | sp | Lsp | L | 30 | 77 | 23 | 15000 | 0 |
| | Jeff Samardzija | sp | Rsp | R | 34 | 100 | 0 | 19800 | 0 |
| | Paul Sewald | mr | Rsp | R | 29 | 30 | 0 | 555 | 0 |
| | Will M Smith | cl | Rsp | L | 29 | 96 | 4 | 4225 | 0 |
| f | Jacob Stallings | c | Rp | R | 29 | 77 | 19 | 564 | 0 |
| | Robert Stephenson | mr | Rsp | R | 26 | 90 | 10 | 565 | 0 |
| f | Beau Taylor | c | Lsp | R | 29 | 26 | 0 | 555 | 0 |
| f | Abraham Toro | 3b | Ssp | R | 22 | 21 | 0 | 555 | 0 |
| f | Justin Upton | lf | Rp | R | 31 | 43 | 57 | 18000 | 0 |
| | Pat Valaika | 2b | Rsp | R | 26 | 40 | 0 | 555 | 0 |
| | Bryse Wilson | sp | Rsp | R | 21 | 22 | 0 | 565 | 0 |
| f | Bradley Zimmer | cf | Lsp | R | 26 | 9 | 83 | 561 | 0 |
|   | Total |   |   |   | 27.3 |   |   | 171450 |   |