Team status -- 2019 Crescent Beach Breakers
Regular season -- as of 8/5/2019
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/5 | 8/4 | 8/3 | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | Cum |
| | Jose Altuve | 118 | 70 | 83 | 17 |   |   |   |   |   |   |   |   |   |   |
| | Seth Brown | 57 | 109 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cheslor Cuthbert | 149 | 14 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hunter Dozier | 104 | 60 | 70 | 6 |   |   |   |   |   |   |   |   |   |   |
| f | Jake Fraley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Goodwin | 121 | 56 | 71 | 18 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Guillorme | 267 | 39 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yulieski Gurriel | 91 | 78 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronald Guzman | 5 | 24 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryon Healy | 35 | 96 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Hicks | 88 | 70 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kipnis | 17 | 16 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake Lamb | 189 | 6 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Lindor | 79 | 75 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James McCann | 63 | 51 | 55 | 0 |   |   |   | 35 |   |   | 42 | 34 | 9 | 120 |
| | Oscar Mercado | 77 | 80 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mitch Moreland | 42 | 84 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Ryan Murphy | 26 | 60 | 47 | 0 | 35 | 37 | 48 |   | 44 | 43 | 16 |   | 24 | 247 |
| f | Jacob Stallings | 122 | 50 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Beau Taylor | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Abraham Toro | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Upton | 39 | 100 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Valaika | 24 | 5 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bradley Zimmer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/5 | 8/4 | 8/3 | 8/2 | Cum |
| | Kolby Allard | 46 | 0 | 8/3/2019 |   |   | 72s |   | 72 |
| | Matt Andriese | 93 | 0 | 8/4/2019 |   | 48r | 17r |   | 65 |
| | Trevor Bauer | 72 | 0 | 8/5/2019 | 110s |   |   |   | 110 |
| | Andrew Chafin | 64 | 0 | 8/3/2019 |   |   | 11r |   | 11 |
| | Patrick Corbin | 71 | 0 | 8/2/2019 |   |   |   | 117s | 117 |
| f | Justin Dunn | 0 | 0 |   |   |   |   |   |   |
| f | Jon Gray | 76 | 0 | 7/15/2019 |   |   |   |   |   |
| f | Corbin Martin | 0 | 0 |   |   |   |   |   |   |
| | Sean Newcomb | 89 | 0 | 8/3/2019 |   |   | 8r |   | 8 |
| f | Carlos Rodon | 100 | 0 | 7/24/2019 |   |   |   |   |   |
| | Chris Sale | 89 | 0 | 8/1/2019 |   |   |   |   |   |
| | Jeff Samardzija | 80 | 0 | 8/4/2019 |   | 93s |   |   | 93 |
| | Paul Sewald | 68 | 0 | 8/5/2019 | 7r |   | 20r |   | 27 |
| | Will M Smith | 57 | 0 | 8/5/2019 | 10r |   |   |   | 10 |
| | Robert Stephenson | 82 | 0 | 8/2/2019 |   |   |   | 37r | 37 |
| | Bryse Wilson | 25 | 0 | 8/4/2019 |   | 18r | 29r |   | 47 |