Team pitching -- 2019 Thunder Bay Chinook
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Allen,Ac 0.0000010001.000000003
Badercf 0.0000010002.010003007
Locastrolf 0.0000010001.000000003
McKay,B*sp 0.90200220010.07114130042
Yatescl 1.2943194300049.03397148321196
Greenecl 1.396214400051.225108114842193
fCole,AJmr 2.423002000022.122765212294
Cole,Gsp 2.481450242432167.0108494625257235642
Gray,Ssp 3.50940232300133.2107565258157148561
Chirinos,Ysp 3.511241281400107.291434214932213414
Berriossp 3.841140232320154.21446766431572211648
Nola,Aasp 4.24750232321144.11207168601511914604
Wang*mr 4.661232000019.11811109144185
fBrasiermr 4.791243800047.0512525184360213
Pivettamr 4.932423750073.0674040205897302
Garcia,Lumr 5.930001400013.2169910113367
Watson*mr 7.800211200015.0201413664273
fSuarez,A*mr 11.25010100008.091010451038
fCabrera,G*mr 11.68111700012.11817168107165
Rios,E1b 36.0000010001.044400207
 Other  7.080232500020.12516165156191
 Total  3.75734135114114781054.08864594393141145150714348

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Allen,Ac 000000000 0.0 0.0 0.0 0.0 0.0 0.0 10.0 .600
Badercf000000000 4.5 0.0 4.5 13.5 0.099.0 31.0 .581
Locastrolf000000000 0.0 0.0 0.0 0.0 0.0 0.0 11.0 .545
McKay,B*sp010000100 6.3 3.6 9.9 11.7 0.0 3.3 85.0 .629
Yatescl412200010 6.1 2.6 9.0 15.2 0.4 5.9 18.7 .649
Greenecl415310020 4.4 1.9 6.8 8.4 0.7 4.4 17.2 .642
fCole,AJmr200100000 8.9 2.0 11.3 8.5 0.8 4.2 17.8 .671
Cole,Gsp5411211320 5.8 1.3 7.8 13.9 1.210.3106.8 .677
Gray,Ssp922451120 7.2 3.9 11.4 10.6 0.9 2.7 98.7 .605
Chirinos,Ysp430130121 7.6 1.2 8.9 7.8 1.8 6.6 52.2 .687
Berriossp815942150 8.4 2.5 11.4 9.1 1.3 3.7104.7 .649
Nola,Aasp742530720 7.5 3.7 11.5 9.4 1.2 2.5101.8 .609
Wang*mr103200010 8.4 4.2 13.5 6.5 1.9 1.6 15.6 .605
fBrasiermr120640020 9.8 3.4 14.4 8.2 1.1 2.4 21.2 .620
Pivettamr222531150 8.3 2.5 11.3 7.2 1.1 2.9 31.3 .633
Garcia,Lumr100220000 10.5 6.6 18.4 7.2 2.0 1.1 18.9 .592
Watson*mr001210000 12.0 3.6 16.8 3.6 2.4 1.0 23.3 .636
fSuarez,A*mr001100010 10.1 4.5 15.8 5.6 1.1 1.3 13.5 .607
fCabrera,G*mr000210000 13.1 5.8 20.4 7.3 5.1 1.3 35.6 .590
Rios,E1b000010000 36.0 0.0 36.0 0.0 18.0 0.0 23.0 .522
 Other 000132010 11.1 2.2 13.7 6.6 2.7 3.0  .625
 Total 4821245832715261 7.6 2.7 10.7 9.8 1.3 3.6  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Allen,Ac .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Badercf .286 0.504 .2501 .1431 .143 0.1 0.6 0.58 0.54
Locastrolf .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
McKay,B*sp .539 1.1025 .28014 .33314 .333 2.8 2.3 2.23 1.81
Yatescl .546 0.9695 .32667 .34269 .352 14.2 2.6 2.35 1.72
Greenecl .417 0.70127 .16549 .25452 .269 8.1 1.4 1.27 1.13
fCole,AJmr .684 1.2165 .30839 .41540 .426 10.1 4.0 3.67 3.38
Cole,Gsp .560 0.80325 .262225 .350237 .369 45.5 2.4 2.20 1.84
Gray,Ssp .661 1.23328 .284236 .421240 .428 56.6 3.8 3.43 3.24
Chirinos,Ysp .688 0.98284 .243184 .444185 .447 38.7 3.2 2.91 2.95
Berriossp .700 1.21417 .293277 .427286 .441 72.0 4.2 3.77 3.68
Nola,Aasp .689 1.25369 .274261 .432266 .440 62.4 3.9 3.50 3.56
Wang*mr .821 1.4056 .25044 .51846 .541 12.6 5.9 5.26 4.90
fBrasiermr .785 1.47140 .32199 .465105 .493 30.4 5.9 5.24 5.18
Pivettamr .734 1.19210 .276136 .450141 .467 34.7 4.3 3.85 3.56
Garcia,Lumr .891 1.9041 .31736 .53738 .567 11.1 7.1 6.55 8.22
Watson*mr .922 1.7355 .29141 .56243 .589 13.1 7.5 7.08 7.73
fSuarez,A*mr .837 1.6327 .29619 .50020 .526 6.1 6.9 6.18 5.55
fCabrera,G*mr1.158 2.1138 .28948 .73850 .769 17.712.6 11.62 12.90
Rios,E1b2.000 4.005 .400101.429101.429 5.751.4 46.29 47.55
 Other  .888 1.4864 .29751 .56052 .571 15.9 7.0 6.31 6.37
 Total  .678 1.142681 .2751837 .4221895 .436445.2 3.8 3.42 3.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Allen,Ac 00 .00000 .0000 0.000 .000
Badercf00 .00000 .0000 0.000 .000
Locastrolf00 .00000 .0000 0.000 .000
McKay,B*sp20 .00000 .00021 10.500 .000
Yatescl00 .00000 .0000 0.020 .000
Greenecl00 .00000 .0000 0.051 .200
fCole,AJmr00 .00000 .0000 0.030 .000
Cole,Gsp243 .125220 .833101 4.274 .571
Gray,Ssp230 .000014 .609115 5.0125 .417
Chirinos,Ysp140 .00006 .42985 6.186 .750
Berriossp232 .087014 .609103 4.594 .444
Nola,Aasp232 .087114 .609105 4.6138 .615
Wang*mr00 .00000 .0000 0.0124 .333
fBrasiermr00 .00000 .0000 0.0112 .182
Pivettamr50 .00000 .00032 6.4113 .273
Garcia,Lumr00 .00000 .0000 0.082 .250
Watson*mr00 .00000 .0000 0.031 .333
fSuarez,A*mr00 .00000 .0000 0.075 .714
fCabrera,G*mr00 .00000 .0000 0.020 .000
Rios,E1b00 .00000 .0000 0.000 .000
 Other 00 .00000 .0000 0.092 .222
 Total 1147 .061868 .596562 4.912247 .385

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Allen,Ac 00 .0000 .000000 .000111
Badercf00 .0000 .000000 .000111
Locastrolf00 .0000 .000000 .000111
McKay,B*sp00 .0000 .000000 .000200
Yatescl2319 .8264 .1740194 .211434332
Greenecl51 .2002 .40015239 .39144447
fCole,AJmr10 .0000 .0004125 .41720206
Cole,Gsp00 .0000 .000000 .0002400
Gray,Ssp00 .0000 .000000 .0002300
Chirinos,Ysp21 .5001 .500262 .33328147
Berriossp00 .0000 .000000 .0002300
Nola,Aasp00 .0000 .000000 .0002300
Wang*mr73 .4292 .2865113 .27320207
fBrasiermr54 .8001 .2003135 .38538389
Pivettamr32 .6671 .3337136 .462373213
Garcia,Lumr00 .0000 .000053 .60014144
Watson*mr111.0000 .000194 .44412126
fSuarez,A*mr10 .0000 .000300 .00010104
fCabrera,G*mr111.0000 .000100 .000773
Rios,E1b00 .0000 .000000 .000111
 Other 83 .3754 .5004116 .54525255
 Total 5735 .61415 .2634512247 .385114283107