Team pitching (vs batter) -- 2019 Thunder Bay Chinook
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Allen,Ac .000 .000 .000300000000000
Locastrolf .000 .000 .000300000000000
Greenecl .141 .202 .215177251043831154841
Badercf .143 .143 .143710001000300
Cole,Gsp .180 .227 .333600108211232001225125754
Yatescl .184 .250 .2961793312125321428341
McKay,B*sp .189 .268 .270377300100401301
Gray,Ssp .216 .302 .35949610719514178458215792
Nola,Aasp .226 .310 .37953012016419201560215174
Chirinos,Ysp .230 .257 .43039591922217011409343
Berriossp .244 .303 .39759014422122234943515781
Wang*mr .247 .341 .4797318504352931410
Pivettamr .247 .306 .42827167163911652025822
fCole,AJmr .250 .298 .3868822602341502120
fBrasiermr .273 .352 .4331875110168161804312
fSuarez,A*mr .281 .368 .46932930115141500
Garcia,Lumr .291 .418 .47355161032621001110
Watson*mr .308 .384 .538652030435261600
fCabrera,G*mr .327 .431 .7275518107402801000
Rios,E1b .571 .5711.4297400210000000
 Other  .298 .341 .5488425306461501500
 Total  .225 .290 .3873934886151181501523583142411454821

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Allen,Ac .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Locastrolf .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Greenecl .417127 .16549 .25452 .269 8.1 1.4 1.27 1.13
Badercf .2864 .2501 .1431 .143 0.1 0.6 0.58 0.54
Cole,Gsp .560325 .262225 .350237 .369 45.5 2.4 2.20 1.84
Yatescl .54695 .32667 .34269 .352 14.2 2.6 2.35 1.72
McKay,B*sp .53925 .28014 .33314 .333 2.8 2.3 2.23 1.81
Gray,Ssp .661328 .284236 .421240 .428 56.6 3.8 3.43 3.24
Nola,Aasp .689369 .274261 .432266 .440 62.4 3.9 3.50 3.56
Chirinos,Ysp .688284 .243184 .444185 .447 38.7 3.2 2.91 2.95
Berriossp .700417 .293277 .427286 .441 72.0 4.2 3.77 3.68
Wang*mr .82156 .25044 .51846 .541 12.6 5.9 5.26 4.90
Pivettamr .734210 .276136 .450141 .467 34.7 4.3 3.85 3.56
fCole,AJmr .68465 .30839 .41540 .426 10.1 4.0 3.67 3.38
fBrasiermr .785140 .32199 .465105 .493 30.4 5.9 5.24 5.18
fSuarez,A*mr .83727 .29619 .50020 .526 6.1 6.9 6.18 5.55
Garcia,Lumr .89141 .31736 .53738 .567 11.1 7.1 6.55 8.22
Watson*mr .92255 .29141 .56243 .589 13.1 7.5 7.08 7.73
fCabrera,G*mr1.15838 .28948 .73850 .769 17.712.6 11.62 12.90
Rios,E1b2.0005 .400101.429101.429 5.751.4 46.29 47.55
 Other  .88864 .29751 .56052 .571 15.9 7.0 6.31 6.37
 Total  .6782681 .2751837 .4221895 .436445.2 3.8 3.42 3.27

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Allen,Ac .000 .000 .000 .000300000000000
Locastrolf .000 .000 .000 .000200000000000
Greenecl .188 .293 .234 .528641200151952301
Badercf .000 .000 .000 .000300000000200
Cole,Gsp .151 .211 .293 .50425939100915416112631
Yatescl .218 .274 .356 .630871990150713601
McKay,B*sp .333 .455 .444 .899931000020200
Gray,Ssp .212 .327 .339 .666189405252103325911
Nola,Aasp .234 .333 .362 .695235559351913417420
Chirinos,Ysp .203 .247 .418 .66515331528170903910
Berriossp .214 .278 .361 .6392525410092251836602
Wang*mr .120 .179 .120 .2992530003020701
Pivettamr .217 .298 .396 .694106236231411222202
fCole,AJmr .226 .226 .323 .5483173003000700
fBrasiermr .267 .395 .500 .895601631390140902
fSuarez,A*mr .222 .417 .444 .861922001120300
Garcia,Lumr .286 .423 .333 .7562161003050300
Watson*mr .550 .591 .7501.34120111017020100
fCabrera,G*mr .400 .4781.0001.4782080049120300
Rios,E1b .000 .000 .000 .000100000000000
 Other  .281 .343 .625 .96832920311030700
 Total  .214 .294 .367 .66115813386710521641417015489711

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Allen,Ac .000 .000 .000 .000000000000000
Locastrolf .000 .000 .000 .000100000000000
Greenecl .115 .144 .204 .34811313103132202501
Badercf .250 .250 .250 .500410000000100
Cole,Gsp .202 .240 .364 .60334169111143089013101
Yatescl .152 .228 .239 .467921431182714700
McKay,B*sp .143 .200 .214 .41428420010201110
Gray,Ssp .218 .285 .371 .6563076714392942509801
Nola,Aasp .220 .291 .393 .6842956571144242617752
Chirinos,Ysp .248 .264 .438 .702242604014221505402
Berriossp .266 .322 .423 .74533890121134142529113
Wang*mr .313 .421 .6671.08848155047273700
Pivettamr .267 .311 .448 .760165441016274803613
fCole,AJmr .263 .333 .421 .754571530291501400
fBrasiermr .276 .328 .402 .73012735703196403400
fSuarez,A*mr .304 .346 .478 .8242371014021201
Garcia,Lumr .294 .415 .559 .97334100037250800
Watson*mr .200 .294 .444 .7394592039241500
fCabrera,G*mr .286 .405 .571 .97635101038160700
Rios,E1b .667 .6671.6672.333640024000000
 Other  .308 .339 .500 .83952161039120801
 Total  .233 .288 .400 .688235354884898289441449656815