Team pitching -- 2019 Halifax Whitecaps
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith,Joemr 0.0000110001.210001015
fFloro -Xmr 2.834435200054.0511817175425228
Cishekmr 3.156365200060.0412321304542253
Scherzersp 3.381051212010128.0122524829173166536
Peralta,Fmr 3.6377017160091.276413731122164386
Daviessp 4.027100232200130.0118635848631215551
Means*sp 4.08660232300139.01327363461071915587
Presslymr 4.172384100045.1382321156391186
fAlexander,T*sp 4.573032620063.06534321460125265
Hardy*mr 5.101023200030.0301917122583131
Wainwrightsp 5.7734014140068.280454430491011313
fVelasquezsp 5.96110540022.2221515132373100
Drakemr 5.962042200022.22615157264198
Kolarek*mr 6.044235200044.24131301533145189
fLylessp 6.9136013130070.18060542869228316
fHarper,Rmr 6.94010800011.21399493151
fSadzeckmr 47.2501020001.1477410012
 Other  3.471101500023.120129112512101
 Total  4.44605431114114131008.0960540497354948159884308

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith,Joemr000000000 5.4 0.0 5.4 5.4 0.099.0 24.0 .625
fFloro -Xmr222300020 8.5 2.8 11.8 9.0 0.3 3.2 16.7 .629
Cishekmr300530140 6.1 4.5 11.4 6.8 0.6 1.5 18.7 .591
Scherzersp615400060 8.6 2.0 10.9 12.2 1.1 6.0 96.1 .655
Peralta,Fmr300510040 7.5 3.0 11.0 12.0 1.6 3.9 91.8 .609
Daviessp841820260 8.2 3.3 12.0 4.4 0.8 1.3 85.2 .602
Means*sp932480180 8.5 3.0 11.8 6.9 1.2 2.3 90.0 .626
Presslymr221040000 7.5 3.0 10.5 12.5 1.8 4.2 19.0 .627
fAlexander,T*sp313320120 9.3 2.0 11.7 8.6 1.7 4.3 36.5 .662
Hardy*mr612020120 9.0 3.6 12.6 7.5 2.4 2.1 15.8 .619
Wainwrightsp704610020 10.5 3.9 15.2 6.4 1.3 1.6 84.4 .597
fVelasquezsp210100000 8.7 5.2 14.3 9.1 2.8 1.8 80.2 .581
Drakemr011000020 10.3 2.8 13.1 10.3 1.6 3.7 17.3 .614
Kolarek*mr101510010 8.3 3.0 12.3 6.6 2.8 2.2 12.7 .609
fLylessp101120030 10.2 3.6 13.9 8.8 2.8 2.5 90.6 .610
fHarper,Rmr100000020 10.0 3.1 13.1 6.9 2.3 2.3 22.0 .642
fSadzeckmr100110000 27.0 27.0 60.8 6.8 0.0 0.3 23.5 .404
 Other 020350000 7.7 4.2 13.1 9.6 0.4 2.3  .604
 Total 551823493206440 8.6 3.2 12.2 8.5 1.4 2.7  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Joemr .400 0.604 .2501 .2001 .200 0.0 0.0 0.00 0.90
fFloro -Xmr .612 1.26152 .32279 .34682 .360 19.3 3.2 2.90 3.17
Cishekmr .574 1.18169 .21988 .34893 .368 20.8 3.1 2.81 2.83
Scherzersp .724 1.18314 .338245 .457249 .465 63.4 4.4 4.01 3.32
Peralta,Fmr .712 1.17212 .283177 .459182 .472 44.5 4.3 3.93 3.55
Daviessp .711 1.28420 .252240 .436248 .450 60.4 4.1 3.76 3.64
Means*sp .737 1.28411 .275271 .462275 .468 69.0 4.4 4.02 3.87
Presslymr .700 1.1799 .29386 .46286 .462 20.3 4.0 3.64 3.53
fAlexander,T*sp .804 1.25176 .301135 .509138 .521 36.6 5.2 4.71 4.29
Hardy*mr .814 1.4086 .25669 .52769 .527 18.6 5.4 5.03 5.08
Wainwrightsp .811 1.60218 .321151 .482157 .502 45.0 5.8 5.30 5.84
fVelasquezsp .895 1.5456 .26859 .59060 .600 16.2 6.4 5.80 6.52
Drakemr .876 1.4661 .36155 .56155 .561 16.0 6.5 5.72 5.08
Kolarek*mr .853 1.25122 .221104 .550109 .577 28.1 5.7 5.10 5.33
fLylessp .915 1.54196 .296190 .601191 .604 54.8 6.9 6.31 6.45
fHarper,Rmr .889 1.4635 .28629 .56929 .569 8.7 6.7 6.01 5.63
fSadzeckmr1.464 6.006 .6679 .75010 .833 5.146.0 31.07 36.23
 Other  .670 1.3361 .31140 .39643 .426 9.7 3.7 3.37 3.68
 Total  .751 1.302798 .2862028 .4712077 .482533.2 4.7 4.28 4.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith,Joemr00 .00000 .0000 0.000 .000
fFloro -Xmr00 .00000 .0000 0.0367 .194
Cishekmr00 .00000 .0000 0.02510 .400
Scherzersp201 .050012 .60086 4.371 .143
Peralta,Fmr160 .00006 .37571 4.493 .333
Daviessp220 .000010 .455110 5.0168 .500
Means*sp230 .000011 .47896 4.2151 .067
Presslymr00 .00000 .0000 0.0137 .538
fAlexander,T*sp20 .00000 .00019 9.571 .143
Hardy*mr00 .00000 .0000 0.0123 .250
Wainwrightsp140 .00004 .28672 5.1105 .500
fVelasquezsp40 .00000 .00022 5.520 .000
Drakemr00 .00000 .0000 0.040 .000
Kolarek*mr00 .00000 .0000 0.0246 .250
fLylessp130 .00003 .23168 5.296 .667
fHarper,Rmr00 .00000 .0000 0.063 .500
fSadzeckmr00 .00000 .0000 0.053 .600
 Other 00 .00000 .0000 0.081 .125
 Total 1141 .009346 .404544 4.820865 .313

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith,Joemr111.0000 .000010 .000111
fFloro -Xmr63 .5002 .33310317 .226525215
Cishekmr96 .6671 .11112318 .258525220
Scherzersp111.0000 .000020 .0002111
Peralta,Fmr10 .00011.0000111.0001711
Daviessp00 .0000 .000031 .3332311
Means*sp00 .0000 .000000 .0002300
Presslymr108 .8001 .1007184 .222414119
fAlexander,T*sp53 .6002 .40012111 .52426249
Hardy*mr32 .6671 .33372611 .423323210
Wainwrightsp00 .0000 .000000 .0001400
fVelasquezsp00 .0000 .000031 .333511
Drakemr74 .5713 .42932212 .545222216
Kolarek*mr63 .5000 .00017302 .067525212
fLylessp00 .0000 .000000 .0001300
fHarper,Rmr00 .0000 .0001116 .545883
fSadzeckmr00 .0000 .000010 .000220
 Other 10 .00011.000571 .14315154
 Total 5031 .62012 .2406320865 .313114305113