Team pitching (vs batter) -- 2019 Halifax Whitecaps
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Cishekmr .192 .302 .272213415045853004530
Smith,Joemr .200 .200 .200510001000100
Peralta,Fmr .220 .290 .4223467618216146531012230
Presslymr .222 .285 .415171386097101516322
Daviessp .242 .317 .3944871182661219284816384
Kolarek*mr .244 .323 .5301684141148951513310
Scherzersp .245 .289 .43549712242216216429517361
fFloro -Xmr .248 .311 .301206513126231725422
Means*sp .250 .311 .42652813226519225446210793
fVelasquezsp .256 .360 .53586223074611302321
Hardy*mr .259 .323 .491116303085701222561
fAlexander,T*sp .265 .311 .494245651051212131436031
fLylessp .282 .345 .570284801222216212816910
fHarper,Rmr .289 .333 .556451330325040910
Wainwrightsp .291 .371 .440275801101012163044970
Drakemr .292 .337 .5398926814480712601
fSadzeckmr .571 .750 .714741005140110
 Other  .230 .337 .33387206012931102502
 Total  .249 .317 .434385596018725159167449354239485518

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cishekmr .574169 .21988 .34893 .368 20.8 3.1 2.81 2.83
Smith,Joemr .4004 .2501 .2001 .200 0.0 0.0 0.00 0.90
Peralta,Fmr .712212 .283177 .459182 .472 44.5 4.3 3.93 3.55
Presslymr .70099 .29386 .46286 .462 20.3 4.0 3.64 3.53
Daviessp .711420 .252240 .436248 .450 60.4 4.1 3.76 3.64
Kolarek*mr .853122 .221104 .550109 .577 28.1 5.7 5.10 5.33
Scherzersp .724314 .338245 .457249 .465 63.4 4.4 4.01 3.32
fFloro -Xmr .612152 .32279 .34682 .360 19.3 3.2 2.90 3.17
Means*sp .737411 .275271 .462275 .468 69.0 4.4 4.02 3.87
fVelasquezsp .89556 .26859 .59060 .600 16.2 6.4 5.80 6.52
Hardy*mr .81486 .25669 .52769 .527 18.6 5.4 5.03 5.08
fAlexander,T*sp .804176 .301135 .509138 .521 36.6 5.2 4.71 4.29
fLylessp .915196 .296190 .601191 .604 54.8 6.9 6.31 6.45
fHarper,Rmr .88935 .28629 .56929 .569 8.7 6.7 6.01 5.63
Wainwrightsp .811218 .321151 .482157 .502 45.0 5.8 5.30 5.84
Drakemr .87661 .36155 .56155 .561 16.0 6.5 5.72 5.08
fSadzeckmr1.4646 .6679 .75010 .833 5.146.0 31.07 36.23
 Other  .67061 .31140 .39643 .426 9.7 3.7 3.37 3.68
 Total  .7512798 .2862028 .4712077 .482533.2 4.7 4.28 4.17

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cishekmr .155 .284 .214 .4998413201621402612
Smith,Joemr .000 .000 .000 .000300000000100
Peralta,Fmr .197 .274 .343 .617137274241111505404
Presslymr .172 .209 .313 .521641100380302500
Daviessp .257 .337 .409 .7462376114542542613113
Kolarek*mr .125 .300 .275 .5754051112550800
Scherzersp .254 .324 .462 .7862606627092922658702
fFloro -Xmr .273 .337 .299 .636772120060812301
Means*sp .226 .282 .358 .64110624721120902812
fVelasquezsp .256 .341 .538 .879391020340501000
Hardy*mr .346 .414 .9621.37526910510030500
fAlexander,T*sp .233 .292 .567 .8596014315113201600
fLylessp .356 .435 .7121.14713247102113111913002
fHarper,Rmr .267 .353 .467 .8201543001020400
Wainwrightsp .275 .386 .413 .799138387041422442702
Drakemr .229 .250 .438 .6884811402140201202
fSadzeckmr .667 .8331.0001.833321000030000
 Other  .114 .279 .114 .3933540002350700
 Total  .244 .327 .426 .75215043678813531862317112394320

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cishekmr .217 .313 .310 .623129283031431601902
Smith,Joemr .500 .500 .5001.000210000000000
Peralta,Fmr .234 .301 .474 .77520949140122741606800
Presslymr .252 .328 .477 .804107276061201213800
Daviessp .228 .297 .380 .6772505712182842203213
Kolarek*mr .281 .331 .609 .9401283630132401012501
Scherzersp .236 .248 .405 .653237561527222308604
fFloro -Xmr .233 .296 .302 .59812930112113913101
Means*sp .256 .318 .443 .761422108193185843727906
fVelasquezsp .255 .375 .532 .9074712104121801300
Hardy*mr .233 .297 .356 .6539021203160922012
fAlexander,T*sp .276 .317 .470 .787185517473001234412
fLylessp .217 .259 .447 .707152332011210903901
fHarper,Rmr .300 .324 .600 .92430900311020502
Wainwrightsp .307 .354 .467 .82113742406264602200
Drakemr .366 .435 .6591.0934115412130511400
fSadzeckmr .500 .667 .5001.167420004110100
 Other  .308 .379 .481 .8605216601100601800
 Total  .252 .310 .440 .750235159399121063392618311554324