Team status -- 2019 Halifax Whitecaps
Regular season -- as of 8/5/2019
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/5 | 8/4 | 8/3 | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | Cum |
| | Jake Cave | 4 | 11 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shin-Soo Choo | 4 | 64 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | C.J. Cron | 127 | 5 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Dahl | 136 | 41 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Thairo Estrada | 13 | 31 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wilmer Flores | 149 | 59 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Robel Garcia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marwin Gonzalez | 140 | 80 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Billy Hamilton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew Knapp | 32 | 13 | 18 | 0 |   | 11 |   | 38 |   |   |   |   | 10 | 59 |
| f | Juan Lagares | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonathan Lucroy | 58 | 52 | 54 | 0 | 41 | 26 | 38 | 7 | 39 | 35 | 34 | 42 | 23 | 285 |
| | Manuel Margot | 149 | 56 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Renato Nunez | 83 | 9 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcell Ozuna | 148 | 60 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ronny Rodriguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Austin Romine | 132 | 76 | 93 | 7 |   |   |   |   |   |   |   |   |   |   |
| | Trevor Story | 103 | 67 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Votto | 15 | 62 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Yastrzemski | 109 | 82 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/5 | 8/4 | 8/3 | 8/2 | Cum |
| f | Tyler Alexander | 113 | 0 | 6/25/2019 |   |   |   |   |   |
| | Steve Cishek | 95 | 0 | 8/5/2019 | 10r | 10r | 6r | 35r | 61 |
| | Zach Davies | 82 | 0 | 8/1/2019 |   |   |   |   |   |
| | Oliver Drake | 45 | 0 | 8/5/2019 | 23r |   | 3r |   | 26 |
| f | Dylan Floro | 113 | 0 | 7/24/2019 |   |   |   |   |   |
| | Blaine Hardy | 72 | 0 | 8/5/2019 | 8r |   | 8r | 4r | 20 |
| f | Ryne Harper | 23 | 0 | 4/17/2019 |   |   |   |   |   |
| | Adam Kolarek | 83 | 0 | 8/5/2019 | 14r | 12r | 12r |   | 38 |
| f | Jordan Lyles | 53 | 0 | 6/12/2019 |   |   |   |   |   |
| | John Means | 92 | 0 | 8/4/2019 |   | 95s |   |   | 95 |
| f | Thomas Pannone | 58 | 0 | 6/2/2019 |   |   |   |   |   |
| | Freddy Peralta | 101 | 0 | 8/2/2019 |   |   |   | 107s | 107 |
| | Ryan Pressly | 88 | 0 | 8/4/2019 |   | 12r | 14r | 12r | 38 |
| f | Richard Rodriguez | 48 | 0 | 6/2/2019 |   |   |   |   |   |
| f | Connor Sadzeck | 11 | 0 | 7/27/2019 |   |   |   |   |   |
| | Max Scherzer | 77 | 0 | 8/5/2019 | 114s |   |   |   | 114 |
| | Joe Smith | 5 | 0 | 7/31/2019 |   |   |   |   |   |
| f | Brent Suter | 0 | 0 |   |   |   |   |   |   |
| f | Vincent Velasquez | 19 | 0 | 7/27/2019 |   |   |   |   |   |
| | Adam Wainwright | 42 | 0 | 8/3/2019 |   |   | 83s |   | 83 |