Team pitching -- 2019 Texas Rattlers
Regular season -- as of 8/5/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hiranomr 1.0420060008.2711390036
Kelley,Smr 2.2511161008.0622190032
Buchter*mr 2.790115100048.1392015265941213
Darvishsp 4.0157017170094.177454231129185394
Gilescl 4.0144104200042.2362119157051181
Bassittsp 4.13680242021126.1121675847121188565
Anderson,Nmr 4.783316500064.069343417109114275
Rogers,Ta*cl 4.893246300057.05831311375123243
Paddacksp 5.19870212100119.2106776924141332498
Sanchez,Aasp 6.087110232100111.012381754983129502
Montgomery,M*mr 6.5912011110056.07442411356116247
Brighammr 6.75011120009.114777143248
fSheffield*sp 6.90120660030.0342423183067139
Biaginimr 8.671145600054.08052522450195262
 Other  4.331480891700183.01769688761872022801
 Total  4.95565822114114221012.110206005573641142172754436

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hiranomr000000000 7.3 3.1 10.4 9.3 0.0 3.0 24.7 .595
Kelley,Smr000100000 6.8 1.1 9.0 10.1 0.0 9.0 20.7 .694
Buchter*mr223301220 7.3 4.8 12.7 11.0 0.7 2.3 17.4 .595
Darvishsp712670020 7.3 3.0 10.9 12.3 1.7 4.2 92.8 .625
Gilescl402130000 7.6 3.2 11.0 14.8 1.1 4.7 18.1 .615
Bassittsp7031830430 8.6 3.3 13.3 8.6 1.3 2.6 87.0 .609
Anderson,Nmr004082000 9.7 2.4 12.1 15.3 1.5 6.4 16.3 .665
Rogers,Ta*cl214520110 9.2 2.1 12.0 11.8 1.9 5.8 15.0 .678
Paddacksp121402220 8.0 1.8 10.1 10.6 2.5 5.9 91.2 .644
Sanchez,Aasp821980540 10.0 4.0 14.7 6.7 1.0 1.7 81.8 .590
Montgomery,M*mr020130300 11.9 2.1 14.1 9.0 1.8 4.3 82.5 .654
Brighammr101030000 13.5 6.8 20.3 13.5 2.9 2.0 16.6 .623
fSheffield*sp001310010 10.2 5.4 16.5 9.0 1.8 1.7 85.3 .605
Biaginimr310210020 13.3 4.0 17.7 8.3 3.2 2.1 17.4 .624
 Other 5221360230 8.7 3.7 13.0 9.2 1.0 2.5  .627
 Total 4013246645519200 9.1 3.2 12.9 10.2 1.5 3.1  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hiranomr .581 1.1524 .29213 .36113 .361 3.0 3.1 2.80 2.18
Kelley,Smr .483 0.8821 .2868 .2509 .281 1.9 2.1 1.90 1.65
Buchter*mr .661 1.34121 .28987 .40890 .423 21.6 3.9 3.62 3.48
Darvishsp .701 1.14210 .281177 .449183 .464 43.8 4.1 3.76 3.57
Gilescl .657 1.2090 .34476 .42077 .425 18.8 3.9 3.57 3.09
Bassittsp .737 1.33361 .285247 .437265 .469 70.4 4.9 4.51 4.46
Anderson,Nmr .797 1.34138 .420142 .516142 .516 38.3 5.4 4.84 4.33
Rogers,Ta*cl .771 1.25138 .333115 .473120 .494 31.9 5.0 4.54 4.47
Paddacksp .747 1.09296 .247246 .494250 .502 60.5 4.4 4.09 3.77
Sanchez,Aasp .801 1.55349 .318239 .476248 .494 72.4 5.9 5.28 5.25
Montgomery,M*mr .904 1.55166 .380138 .559139 .563 42.2 6.8 6.10 6.16
Brighammr1.072 2.2524 .45833 .68833 .688 11.110.3 9.65 10.55
fSheffield*sp .900 1.7382 .34177 .55480 .576 22.3 6.6 6.03 7.02
Biaginimr1.097 1.93167 .365186 .710188 .718 65.410.9 9.81 9.58
 Other  .722 1.38505 .309352 .439365 .456 91.4 4.4 4.05 4.23
 Total  .775 1.372692 .3152136 .4822202 .496589.1 5.2 4.71 4.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hiranomr00 .00000 .0000 0.020 .000
Kelley,Smr10 .00000 .0002 2.000 .000
Buchter*mr00 .00000 .0000 0.0265 .192
Darvishsp170 .00009 .52964 3.8102 .200
Gilescl00 .00000 .0000 0.064 .667
Bassittsp202 .100111 .55095 4.8112 .182
Anderson,Nmr00 .00000 .0000 0.0144 .286
Rogers,Ta*cl00 .00000 .0000 0.0174 .235
Paddacksp210 .00008 .381122 5.81510 .667
Sanchez,Aasp210 .00006 .286111 5.32514 .560
Montgomery,M*mr110 .00005 .45567 6.151 .200
Brighammr00 .00000 .0000 0.020 .000
fSheffield*sp60 .00001 .16736 6.053 .600
Biaginimr00 .00000 .0000 0.0205 .250
 Other 170 .00008 .471112 6.65717 .298
 Total 1142 .018248 .421609 5.321571 .330

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hiranomr00 .0000 .000053 .600663
Kelley,Smr111.0000 .000020 .000655
Buchter*mr21 .5001 .50084114 .34151516
Darvishsp00 .0000 .000000 .0001700
Gilescl1410 .7144 .286090 .000424228
Bassittsp00 .0000 .000000 .0002441
Anderson,Nmr61 .1675 .833163512 .343656516
Rogers,Ta*cl84 .5003 .37514357 .200636318
Paddacksp00 .0000 .000000 .0002100
Sanchez,Aasp00 .0000 .000020 .0002321
Montgomery,M*mr00 .0000 .000000 .0001100
Brighammr21 .5001 .500084 .500121210
fSheffield*sp00 .0000 .000000 .000600
Biaginimr74 .5713 .42972813 .464565616
 Other 30 .00031.000115018 .36089728
 Total 4322 .51220 .4655621571 .330114378112