Team pitching (vs batter) -- 2019 Texas Rattlers
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kelley,Smr .200 .250 .2333061007110900
Hiranomr .212 .278 .30333730010030900
Buchter*mr .217 .322 .3391803910046132635922
Darvishsp .217 .289 .4113557713118146631212971
Gilescl .218 .287 .3701653610056111527040
Paddacksp .227 .270 .47646610613233222424114112
Bassittsp .245 .332 .406493121193182001847312170
Rogers,Ta*cl .260 .314 .45722358801210251347521
Anderson,Nmr .267 .313 .4842586921111125017410900
Sanchez,Aasp .283 .364 .4374351232531219094918382
fSheffield*sp .291 .396 .504117345165931813000
Montgomery,M*mr .322 .361 .543230741421112511305602
Brighammr .341 .438 .6344114303260711410
Biaginimr .342 .405 .692234802311916222405031
 Other  .249 .332 .390707176267202761376218752
 Total  .257 .328 .44739671020194211721772663642411424013

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kelley,Smr .48321 .2868 .2509 .281 1.9 2.1 1.90 1.65
Hiranomr .58124 .29213 .36113 .361 3.0 3.1 2.80 2.18
Buchter*mr .661121 .28987 .40890 .423 21.6 3.9 3.62 3.48
Darvishsp .701210 .281177 .449183 .464 43.8 4.1 3.76 3.57
Gilescl .65790 .34476 .42077 .425 18.8 3.9 3.57 3.09
Paddacksp .747296 .247246 .494250 .502 60.5 4.4 4.09 3.77
Bassittsp .737361 .285247 .437265 .469 70.4 4.9 4.51 4.46
Rogers,Ta*cl .771138 .333115 .473120 .494 31.9 5.0 4.54 4.47
Anderson,Nmr .797138 .420142 .516142 .516 38.3 5.4 4.84 4.33
Sanchez,Aasp .801349 .318239 .476248 .494 72.4 5.9 5.28 5.25
fSheffield*sp .90082 .34177 .55480 .576 22.3 6.6 6.03 7.02
Montgomery,M*mr .904166 .380138 .559139 .563 42.2 6.8 6.10 6.16
Brighammr1.07224 .45833 .68833 .688 11.110.3 9.65 10.55
Biaginimr1.097167 .365186 .710188 .718 65.410.9 9.81 9.58
 Other  .722505 .309352 .439365 .456 91.4 4.4 4.05 4.23
 Total  .7752692 .3152136 .4822202 .496589.1 5.2 4.71 4.63

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kelley,Smr .231 .333 .308 .6411331002110100
Hiranomr .222 .300 .333 .6331842002020500
Buchter*mr .261 .297 .406 .7036918103140401911
Darvishsp .253 .318 .451 .7691824641102141426101
Gilescl .222 .308 .383 .690811840371923400
Paddacksp .226 .254 .498 .7522355312216330906900
Bassittsp .220 .306 .414 .7202275061123442516502
Rogers,Ta*cl .343 .405 .500 .905702420381702811
Anderson,Nmr .319 .358 .595 .953116371406230734000
Sanchez,Aasp .245 .304 .426 .7302165311282911805522
fSheffield*sp .238 .370 .7141.0852151037230601
Montgomery,M*mr .444 .452 .6671.1197232622120101010
Brighammr .286 .375 .619 .9942161029030500
Biaginimr .422 .468 .9571.42511649140163801002200
 Other  .225 .318 .386 .70431170124104334029101
 Total  .265 .328 .489 .8171768468911294282171531051159

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kelley,Smr .176 .176 .176 .3531730000000800
Hiranomr .200 .250 .267 .5171531002010400
Buchter*mr .189 .336 .297 .633111219011532234011
Darvishsp .179 .259 .370 .629173319082121706801
Gilescl .214 .267 .357 .624841860270603600
Paddacksp .229 .286 .455 .7402315310173341517222
Bassittsp .267 .353 .398 .75226671132630142225641
Rogers,Ta*cl .222 .270 .438 .70815334609264644700
Anderson,Nmr .225 .276 .394 .671142327151801016900
Sanchez,Aasp .320 .419 .447 .8672197014143483112832
fSheffield*sp .302 .402 .458 .86096294131411512400
Montgomery,M*mr .266 .322 .487 .809158428092811204620
Brighammr .400 .500 .6501.1502082012041900
Biaginimr .263 .346 .432 .778118319132221402802
 Other  .268 .342 .394 .7363961061431050103609622
 Total  .251 .329 .412 .741219955210397830249211146311411