Team batting -- 2019 Wichita Diamond Jaxx
Regular season -- as of 8/5/2019

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fLewisrf .357 .357 .53692810201370100000
fPolanco,G*rf .344 .362 .75023642220813183240023
Marte,Scf .321 .388 .5111013991282561368452565212189
Soto,J*lf .305 .407 .5709635110729220586461813631
Adames,Wss .302 .354 .4408023270917392716734153
Smith,Kc .292 .380 .42553106318027811194000
Piscottyrf .292 .350 .491521063141519159351200
Moran,C*3b .277 .322 .41810736410116111374824941200
Hernandez,C#2b .277 .323 .39411446512919495662298952110
Hampson2b .273 .363 .33062882401114713260171
Peralta,D*lf .271 .304 .40285291792115372312722100
Suzuki,Kc .270 .317 .44781215581218193113342200
Goodrum#ss .256 .331 .35080160411011221416522162
Hosmer*1b .253 .314 .33111039910114154244361251600
Mondesi#ss .234 .258 .374891714055324205681094
dCaratini#c .224 .290 .3915715635806222614392100
Cabrera,Me#rf .212 .244 .276901563340210147231110
 Pitchers  .092 .114 .1171142392230110861120000
 Other  .000 .000 .000514000000030000
 Total  .266 .322 .4071143994106219125108500481300104450286223

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fLewisrf72800010 .893 5.4 8.0 .179 .833 .17931500
fPolanco,G*rf1769021201.112 15.5 8.7 .4061.152 .438104800
Marte,Scf10145243570 .900 80.9 7.5 .190 .940 .2764420403
Soto,J*lf9642225750 .977 85.1 8.9 .2651.060 .4445120002
Adames,Wss5525402130 .794 37.4 6.0 .138 .765 .2161710200
Smith,Kc 3112430210 .805 17.9 6.0 .132 .779 .236104502
Piscottyrf1911811240 .841 18.2 6.2 .198 .805 .283105200
Moran,C*3b9939432530 .740 49.3 4.9 .140 .660 .2062815202
Hernandez,C#2b11450955870 .717 61.6 4.7 .116 .663 .2023218302
Hampson2b2210971310 .692 12.1 4.3 .057 .721 .27322900
Peralta,D*lf66306011500 .706 30.8 3.6 .131 .577 .1722711703
Suzuki,Kc 5023000620 .764 28.9 4.8 .177 .681 .237219601
Goodrum#ss2717800120 .681 20.0 4.4 .094 .656 .219125600
Hosmer*1b10944123520 .645 43.0 3.8 .078 .558 .1682013200
Mondesi#ss3318021010 .633 16.8 3.3 .140 .585 .199136402
dCaratini#c 3917604230 .681 18.6 4.0 .167 .626 .256146100
Cabrera,Me#rf2717134510 .520 10.3 2.1 .064 .406 .11564300
 Pitchers 114266201100 .231 4.1 0.5 .025 .156 .050428  
 Other 0510000 .000 0.0 0.0 .000 .000 .00000  
 Total 1144432533569450 .730 532.7 4.6 .141 .674 .2263241627  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fLewisrf3.113.1117 .52915 .53615 .53699.0
fPolanco,G*rf3.002.7834 .41251 .73951 .739 8.0
Marte,Scf4.483.95328 .351229 .507250 .553 2.6
Soto,J*lf4.403.66257 .339261 .618264 .626 1.3
Adames,Wss3.172.90154 .409118 .465122 .480 4.6
Smith,Kc 2.342.0088 .33056 .45260 .484 1.7
Piscottyrf2.272.0468 .38261 .51762 .525 3.9
Moran,C*3b3.683.40264 .341176 .447177 .449 3.9
Hernandez,C#2b4.464.08377 .318212 .417217 .426 3.1
Hampson2b1.761.4269 .33342 .38542 .385 2.0
Peralta,D*lf3.603.42215 .344129 .422131 .428 6.0
Suzuki,Kc 2.842.65173 .289109 .474111 .483 2.6
Goodrum#ss2.222.00107 .37472 .40474 .416 3.3
Hosmer*1b4.013.63274 .350168 .381169 .383 3.5
Mondesi#ss2.021.92103 .35969 .38370 .38913.6
dCaratini#c 3.092.74115 .25275 .42677 .438 2.8
Cabrera,Me#rf1.901.73138 .22550 .29251 .298 3.3
 Pitchers 2.332.10147 .14334 .12834 .12818.7
 Other 0.100.082 .0000 .0000 .00099.0
 Total 38.8835.042930 .3261927 .4351977 .446 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fLewisrf .000 .000 .000 .00000000000
fPolanco,G*rf .250 .250 .250 .50041000002
Marte,Scf .303 .329 .526 .85576239127117
Soto,J*lf .238 .319 .381 .7008420412111024
Adames,Wss .455 .4551.0911.545115102301
Smith,Kc .436 .500 .5901.0903917600455
Piscottyrf .339 .383 .6431.02656193147419
Moran,C*3b .309 .321 .527 .84955173039114
Hernandez,C#2b .233 .300 .278 .57890214009915
Hampson2b .278 .333 .361 .69436100013311
Peralta,D*lf .182 .217 .227 .4454482001112
Suzuki,Kc .302 .351 .566 .91753163131149
Goodrum#ss .278 .352 .418 .77079226116822
Hosmer*1b .246 .303 .261 .56469171007614
Mondesi#ss .406 .424 .5941.0183213002808
dCaratini#c .385 .433 .6541.0872610401725
Cabrera,Me#rf .160 .192 .160 .352254000115
 Pitchers  .083 .102 .083 .1854840002119
 Other  .000 .000 .000 .00000000000
 Total  .274 .324 .418 .742827227465219656202

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fLewisrf .357 .357 .536 .89328102017010
fPolanco,G*rf .350 .369 .7831.153602120818322
Marte,Scf .325 .401 .508 .90932310516511382448
Soto,J*lf .326 .433 .6291.0622678725118535157
Adames,Wss .294 .350 .407 .75722165815241672
Smith,Kc .209 .312 .328 .64067142024614
Piscottyrf .240 .316 .320 .63650121018516
Moran,C*3b .272 .322 .398 .720309841318392380
Hernandez,C#2b .288 .329 .421 .7513751081549532074
Hampson2b .269 .381 .308 .689521401041015
Peralta,D*lf .287 .319 .433 .752247711915221160
Suzuki,Kc .259 .306 .407 .7141624290520925
Goodrum#ss .235 .311 .284 .59581194008830
Hosmer*1b .255 .317 .345 .6623308413153730111
Mondesi#ss .194 .221 .324 .5441392755112560
dCaratini#c .192 .260 .338 .59913025405191234
Cabrera,Me#rf .221 .254 .298 .5511312940213618
 Pitchers  .094 .117 .126 .242191183016593
 Other  .000 .000 .000 .00040000003
 Total  .264 .322 .404 .72731678351452087385244842